2019 Victorian State Selection Match 1 [ESS] - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 64 Phegan, Paul G Minor AUS 1,007.9444 100.00
2 113 Angelopoulos, Andrew M Minor AUS 926.7082 91.94
3 68 Roy, Ewan M Minor AUS 920.1643 91.29
4 114 Angelopoulos, James M Minor AUS 913.6866 90.65
5 70 Trajcevski, Ilija G Minor AUS 881.3013 87.44
6 136 Hendrickson, Rick Senior M Minor AUS 867.6193 86.08
7 48 Harris, David A Minor AUS 852.4138 84.57
8 59 Cooke, Alistair M Minor AUS 847.8830 84.12
9 19 Land, Glenn A Minor AUS 832.6182 82.61
10 131 Brunne, Scott B Minor AUS 828.8741 82.23
11 63 Phegan, James S. Junior G Minor AUS 807.5147 80.12
12 61 Germanchis, Tim A Minor AUS 788.3244 78.21
13 138 Nagao, Kai B Minor AUS 787.2692 78.11
14 26 Staader, James Senior M Minor AUS 782.7401 77.66
15 84 Webb, John B Minor AUS 770.7312 76.47
16 89 Degway, Florendo B Minor AUS 761.5093 75.55
17 8 Leung, Uran Lady B Minor AUS 743.4148 73.76
18 130 Brunner, Matthew B Minor AUS 727.3795 72.16
19 62 Kennedy, Craig B Minor AUS 683.9411 67.86
20 102 Houston, Jarred C Minor AUS 635.9161 63.09
21 17 Heazlewood, Owen C Minor AUS 606.4653 60.17
22 72 Bencich, Lynton C Minor AUS 598.2982 59.36
23 174 Dorkota, Joseph Senior B Minor AUS 589.0255 58.44
24 120 Bish, Seth Junior U Minor AUS 584.1300 57.95
25 118 Bish, Graham Senior U Minor AUS 580.9382 57.64
26 82 Stenner, Peter Senior C Minor AUS 574.9843 57.05
27 119 Bish, Joel U Minor AUS 564.6230 56.02
28 117 Bish, Daniel U Minor AUS 562.7707 55.83
29 80 Prout, Daniel C Minor AUS 550.0935 54.58
30 76 Ford, Ron Senior C Minor AUS 548.4699 54.41
31 75 Ellis, Gary D Minor AUS 538.3191 53.41
32 14 Vainer, Michael Senior C Minor AUS 526.9034 52.28
33 67 Racina, Savio Senior C Minor AUS 470.0620 46.64
34 1 Cao, Minh C Minor AUS 421.6692 41.83
35 108 Marsland-Kelsey, Holly Junior U Minor AUS 404.0903 40.09
36 145 Blakeley, Christopher U Minor AUS 390.0044 38.69
37 77 Lott, Jody Senior B Minor AUS 385.7499 38.27
38 103 Houston, Porsha S. Junior D Minor AUS 385.6337 38.26
39 165 Kassem, Youssef D Minor AUS 384.0868 38.11
40 137 Leishman, Robyn Lady D Minor AUS 376.9772 37.40
41 175 Fowler, Keith Senior C Minor AUS 369.6219 36.67
42 71 Balshaw, Scott C Minor AUS 355.9633 35.32
43 7 Heffernan, Paul Senior D Minor AUS 334.3123 33.17
44 99 Carson, Terence U Minor AUS 316.2234 31.37
45 152 Main, Joseph C Minor AUS 301.8968 29.95
46 22 Malkic, Shawn D Minor AUS 292.5764 29.03
47 162 Ganly, Sherrie Lady D Minor AUS 289.2150 28.69
48 60 Donald, Andrew D Minor AUS 285.9189 28.37
49 141 Spanjer, Bart D Minor AUS 264.5687 26.25
50 177 Lewandowski, Frank D Minor AUS 261.9769 25.99
51 58 Carroll, Brendan D Minor AUS 259.8875 25.78
52 147 Chen, Dingping U Minor AUS 61.0525 6.06
53 151 Kong, Xiangwen U Minor AUS 16.4099 1.63