Errol Harper 2019 [ESS] - Results

Open

Place # Shooter Category Class Factor Region Total Score Score %
1 57 McConachie, David M Major AUS 1,224.8891 100.00
2 92 Blowers, Karla Lady M Major AUS 1,092.2641 89.17
3 27 Dunne, Jack M Major AUS 1,071.4462 87.47
4 18 Clough, Steve Senior M Major AUS 1,066.0875 87.04
5 26 De Oliveira, Shane M Major AUS 1,021.0459 83.36
6 56 Mason, Tristan M Major AUS 1,012.3217 82.65
7 39 Gould, Kent M Major AUS 1,010.9604 82.53
8 74 Sheehan, Glen B Major AUS 924.4719 75.47
9 77 Steggink, Ben Senior B Major AUS 903.9078 73.80
10 79 Steinhardt, Blake B Major AUS 857.2103 69.98
11 7 Blowers, Linda Lady A Major AUS 857.1678 69.98
12 98 Haslett, Lee Senior B Major AUS 853.2989 69.66
13 64 Oliveira, Victor A Major AUS 846.5989 69.12
14 58 McEvoy, Jeremy B Major AUS 845.7624 69.05
15 71 Rieck, Scott Senior B Major AUS 829.6415 67.73
16 94 Colanis, Luke Senior B Major AUS 828.8226 67.67
17 102 Moon, Greg S. Senior M Major AUS 817.9623 66.78
18 11 Buckley, Shane Senior B Major AUS 808.1477 65.98
19 49 Kelly, Simon Senior B Major AUS 805.1225 65.73
20 72 Rose, Darren B Major AUS 801.8250 65.46
21 1 Bailey, Trevor Senior C Major AUS 796.6804 65.04
22 6 Blowers, Alain S. Senior B Major AUS 771.9023 63.02
23 32 Giarola, Emily Junior A Major AUS 771.2558 62.97
24 61 Moore, Jon Senior B Minor AUS 760.2919 62.07
25 19 Cohen, Jim Senior B Major AUS 733.7234 59.90
26 86 West, Rudy Senior A Major AUS 722.6833 59.00
27 44 Hunt, Ryan D Major AUS 716.3595 58.48
28 93 Bryce, Tony D Major AUS 706.0780 57.64
29 96 Finch, James C Major AUS 705.0675 57.56
30 41 Hampson, Stephen S. Senior B Major AUS 698.6343 57.04
31 15 Castillo, Percy S. Senior C Major AUS 673.5672 54.99
32 17 Clark, Graeme S. Senior C Major AUS 657.8764 53.71
33 67 Peat, Andrew C Major AUS 643.6141 52.54
34 47 Jochico, Edwin Senior C Major AUS 642.5902 52.46
35 95 Dulay, Ronaldo Senior C Major AUS 600.3404 49.01
36 38 Goldstone, Peter S. Senior B Major AUS 569.5535 46.50
37 13 Carroll, Lex S. Senior C Major AUS 567.2971 46.31
38 51 Lascelles, Narelle Lady C Major AUS 560.2114 45.74
39 97 Gordon, John S. Senior D Major AUS 486.4495 39.71
40 10 Brumpton, Ben D Major AUS 481.0956 39.28
41 84 Van Doorn, Ralph S. Senior U Minor AUS 472.7077 38.59
42 20 Cohen, Sarah Lady D Major AUS 408.5120 33.35
43 104 Thompson, Bonny Lady D Major AUS 327.8834 26.77