2019 Victorian State Selection Match No 2 - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 101 Phegan, Paul G Minor AUS 1,006.5434 100.00
2 56 Angelopoulos, Andrew M Minor AUS 939.5067 93.34
3 100 Phegan, James Junior G Minor AUS 917.6962 91.17
4 102 Chaptini, Wadia M Minor AUS 860.7804 85.52
5 118 Harris, David A Minor AUS 853.2561 84.77
6 58 Hendrickson, Rick Senior M Minor AUS 795.9312 79.08
7 144 Cooke, Alistair M Minor AUS 782.9092 77.78
8 139 Germanchis, Timothy A Minor AUS 779.0728 77.40
9 77 Brunner, Matthew B Minor AUS 757.7315 75.28
10 78 Brunner, Scott A Minor AUS 694.6917 69.02
11 51 Webb, John A Minor AUS 693.7500 68.92
12 94 Houston, Jarred B Minor AUS 671.9758 66.76
13 79 Degway, Florendo A Minor AUS 667.5227 66.32
14 80 Bencich, Lynton C Minor AUS 649.8732 64.56
15 140 Dorkota, Joseph S. Senior B Minor AUS 645.3878 64.12
16 95 Trotter, James B Minor AUS 619.0502 61.50
17 119 Leung, Uran Lady B Minor AUS 601.5646 59.77
18 29 Bish, Daniel C Minor AUS 586.8065 58.30
19 31 Bish, Joel C Minor AUS 585.7765 58.20
20 141 Stefanakos, Steve Senior B Minor AUS 567.0434 56.34
21 120 Cesarello, Tony S. Senior C Minor AUS 567.0273 56.33
22 30 Bish, Graham Senior C Minor AUS 553.0057 54.94
23 155 Winnik, Daniel Senior C Minor AUS 552.8695 54.93
24 81 Vainer, Michael Senior C Minor AUS 552.7603 54.92
25 14 Ford, Ron S. Senior C Minor AUS 543.9015 54.04
26 121 Davison, Daryl U Minor AUS 538.8730 53.54
27 32 Bish, Seth Junior C Minor AUS 530.1348 52.67
28 52 Heazlewood, Owen B Minor AUS 523.4044 52.00
29 54 Stenner, Peter Senior C Minor AUS 490.6216 48.74
30 122 Racina, Savio Senior C Minor AUS 469.2411 46.62
31 50 Lott, Jody Senior B Minor AUS 465.5372 46.25
32 123 Higgins, Andrew U Minor AUS 452.3808 44.94
33 124 Webster, Marshall U Minor AUS 444.2725 44.14
34 13 Cao, Minh C Minor AUS 442.4061 43.95
35 55 Malkic, Shawn C Minor AUS 415.4447 41.27
36 33 Rose, Steve U Minor AUS 412.9544 41.03
37 142 Burdett, Bohdan C Minor AUS 411.2854 40.86
38 28 Blakeley, Christopher D Minor AUS 406.0028 40.34
39 98 LeStrange, Paul D Minor AUS 393.3806 39.08
40 97 Houston, Porsha S. Junior D Minor AUS 387.2140 38.47
41 96 Cocks, Sherard C Minor AUS 360.1435 35.78
42 82 Leishman, Robyn Lady D Minor AUS 323.3270 32.12
43 99 Marsland-Kelsey, Holly Junior C Minor AUS 318.2163 31.61
44 143 Fowler, Keith S. Senior C Minor AUS 309.0729 30.71
45 103 Carson, Terence D Minor AUS 244.0313 24.24
46 57 Angelopoulos, James M Minor AUS 186.4401 18.52