IPSC SA STATE HANDGUN CHAMPIONSHIPS 2020 [ESS] - Results

Open

Place # Shooter Category Class Factor Region Total Score Score %
1 77 Miller, Scott G Major AUS 971.2873 100.00
2 115 Arthur, Rhys G Major AUS 969.9177 99.86
3 78 Diago, Crixian Junior A Major AUS 903.6186 93.03
4 28 Edwards, Phillip Senior A Major AUS 867.5951 89.32
5 50 Lekatis, George M Major AUS 848.6153 87.37
6 144 Graham, Gareth M Major AUS 816.5007 84.06
7 83 Kuchel, Andrew M Major AUS 807.7252 83.16
8 137 Campbell, Justin A Major AUS 802.0997 82.58
9 70 Petts, Doug Senior M Major AUS 800.7942 82.45
10 105 Angelopoulos, Andrew U Major AUS 760.9514 78.34
11 1 Williams, Justin B Major AUS 760.8333 78.33
12 4 Dwyer, Tom A Major AUS 755.6776 77.80
13 5 Dwyer, Bernie S. Senior A Major AUS 751.7084 77.39
14 116 Arthur, Justin M Major AUS 750.6695 77.29
15 96 Cardinas, Cyril Senior A Major AUS 747.8739 77.00
16 75 Edwards, Ashleigh Lady B Major AUS 729.8532 75.14
17 81 Anderson, Natalie Lady A Major AUS 724.0597 74.55
18 23 Gicasvilli, Kim Senior B Major AUS 723.1234 74.45
19 37 Elliot, Craig Senior A Major AUS 723.0450 74.44
20 42 Delpin, Greg B Major AUS 698.1461 71.88
21 57 Lumma, Dale A Major AUS 690.8078 71.12
22 127 Thompson, Zac B Major AUS 679.1486 69.92
23 24 Reisinger, Bennett C Major AUS 673.6862 69.36
24 95 Kuerschner, Ian S. Senior B Major AUS 622.3591 64.08
25 40 Giarola, Matthew A Major AUS 619.4874 63.78
26 120 Young, Richard S. Senior B Major AUS 618.7688 63.71
27 145 Giarola, Emily Lady A Major AUS 611.5382 62.96
28 12 Machin, Stan S. Senior B Major AUS 605.7576 62.37
29 128 Ross, Kyel B Major AUS 602.8831 62.07
30 69 Moore, Jon Senior C Minor AUS 588.6663 60.61
31 73 Bennett, Peter S. Senior B Major AUS 584.5981 60.19
32 7 Pignotti, Simon C Major AUS 582.9465 60.02
33 51 Howes, Eddie S. Senior C Major AUS 558.3743 57.49
34 20 Docwra, Ray S. Senior B Major AUS 557.1493 57.36
35 63 Denninston, Stephen Senior C Major AUS 556.6783 57.31
36 19 Cashman, Steve S. Senior B Major AUS 555.2193 57.16
37 98 Pallone, Stephen S. Senior C Major AUS 505.9548 52.09
38 31 Mitchell, Trevor Senior C Major AUS 503.4924 51.84
39 18 Clark, Graeme S. Senior C Major AUS 496.0707 51.07
40 130 Glenn, Kym Lady C Major AUS 485.3431 49.97
41 33 Johnstone, Paul Senior C Major AUS 468.4023 48.22
42 30 Oster, Ben D Major AUS 441.1488 45.42
43 46 Paynter, Greg Senior C Major AUS 417.1998 42.95
44 90 Martel, Arthur S. Senior C Major AUS 407.9210 42.00
45 82 Hellawell, Christy Lady C Major AUS 396.4893 40.82
46 2 Marshall, Jason U Minor AUS 352.4372 36.29
47 80 Butcher, Bryce S. Senior C Major AUS 350.9308 36.13
48 54 McCartney, Rodney U Major AUS 304.0040 31.30