2020 NSW APA/IPSC Practical Pistol State Titles [ESS] - Results

Open

Place # Shooter Category Class Factor Region Total Score Score %
1 29 CLOUGH, Steve Senior M Major AUS 1,020.9086 100.00
2 219 GRAHAM, GARETH M Major AUS 1,019.0320 99.82
3 184 CRANSON, AARON M Major AUS 915.2441 89.65
4 160 NOLAN, JASON M Major AUS 913.8376 89.51
5 36 FITZGERALD, Damien M Major AUS 907.0572 88.85
6 209 DIAGO, CRIXIAN Junior M Major AUS 885.3372 86.72
7 142 TINNING, DARRYL Senior A Major AUS 862.9537 84.53
8 78 BIGNELL, MURRAY Senior A Major AUS 857.6871 84.01
9 202 SAYADIAN, SARKIS B Major AUS 809.7704 79.32
10 156 SHARPE, RICHARD Senior A Major AUS 771.7509 75.59
11 204 MIHALJEVIC, Darko Senior A Major AUS 762.2202 74.66
12 120 ELLIOTT, CRAIG Senior A Major AUS 759.3959 74.38
13 162 VLAKIC, ROBERT Senior M Major AUS 755.1987 73.97
14 220 VARDANEGA, PAUL S. Senior A Major AUS 707.6303 69.31
15 171 GHAZARIAN, ARMIN C Major AUS 651.5621 63.82
16 79 HANCOBIN, Varouge S. Senior B Major AUS 632.4505 61.95
17 157 SHARPE, Jaxon S. Junior C Major AUS 617.1906 60.46
18 97 BURNS, Martin C Major AUS 615.7234 60.31
19 135 BRYCE, ANTONY C Major AUS 605.1275 59.27
20 98 CAMPBELL, BILL S. Senior A Major AUS 602.9501 59.06
21 158 AKOUTAS, GEORGE Senior B Major AUS 591.8578 57.97
22 112 COLOSO, John Paul B Major AUS 558.5863 54.71
23 176 DENNISTON, STEPHEN Senior C Major AUS 548.5243 53.73
24 1 DOCWRA, Aydan B Major AUS 548.0726 53.68
25 33 MOORE, JON Senior B Minor AUS 546.5109 53.53
26 121 JOHNSTONE, PAUL Senior C Major AUS 539.5770 52.85
27 35 DOCWRA, RAY S. Senior B Major AUS 504.7944 49.45
28 86 MORCOS, Paul C Major AUS 455.1034 44.58
29 7 JENNINGS, Greg Senior U Major AUS 454.1178 44.48
30 227 WORKMAN, MATHEW Senior M Major AUS 450.4318 44.12
31 99 CAMPBELL, JULIE Lady C Major AUS 441.2902 43.23
32 140 PAJE, PARCEMIO S. Senior D Major AUS 424.7560 41.61
33 178 KREPP, DAVID C Major AUS 396.0236 38.79
34 58 CREECH, GARY S. Senior C Major AUS 382.0452 37.42
35 113 ROSALES, DANILO S. Senior C Major AUS 371.2556 36.37
36 189 CZAJKOWSKI, Chris Senior A Major AUS 369.3204 36.18
37 159 WATTERS, GERALD S. Senior D Minor AUS 228.8174 22.41