Blacktown Beatdown [ESS] - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 13 WILCZAK, MARIUSZ B Major AUS 981.7503 100.00
2 40 CROTON, DENNIS M Major AUS 964.5534 98.25
3 29 TUCKEY, SCOTT M Major AUS 918.9990 93.61
4 85 MEDLIN, MATTHEW B Major AUS 874.3913 89.06
5 94 SUN, HENRY B Major AUS 850.8292 86.66
6 26 WILCZAK, PIOTR A Major AUS 848.6729 86.44
7 1 WAN, William A Minor AUS 803.4497 81.84
8 42 THOMPSON, ALEXANDRA Lady B Major AUS 720.9324 73.43
9 112 SHEPHERD, PETER Senior B Minor AUS 673.9843 68.65
10 75 WEST, David a U Minor AUS 633.3850 64.52
11 108 SCRIVENER, ANDREW Senior B Minor AUS 571.6854 58.23
12 100 CONNELLY, COLIN C Major AUS 549.1497 55.94
13 76 PAPALLO, George S. Senior C Minor AUS 490.4973 49.96
14 74 PETROVIC, ALEXANDER C Major AUS 479.0743 48.80
15 12 BALINTONGOG, JOHN Senior C Major AUS 466.8168 47.55
16 50 FUZI, GREGORY D Minor AUS 441.2198 44.94
17 66 KASPRZAK, RAFAL C Major AUS 423.4128 43.13
18 24 MOSQUEDA, Nomer C Minor AUS 249.6427 25.43