IPSC NT March 10% [ESS] - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 17 Gibb, Warren Senior B Minor AUS 601.6790 100.00
2 15 Gosper, David Senior B Minor AUS 505.7561 84.06
3 23 Gusthart, Cameron D Minor AUS 501.0691 83.28
4 22 Killeen, Andrew C Minor AUS 457.6306 76.06
5 6 McEwan, Xylon C Minor AUS 435.7591 72.42
6 5 King, Monique Lady U Minor AUS 427.6173 71.07
7 31 Mortimer, Andrew U Minor AUS 402.6752 66.93
8 19 Saitz, Iveta Lady C Minor AUS 393.9764 65.48
9 11 Abbott, Aaron U Minor AUS 372.0493 61.84
10 26 Skoutellis, Peter Senior U Minor AUS 342.6670 56.95
11 30 Bodey, Justin U Minor AUS 338.0780 56.19
12 42 Smith, Andrew U Minor AUS 290.4952 48.28
13 33 Leach, Adrian U Minor AUS 277.6588 46.15
14 29 Oberhauser, Briannah Lady U Major AUS 261.8979 43.53
15 44 Wheden, Steve U Minor AUS 248.4753 41.30
16 24 Bertschi, Felix Junior D Minor AUS 246.8657 41.03
17 43 Bohrnsen, Robert Senior U Minor AUS 166.3971 27.66
18 9 Laughton Gibbs, Gail Lady U Minor AUS 156.0133 25.93
19 46 Fisher, Danny U Minor AUS 137.3709 22.83
20 50 Rodwell, Jim U Minor AUS 136.0972 22.62
21 49 Hoey, Michael U Minor AUS 134.4149 22.34
22 45 Dunbar, Cameron U Minor AUS 117.5210 19.53
23 47 Imhof, Darcy U Minor AUS 90.3013 15.01
24 52 Wendy, VanHese Lady U Minor AUS 56.5374 9.40
25 51 Smith, Toni Lady U Minor AUS 46.6985 7.76