2022 Victorian State Titles - Results

Open

Place # Shooter Category Class Factor Region Total Score Score %
1 150 Miller, Scott G Major AUS 1,031.3885 100.00
2 148 McIntosh, Brodie G Major AUS 1,029.1878 99.79
3 79 Diago, Crixian Junior M Major AUS 1,005.0793 97.45
4 177 Radburn, Rhys A Major AUS 968.0980 93.86
5 35 Angelopoulos, Andrew A Major AUS 962.1233 93.28
6 67 Cranson, Aaron M Major AUS 894.8517 86.76
7 161 Nolan, Jason M Major AUS 877.9795 85.13
8 171 Phegan, Paul M Major AUS 855.4978 82.95
9 189 Sharpe, Kyal A Major AUS 851.7661 82.58
10 190 Sharpe, Richard Senior B Major AUS 827.2990 80.21
11 170 Petts, Doug Senior M Major AUS 780.6501 75.69
12 38 Bentican, Leon B Major AUS 778.9286 75.52
13 86 Elliot, Craig Senior A Major AUS 758.2127 73.51
14 214 Widuckle, John B Major AUS 757.9566 73.49
15 89 Fiorentino, Brian A Major AUS 745.0730 72.24
16 178 Radburn, Jason B Major AUS 742.1879 71.96
17 19 Moon, Greg S. Senior A Major AUS 710.2936 68.87
18 27 Campbell, Bill S. Senior A Major AUS 706.6096 68.51
19 108 Hatch, Pamela Lady B Major AUS 703.5669 68.22
20 147 McIntosh, Amanda Lady B Major AUS 687.1616 66.62
21 90 Fiorentino, Mario S. Senior B Major AUS 652.5313 63.27
22 17 Krcevinac, Mike S. Senior B Major AUS 638.7640 61.93
23 122 Ke, Kelvin U Major AUS 636.5730 61.72
24 84 Durham, Justin A Major AUS 628.1296 60.90
25 145 Martin, John Senior C Major AUS 625.3903 60.64
26 45 Bulseco, Jon Senior C Major AUS 624.2354 60.52
27 195 Sleeth, Julie Lady B Major AUS 617.4323 59.86
28 118 Johnstone, Paul Senior C Major AUS 592.9421 57.49
29 174 Plarisan, Ed D Major AUS 583.5173 56.58
30 191 Sharpe, Jaxon S. Junior B Major AUS 575.4108 55.79
31 166 Pallone, Stephen S. Senior C Major AUS 568.5812 55.13
32 142 Maningas, Garry C Major AUS 562.0422 54.49
33 62 Coates, Peter S. Senior D Major AUS 554.1143 53.73
34 59 Chin, Yin Kit U Minor AUS 532.7712 51.66
35 23 Cesarello, Tony S. Senior D Major AUS 516.6122 50.09
36 102 Haberfield, Jody Senior C Major AUS 496.7914 48.17
37 24 Connelly, Colin D Major AUS 492.4648 47.75
38 80 Dickson, Ken S. Senior C Major AUS 442.8632 42.94
39 22 Creech, Gary S. Senior C Major AUS 429.3297 41.63
40 28 Campbell, Julie Lady C Major AUS 414.0404 40.14
41 137 Lucas, Andrew Senior U Major AUS 413.8558 40.13
42 20 Thompson, Bonny Lady C Major AUS 405.9987 39.36
43 130 Lomas, Julie Lady U Major AUS 280.7725 27.22
44 175 Pohl, David S. Senior D Major AUS 270.0979 26.19
45 21 Sweeney, Bruce S. Senior C Major AUS 260.9851 25.30