2022 NSW APA/IPSC Practical Pistol State Titles [ESS] - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 3 Roy, Ewan M Minor AUS 1,229.3218 100.00
2 85 KISSUN, Mark M Minor AUS 1,122.7760 91.33
3 32 Kelly, Josh M Minor AUS 1,100.1720 89.49
4 216 Fung, Jason M Minor AUS 1,057.6441 86.03
5 180 White, Gary Senior M Minor AUS 1,031.8543 83.94
6 14 Shchepotkin, Victor A Minor AUS 1,013.0843 82.41
7 159 Berlin, Bradley A Minor AUS 992.0713 80.70
8 65 Medlin, Matthew M Minor AUS 926.6754 75.38
9 81 Kuhner, Scott U Minor AUS 914.6789 74.41
10 19 Whatman, Brock Junior B Minor AUS 892.2597 72.58
11 217 Leung, Uran Lady B Minor AUS 864.7653 70.34
12 4 Connolly, Adam M Minor AUS 813.9278 66.21
13 74 Cheng, Vanessa Lady B Minor AUS 728.8984 59.29
14 89 Ford, Ron S. Senior C Minor AUS 728.7263 59.28
15 91 Wicks, Kevin S. Senior A Minor AUS 722.6002 58.78
16 154 Piggott, Liam Senior B Minor AUS 615.0660 50.03
17 23 ZOROJA, MILAN B Minor AUS 612.2513 49.80
18 195 Andrea, Timothy U Minor AUS 585.7455 47.65
19 92 Dutton, Anthony Senior C Minor AUS 585.2436 47.61
20 147 Dawes, Michael B Minor AUS 578.5402 47.06
21 61 Brereton, Darren Senior B Minor AUS 554.8130 45.13
22 200 Hesse, Craig C Minor AUS 549.0795 44.67
23 194 Dorkota, Joseph S. Senior B Minor AUS 500.1277 40.68
24 31 Heazlewood, Owen B Minor AUS 495.6902 40.32
25 209 Austin, Shaun U Minor AUS 475.8721 38.71
26 202 Wallin, Andrew U Minor AUS 471.8144 38.38
27 47 Murphy, Anthony C Minor AUS 445.6378 36.25
28 166 Burdett, Bohdan C Minor AUS 437.6541 35.60
29 16 Saywell, Todd Senior C Minor AUS 433.9172 35.30
30 205 Bui, Pierre U Minor FRA 421.9936 34.33
31 22 Kostov, John C Minor AUS 407.5227 33.15
32 66 Thomson, Stuart Senior B Minor AUS 402.0258 32.70
33 115 Greenup, Samuel U Minor AUS 400.1687 32.55
34 214 Xu, Shiheng U Minor AUS 389.9964 31.72
35 116 Winthorst, Jorg M Minor AUS 383.9708 31.23
36 58 Harris, Richard S. Senior U Minor AUS 342.2024 27.84
37 189 Poultney, Andrew C Minor AUS 340.1741 27.67
38 155 Johnson, Matthew U Minor AUS 331.7926 26.99
39 190 McCrae, Colin S. Senior C Minor AUS 325.3832 26.47
40 156 Harrington, Damian U Minor AUS 323.6051 26.32
41 12 Agiakatsikas, Sam Senior D Minor AUS 320.4629 26.07
42 218 Kzli, Harry U Minor AUS 156.0310 12.69
43 179 Luspo, Mario D Minor AUS 153.5026 12.49
44 110 Seccombe, Leon Senior D Minor AUS 141.7629 11.53
45 117 Cislowski, Richard B Minor AUS 119.1442 9.69