2022 IPSC Australia National Handgun Championships - Optic Sights [ESS] - Results

Open

Place # Shooter Category Class Factor Region Total Score Score %
1 42 De Groot, Ashton Junior M Major AUS 920.1806 100.00
2 16 Phegan, Paul M Major AUS 767.4319 83.40
3 354 Wilczak, Piotr D Major AUS 696.6755 75.71
4 97 Dailey, David S. Senior C Major AUS 674.1897 73.27
5 204 McIntosh, Brodie G Major AUS 672.1479 73.05
6 265 Miller, Scott G Major AUS 654.1515 71.09
7 356 Wilczak, Mariusz C Major AUS 647.4704 70.36
8 298 Diago, Crixian Junior M Major AUS 630.4064 68.51
9 289 Strydom, Daniel C Major AUS 629.5238 68.41
10 283 Savill, Christopher M Major AUS 606.8236 65.95
11 119 Genovese, Andrew A Major AUS 603.8320 65.62
12 217 Knight, Matt A Major AUS 601.0276 65.32
13 329 Arthur, Rhys G Major AUS 589.1171 64.02
14 266 Hawes, Koby M Major AUS 582.0989 63.26
15 335 Kennedy, Ash M Major AUS 578.6115 62.88
16 267 McConachie, David G Major AUS 567.9357 61.72
17 287 Radburn, Rhys M Major AUS 567.3163 61.65
18 30 Hatswell, Robert S. Senior C Minor AUS 563.6106 61.25
19 156 Blowers, Karla Lady M Major AUS 562.2977 61.11
20 81 Hoey, Michael Senior U Major AUS 561.3613 61.01
21 161 Cranson, Aaron M Major AUS 560.7906 60.94
22 218 Pignotti, Giuseppe S. Senior C Major AUS 555.2307 60.34
23 197 Hill, Ashley U Major AUS 553.8675 60.19
24 278 Angelopoulos, Andrew M Major AUS 549.2015 59.68
25 150 Dwyer, Tom A Major AUS 546.9847 59.44
26 307 Bailey, Derek Senior B Major AUS 546.6617 59.41
27 299 Porras, robert Senior B Major AUS 543.3729 59.05
28 339 Whitehead, Kevin Senior M Major AUS 527.8230 57.36
29 362 Fitzgerald, Damien Senior M Major AUS 515.7958 56.05
30 223 Edwards, Phil S. Senior M Major AUS 515.6822 56.04
31 320 Capolicchio, Brett U Major AUS 515.5350 56.03
32 86 Wrigglesworth, David A Major AUS 511.8073 55.62
33 281 von Gerhardt, Brendan C Major AUS 508.9169 55.31
34 193 Petts, Doug Senior M Major AUS 508.1386 55.22
35 337 Sharpe, Richard Senior A Major AUS 507.4123 55.14
36 336 Nolan, Jason M Major AUS 504.4159 54.82
37 232 Derry, Paul Senior A Major AUS 503.7975 54.75
38 340 WHITEHEAD, Paul M Major AUS 503.0374 54.67
39 250 Waters, Mark A Major AUS 502.0677 54.56
40 238 Williams, Justin A Major AUS 501.8853 54.54
41 214 Koch, Sean B Major AUS 498.3162 54.15
42 179 Trovato, John S. Senior A Major AUS 497.9454 54.11
43 194 Moss, Andrew S. Senior M Major AUS 497.1394 54.03
44 87 Giarola, Emily Lady A Major AUS 496.3775 53.94
45 191 Bentican, Leon A Major AUS 494.8984 53.78
46 151 Anderson, Natalie Lady A Major AUS 485.0760 52.72
47 134 Clough, Steve Senior M Major AUS 484.8034 52.69
48 146 Blight, Brian Senior M Major AUS 477.7496 51.92
49 205 Gicasvili, Kim Senior A Major AUS 477.5547 51.90
50 358 Lopresti, Samuel S. Senior B Major AUS 476.5866 51.79
51 228 Lumma, Dale A Major AUS 476.0590 51.74
52 201 Vlakic, Robert Senior M Major AUS 470.7325 51.16
53 25 Broadstock, David Senior C Major AUS 466.0361 50.65
54 152 Blowers, Alain S. Senior A Major AUS 463.3368 50.35
55 207 Pignotti, Simon A Major AUS 460.5757 50.05
56 227 Sanders, Ashleigh Lady A Major AUS 459.9714 49.99
57 59 Butcher, Bryce S. Senior C Major AUS 457.4867 49.72
58 355 Kasprzak, Rafal D Major AUS 456.9829 49.66
59 84 Bignell, Murray Senior A Major AUS 454.7009 49.41
60 186 Rose, Darren Senior B Major AUS 453.8268 49.32
61 213 Moore, Jon Senior B Minor AUS 451.1368 49.03
62 145 Coates, Peter S. Senior C Major AUS 451.0496 49.02
63 288 Forden, Clinton B Major AUS 448.5410 48.74
64 132 Reisinger, Bennett A Major AUS 447.6614 48.65
65 222 Elliott, Craig Senior A Major AUS 446.3192 48.50
66 371 Colyer, Liam B Minor AUS 442.2078 48.06
67 257 Lazaroo, Glenn Senior A Major AUS 440.4527 47.87
68 149 Dwyer, Bernie S. Senior A Major AUS 433.8463 47.15
69 10 Broadstock, Brooke Lady C Major AUS 432.0129 46.95
70 269 Krepp, Aaron Junior D Major AUS 425.4915 46.24
71 333 Mearns, Donna Lady D Major AUS 421.1756 45.77
72 286 Radburn, Jason B Major AUS 420.0047 45.64
73 325 Shewring, Nick U Major AUS 419.6938 45.61
74 180 Smith, Barry Senior C Major AUS 419.5217 45.59
75 231 Sleeth, Terence Senior B Major AUS 414.1844 45.01
76 164 Campbell, Bill S. Senior A Major AUS 411.7607 44.75
77 254 Tran, Danh C Major AUS 405.8410 44.10
78 131 Van Vledder, Adam A Major AUS 405.0945 44.02
79 295 Grandcourt, Grace S. Junior A Major AUS 402.9061 43.79
80 338 Sharpe, Jaxon Junior B Major AUS 402.7131 43.76
81 53 Vardanega, Paul S. Senior A Major AUS 396.4884 43.09
82 98 Dailey, Vicki Lady D Major AUS 394.7549 42.90
83 109 Wells, Graham Senior C Major AUS 391.8730 42.59
84 345 Bulseco, Jonoel Senior U Major AUS 390.4346 42.43
85 348 shoesmith, keith U Major AUS 385.9724 41.95
86 330 Arthur, Justin M Major AUS 382.9834 41.62
87 343 Moodie, Alister Senior B Major AUS 381.2364 41.43
88 34 Denniston, Stephen S. Senior B Major AUS 380.9764 41.40
89 211 Whitehead, Dan U Major AUS 378.0664 41.09
90 221 Tassie, Daniel C Major AUS 377.3409 41.01
91 248 Grant, Shane Senior B Major AUS 375.0122 40.75
92 259 Hutchins, Ashleigh Junior U Minor AUS 363.6448 39.52
93 157 Lascelles, Narelle Lady C Major AUS 360.8834 39.22
94 170 Martin, John Senior B Minor AUS 358.9066 39.00
95 268 Krepp, David C Major AUS 351.3052 38.18
96 243 Lindsay, Douglas D Major AUS 343.2139 37.30
97 49 Cheong, Chi Ngai D Major AUS 343.0728 37.28
98 344 Hollier, Robert Senior U Major AUS 341.3697 37.10
99 74 Martel, Arthur S. Senior C Major AUS 340.8545 37.04
100 368 Sleeth, Julie Lady U Major AUS 337.8091 36.71
101 226 McCartney, Rodney C Major AUS 335.4514 36.45
102 372 Wright, Ben U Major AUS 333.5253 36.25
103 126 Krcevinac, Mike S. Senior C Major AUS 326.1844 35.45
104 55 Downey, Philip S. Senior C Major AUS 324.1288 35.22
105 11 Cesarello, Tony S. Senior C Major AUS 321.5460 34.94
106 63 Boyd, Ian S. Senior U Major AUS 317.2377 34.48
107 323 Hutchison, Rob B Major AUS 311.7261 33.88
108 41 Morcos, Paul Senior C Major AUS 308.6923 33.55
109 185 Mitchell, Trevor S. Senior C Major AUS 302.8487 32.91
110 67 Riley, Mick S. Senior C Major AUS 300.6346 32.67
111 118 Genovese, Stephen S. Senior C Major AUS 295.8978 32.16
112 13 Haberfield, Jody Senior C Major AUS 288.6052 31.36
113 236 Pallone, Stephen S. Senior C Major AUS 287.0655 31.20
114 316 Mitchell, Scott C Major AUS 280.9791 30.54
115 58 Butcher, Jeniene Lady D Major AUS 273.6912 29.74
116 160 Muchow, Paul D Major AUS 263.2104 28.60
117 263 Butcher, Ian S. Senior C Minor AUS 262.8582 28.57
118 215 Koch, Tobey S. Junior C Major AUS 262.8391 28.56
119 36 Stephens, Jill Lady C Major AUS 257.7290 28.01
120 350 O’Connor, Ruarc U Minor AUS 256.7321 27.90
121 159 Muchow, Joanne Lady D Major AUS 220.8875 24.00
122 361 Graham, Melissa Lady U Major AUS 208.0306 22.61
123 366 Sweeney, Darren U Major AUS 207.2454 22.52
124 341 Bodey, Justin U Major AUS 192.3266 20.90
125 18 Mapes, Gary S. Senior C Minor AUS 167.9211 18.25
126 280 Melvey, Bear U Major AUS 167.1218 18.16
127 285 Harrison, Peter S. Senior C Minor AUS 163.7192 17.79
128 237 Johnstone, Paul Senior C Major AUS 158.6445 17.24
129 272 Russell, Neil S. Senior U Minor AUS 123.4339 13.41