2019 IPSCNT HANDGUN TITLES [ESS] - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 26 HAGIANTONIOU, PAUL G Minor AUS 929.8597 100.00
2 10 KISSUN, MARK M Minor AUS 919.9126 98.93
3 12 REMINGTON, CHRIS A Minor AUS 860.8091 92.57
4 24 HANNANT, SHAUN B Minor AUS 736.1131 79.16
5 60 HILSER-RITTER, JULIAN M Minor AUS 583.1701 62.72
6 30 DUKE, MICHAEL A Minor AUS 501.1531 53.90
7 67 VILLAMAR, LENIN D Minor AUS 462.7498 49.77
8 58 RECK, CARL D Minor AUS 437.0706 47.00
9 63 MCDONALD, CAROLYN Lady D Minor AUS 385.7198 41.48
10 55 HOUSTON, PORSHA S. Junior D Minor AUS 279.6616 30.08
11 28 DEVERAUX, JACQUELYN Lady D Minor AUS 188.3763 20.26