2019 Victorian State Selection Match 1 [ESS] - Results
Standard - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 127 | Taylor, James | A | Minor | AUS | 918.2993 | 100.00 | |
2 | 50 | Jarvis, Mark | A | Major | AUS | 745.9641 | 81.23 | |
3 | 181 | Rech, Ian | A | Major | AUS | 740.0915 | 80.59 | |
4 | 52 | Moore, Craig | S. Senior | A | Major | AUS | 737.7217 | 80.34 |
Standard - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 106 | Lyne, Greg | Senior | B | Major | AUS | 779.6460 | 100.00 |
2 | 9 | Lindsay, Douglas | B | Major | AUS | 745.0984 | 95.57 | |
3 | 5 | Drakeley, Paul | S. Senior | B | Minor | AUS | 678.4329 | 87.02 |
4 | 10 | Milic, John | Senior | B | Minor | AUS | 650.7043 | 83.46 |
5 | 110 | Radburn, Jason | B | Major | AUS | 645.3787 | 82.78 | |
6 | 187 | Were, Gail | Lady | B | Minor | AUS | 584.5979 | 74.98 |
7 | 96 | Tolentino, Wayne | B | Major | AUS | 487.4944 | 62.53 |
Standard - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 20 | Legaspi, Mervill | C | Major | AUS | 675.6443 | 100.00 | |
2 | 155 | Pattison, Jarrod | C | Minor | AUS | 670.4814 | 99.24 | |
3 | 28 | Tassie, Daniel | C | Minor | AUS | 581.1799 | 86.02 | |
4 | 112 | Schenck, Fred | S. Senior | C | Major | AUS | 555.7577 | 82.26 |
5 | 160 | Broadbent, Mark | S. Senior | C | Minor | AUS | 518.6264 | 76.76 |
6 | 100 | Cranson, Ian | S. Senior | C | Major | AUS | 451.2244 | 66.78 |
7 | 124 | Peck, Grant | C | Minor | AUS | 436.4731 | 64.60 |
Standard - D
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 93 | Moysey, Deborah | Lady | D | Minor | AUS | 500.8137 | 100.00 |
2 | 190 | Sandelin-McCann, Benjamin | D | Minor | AUS | 447.4264 | 89.34 | |
3 | 189 | Haberfield, Jody | D | Minor | AUS | 432.1843 | 86.30 | |
4 | 121 | Fleming, David | Senior | D | Minor | AUS | 356.5176 | 71.19 |
5 | 94 | Nelson, Kathy | Lady | D | Minor | AUS | 313.8533 | 62.67 |
6 | 144 | Biggin, Mitchell | D | Minor | AUS | 294.8529 | 58.87 | |
7 | 109 | Marsland-Kelsey, Mal | S. Senior | D | Minor | AUS | 274.0687 | 54.72 |
8 | 27 | Tassie, Beau | S. Junior | D | Minor | AUS | 271.8701 | 54.29 |
9 | 186 | Tran, Phillip (Phi Hu | S. Senior | D | Minor | AUS | 211.7743 | 42.29 |
10 | 142 | Stamenic, Zac | Senior | D | Minor | AUS | 207.2486 | 41.38 |
11 | 157 | Basco, Freddie | Senior | D | Minor | AUS | 42.8727 | 8.56 |
Standard - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 51 | McIvor, Daniel | G | Major | AUS | 1,092.5545 | 100.00 |
Standard - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 46 | Dailey, David | S. Senior | M | Major | AUS | 805.0368 | 100.00 |
Standard - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 49 | Huang, Jun | U | Minor | AUS | 537.4749 | 100.00 | |
2 | 135 | Harris, Cade | U | Minor | AUS | 513.1347 | 95.47 | |
3 | 146 | Butland, Ian | S. Senior | U | Minor | AUS | 510.0814 | 94.90 |
4 | 164 | Jones, Corey | U | Minor | AUS | 324.5973 | 60.39 | |
5 | 36 | Luta, Cristian | U | Minor | AUS | 289.1620 | 53.80 | |
6 | 167 | Motoska, Paul | U | Minor | AUS | 264.2956 | 49.17 |