Armscor 2019 IPSC Australia National Championships - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 251 SEBO, ROBIN U Major CZE 112 12.38 9.0468 115.0000 100.00
2 149 MCINTOSH, BRODIE G Major AUS 105 12.12 8.6634 110.1263 95.76
3 325 MILLER, SCOTT G Major AUS 107 12.74 8.3987 106.7616 92.84
4 187 ARTHUR, RHYS M Major AUS 105 12.54 8.3732 106.4374 92.55
5 69 BLOWERS, KARLA Lady M Major AUS 104 12.75 8.1569 103.6879 90.16
6 16 GRAHAM, GARETH M Major AUS 102 12.83 7.9501 101.0591 87.88
7 6 FITZGERALD, DAMIEN M Major AUS 106 13.40 7.9104 100.5545 87.44
8 336 DE OLIVEIRA, SHANE M Major AUS 102 13.18 7.7390 98.3757 85.54
9 61 LEKATIS, GEORGE M Major AUS 105 13.73 7.6475 97.2126 84.53
10 301 CAMPBELL, JUSTIN A Major AUS 108 14.19 7.6110 96.7486 84.13
11 300 SAVILL, CHRISTOPHER M Major AUS 106 14.12 7.5071 95.4278 82.98
12 60 BLIGHT, BRIAN M Major AUS 107 14.28 7.4930 95.2486 82.82
13 167 ANDERSON, NATALIE Lady A Major AUS 107 14.32 7.4721 94.9829 82.59
14 184 KENNEDY, ASHLEY M Major AUS 100 13.55 7.3801 93.8134 81.58
15 214 MASON, TRISTAN A Major AUS 103 14.01 7.3519 93.4550 81.27
16 352 NOLAN, JASON M Major AUS 101 13.90 7.2662 92.3656 80.32
17 17 TINNING, DARRYL Senior A Major AUS 105 14.46 7.2614 92.3046 80.26
18 30 PETTS, DOUG Senior M Major AUS 105 14.72 7.1332 90.6749 78.85
19 350 DURHAM, JUSTIN A Major AUS 105 14.81 7.0898 90.1232 78.37
20 314 ANDERSON, COLIN S. Senior B Major AUS 108 15.32 7.0496 89.6122 77.92
21 33 BIGNELL, MURRAY Senior A Major AUS 102 14.50 7.0345 89.4203 77.76
22 141 EDWARDS, PHILLIP Senior A Major AUS 104 14.90 6.9799 88.7262 77.15
23 320 SHARPE, RICHARD Senior A Major AUS 99 14.20 6.9718 88.6233 77.06
24 79 MCCONACHIE, DAVID G Major AUS 93 13.40 6.9403 88.2229 76.72
25 331 DWYER, TOM A Major AUS 96 14.07 6.8230 86.7318 75.42
26 19 NOWAKOWSKI, GREG Senior B Major AUS 108 15.84 6.8182 86.6708 75.37
27 112 VLAKIC, ROBERT Senior M Major AUS 103 15.22 6.7674 86.0250 74.80
28 189 ARTHUR, JUSTIN M Major AUS 88 13.43 6.5525 83.2933 72.43
29 207 CASAGRANDE, JULIAN M Major AUS 96 14.82 6.4777 82.3424 71.60
30 151 COOPER, DEAN Senior B Major AUS 110 17.21 6.3916 81.2480 70.65
31 313 CARDINAS, CYRIL Senior A Major AUS 106 16.60 6.3855 81.1704 70.58
32 23 OLIVEIRA, VICTOR A Major AUS 106 16.64 6.3702 80.9759 70.41
33 221 PYE, JONATHAN B Major AUS 107 17.34 6.1707 78.4399 68.21
34 194 PRENDERGAST, DENNIS S. Senior B Major AUS 107 17.52 6.1073 77.6340 67.51
35 224 MACHIN, STANLEY S. Senior B Major AUS 108 18.17 5.9439 75.5569 65.70
36 52 GIAROLA, MATTHEW A Major AUS 89 15.61 5.7015 72.4756 63.02
37 343 CLARK, GRAEME S. Senior B Major AUS 104 18.30 5.6831 72.2417 62.82
38 105 EDWARDS, ASHLEIGH Lady B Major AUS 109 19.29 5.6506 71.8286 62.46
39 240 WORKMAN, MATHEW Senior M Major AUS 82 14.60 5.6164 71.3939 62.08
40 213 MCEVOY, JEREMY B Major AUS 92 16.48 5.5825 70.9629 61.71
41 252 SERA, MARTINA Lady U Major CZE 73 13.48 5.4154 68.8388 59.86
42 137 WATERS, MARK B Major AUS 109 20.18 5.4014 68.6609 59.71
43 308 RADBURN, RHYS Junior B Major AUS 72 13.56 5.3097 67.4952 58.69
44 93 DOWNEY, PHILIP S. Senior C Major AUS 104 19.67 5.2872 67.2092 58.44
45 330 DWYER, BERNIE S. Senior A Major AUS 111 21.26 5.2211 66.3689 57.71
46 104 BARENYI, HANS S. Senior A Major AUS 104 20.46 5.0831 64.6147 56.19
47 118 LIU, TONGXIN U Major AUS 102 20.32 5.0197 63.8088 55.49
48 218 DARLEY, COLE C Major AUS 79 16.06 4.9191 62.5300 54.37
49 175 CAMPBELL, BILL S. Senior A Major AUS 89 18.26 4.8740 61.9567 53.88
50 248 OHANIAN, CHRIS B Major AUS 93 19.20 4.8437 61.5716 53.54
51 282 SANSON, ERIC JR C Major AUS 79 16.44 4.8054 61.0847 53.12
52 114 SAUNBY, TERRY S. Senior B Major AUS 88 18.36 4.7930 60.9271 52.98
53 305 SAYADIAN, SARKIS B Major AUS 110 23.08 4.7660 60.5839 52.68
54 283 CALVERT, TOM B Major AUS 79 16.64 4.7476 60.3500 52.48
55 139 BLOWERS, LINDA Lady A Major AUS 90 19.01 4.7344 60.1822 52.33
56 317 WHITEHEAD, KEVIN Senior M Major AUS 92 19.45 4.7301 60.1275 52.28
57 144 HACOBIAN, VAROUGE S. Senior A Major AUS 87 18.44 4.7180 59.9737 52.15
58 65 ELLIOTT, CRAIG Senior A Major AUS 79 17.22 4.5877 58.3174 50.71
59 21 GIAROLA, EMILY Junior B Major AUS 94 21.14 4.4465 56.5225 49.15
60 168 HOVER, GREGORY C Major AUS 100 22.51 4.4425 56.4716 49.11
61 54 MITCHELL, TREVOR Senior C Major AUS 89 20.45 4.3521 55.3225 48.11
62 363 MOON, GREG S. Senior M Major AUS 94 21.66 4.3398 55.1661 47.97
63 1 HUTCHISON, ROB B Major AUS 83 19.22 4.3184 54.8941 47.73
64 143 CORKETT, ANTHONY Senior D Major AUS 90 21.32 4.2214 53.6611 46.66
65 233 VARDANEGA, PAUL S. Senior B Major AUS 74 17.70 4.1808 53.1450 46.21
66 205 DENNISTON, STEPHEN Senior C Major AUS 81 19.47 4.1602 52.8831 45.99
67 237 PALLONE, STEPHEN S. Senior C Major AUS 104 26.52 3.9216 49.8501 43.35
68 74 THOMAS, KEN S. Senior C Major AUS 98 26.68 3.6732 46.6925 40.60
69 36 DOCWRA, RAY S. Senior B Major AUS 90 25.70 3.5019 44.5150 38.71
70 158 MOORE, JON Senior C Minor AUS 88 25.28 3.4810 44.2493 38.48
71 351 STEELE, SIMON Senior U Major AUS 97 28.23 3.4361 43.6786 37.98
72 119 BAILEY, TREVOR Senior B Major AUS 105 30.91 3.3970 43.1816 37.55
73 230 DICKSON, KENNETH S. Senior C Major AUS 105 32.41 3.2397 41.1820 35.81
74 76 WELSH, MARK S. Senior U Major AUS 97 30.45 3.1856 40.4943 35.21
75 235 ROSALES, DANILO S. Senior D Major AUS 84 26.98 3.1134 39.5765 34.41
76 34 BROADSTOCK, BROOKE Lady C Major AUS 72 23.38 3.0796 39.1469 34.04
77 148 BUTCHER, BRYCE S. Senior C Major AUS 84 27.96 3.0043 38.1897 33.21
78 68 LASCELLES, NARELLE Lady D Major AUS 96 32.05 2.9953 38.0753 33.11
79 159 MORCOS, PAUL C Major AUS 75 25.40 2.9528 37.5350 32.64
80 103 TIDBOALD, GLEN S. Senior B Major AUS 64 22.06 2.9012 36.8791 32.07
81 166 BUTCHER, JENIENE Lady D Major AUS 107 39.32 2.7213 34.5923 30.08
82 62 BROADSTOCK, DAVID C Major AUS 82 30.17 2.7179 34.5491 30.04
83 134 REDONA, DENNIS Senior C Major AUS 72 29.30 2.4573 31.2364 27.16
84 222 PYE, PHUONG Lady D Major AUS 72 29.66 2.4275 30.8576 26.83
85 154 GENOVESE, ANDREW B Major AUS 53 22.58 2.3472 29.8368 25.95
86 46 TUCKER, ROBERT S. Senior D Major AUS 90 40.09 2.2449 28.5364 24.81
87 206 MARTEL, ARTHUR S. Senior C Major AUS 101 47.57 2.1232 26.9894 23.47
88 107 KREPP, DAVID C Major AUS 69 33.69 2.0481 26.0348 22.64
89 67 WATTERS, GERALD S. Senior D Minor AUS 95 47.17 2.0140 25.6013 22.26
90 242 BLACKMORE, PETER S. Senior C Major AUS 30 27.03 1.1099 14.1087 12.27
91 368 SAJOT, ROBERTO Senior U Major PHI 40 59.44 0.6729 8.5537 7.44
92 290 ELKASSIR, ADNAN U Minor AUS 0 31.68 0.0000 0.0000 0.00

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 187 ARTHUR, RHYS M Major AUS 83 11.23 7.3909 95.0000 100.00
2 325 MILLER, SCOTT G Major AUS 91 12.68 7.1767 92.2467 97.10
3 300 SAVILL, CHRISTOPHER M Major AUS 89 12.70 7.0079 90.0771 94.82
4 16 GRAHAM, GARETH M Major AUS 85 12.31 6.9050 88.7544 93.43
5 61 LEKATIS, GEORGE M Major AUS 84 12.33 6.8127 87.5680 92.18
6 336 DE OLIVEIRA, SHANE M Major AUS 88 13.10 6.7176 86.3456 90.89
7 251 SEBO, ROBIN U Major CZE 75 11.61 6.4599 83.0333 87.40
8 352 NOLAN, JASON M Major AUS 90 13.98 6.4378 82.7492 87.10
9 301 CAMPBELL, JUSTIN A Major AUS 87 13.83 6.2907 80.8584 85.11
10 112 VLAKIC, ROBERT Senior M Major AUS 82 13.15 6.2357 80.1515 84.37
11 308 RADBURN, RHYS Junior B Major AUS 85 13.64 6.2317 80.1001 84.32
12 149 MCINTOSH, BRODIE G Major AUS 70 11.34 6.1728 79.3430 83.52
13 207 CASAGRANDE, JULIAN M Major AUS 91 14.96 6.0829 78.1874 82.30
14 6 FITZGERALD, DAMIEN M Major AUS 80 13.23 6.0469 77.7247 81.82
15 214 MASON, TRISTAN A Major AUS 88 14.56 6.0440 77.6874 81.78
16 314 ANDERSON, COLIN S. Senior B Major AUS 87 14.40 6.0417 77.6579 81.75
17 19 NOWAKOWSKI, GREG Senior B Major AUS 91 15.10 6.0265 77.4625 81.54
18 317 WHITEHEAD, KEVIN Senior M Major AUS 89 14.85 5.9933 77.0357 81.09
19 139 BLOWERS, LINDA Lady A Major AUS 91 15.41 5.9053 75.9046 79.90
20 240 WORKMAN, MATHEW Senior M Major AUS 78 13.56 5.7522 73.9367 77.83
21 69 BLOWERS, KARLA Lady M Major AUS 72 12.72 5.6604 72.7568 76.59
22 105 EDWARDS, ASHLEIGH Lady B Major AUS 91 16.17 5.6277 72.3365 76.14
23 60 BLIGHT, BRIAN M Major AUS 88 15.82 5.5626 71.4997 75.26
24 194 PRENDERGAST, DENNIS S. Senior B Major AUS 90 16.33 5.5113 70.8403 74.57
25 184 KENNEDY, ASHLEY M Major AUS 78 14.16 5.5085 70.8043 74.53
26 331 DWYER, TOM A Major AUS 92 16.81 5.4729 70.3467 74.05
27 189 ARTHUR, JUSTIN M Major AUS 72 13.20 5.4545 70.1102 73.80
28 137 WATERS, MARK B Major AUS 86 16.51 5.2090 66.9546 70.48
29 151 COOPER, DEAN Senior B Major AUS 86 16.71 5.1466 66.1526 69.63
30 252 SERA, MARTINA Lady U Major CZE 67 13.07 5.1262 65.8904 69.36
31 141 EDWARDS, PHILLIP Senior A Major AUS 84 16.83 4.9911 64.1538 67.53
32 33 BIGNELL, MURRAY Senior A Major AUS 81 16.33 4.9602 63.7566 67.11
33 65 ELLIOTT, CRAIG Senior A Major AUS 74 15.02 4.9268 63.3273 66.66
34 320 SHARPE, RICHARD Senior A Major AUS 93 19.03 4.8870 62.8158 66.12
35 17 TINNING, DARRYL Senior A Major AUS 71 14.55 4.8797 62.7219 66.02
36 248 OHANIAN, CHRIS B Major AUS 87 17.84 4.8767 62.6834 65.98
37 104 BARENYI, HANS S. Senior A Major AUS 83 17.18 4.8312 62.0985 65.37
38 1 HUTCHISON, ROB B Major AUS 86 17.95 4.7911 61.5831 64.82
39 218 DARLEY, COLE C Major AUS 76 15.98 4.7559 61.1306 64.35
40 330 DWYER, BERNIE S. Senior A Major AUS 90 18.97 4.7443 60.9815 64.19
41 283 CALVERT, TOM B Major AUS 72 15.40 4.6753 60.0946 63.26
42 30 PETTS, DOUG Senior M Major AUS 69 14.81 4.6590 59.8851 63.04
43 350 DURHAM, JUSTIN A Major AUS 69 15.61 4.4202 56.8157 59.81
44 52 GIAROLA, MATTHEW A Major AUS 83 19.24 4.3139 55.4493 58.37
45 282 SANSON, ERIC JR C Major AUS 73 17.06 4.2790 55.0007 57.90
46 237 PALLONE, STEPHEN S. Senior C Major AUS 84 19.67 4.2705 54.8915 57.78
47 23 OLIVEIRA, VICTOR A Major AUS 84 20.09 4.1812 53.7437 56.57
48 167 ANDERSON, NATALIE Lady A Major AUS 66 15.95 4.1379 53.1871 55.99
49 134 REDONA, DENNIS Senior C Major AUS 87 21.10 4.1232 52.9981 55.79
50 103 TIDBOALD, GLEN S. Senior B Major AUS 80 19.41 4.1216 52.9776 55.77
51 313 CARDINAS, CYRIL Senior A Major AUS 93 22.69 4.0987 52.6832 55.46
52 305 SAYADIAN, SARKIS B Major AUS 80 19.85 4.0302 51.8028 54.53
53 34 BROADSTOCK, BROOKE Lady C Major AUS 83 20.95 3.9618 50.9236 53.60
54 119 BAILEY, TREVOR Senior B Major AUS 79 20.26 3.8993 50.1202 52.76
55 224 MACHIN, STANLEY S. Senior B Major AUS 81 21.00 3.8571 49.5778 52.19
56 79 MCCONACHIE, DAVID G Major AUS 49 12.78 3.8341 49.2822 51.88
57 93 DOWNEY, PHILIP S. Senior C Major AUS 71 18.56 3.8254 49.1703 51.76
58 233 VARDANEGA, PAUL S. Senior B Major AUS 62 16.69 3.7148 47.7487 50.26
59 158 MOORE, JON Senior C Minor AUS 85 23.00 3.6957 47.5032 50.00
60 213 MCEVOY, JEREMY B Major AUS 59 16.49 3.5779 45.9891 48.41
61 144 HACOBIAN, VAROUGE S. Senior A Major AUS 76 21.46 3.5415 45.5212 47.92
62 221 PYE, JONATHAN B Major AUS 86 24.57 3.5002 44.9903 47.36
63 205 DENNISTON, STEPHEN Senior C Major AUS 68 19.70 3.4518 44.3682 46.70
64 175 CAMPBELL, BILL S. Senior A Major AUS 62 18.09 3.4273 44.0533 46.37
65 363 MOON, GREG S. Senior M Major AUS 78 22.89 3.4076 43.8001 46.11
66 168 HOVER, GREGORY C Major AUS 76 23.01 3.3029 42.4543 44.69
67 351 STEELE, SIMON Senior U Major AUS 87 27.40 3.1752 40.8129 42.96
68 107 KREPP, DAVID C Major AUS 90 28.39 3.1701 40.7473 42.89
69 54 MITCHELL, TREVOR Senior C Major AUS 72 22.95 3.1373 40.3257 42.45
70 154 GENOVESE, ANDREW B Major AUS 65 20.74 3.1340 40.2833 42.40
71 343 CLARK, GRAEME S. Senior B Major AUS 73 24.85 2.9376 37.7589 39.75
72 21 GIAROLA, EMILY Junior B Major AUS 52 18.80 2.7660 35.5532 37.42
73 74 THOMAS, KEN S. Senior C Major AUS 85 31.46 2.7018 34.7280 36.56
74 230 DICKSON, KENNETH S. Senior C Major AUS 85 32.06 2.6513 34.0789 35.87
75 159 MORCOS, PAUL C Major AUS 69 26.47 2.6067 33.5056 35.27
76 114 SAUNBY, TERRY S. Senior B Major AUS 70 27.01 2.5916 33.3115 35.06
77 118 LIU, TONGXIN U Major AUS 59 23.05 2.5597 32.9015 34.63
78 68 LASCELLES, NARELLE Lady D Major AUS 76 29.93 2.5393 32.6393 34.36
79 62 BROADSTOCK, DAVID C Major AUS 83 32.88 2.5243 32.4465 34.15
80 222 PYE, PHUONG Lady D Major AUS 77 30.97 2.4863 31.9580 33.64
81 143 CORKETT, ANTHONY Senior D Major AUS 70 28.38 2.4665 31.7035 33.37
82 368 SAJOT, ROBERTO Senior U Major PHI 69 30.60 2.2549 28.9837 30.51
83 206 MARTEL, ARTHUR S. Senior C Major AUS 71 32.96 2.1541 27.6880 29.15
84 46 TUCKER, ROBERT S. Senior D Major AUS 80 37.46 2.1356 27.4502 28.89
85 242 BLACKMORE, PETER S. Senior C Major AUS 87 41.50 2.0964 26.9464 28.36
86 166 BUTCHER, JENIENE Lady D Major AUS 88 42.84 2.0542 26.4040 27.79
87 76 WELSH, MARK S. Senior U Major AUS 72 36.12 1.9934 25.6225 26.97
88 235 ROSALES, DANILO S. Senior D Major AUS 42 30.80 1.3636 17.5272 18.45
89 148 BUTCHER, BRYCE S. Senior C Major AUS 33 28.93 1.1407 14.6622 15.43
90 67 WATTERS, GERALD S. Senior D Minor AUS 70 62.61 1.1180 14.3704 15.13
91 290 ELKASSIR, ADNAN U Minor AUS 35 36.65 0.9550 12.2752 12.92
92 36 DOCWRA, RAY S. Senior B Major AUS 34 51.30 0.6628 8.5194 8.97

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 149 MCINTOSH, BRODIE G Major AUS 110 9.56 11.5063 115.0000 100.00
2 187 ARTHUR, RHYS M Major AUS 109 10.01 10.8891 108.8314 94.64
3 325 MILLER, SCOTT G Major AUS 111 10.36 10.7143 107.0843 93.12
4 16 GRAHAM, GARETH M Major AUS 111 10.49 10.5815 105.7571 91.96
5 251 SEBO, ROBIN U Major CZE 111 11.09 10.0090 100.0352 86.99
6 79 MCCONACHIE, DAVID G Major AUS 112 11.35 9.8678 98.6240 85.76
7 300 SAVILL, CHRISTOPHER M Major AUS 111 11.52 9.6354 96.3012 83.74
8 336 DE OLIVEIRA, SHANE M Major AUS 110 11.93 9.2205 92.1545 80.13
9 207 CASAGRANDE, JULIAN M Major AUS 108 11.74 9.1993 91.9426 79.95
10 60 BLIGHT, BRIAN M Major AUS 109 11.85 9.1983 91.9326 79.94
11 69 BLOWERS, KARLA Lady M Major AUS 106 11.87 8.9301 89.2521 77.61
12 184 KENNEDY, ASHLEY M Major AUS 110 12.48 8.8141 88.0927 76.60
13 252 SERA, MARTINA Lady U Major CZE 110 12.48 8.8141 88.0927 76.60
14 141 EDWARDS, PHILLIP Senior A Major AUS 108 12.36 8.7379 87.3312 75.94
15 17 TINNING, DARRYL Senior A Major AUS 103 11.97 8.6048 86.0009 74.78
16 61 LEKATIS, GEORGE M Major AUS 111 12.92 8.5913 85.8660 74.67
17 33 BIGNELL, MURRAY Senior A Major AUS 109 12.88 8.4627 84.5807 73.55
18 317 WHITEHEAD, KEVIN Senior M Major AUS 105 12.42 8.4541 84.4947 73.47
19 6 FITZGERALD, DAMIEN M Major AUS 95 11.31 8.3996 83.9500 73.00
20 320 SHARPE, RICHARD Senior A Major AUS 110 13.14 8.3714 83.6682 72.75
21 52 GIAROLA, MATTHEW A Major AUS 110 13.21 8.3270 83.2244 72.37
22 331 DWYER, TOM A Major AUS 112 13.47 8.3148 83.1025 72.26
23 30 PETTS, DOUG Senior M Major AUS 112 13.48 8.3086 83.0405 72.21
24 112 VLAKIC, ROBERT Senior M Major AUS 110 13.25 8.3019 82.9735 72.15
25 350 DURHAM, JUSTIN A Major AUS 108 13.29 8.1264 81.2195 70.63
26 175 CAMPBELL, BILL S. Senior A Major AUS 99 12.23 8.0948 80.9037 70.35
27 314 ANDERSON, COLIN S. Senior B Major AUS 106 13.25 8.0000 79.9562 69.53
28 65 ELLIOTT, CRAIG Senior A Major AUS 111 14.08 7.8835 78.7918 68.51
29 139 BLOWERS, LINDA Lady A Major AUS 112 14.25 7.8596 78.5530 68.31
30 214 MASON, TRISTAN A Major AUS 110 14.01 7.8515 78.4720 68.24
31 137 WATERS, MARK B Major AUS 114 14.69 7.7604 77.5615 67.44
32 240 WORKMAN, MATHEW Senior M Major AUS 109 14.10 7.7305 77.2627 67.18
33 221 PYE, JONATHAN B Major AUS 109 14.16 7.6977 76.9349 66.90
34 167 ANDERSON, NATALIE Lady A Major AUS 109 14.38 7.5800 75.7585 65.88
35 21 GIAROLA, EMILY Junior B Major AUS 106 14.06 7.5391 75.3497 65.52
36 151 COOPER, DEAN Senior B Major AUS 110 14.60 7.5342 75.3007 65.48
37 19 NOWAKOWSKI, GREG Senior B Major AUS 107 14.26 7.5035 74.9939 65.21
38 308 RADBURN, RHYS Junior B Major AUS 104 13.91 7.4766 74.7251 64.98
39 301 CAMPBELL, JUSTIN A Major AUS 104 13.95 7.4552 74.5112 64.79
40 105 EDWARDS, ASHLEIGH Lady B Major AUS 110 14.88 7.3925 73.8845 64.25
41 1 HUTCHISON, ROB B Major AUS 98 13.34 7.3463 73.4228 63.85
42 305 SAYADIAN, SARKIS B Major AUS 102 14.20 7.1831 71.7917 62.43
43 330 DWYER, BERNIE S. Senior A Major AUS 109 15.18 7.1805 71.7657 62.40
44 205 DENNISTON, STEPHEN Senior C Major AUS 113 15.91 7.1025 70.9861 61.73
45 282 SANSON, ERIC JR C Major AUS 112 15.83 7.0752 70.7133 61.49
46 224 MACHIN, STANLEY S. Senior B Major AUS 107 15.47 6.9166 69.1281 60.11
47 189 ARTHUR, JUSTIN M Major AUS 107 15.75 6.7937 67.8998 59.04
48 168 HOVER, GREGORY C Major AUS 111 16.34 6.7931 67.8938 59.04
49 213 MCEVOY, JEREMY B Major AUS 102 15.33 6.6536 66.4996 57.83
50 114 SAUNBY, TERRY S. Senior B Major AUS 106 16.04 6.6085 66.0488 57.43
51 144 HACOBIAN, VAROUGE S. Senior A Major AUS 109 16.78 6.4958 64.9224 56.45
52 154 GENOVESE, ANDREW B Major AUS 94 14.49 6.4872 64.8365 56.38
53 194 PRENDERGAST, DENNIS S. Senior B Major AUS 114 17.60 6.4773 64.7375 56.29
54 283 CALVERT, TOM B Major AUS 77 12.14 6.3427 63.3923 55.12
55 119 BAILEY, TREVOR Senior B Major AUS 113 17.98 6.2848 62.8136 54.62
56 118 LIU, TONGXIN U Major AUS 107 17.03 6.2830 62.7956 54.60
57 233 VARDANEGA, PAUL S. Senior B Major AUS 85 13.55 6.2731 62.6967 54.52
58 363 MOON, GREG S. Senior M Major AUS 110 17.70 6.2147 62.1130 54.01
59 104 BARENYI, HANS S. Senior A Major AUS 109 17.99 6.0589 60.5558 52.66
60 23 OLIVEIRA, VICTOR A Major AUS 91 15.05 6.0465 60.4319 52.55
61 237 PALLONE, STEPHEN S. Senior C Major AUS 112 18.96 5.9072 59.0397 51.34
62 343 CLARK, GRAEME S. Senior B Major AUS 99 16.78 5.8999 58.9667 51.28
63 313 CARDINAS, CYRIL Senior A Major AUS 97 17.20 5.6395 56.3641 49.01
64 107 KREPP, DAVID C Major AUS 98 17.87 5.4841 54.8110 47.66
65 36 DOCWRA, RAY S. Senior B Major AUS 104 19.18 5.4223 54.1933 47.12
66 148 BUTCHER, BRYCE S. Senior C Major AUS 103 19.13 5.3842 53.8125 46.79
67 103 TIDBOALD, GLEN S. Senior B Major AUS 108 20.08 5.3785 53.7556 46.74
68 352 NOLAN, JASON M Major AUS 108 20.33 5.3123 53.0939 46.17
69 34 BROADSTOCK, BROOKE Lady C Major AUS 106 20.45 5.1834 51.8056 45.05
70 159 MORCOS, PAUL C Major AUS 105 20.49 5.1245 51.2169 44.54
71 351 STEELE, SIMON Senior U Major AUS 114 22.50 5.0667 50.6393 44.03
72 93 DOWNEY, PHILIP S. Senior C Major AUS 110 21.91 5.0205 50.1775 43.63
73 230 DICKSON, KENNETH S. Senior C Major AUS 112 22.75 4.9231 49.2040 42.79
74 158 MOORE, JON Senior C Minor AUS 80 16.75 4.7761 47.7348 41.51
75 222 PYE, PHUONG Lady D Major AUS 114 24.32 4.6875 46.8493 40.74
76 68 LASCELLES, NARELLE Lady D Major AUS 96 20.51 4.6806 46.7804 40.68
77 74 THOMAS, KEN S. Senior C Major AUS 112 23.99 4.6686 46.6604 40.57
78 368 SAJOT, ROBERTO Senior U Major PHI 101 22.29 4.5312 45.2872 39.38
79 248 OHANIAN, CHRIS B Major AUS 108 23.94 4.5113 45.0883 39.21
80 235 ROSALES, DANILO S. Senior D Major AUS 92 20.46 4.4966 44.9414 39.08
81 206 MARTEL, ARTHUR S. Senior C Major AUS 105 24.55 4.2770 42.7466 37.17
82 134 REDONA, DENNIS Senior C Major AUS 81 19.08 4.2453 42.4298 36.90
83 76 WELSH, MARK S. Senior U Major AUS 112 27.28 4.1056 41.0335 35.68
84 242 BLACKMORE, PETER S. Senior C Major AUS 107 26.38 4.0561 40.5388 35.25
85 54 MITCHELL, TREVOR Senior C Major AUS 69 17.71 3.8961 38.9397 33.86
86 218 DARLEY, COLE C Major AUS 65 17.48 3.7185 37.1646 32.32
87 143 CORKETT, ANTHONY Senior D Major AUS 105 29.75 3.5294 35.2747 30.67
88 166 BUTCHER, JENIENE Lady D Major AUS 113 32.36 3.4920 34.9009 30.35
89 46 TUCKER, ROBERT S. Senior D Major AUS 91 26.68 3.4108 34.0893 29.64
90 67 WATTERS, GERALD S. Senior D Minor AUS 109 45.22 2.4104 24.0908 20.95
91 290 ELKASSIR, ADNAN U Minor AUS 31 51.79 0.5986 5.9827 5.20
92 62 BROADSTOCK, DAVID C Major AUS 0 7.05 0.0000 0.0000 0.00

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 187 ARTHUR, RHYS M Major AUS 146 16.92 8.6288 155.0000 100.00
2 79 MCCONACHIE, DAVID G Major AUS 144 17.76 8.1081 145.6466 93.97
3 149 MCINTOSH, BRODIE G Major AUS 139 17.51 7.9383 142.5965 92.00
4 207 CASAGRANDE, JULIAN M Major AUS 149 19.42 7.6725 137.8219 88.92
5 16 GRAHAM, GARETH M Major AUS 144 19.27 7.4728 134.2347 86.60
6 325 MILLER, SCOTT G Major AUS 146 19.73 7.3999 132.9251 85.76
7 251 SEBO, ROBIN U Major CZE 136 18.48 7.3593 132.1958 85.29
8 60 BLIGHT, BRIAN M Major AUS 144 20.02 7.1928 129.2050 83.36
9 17 TINNING, DARRYL Senior A Major AUS 142 19.97 7.1107 127.7302 82.41
10 336 DE OLIVEIRA, SHANE M Major AUS 147 20.68 7.1083 127.6871 82.38
11 189 ARTHUR, JUSTIN M Major AUS 144 20.38 7.0658 126.9237 81.89
12 184 KENNEDY, ASHLEY M Major AUS 144 20.83 6.9131 124.1807 80.12
13 30 PETTS, DOUG Senior M Major AUS 147 21.69 6.7773 121.7413 78.54
14 352 NOLAN, JASON M Major AUS 139 20.54 6.7673 121.5617 78.43
15 6 FITZGERALD, DAMIEN M Major AUS 145 21.54 6.7317 120.9222 78.01
16 300 SAVILL, CHRISTOPHER M Major AUS 144 22.04 6.5336 117.3637 75.72
17 317 WHITEHEAD, KEVIN Senior M Major AUS 138 21.26 6.4911 116.6003 75.23
18 331 DWYER, TOM A Major AUS 144 22.45 6.4143 115.2207 74.34
19 112 VLAKIC, ROBERT Senior M Major AUS 142 22.26 6.3792 114.5902 73.93
20 240 WORKMAN, MATHEW Senior M Major AUS 142 22.32 6.3620 114.2812 73.73
21 167 ANDERSON, NATALIE Lady A Major AUS 145 22.91 6.3291 113.6903 73.35
22 301 CAMPBELL, JUSTIN A Major AUS 130 20.76 6.2620 112.4849 72.57
23 65 ELLIOTT, CRAIG Senior A Major AUS 144 23.01 6.2581 112.4149 72.53
24 233 VARDANEGA, PAUL S. Senior B Major AUS 144 23.04 6.2500 112.2694 72.43
25 308 RADBURN, RHYS Junior B Major AUS 137 22.47 6.0970 109.5210 70.66
26 137 WATERS, MARK B Major AUS 147 24.20 6.0744 109.1151 70.40
27 214 MASON, TRISTAN A Major AUS 142 23.59 6.0195 108.1289 69.76
