Armscor 2019 IPSC Australia National Championships - Results

Classic - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 70 CHEN, HEATON U Minor NZL 105 18.03 5.8236 115.0000 100.00
2 66 EVANGELISTA, ANTONIO Junior M Minor AUS 107 19.34 5.5326 109.2536 95.00
3 362 COSTA, LUIS CESAR U Minor BRA 99 18.82 5.2604 103.8784 90.33
4 132 BROWN, RYAN M Minor AUS 97 18.71 5.1844 102.3776 89.02
5 245 KAY, IAN G Minor AUS 105 20.64 5.0872 100.4581 87.35
6 155 GILES, ANGELA CLAIRE Lady B Minor AUS 101 20.36 4.9607 97.9601 85.18
7 292 OLIVER, MARK M Minor AUS 97 19.62 4.9439 97.6284 84.89
8 38 BLOW, DAVID Senior M Minor AUS 105 21.82 4.8121 95.0257 82.63
9 50 WEBBER, MATT U Minor NZL 82 17.30 4.7399 93.5999 81.39
10 64 TAN, DANIEL A Minor AUS 107 22.79 4.6950 92.7133 80.62
11 11 HATSWELL, ROBERT Senior A Minor AUS 95 22.57 4.2091 83.1181 72.28
12 359 WHITFIELD, SIMON S. Senior M Minor AUS 99 24.25 4.0825 80.6181 70.10
13 178 DYSON, JEREMY G Minor AUS 77 19.00 4.0526 80.0276 69.59
14 284 DOMOTOR, ROB M Major AUS 78 19.30 4.0415 79.8085 69.40
15 113 GOULD, KENT M Minor AUS 78 19.63 3.9735 78.4656 68.23
16 35 LEGASPI, MERVILL M Minor AUS 80 20.46 3.9101 77.2137 67.14
17 174 CAPADOUCA, JARED Junior A Minor AUS 93 23.80 3.9076 77.1643 67.10
18 39 BENNETT, ALAN Senior A Minor AUS 99 25.82 3.8342 75.7148 65.84
19 51 MORRIS, MATTHEW A Minor AUS 76 21.51 3.5332 69.7709 60.67
20 216 KELLY, SCOTT M Minor AUS 103 29.31 3.5142 69.3957 60.34
21 267 CORNES, DENNIS A Minor AUS 83 23.62 3.5140 69.3918 60.34
22 344 GIBSON, BEN A Minor AUS 86 24.66 3.4874 68.8665 59.88
23 253 SACKETT, NICK Senior A Minor AUS 95 27.72 3.4271 67.6758 58.85
24 131 SCHWEIKERT, GREG C Minor AUS 82 24.25 3.3814 66.7733 58.06
25 91 SHUEY, VIN S. Senior B Minor AUS 88 27.69 3.1780 62.7567 54.57
26 182 ESPINO, ROBERT B Minor AUS 107 33.71 3.1741 62.6797 54.50
27 185 MOYSEY, CHRISTOPHER S. Senior B Minor AUS 90 28.43 3.1657 62.5138 54.36
28 160 TUCKEY, SCOTT M Minor AUS 82 26.12 3.1394 61.9945 53.91
29 246 KAY, BECKY Lady B Minor AUS 99 31.56 3.1369 61.9451 53.87
30 22 SLEETH, TERENCE M Minor AUS 64 20.84 3.0710 60.6438 52.73
31 229 MCCARTHY, DECLAN S. Senior C Minor AUS 56 18.41 3.0418 60.0671 52.23
32 173 CAPADOUCA, CHRIS Senior B Minor AUS 89 29.95 2.9716 58.6809 51.03
33 177 CARDAMATIS, BRETT Senior C Minor AUS 80 28.17 2.8399 56.0802 48.77
34 296 DESAIX, MICHAEL Senior B Minor AUS 74 26.45 2.7977 55.2468 48.04
35 306 HUI, SAMUEL S. Senior B Minor AUS 84 30.08 2.7926 55.1461 47.95
36 280 XIE, AMBERT U Minor AUS 71 26.39 2.6904 53.1280 46.20
37 227 WEST, RUDY Senior C Minor AUS 95 35.40 2.6836 52.9937 46.08
38 358 SINGER, ANN Lady C Minor AUS 83 33.71 2.4622 48.6216 42.28
39 172 SHEATHER, JACQUELINE Lady B Minor AUS 76 30.91 2.4588 48.5545 42.22
40 323 HATZIPANTELIS, JIM Senior M Minor AUS 49 21.01 2.3322 46.0545 40.05
41 108 KREPP, AARON Junior C Minor AUS 93 40.06 2.3215 45.8432 39.86
42 243 BLACKMORE, KIMBERLEY Lady B Minor AUS 93 46.65 1.9936 39.3681 34.23
43 63 DWYER, MITCHELL D Minor AUS 57 30.03 1.8981 37.4822 32.59
44 195 PRENDERGAST, CHERYL Lady B Minor AUS 64 35.38 1.8089 35.7208 31.06
45 327 HUDSON, HARRIET Junior C Minor AUS 57 31.63 1.8021 35.5865 30.94
46 312 CREECH, GARY S. Senior C Minor AUS 77 43.29 1.7787 35.1244 30.54
47 3 MCCRAE, COLIN S. Senior C Minor AUS 87 58.84 1.4786 29.1983 25.39
48 40 BENNETT, JANET S. Senior D Minor AUS 73 56.92 1.2825 25.3258 22.02
49 369 AMOR, RAUL S. Senior U Minor AUS 38 37.94 1.0016 19.7788 17.20
50 90 SMITH, GREGORY S. Senior C Minor AUS 25 30.26 0.8262 16.3152 14.19
51 204 ZICCONE, SEBASTIAN S. Senior C Minor AUS 0 47.26 0.0000 0.0000 0.00
52 110 KREPP, JONATHON S. Junior D Minor AUS 0 44.64 0.0000 0.0000 0.00

Classic - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 292 OLIVER, MARK M Minor AUS 87 15.16 5.7388 95.0000 100.00
2 132 BROWN, RYAN M Minor AUS 87 17.62 4.9376 81.7369 86.04
3 64 TAN, DANIEL A Minor AUS 85 17.85 4.7619 78.8284 82.98
4 70 CHEN, HEATON U Minor NZL 89 19.07 4.6670 77.2574 81.32
5 178 DYSON, JEREMY G Minor AUS 81 17.51 4.6259 76.5771 80.61
6 284 DOMOTOR, ROB M Major AUS 82 18.28 4.4858 74.2579 78.17
7 245 KAY, IAN G Minor AUS 79 18.43 4.2865 70.9586 74.69
8 155 GILES, ANGELA CLAIRE Lady B Minor AUS 71 16.69 4.2540 70.4206 74.13
9 66 EVANGELISTA, ANTONIO Junior M Minor AUS 81 19.13 4.2342 70.0929 73.78
10 359 WHITFIELD, SIMON S. Senior M Minor AUS 73 17.92 4.0737 67.4360 70.99
11 113 GOULD, KENT M Minor AUS 73 17.95 4.0669 67.3234 70.87
12 50 WEBBER, MATT U Minor NZL 62 15.25 4.0656 67.3019 70.84
13 38 BLOW, DAVID Senior M Minor AUS 68 18.57 3.6618 60.6174 63.81
14 51 MORRIS, MATTHEW A Minor AUS 69 18.99 3.6335 60.1489 63.31
15 11 HATSWELL, ROBERT Senior A Minor AUS 87 24.04 3.6190 59.9089 63.06
16 253 SACKETT, NICK Senior A Minor AUS 81 22.65 3.5762 59.2004 62.32
17 174 CAPADOUCA, JARED Junior A Minor AUS 77 21.63 3.5599 58.9305 62.03
18 362 COSTA, LUIS CESAR U Minor BRA 73 20.76 3.5164 58.2104 61.27
19 131 SCHWEIKERT, GREG C Minor AUS 79 22.91 3.4483 57.0831 60.09
20 22 SLEETH, TERENCE M Minor AUS 66 19.22 3.4339 56.8447 59.84
21 160 TUCKEY, SCOTT M Minor AUS 73 21.98 3.3212 54.9791 57.87
22 327 HUDSON, HARRIET Junior C Minor AUS 83 26.43 3.1404 51.9861 54.72
23 229 MCCARTHY, DECLAN S. Senior C Minor AUS 64 21.15 3.0260 50.0924 52.73
24 344 GIBSON, BEN A Minor AUS 77 27.03 2.8487 47.1573 49.64
25 246 KAY, BECKY Lady B Minor AUS 70 25.77 2.7163 44.9656 47.33
26 227 WEST, RUDY Senior C Minor AUS 69 25.84 2.6703 44.2041 46.53
27 35 LEGASPI, MERVILL M Minor AUS 43 16.30 2.6380 43.6694 45.97
28 39 BENNETT, ALAN Senior A Minor AUS 68 26.34 2.5816 42.7358 44.99
29 177 CARDAMATIS, BRETT Senior C Minor AUS 70 27.74 2.5234 41.7723 43.97
30 91 SHUEY, VIN S. Senior B Minor AUS 71 28.24 2.5142 41.6200 43.81
31 323 HATZIPANTELIS, JIM Senior M Minor AUS 49 20.44 2.3973 39.6849 41.77
32 306 HUI, SAMUEL S. Senior B Minor AUS 79 33.95 2.3270 38.5211 40.55
33 267 CORNES, DENNIS A Minor AUS 63 27.60 2.2826 37.7861 39.77
34 173 CAPADOUCA, CHRIS Senior B Minor AUS 62 32.55 1.9048 31.5320 33.19
35 185 MOYSEY, CHRISTOPHER S. Senior B Minor AUS 63 34.24 1.8400 30.4593 32.06
36 243 BLACKMORE, KIMBERLEY Lady B Minor AUS 52 30.42 1.7094 28.2974 29.79
37 358 SINGER, ANN Lady C Minor AUS 56 34.23 1.6360 27.0823 28.51
38 312 CREECH, GARY S. Senior C Minor AUS 61 37.43 1.6297 26.9780 28.40
39 204 ZICCONE, SEBASTIAN S. Senior C Minor AUS 67 42.01 1.5949 26.4019 27.79
40 3 MCCRAE, COLIN S. Senior C Minor AUS 67 45.67 1.4670 24.2847 25.56
41 296 DESAIX, MICHAEL Senior B Minor AUS 32 22.02 1.4532 24.0562 25.32
42 63 DWYER, MITCHELL D Minor AUS 46 32.99 1.3944 23.0829 24.30
43 172 SHEATHER, JACQUELINE Lady B Minor AUS 50 36.25 1.3793 22.8329 24.03
44 280 XIE, AMBERT U Minor AUS 33 27.73 1.1900 19.6992 20.74
45 182 ESPINO, ROBERT B Minor AUS 34 28.72 1.1838 19.5966 20.63
46 216 KELLY, SCOTT M Minor AUS 27 22.87 1.1806 19.5436 20.57
47 195 PRENDERGAST, CHERYL Lady B Minor AUS 37 37.09 0.9976 16.5143 17.38
48 40 BENNETT, JANET S. Senior D Minor AUS 74 79.93 0.9258 15.3257 16.13
49 90 SMITH, GREGORY S. Senior C Minor AUS 24 34.03 0.7053 11.6755 12.29
50 108 KREPP, AARON Junior C Minor AUS 16 34.53 0.4634 7.6711 8.07
51 369 AMOR, RAUL S. Senior U Minor AUS 15 51.68 0.2902 4.8040 5.06
52 110 KREPP, JONATHON S. Junior D Minor AUS 0 52.06 0.0000 0.0000 0.00

Classic - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 70 CHEN, HEATON U Minor NZL 109 13.07 8.3397 115.0000 100.00
2 245 KAY, IAN G Minor AUS 109 13.87 7.8587 108.3673 94.23
3 22 SLEETH, TERENCE M Minor AUS 107 14.69 7.2839 100.4411 87.34
4 66 EVANGELISTA, ANTONIO Junior M Minor AUS 107 14.70 7.2789 100.3721 87.28
5 113 GOULD, KENT M Minor AUS 111 15.70 7.0701 97.4929 84.78
6 155 GILES, ANGELA CLAIRE Lady B Minor AUS 107 16.23 6.5927 90.9098 79.05
7 284 DOMOTOR, ROB M Major AUS 109 16.72 6.5191 89.8949 78.17
8 64 TAN, DANIEL A Minor AUS 107 16.56 6.4614 89.0992 77.48
9 253 SACKETT, NICK Senior A Minor AUS 111 17.91 6.1977 85.4630 74.32
10 38 BLOW, DAVID Senior M Minor AUS 105 17.01 6.1728 85.1196 74.02
11 216 KELLY, SCOTT M Minor AUS 105 17.02 6.1692 85.0700 73.97
12 35 LEGASPI, MERVILL M Minor AUS 103 16.84 6.1164 84.3419 73.34
13 362 COSTA, LUIS CESAR U Minor BRA 91 14.96 6.0829 83.8799 72.94
14 178 DYSON, JEREMY G Minor AUS 105 17.39 6.0380 83.2608 72.40
15 132 BROWN, RYAN M Minor AUS 101 17.15 5.8892 81.2089 70.62
16 51 MORRIS, MATTHEW A Minor AUS 84 14.35 5.8537 80.7194 70.19
17 131 SCHWEIKERT, GREG C Minor AUS 97 16.61 5.8399 80.5291 70.03
18 344 GIBSON, BEN A Minor AUS 107 18.63 5.7434 79.1984 68.87
19 359 WHITFIELD, SIMON S. Senior M Minor AUS 105 18.30 5.7377 79.1198 68.80
20 267 CORNES, DENNIS A Minor AUS 99 18.19 5.4426 75.0505 65.26
21 296 DESAIX, MICHAEL Senior B Minor AUS 91 16.85 5.4006 74.4714 64.76
22 39 BENNETT, ALAN Senior A Minor AUS 107 19.83 5.3959 74.4066 64.70
23 160 TUCKEY, SCOTT M Minor AUS 113 21.20 5.3302 73.5006 63.91
24 91 SHUEY, VIN S. Senior B Minor AUS 107 20.13 5.3154 73.2965 63.74
25 50 WEBBER, MATT U Minor NZL 80 15.07 5.3086 73.2028 63.65
26 292 OLIVER, MARK M Minor AUS 93 17.58 5.2901 72.9476 63.43
27 229 MCCARTHY, DECLAN S. Senior C Minor AUS 107 20.48 5.2246 72.0444 62.65
28 11 HATSWELL, ROBERT Senior A Minor AUS 101 19.52 5.1742 71.3494 62.04
29 174 CAPADOUCA, JARED Junior A Minor AUS 95 18.85 5.0398 69.4961 60.43
30 323 HATZIPANTELIS, JIM Senior M Minor AUS 91 18.73 4.8585 66.9961 58.26
31 246 KAY, BECKY Lady B Minor AUS 101 20.82 4.8511 66.8941 58.17
32 182 ESPINO, ROBERT B Minor AUS 113 25.47 4.4366 61.1783 53.20
33 327 HUDSON, HARRIET Junior C Minor AUS 103 23.65 4.3552 60.0559 52.22
34 63 DWYER, MITCHELL D Minor AUS 105 24.33 4.3157 59.5112 51.75
35 306 HUI, SAMUEL S. Senior B Minor AUS 91 21.24 4.2844 59.0796 51.37
36 185 MOYSEY, CHRISTOPHER S. Senior B Minor AUS 79 18.51 4.2680 58.8534 51.18
37 177 CARDAMATIS, BRETT Senior C Minor AUS 113 28.75 3.9304 54.1981 47.13
38 173 CAPADOUCA, CHRIS Senior B Minor AUS 113 29.26 3.8619 53.2535 46.31
39 312 CREECH, GARY S. Senior C Minor AUS 101 29.49 3.4249 47.2275 41.07
40 172 SHEATHER, JACQUELINE Lady B Minor AUS 105 30.87 3.4014 46.9035 40.79
41 195 PRENDERGAST, CHERYL Lady B Minor AUS 103 31.47 3.2730 45.1329 39.25
42 3 MCCRAE, COLIN S. Senior C Minor AUS 80 24.53 3.2613 44.9716 39.11
43 280 XIE, AMBERT U Minor AUS 93 29.70 3.1313 43.1790 37.55
44 369 AMOR, RAUL S. Senior U Minor AUS 103 32.95 3.1259 43.1045 37.48
45 358 SINGER, ANN Lady C Minor AUS 105 34.35 3.0568 42.1516 36.65
46 227 WEST, RUDY Senior C Minor AUS 99 33.12 2.9891 41.2181 35.84
47 108 KREPP, AARON Junior C Minor AUS 99 33.15 2.9864 41.1809 35.81
48 204 ZICCONE, SEBASTIAN S. Senior C Minor AUS 107 38.07 2.8106 38.7567 33.70
49 90 SMITH, GREGORY S. Senior C Minor AUS 78 29.69 2.6271 36.2263 31.50
50 243 BLACKMORE, KIMBERLEY Lady B Minor AUS 95 42.76 2.2217 30.6361 26.64
51 40 BENNETT, JANET S. Senior D Minor AUS 105 50.97 2.0600 28.4063 24.70
52 110 KREPP, JONATHON S. Junior D Minor AUS 60 42.51 1.4114 19.4625 16.92

Classic - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 292 OLIVER, MARK M Minor AUS 137 24.02 5.7036 155.0000 100.00
2 178 DYSON, JEREMY G Minor AUS 143 25.29 5.6544 153.6629 99.14
3 113 GOULD, KENT M Minor AUS 139 25.67 5.4149 147.1543 94.94
4 362 COSTA, LUIS CESAR U Minor BRA 131 25.42 5.1534 140.0479 90.35
5 245 KAY, IAN G Minor AUS 129 25.58 5.0430 137.0477 88.42
6 160 TUCKEY, SCOTT M Minor AUS 131 26.99 4.8536 131.9006 85.10
7 132 BROWN, RYAN M Minor AUS 127 26.48 4.7961 130.3379 84.09
8 50 WEBBER, MATT U Minor NZL 116 24.35 4.7639 129.4629 83.52
9 38 BLOW, DAVID Senior M Minor AUS 133 28.37 4.6881 127.4030 82.20
10 174 CAPADOUCA, JARED Junior A Minor AUS 135 29.65 4.5531 123.7342 79.83
11 11 HATSWELL, ROBERT Senior A Minor AUS 143 32.05 4.4618 121.2531 78.23
12 155 GILES, ANGELA CLAIRE Lady B Minor AUS 133 29.82 4.4601 121.2069 78.20
13 51 MORRIS, MATTHEW A Minor AUS 116 26.26 4.4174 120.0465 77.45
14 35 LEGASPI, MERVILL M Minor AUS 112 25.58 4.3784 118.9866 76.77
15 253 SACKETT, NICK Senior A Minor AUS 137 31.39 4.3644 118.6061 76.52
16 284 DOMOTOR, ROB M Major AUS 123 28.58 4.3037 116.9566 75.46
17 22 SLEETH, TERENCE M Minor AUS 118 27.70 4.2599 115.7663 74.69
18 344 GIBSON, BEN A Minor AUS 145 34.39 4.2163 114.5814 73.92
19 64 TAN, DANIEL A Minor AUS 130 30.97 4.1976 114.0732 73.60
20 70 CHEN, HEATON U Minor NZL 115 27.51 4.1803 113.6031 73.29
21 246 KAY, BECKY Lady B Minor AUS 120 29.68 4.0431 109.8746 70.89
22 177 CARDAMATIS, BRETT Senior C Minor AUS 145 35.95 4.0334 109.6109 70.72
23 173 CAPADOUCA, CHRIS Senior B Minor AUS 123 31.67 3.8838 105.5454 68.09
24 323 HATZIPANTELIS, JIM Senior M Minor AUS 127 34.19 3.7145 100.9446 65.13
25 359 WHITFIELD, SIMON S. Senior M Minor AUS 127 34.22 3.7113 100.8576 65.07
26 229 MCCARTHY, DECLAN S. Senior C Minor AUS 103 30.41 3.3870 92.0445 59.38
27 216 KELLY, SCOTT M Minor AUS 138 42.00 3.2857 89.2916 57.61
28 327 HUDSON, HARRIET Junior C Minor AUS 129 39.36 3.2774 89.0660 57.46
29 306 HUI, SAMUEL S. Senior B Minor AUS 133 42.13 3.1569 85.7913 55.35
30 172 SHEATHER, JACQUELINE Lady B Minor AUS 131 41.71 3.1407 85.3511 55.07
31 91 SHUEY, VIN S. Senior B Minor AUS 118 38.24 3.0858 83.8591 54.10
32 185 MOYSEY, CHRISTOPHER S. Senior B Minor AUS 139 45.33 3.0664 83.3319 53.76
33 296 DESAIX, MICHAEL Senior B Minor AUS 116 38.43 3.0185 82.0302 52.92
34 358 SINGER, ANN Lady C Minor AUS 135 44.76 3.0161 81.9650 52.88
35 267 CORNES, DENNIS A Minor AUS 85 29.88 2.8447 77.3071 49.88
36 39 BENNETT, ALAN Senior A Minor AUS 120 42.72 2.8090 76.3369 49.25
37 131 SCHWEIKERT, GREG C Minor AUS 69 25.83 2.6713 72.5948 46.84
38 243 BLACKMORE, KIMBERLEY Lady B Minor AUS 145 54.68 2.6518 72.0648 46.49
39 312 CREECH, GARY S. Senior C Minor AUS 114 44.74 2.5481 69.2467 44.68
40 182 ESPINO, ROBERT B Minor AUS 119 47.12 2.5255 68.6325 44.28
41 3 MCCRAE, COLIN S. Senior C Minor AUS 109 44.66 2.4407 66.3280 42.79
42 195 PRENDERGAST, CHERYL Lady B Minor AUS 129 60.97 2.1158 57.4986 37.10
43 108 KREPP, AARON Junior C Minor AUS 115 56.28 2.0434 55.5311 35.83
44 280 XIE, AMBERT U Minor AUS 97 52.80 1.8371 49.9247 32.21
45 63 DWYER, MITCHELL D Minor AUS 100 56.37 1.7740 48.2099 31.10
46 227 WEST, RUDY Senior C Minor AUS 136 80.36 1.6924 45.9924 29.67
47 369 AMOR, RAUL S. Senior U Minor AUS 93 57.12 1.6282 44.2477 28.55
48 110 KREPP, JONATHON S. Junior D Minor AUS 90 58.51 1.5382 41.8018 26.97
49 40 BENNETT, JANET S. Senior D Minor AUS 143 97.07 1.4732 40.0354 25.83
50 204 ZICCONE, SEBASTIAN S. Senior C Minor AUS 113 77.90 1.4506 39.4212 25.43
51 90 SMITH, GREGORY S. Senior C Minor AUS 67 47.18 1.4201 38.5924 24.90
52 66 EVANGELISTA, ANTONIO Junior M Minor AUS 0 0.00 0.0000 0.0000 0.00

Classic - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 245 KAY, IAN G Minor AUS 154 25.82 5.9644 160.0000 100.00
2 178 DYSON, JEREMY G Minor AUS 146 26.11 5.5917 150.0020 93.75
3 50 WEBBER, MATT U Minor NZL 146 26.14 5.5853 149.8303 93.64
4 132 BROWN, RYAN M Minor AUS 154 28.81 5.3454 143.3948 89.62
5 292 OLIVER, MARK M Minor AUS 121 22.64 5.3445 143.3707 89.61
6 131 SCHWEIKERT, GREG C Minor AUS 146 27.34 5.3402 143.2553 89.53
7 359 WHITFIELD, SIMON S. Senior M Minor AUS 150 28.71 5.2247 140.1569 87.60
8 70 CHEN, HEATON U Minor NZL 127 24.32 5.2220 140.0845 87.55
9 113 GOULD, KENT M Minor AUS 138 26.57 5.1938 139.3280 87.08
10 160 TUCKEY, SCOTT M Minor AUS 134 25.81 5.1918 139.2744 87.05
11 22 SLEETH, TERENCE M Minor AUS 144 28.50 5.0526 135.5402 84.71
12 64 TAN, DANIEL A Minor AUS 150 29.71 5.0488 135.4383 84.65
13 253 SACKETT, NICK Senior A Minor AUS 140 28.52 4.9088 131.6827 82.30
14 51 MORRIS, MATTHEW A Minor AUS 134 27.44 4.8834 131.0013 81.88
15 11 HATSWELL, ROBERT Senior A Minor AUS 152 31.74 4.7889 128.4662 80.29
16 216 KELLY, SCOTT M Minor AUS 146 32.17 4.5384 121.7464 76.09
17 284 DOMOTOR, ROB M Major AUS 130 28.84 4.5076 120.9201 75.58
18 155 GILES, ANGELA CLAIRE Lady B Minor AUS 125 28.06 4.4547 119.5010 74.69
19 66 EVANGELISTA, ANTONIO Junior M Minor AUS 118 26.52 4.4495 119.3615 74.60
20 323 HATZIPANTELIS, JIM Senior M Minor AUS 138 32.49 4.2475 113.9427 71.21
21 362 COSTA, LUIS CESAR U Minor BRA 119 28.20 4.2199 113.2023 70.75
22 38 BLOW, DAVID Senior M Minor AUS 121 28.84 4.1956 112.5505 70.34
23 246 KAY, BECKY Lady B Minor AUS 127 31.05 4.0902 109.7230 68.58
24 177 CARDAMATIS, BRETT Senior C Minor AUS 154 39.02 3.9467 105.8735 66.17
25 327 HUDSON, HARRIET Junior C Minor AUS 144 36.58 3.9366 105.6026 66.00
26 267 CORNES, DENNIS A Minor AUS 113 30.63 3.6892 98.9659 61.85
27 35 LEGASPI, MERVILL M Minor AUS 93 26.07 3.5673 95.6958 59.81
28 312 CREECH, GARY S. Senior C Minor AUS 138 41.25 3.3455 89.7458 56.09
29 185 MOYSEY, CHRISTOPHER S. Senior B Minor AUS 112 35.58 3.1478 84.4424 52.78
30 174 CAPADOUCA, JARED Junior A Minor AUS 115 36.94 3.1132 83.5142 52.20
31 182 ESPINO, ROBERT B Minor AUS 154 50.02 3.0788 82.5914 51.62
32 344 GIBSON, BEN A Minor AUS 98 32.11 3.0520 81.8724 51.17
33 91 SHUEY, VIN S. Senior B Minor AUS 144 47.26 3.0470 81.7383 51.09
34 296 DESAIX, MICHAEL Senior B Minor AUS 136 47.24 2.8789 77.2289 48.27
35 306 HUI, SAMUEL S. Senior B Minor AUS 148 53.16 2.7840 74.6831 46.68
36 39 BENNETT, ALAN Senior A Minor AUS 150 55.28 2.7135 72.7919 45.49
37 173 CAPADOUCA, CHRIS Senior B Minor AUS 112 43.72 2.5618 68.7224 42.95
38 108 KREPP, AARON Junior C Minor AUS 136 54.29 2.5051 67.2014 42.00
39 3 MCCRAE, COLIN S. Senior C Minor AUS 127 51.23 2.4790 66.5012 41.56
40 172 SHEATHER, JACQUELINE Lady B Minor AUS 94 40.06 2.3465 62.9468 39.34
41 195 PRENDERGAST, CHERYL Lady B Minor AUS 123 52.70 2.3340 62.6115 39.13
42 358 SINGER, ANN Lady C Minor AUS 126 57.50 2.1913 58.7834 36.74
43 243 BLACKMORE, KIMBERLEY Lady B Minor AUS 144 72.97 1.9734 52.9381 33.09
44 280 XIE, AMBERT U Minor AUS 60 31.34 1.9145 51.3581 32.10
45 227 WEST, RUDY Senior C Minor AUS 105 55.36 1.8967 50.8806 31.80
46 63 DWYER, MITCHELL D Minor AUS 97 53.28 1.8206 48.8391 30.52
47 90 SMITH, GREGORY S. Senior C Minor AUS 68 37.85 1.7966 48.1953 30.12
48 229 MCCARTHY, DECLAN S. Senior C Minor AUS 61 35.83 1.7025 45.6710 28.54
49 204 ZICCONE, SEBASTIAN S. Senior C Minor AUS 107 65.66 1.6296 43.7154 27.32
50 369 AMOR, RAUL S. Senior U Minor AUS 58 49.70 1.1670 31.3057 19.57
51 40 BENNETT, JANET S. Senior D Minor AUS 152 138.75 1.0955 29.3877 18.37
52 110 KREPP, JONATHON S. Junior D Minor AUS 56 66.15 0.8466 22.7108 14.19

Classic - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 178 DYSON, JEREMY G Minor AUS 64 8.06 7.9404 70.0000 100.00
2 70 CHEN, HEATON U Minor NZL 62 8.32 7.4519 65.6935 93.85
3 50 WEBBER, MATT U Minor NZL 68 9.42 7.2187 63.6377 90.91
4 132 BROWN, RYAN M Minor AUS 64 9.40 6.8085 60.0215 85.75
5 292 OLIVER, MARK M Minor AUS 66 9.77 6.7554 59.5534 85.08
6 113 GOULD, KENT M Minor AUS 68 10.13 6.7127 59.1770 84.54
7 267 CORNES, DENNIS A Minor AUS 62 9.27 6.6882 58.9610 84.23
8 284 DOMOTOR, ROB M Major AUS 66 10.08 6.5476 57.7215 82.46
9 51 MORRIS, MATTHEW A Minor AUS 64 9.82 6.5173 57.4544 82.08
10 245 KAY, IAN G Minor AUS 58 8.93 6.4950 57.2578 81.80
11 323 HATZIPANTELIS, JIM Senior M Minor AUS 64 10.05 6.3682 56.1400 80.20
12 185 MOYSEY, CHRISTOPHER S. Senior B Minor AUS 70 11.39 6.1457 54.1785 77.40
13 22 SLEETH, TERENCE M Minor AUS 68 11.09 6.1317 54.0551 77.22
14 64 TAN, DANIEL A Minor AUS 66 10.88 6.0662 53.4777 76.40
15 253 SACKETT, NICK Senior A Minor AUS 70 11.60 6.0345 53.1982 76.00
16 160 TUCKEY, SCOTT M Minor AUS 70 11.61 6.0293 53.1524 75.93
17 155 GILES, ANGELA CLAIRE Lady B Minor AUS 66 11.00 6.0000 52.8941 75.56
18 131 SCHWEIKERT, GREG C Minor AUS 54 9.14 5.9081 52.0839 74.41
19 216 KELLY, SCOTT M Minor AUS 66 11.24 5.8719 51.7648 73.95
20 359 WHITFIELD, SIMON S. Senior M Minor AUS 70 12.14 5.7661 50.8321 72.62
21 38 BLOW, DAVID Senior M Minor AUS 64 11.26 5.6838 50.1065 71.58
22 229 MCCARTHY, DECLAN S. Senior C Minor AUS 68 12.06 5.6385 49.7072 71.01
23 35 LEGASPI, MERVILL M Minor AUS 64 11.50 5.5652 49.0610 70.09
24 66 EVANGELISTA, ANTONIO Junior M Minor AUS 58 10.53 5.5081 48.5576 69.37
25 11 HATSWELL, ROBERT Senior A Minor AUS 66 12.19 5.4143 47.7307 68.19
26 246 KAY, BECKY Lady B Minor AUS 68 12.93 5.2591 46.3625 66.23
27 91 SHUEY, VIN S. Senior B Minor AUS 66 13.05 5.0575 44.5853 63.69
28 182 ESPINO, ROBERT B Minor AUS 70 14.02 4.9929 44.0158 62.88
29 296 DESAIX, MICHAEL Senior B Minor AUS 62 12.42 4.9919 44.0070 62.87
30 177 CARDAMATIS, BRETT Senior C Minor AUS 66 13.28 4.9699 43.8130 62.59
31 227 WEST, RUDY Senior C Minor AUS 68 13.71 4.9599 43.7249 62.46
32 172 SHEATHER, JACQUELINE Lady B Minor AUS 68 13.98 4.8641 42.8803 61.26
33 344 GIBSON, BEN A Minor AUS 68 14.70 4.6259 40.7804 58.26
34 39 BENNETT, ALAN Senior A Minor AUS 62 13.69 4.5289 39.9253 57.04
35 3 MCCRAE, COLIN S. Senior C Minor AUS 58 12.83 4.5207 39.8530 56.93
36 90 SMITH, GREGORY S. Senior C Minor AUS 62 13.92 4.4540 39.2650 56.09
37 358 SINGER, ANN Lady C Minor AUS 66 15.25 4.3279 38.1534 54.50
38 362 COSTA, LUIS CESAR U Minor BRA 52 12.06 4.3118 38.0114 54.30
39 306 HUI, SAMUEL S. Senior B Minor AUS 64 15.21 4.2078 37.0946 52.99
40 174 CAPADOUCA, JARED Junior A Minor AUS 68 16.48 4.1262 36.3752 51.96
41 243 BLACKMORE, KIMBERLEY Lady B Minor AUS 52 12.85 4.0467 35.6744 50.96
42 327 HUDSON, HARRIET Junior C Minor AUS 56 15.18 3.6891 32.5219 46.46
43 312 CREECH, GARY S. Senior C Minor AUS 62 16.92 3.6643 32.3033 46.15
