Blacktown Open 2019 [ESS] - Results
Production Optics Light - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | MANDER-JONES, NICK | U | Minor | AUS | 109 | 19.46 | 5.6012 | 115.0000 | 100.00 | |
| 2 | 42 | COLLIBEE, STUART | A | Minor | AUS | 93 | 18.02 | 5.1609 | 105.9601 | 92.14 | |
| 3 | 45 | DAWSON, David | A | Minor | AUS | 88 | 18.64 | 4.7210 | 96.9283 | 84.29 | |
| 4 | 73 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 103 | 24.56 | 4.1938 | 86.1042 | 74.87 |
| 5 | 67 | SHEATHER, ERIC | Senior | C | Minor | AUS | 81 | 20.21 | 4.0079 | 82.2875 | 71.55 |
Production Optics Light - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | MANDER-JONES, NICK | U | Minor | AUS | 90 | 17.39 | 5.1754 | 90.0000 | 100.00 | |
| 2 | 42 | COLLIBEE, STUART | A | Minor | AUS | 84 | 16.49 | 5.0940 | 88.5845 | 98.43 | |
| 3 | 45 | DAWSON, David | A | Minor | AUS | 86 | 17.73 | 4.8505 | 84.3500 | 93.72 | |
| 4 | 67 | SHEATHER, ERIC | Senior | C | Minor | AUS | 84 | 18.43 | 4.5578 | 79.2600 | 88.07 |
| 5 | 73 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 86 | 19.79 | 4.3456 | 75.5698 | 83.97 |
Production Optics Light - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | COLLIBEE, STUART | A | Minor | AUS | 105 | 18.27 | 5.7471 | 115.0000 | 100.00 | |
| 2 | 45 | DAWSON, David | A | Minor | AUS | 113 | 19.71 | 5.7331 | 114.7199 | 99.76 | |
| 3 | 100 | MANDER-JONES, NICK | U | Minor | AUS | 111 | 20.16 | 5.5060 | 110.1756 | 95.80 | |
| 4 | 67 | SHEATHER, ERIC | Senior | C | Minor | AUS | 115 | 23.22 | 4.9526 | 99.1020 | 86.18 |
| 5 | 73 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 107 | 27.33 | 3.9151 | 78.3415 | 68.12 |
Production Optics Light - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | DAWSON, David | A | Minor | AUS | 136 | 27.31 | 4.9799 | 150.0000 | 100.00 | |
| 2 | 42 | COLLIBEE, STUART | A | Minor | AUS | 128 | 28.28 | 4.5262 | 136.3341 | 90.89 | |
| 3 | 100 | MANDER-JONES, NICK | U | Minor | AUS | 142 | 32.48 | 4.3719 | 131.6864 | 87.79 | |
| 4 | 67 | SHEATHER, ERIC | Senior | C | Minor | AUS | 144 | 33.20 | 4.3373 | 130.6442 | 87.10 |
| 5 | 73 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 126 | 33.20 | 3.7952 | 114.3155 | 76.21 |
Production Optics Light - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | DAWSON, David | A | Minor | AUS | 156 | 26.56 | 5.8735 | 160.0000 | 100.00 | |
| 2 | 42 | COLLIBEE, STUART | A | Minor | AUS | 150 | 29.06 | 5.1617 | 140.6099 | 87.88 | |
| 3 | 100 | MANDER-JONES, NICK | U | Minor | AUS | 154 | 32.46 | 4.7443 | 129.2395 | 80.77 | |
| 4 | 67 | SHEATHER, ERIC | Senior | C | Minor | AUS | 146 | 36.78 | 3.9695 | 108.1331 | 67.58 |
| 5 | 73 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 154 | 41.69 | 3.6939 | 100.6255 | 62.89 |
Production Optics Light - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | DAWSON, David | A | Minor | AUS | 112 | 18.05 | 6.2050 | 120.0000 | 100.00 | |
| 2 | 42 | COLLIBEE, STUART | A | Minor | AUS | 116 | 19.28 | 6.0166 | 116.3565 | 96.96 | |
| 3 | 73 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 112 | 24.27 | 4.6148 | 89.2467 | 74.37 |
| 4 | 100 | MANDER-JONES, NICK | U | Minor | AUS | 120 | 27.10 | 4.4280 | 85.6342 | 71.36 | |
| 5 | 67 | SHEATHER, ERIC | Senior | C | Minor | AUS | 96 | 25.09 | 3.8262 | 73.9958 | 61.66 |
Production Optics Light - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | MANDER-JONES, NICK | U | Minor | AUS | 58 | 13.57 | 4.2741 | 60.0000 | 100.00 | |
| 2 | 45 | DAWSON, David | A | Minor | AUS | 48 | 13.39 | 3.5848 | 50.3236 | 83.87 | |
| 3 | 73 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 46 | 13.76 | 3.3430 | 46.9292 | 78.22 |
| 4 | 42 | COLLIBEE, STUART | A | Minor | AUS | 48 | 14.48 | 3.3149 | 46.5347 | 77.56 | |
| 5 | 67 | SHEATHER, ERIC | Senior | C | Minor | AUS | 54 | 18.62 | 2.9001 | 40.7117 | 67.85 |
Production Optics Light - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | COLLIBEE, STUART | A | Minor | AUS | 44 | 12.92 | 3.4056 | 50.0000 | 100.00 | |
| 2 | 100 | MANDER-JONES, NICK | U | Minor | AUS | 44 | 15.38 | 2.8609 | 42.0029 | 84.01 | |
| 3 | 67 | SHEATHER, ERIC | Senior | C | Minor | AUS | 44 | 16.32 | 2.6961 | 39.5833 | 79.17 |
| 4 | 73 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 27 | 20.96 | 1.2882 | 18.9130 | 37.83 |
| 5 | 45 | DAWSON, David | A | Minor | AUS | 30 | 24.28 | 1.2356 | 18.1407 | 36.28 |
Production Optics Light - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | DAWSON, David | A | Minor | AUS | 45 | 10.07 | 4.4687 | 55.0000 | 100.00 | |
| 2 | 42 | COLLIBEE, STUART | A | Minor | AUS | 43 | 10.70 | 4.0187 | 49.4615 | 89.93 | |
| 3 | 100 | MANDER-JONES, NICK | U | Minor | AUS | 53 | 15.01 | 3.5310 | 43.4589 | 79.02 | |
| 4 | 67 | SHEATHER, ERIC | Senior | C | Minor | AUS | 49 | 14.92 | 3.2842 | 40.4214 | 73.49 |
| 5 | 73 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 37 | 14.14 | 2.6167 | 32.2059 | 58.56 |
Production Optics Light - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | MANDER-JONES, NICK | U | Minor | AUS | 49 | 10.78 | 4.5455 | 55.0000 | 100.00 | |
| 2 | 67 | SHEATHER, ERIC | Senior | C | Minor | AUS | 47 | 10.41 | 4.5149 | 54.6297 | 99.33 |
| 3 | 45 | DAWSON, David | A | Minor | AUS | 51 | 11.84 | 4.3074 | 52.1190 | 94.76 | |
| 4 | 73 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 51 | 13.31 | 3.8317 | 46.3631 | 84.30 |
| 5 | 42 | COLLIBEE, STUART | A | Minor | AUS | 28 | 8.71 | 3.2147 | 38.8975 | 70.72 |
Production Optics Light - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | MANDER-JONES, NICK | U | Minor | AUS | 48 | 15.72 | 3.0534 | 50.0000 | 100.00 | |
| 2 | 45 | DAWSON, David | A | Minor | AUS | 27 | 13.83 | 1.9523 | 31.9693 | 63.94 | |
| 3 | 42 | COLLIBEE, STUART | A | Minor | AUS | 19 | 10.94 | 1.7367 | 28.4388 | 56.88 | |
| 4 | 73 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 23 | 14.33 | 1.6050 | 26.2822 | 52.56 |
| 5 | 67 | SHEATHER, ERIC | Senior | C | Minor | AUS | 0 | 11.80 | 0.0000 | 0.0000 | 0.00 |
Production Optics Light - Stage 12
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | MANDER-JONES, NICK | U | Minor | AUS | 43 | 8.68 | 4.9539 | 45.0000 | 100.00 | |
| 2 | 73 | DAWSON, PAUL | S. Senior | B | Minor | AUS | 39 | 8.61 | 4.5296 | 41.1458 | 91.44 |
| 3 | 42 | COLLIBEE, STUART | A | Minor | AUS | 33 | 7.76 | 4.2526 | 38.6296 | 85.84 | |
| 4 | 67 | SHEATHER, ERIC | Senior | C | Minor | AUS | 41 | 9.93 | 4.1289 | 37.5059 | 83.35 |
| 5 | 45 | DAWSON, David | A | Minor | AUS | 37 | 10.77 | 3.4355 | 31.2072 | 69.35 |