Blacktown Open 2019 [ESS] - Results

Revolver - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 BARNES, SCOTT G Minor AUS 97 23.44 4.1382 115.0000 100.00
2 30 WHITE, GARY Senior U Major AUS 94 33.96 2.7680 76.9223 66.89
3 80 CAMERON, Stuart Senior C Minor AUS 71 44.54 1.5941 44.2998 38.52
4 101 Cameron, Ewan Senior A Minor AUS 74 52.38 1.4128 39.2615 34.14
5 74 JACOB, Adam Senior D Minor AUS 30 55.58 0.5398 15.0010 13.04

Revolver - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 BARNES, SCOTT G Minor AUS 78 18.78 4.1534 90.0000 100.00
2 30 WHITE, GARY Senior U Major AUS 89 33.33 2.6703 57.8627 64.29
3 80 CAMERON, Stuart Senior C Minor AUS 74 36.54 2.0252 43.8840 48.76
4 74 JACOB, Adam Senior D Minor AUS 51 40.30 1.2655 27.4221 30.47
5 101 Cameron, Ewan Senior A Minor AUS 47 118.38 0.3970 8.6026 9.56

Revolver - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 BARNES, SCOTT G Minor AUS 109 31.85 3.4223 115.0000 100.00
2 30 WHITE, GARY Senior U Major AUS 114 42.90 2.6573 89.2936 77.65
3 80 CAMERON, Stuart Senior C Minor AUS 101 38.22 2.6426 88.7996 77.22
4 101 Cameron, Ewan Senior A Minor AUS 113 53.32 2.1193 71.2151 61.93
5 74 JACOB, Adam Senior D Minor AUS 80 54.16 1.4771 49.6352 43.16

Revolver - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 BARNES, SCOTT G Minor AUS 138 36.38 3.7933 150.0000 100.00
2 80 CAMERON, Stuart Senior C Minor AUS 126 48.53 2.5963 102.6665 68.44
3 30 WHITE, GARY Senior U Major AUS 148 77.08 1.9201 75.9273 50.62
4 101 Cameron, Ewan Senior A Minor AUS 80 61.28 1.3055 51.6239 34.42
5 74 JACOB, Adam Senior D Minor AUS 0 62.16 0.0000 0.0000 0.00

Revolver - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 BARNES, SCOTT G Minor AUS 142 38.41 3.6970 160.0000 100.00
2 30 WHITE, GARY Senior U Major AUS 160 57.90 2.7634 119.5953 74.75
3 80 CAMERON, Stuart Senior C Minor AUS 156 64.34 2.4246 104.9326 65.58
4 101 Cameron, Ewan Senior A Minor AUS 141 73.20 1.9262 83.3627 52.10
5 74 JACOB, Adam Senior D Minor AUS 118 77.19 1.5287 66.1596 41.35

Revolver - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 BARNES, SCOTT G Minor AUS 104 23.85 4.3606 120.0000 100.00
2 30 WHITE, GARY Senior U Major AUS 119 29.33 4.0573 111.6534 93.04
3 80 CAMERON, Stuart Senior C Minor AUS 112 33.55 3.3383 91.8672 76.56
4 101 Cameron, Ewan Senior A Minor AUS 89 45.86 1.9407 53.4064 44.51
5 74 JACOB, Adam Senior D Minor AUS 106 56.18 1.8868 51.9231 43.27

Revolver - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 BARNES, SCOTT G Minor AUS 50 17.49 2.8588 60.0000 100.00
2 30 WHITE, GARY Senior U Major AUS 55 20.55 2.6764 56.1718 93.62
3 80 CAMERON, Stuart Senior C Minor AUS 38 22.52 1.6874 35.4149 59.02
4 101 Cameron, Ewan Senior A Minor AUS 22 33.87 0.6495 13.6316 22.72
5 74 JACOB, Adam Senior D Minor AUS 0 27.77 0.0000 0.0000 0.00

Revolver - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 30 WHITE, GARY Senior U Major AUS 46 20.00 2.3000 50.0000 100.00
2 80 CAMERON, Stuart Senior C Minor AUS 26 52.74 0.4930 10.7174 21.43
3 49 BARNES, SCOTT G Minor AUS 0 26.07 0.0000 0.0000 0.00
4 101 Cameron, Ewan Senior A Minor AUS 0 48.71 0.0000 0.0000 0.00
5 74 JACOB, Adam Senior D Minor AUS 0 59.10 0.0000 0.0000 0.00

Revolver - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 BARNES, SCOTT G Minor AUS 47 14.80 3.1757 55.0000 100.00
2 30 WHITE, GARY Senior U Major AUS 54 19.89 2.7149 47.0194 85.49
3 80 CAMERON, Stuart Senior C Minor AUS 30 30.83 0.9731 16.8531 30.64
4 101 Cameron, Ewan Senior A Minor AUS 31 32.48 0.9544 16.5293 30.05
5 74 JACOB, Adam Senior D Minor AUS 0 24.78 0.0000 0.0000 0.00

Revolver - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 BARNES, SCOTT G Minor AUS 49 12.44 3.9389 55.0000 100.00
2 30 WHITE, GARY Senior U Major AUS 50 15.81 3.1626 44.1603 80.29
3 80 CAMERON, Stuart Senior C Minor AUS 26 23.85 1.0901 15.2214 27.68
4 101 Cameron, Ewan Senior A Minor AUS 0 35.68 0.0000 0.0000 0.00
5 74 JACOB, Adam Senior D Minor AUS 0 32.40 0.0000 0.0000 0.00

Revolver - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 49 BARNES, SCOTT G Minor AUS 42 17.47 2.4041 50.0000 100.00
2 30 WHITE, GARY Senior U Major AUS 24 17.12 1.4019 29.1564 58.31
3 101 Cameron, Ewan Senior A Minor AUS 0 22.18 0.0000 0.0000 0.00
4 80 CAMERON, Stuart Senior C Minor AUS 0 27.55 0.0000 0.0000 0.00
5 74 JACOB, Adam Senior D Minor AUS 0 35.86 0.0000 0.0000 0.00

Revolver - Stage 12

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 30 WHITE, GARY Senior U Major AUS 43 15.50 2.7742 45.0000 100.00
2 49 BARNES, SCOTT G Minor AUS 37 13.38 2.7653 44.8556 99.68
3 101 Cameron, Ewan Senior A Minor AUS 26 27.85 0.9336 15.1438 33.65
4 80 CAMERON, Stuart Senior C Minor AUS 37 53.47 0.6920 11.2249 24.94
5 74 JACOB, Adam Senior D Minor AUS 0 38.12 0.0000 0.0000 0.00