2020 NSW APA/IPSC Practical Pistol State Titles [ESS] - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 118 PHEGAN, JAMES Junior G Minor AUS 967.9531 100.00
2 116 PHEGAN, PAUL G Minor AUS 961.6874 99.35
3 69 ROY, EWAN M Minor AUS 937.8430 96.89
4 131 KELLY, JOSHUA M Minor AUS 933.8372 96.48
5 198 WILSON, LEIGH M Minor AUS 906.4797 93.65
6 164 CIAPRYNA, MYRON M Minor AUS 887.3558 91.67
7 92 KISSUN, MARK M Minor AUS 884.8467 91.41
8 103 REMINGTON, CHRIS M Minor AUS 791.1911 81.74
9 210 REYES, GERRY A Minor AUS 739.2153 76.37
10 14 SHCHEPOTKIN, Victor A Minor AUS 720.3878 74.42
11 149 BRUSE, PAT M Minor AUS 718.8939 74.27
12 31 BAYLISS, BEN B Minor AUS 706.9780 73.04
13 5 CONNOLLY, ADAM A Minor AUS 703.7218 72.70
14 59 STAADER, JAMES Senior M Minor AUS 702.9799 72.63
15 199 WILSON, HANA Lady B Minor AUS 670.6670 69.29
16 74 CHENG, Vanessa Lady B Minor AUS 635.1543 65.62
17 130 CHEAH, ANDRE B Minor AUS 632.3239 65.33
18 108 DAWES, MICHAEL B Minor AUS 608.7963 62.90
19 67 WICKS, KEVIN S. Senior A Minor AUS 606.5742 62.67
20 133 ZOROJA, Milan C Minor AUS 563.0494 58.17
21 68 PIGGOTT, LIAM Senior C Minor AUS 558.4564 57.69
22 49 BRERETON, DARREN Senior C Minor AUS 553.3735 57.17
23 20 WHATMAN, BROCK Junior B Minor AUS 548.5492 56.67
24 222 PORTMAN, CHRIS B Minor AUS 538.2746 55.61
25 152 LE ROUX, Stiaan C Minor AUS 499.3852 51.59
26 187 HEAZLEWOOD, OWEN B Minor AUS 485.0604 50.11
27 4 ORR, Alex B Minor AUS 484.4718 50.05
28 194 DUTTON, ANTHONY U Minor AUS 473.4846 48.92
29 89 SIEGENTHALER, BRYAN B Minor AUS 460.3072 47.55
30 161 MOSQUEDA, Nomer U Minor AUS 448.9790 46.38
31 75 KOSTOV, John D Minor AUS 426.6633 44.08
32 229 MALKIC, SHAWN C Minor AUS 416.7369 43.05
33 117 PHEGAN, NAOMI S. Junior C Minor AUS 405.3957 41.88
34 51 BURROWS, Ben D Minor AUS 394.8599 40.79
35 27 SAYWELL, Todd D Minor AUS 377.0821 38.96
36 41 MCCRAE, COLIN S. Senior C Minor AUS 275.0257 28.41