2020 NSW APA/IPSC Practical Pistol State Titles [ESS] - Results

Production - A

Place # Shooter Category Class Factor Region Total Score Score %
1 210 REYES, GERRY A Minor AUS 739.2153 100.00
2 14 SHCHEPOTKIN, Victor A Minor AUS 720.3878 97.45
3 5 CONNOLLY, ADAM A Minor AUS 703.7218 95.20
4 67 WICKS, KEVIN S. Senior A Minor AUS 606.5742 82.06

Production - B

Place # Shooter Category Class Factor Region Total Score Score %
1 31 BAYLISS, BEN B Minor AUS 706.9780 100.00
2 199 WILSON, HANA Lady B Minor AUS 670.6670 94.86
3 74 CHENG, Vanessa Lady B Minor AUS 635.1543 89.84
4 130 CHEAH, ANDRE B Minor AUS 632.3239 89.44
5 108 DAWES, MICHAEL B Minor AUS 608.7963 86.11
6 20 WHATMAN, BROCK Junior B Minor AUS 548.5492 77.59
7 222 PORTMAN, CHRIS B Minor AUS 538.2746 76.14
8 187 HEAZLEWOOD, OWEN B Minor AUS 485.0604 68.61
9 4 ORR, Alex B Minor AUS 484.4718 68.53
10 89 SIEGENTHALER, BRYAN B Minor AUS 460.3072 65.11

Production - C

Place # Shooter Category Class Factor Region Total Score Score %
1 133 ZOROJA, Milan C Minor AUS 563.0494 100.00
2 68 PIGGOTT, LIAM Senior C Minor AUS 558.4564 99.18
3 49 BRERETON, DARREN Senior C Minor AUS 553.3735 98.28
4 152 LE ROUX, Stiaan C Minor AUS 499.3852 88.69
5 229 MALKIC, SHAWN C Minor AUS 416.7369 74.01
6 117 PHEGAN, NAOMI S. Junior C Minor AUS 405.3957 72.00
7 41 MCCRAE, COLIN S. Senior C Minor AUS 275.0257 48.85

Production - D

Place # Shooter Category Class Factor Region Total Score Score %
1 75 KOSTOV, John D Minor AUS 426.6633 100.00
2 51 BURROWS, Ben D Minor AUS 394.8599 92.55
3 27 SAYWELL, Todd D Minor AUS 377.0821 88.38

Production - G

Place # Shooter Category Class Factor Region Total Score Score %
1 118 PHEGAN, JAMES Junior G Minor AUS 967.9531 100.00
2 116 PHEGAN, PAUL G Minor AUS 961.6874 99.35

Production - M

Place # Shooter Category Class Factor Region Total Score Score %
1 69 ROY, EWAN M Minor AUS 937.8430 100.00
2 131 KELLY, JOSHUA M Minor AUS 933.8372 99.57
3 198 WILSON, LEIGH M Minor AUS 906.4797 96.66
4 164 CIAPRYNA, MYRON M Minor AUS 887.3558 94.62
5 92 KISSUN, MARK M Minor AUS 884.8467 94.35
6 103 REMINGTON, CHRIS M Minor AUS 791.1911 84.36
7 149 BRUSE, PAT M Minor AUS 718.8939 76.65
8 59 STAADER, JAMES Senior M Minor AUS 702.9799 74.96

Production - U

Place # Shooter Category Class Factor Region Total Score Score %
1 194 DUTTON, ANTHONY U Minor AUS 473.4846 100.00
2 161 MOSQUEDA, Nomer U Minor AUS 448.9790 94.82