2020 IPSCWA State Titles [ESS] - Results
Production - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 90 | Meier, Patrick | B | Minor | AUS | 915.0011 | 100.00 | |
2 | 10 | Paracchini, Roberto | Senior | B | Minor | AUS | 731.6339 | 79.96 |
3 | 82 | Russon, Roland | Senior | B | Minor | AUS | 643.7257 | 70.35 |
4 | 51 | Guan, Don | S. Senior | B | Minor | AUS | 552.4135 | 60.37 |
Production - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 16 | Hutchins, Ashleigh | Junior | C | Minor | AUS | 668.9086 | 100.00 |
2 | 92 | McGuckin, Peter | Senior | C | Minor | AUS | 594.9300 | 88.94 |
3 | 40 | Petersen, Gareth | C | Minor | AUS | 593.2211 | 88.68 | |
4 | 79 | Robinson, Kane | C | Minor | AUS | 564.4610 | 84.39 | |
5 | 20 | Romano, Giuseppe | Senior | C | Minor | AUS | 501.5403 | 74.98 |
6 | 75 | Fleming, Brian | S. Senior | C | Minor | AUS | 351.4627 | 52.54 |
Production - D
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 85 | Bickford, Micheal Jonatha | D | Minor | AUS | 680.7741 | 100.00 | |
2 | 80 | Lipscombe, Andrew | D | Minor | AUS | 668.7228 | 98.23 | |
3 | 88 | Koether, Alexandra | Lady | D | Minor | CAN | 583.6150 | 85.73 |
Production - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 64 | Harris, Caleb | G | Minor | AUS | 1,032.9530 | 100.00 |
Production - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 81 | Ciapryna, Myron | M | Minor | AUS | 891.1059 | 100.00 |
Production - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 18 | Piggford, Kim | U | Minor | AUS | 622.0205 | 100.00 | |
2 | 14 | Sorber, Robert | Senior | U | Minor | AUS | 606.2457 | 97.46 |
3 | 66 | Wood, Travis | U | Minor | AUS | 587.9929 | 94.53 | |
4 | 76 | Hazife, Salim | U | Minor | AUS | 556.4229 | 89.45 | |
5 | 50 | Lowes, Troy | U | Minor | AUS | 551.1139 | 88.60 | |
6 | 73 | Dawe, Graham | U | Minor | AUS | 476.5594 | 76.61 |