Blacktown Beatdown [ESS] - Results

Production Optics Light - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 DAWSON, David A Minor AUS 31 11.56 2.6817 35.0000 100.00
2 38 MANDER-JONES, NICK A Minor AUS 23 14.13 1.6277 21.2438 60.70
3 110 MANSELL, Martyn Senior C Minor AUS 12 13.58 0.8837 11.5335 32.95
4 28 HOVER, GREGORY C Minor AUS 10 12.45 0.8032 10.4829 29.95
5 3 DAWSON, PAUL S. Senior B Minor AUS 0 13.06 0.0000 0.0000 0.00
6 33 OWEN, DAVID Senior U Minor AUS 0 10.73 0.0000 0.0000 0.00
7 49 SHEATHER, ERIC Senior C Minor AUS 0 13.82 0.0000 0.0000 0.00

Production Optics Light - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 28 HOVER, GREGORY C Minor AUS 36 5.58 6.4516 40.0000 100.00
2 33 OWEN, DAVID Senior U Minor AUS 38 6.22 6.1093 37.8777 94.69
3 110 MANSELL, Martyn Senior C Minor AUS 36 6.86 5.2478 32.5364 81.34
4 49 SHEATHER, ERIC Senior C Minor AUS 26 5.94 4.3771 27.1381 67.85
5 38 MANDER-JONES, NICK A Minor AUS 32 7.84 4.0816 25.3060 63.26
6 2 DAWSON, David A Minor AUS 32 7.97 4.0151 24.8937 62.23
7 3 DAWSON, PAUL S. Senior B Minor AUS 17 7.90 2.1519 13.3418 33.35

Production Optics Light - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 OWEN, DAVID Senior U Minor AUS 60 15.43 3.8885 60.0000 100.00
2 2 DAWSON, David A Minor AUS 52 13.90 3.7410 57.7241 96.21
3 28 HOVER, GREGORY C Minor AUS 56 15.71 3.5646 55.0022 91.67
4 38 MANDER-JONES, NICK A Minor AUS 58 17.24 3.3643 51.9115 86.52
5 3 DAWSON, PAUL S. Senior B Minor AUS 56 19.74 2.8369 43.7737 72.96
6 49 SHEATHER, ERIC Senior C Minor AUS 58 22.58 2.5686 39.6338 66.06
7 110 MANSELL, Martyn Senior C Minor AUS 56 29.54 1.8957 29.2509 48.75

Production Optics Light - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 OWEN, DAVID Senior U Minor AUS 120 21.75 5.5172 120.0000 100.00
2 38 MANDER-JONES, NICK A Minor AUS 106 19.59 5.4109 117.6880 98.07
3 28 HOVER, GREGORY C Minor AUS 110 23.68 4.6453 101.0360 84.20
4 110 MANSELL, Martyn Senior C Minor AUS 112 25.27 4.4321 96.3989 80.33
5 2 DAWSON, David A Minor AUS 104 25.77 4.0357 87.7771 73.15
6 49 SHEATHER, ERIC Senior C Minor AUS 114 28.86 3.9501 85.9153 71.60
7 3 DAWSON, PAUL S. Senior B Minor AUS 106 26.90 3.9405 85.7065 71.42

Production Optics Light - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 OWEN, DAVID Senior U Minor AUS 41 9.33 4.3944 45.0000 100.00
2 2 DAWSON, David A Minor AUS 45 10.76 4.1822 42.8270 95.17
3 38 MANDER-JONES, NICK A Minor AUS 41 11.19 3.6640 37.5205 83.38
4 49 SHEATHER, ERIC Senior C Minor AUS 37 13.29 2.7840 28.5090 63.35
5 28 HOVER, GREGORY C Minor AUS 31 11.43 2.7122 27.7738 61.72
6 110 MANSELL, Martyn Senior C Minor AUS 39 18.21 2.1417 21.9317 48.74
7 3 DAWSON, PAUL S. Senior B Minor AUS 22 16.55 1.3293 13.6124 30.25

Production Optics Light - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 OWEN, DAVID Senior U Minor AUS 120 21.35 5.6206 120.0000 100.00
2 38 MANDER-JONES, NICK A Minor AUS 116 26.81 4.3267 92.3752 76.98
3 49 SHEATHER, ERIC Senior C Minor AUS 110 25.99 4.2324 90.3619 75.30
4 2 DAWSON, David A Minor AUS 95 23.81 3.9899 85.1845 70.99
5 110 MANSELL, Martyn Senior C Minor AUS 104 26.20 3.9695 84.7490 70.62
6 3 DAWSON, PAUL S. Senior B Minor AUS 95 27.64 3.4370 73.3801 61.15
7 28 HOVER, GREGORY C Minor AUS 68 26.71 2.5459 54.3551 45.30

Production Optics Light - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 38 MANDER-JONES, NICK A Minor AUS 61 15.54 3.9254 65.0000 100.00
2 28 HOVER, GREGORY C Minor AUS 51 13.31 3.8317 63.4484 97.61
3 33 OWEN, DAVID Senior U Minor AUS 59 16.08 3.6692 60.7576 93.47
4 2 DAWSON, David A Minor AUS 51 15.34 3.3246 55.0515 84.69
5 49 SHEATHER, ERIC Senior C Minor AUS 59 18.00 3.2778 54.2765 83.50
6 3 DAWSON, PAUL S. Senior B Minor AUS 45 17.20 2.6163 43.3228 66.65
7 110 MANSELL, Martyn Senior C Minor AUS 10 17.54 0.5701 9.4402 14.52

Production Optics Light - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 OWEN, DAVID Senior U Minor AUS 109 24.64 4.4237 115.0000 100.00
2 28 HOVER, GREGORY C Minor AUS 99 23.05 4.2950 111.6543 97.09
3 38 MANDER-JONES, NICK A Minor AUS 95 25.22 3.7669 97.9256 85.15
4 2 DAWSON, David A Minor AUS 93 24.78 3.7530 97.5643 84.84
5 49 SHEATHER, ERIC Senior C Minor AUS 107 28.78 3.7179 96.6518 84.05
6 3 DAWSON, PAUL S. Senior B Minor AUS 99 33.44 2.9605 76.9622 66.92
7 110 MANSELL, Martyn Senior C Minor AUS 64 34.00 1.8824 48.9355 42.55

Production Optics Light - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 DAWSON, David A Minor AUS 146 37.87 3.8553 160.0000 100.00
2 33 OWEN, DAVID Senior U Minor AUS 152 45.62 3.3319 138.2782 86.42
3 38 MANDER-JONES, NICK A Minor AUS 123 38.56 3.1898 132.3809 82.74
4 49 SHEATHER, ERIC Senior C Minor AUS 138 44.43 3.1060 128.9031 80.56
5 3 DAWSON, PAUL S. Senior B Minor AUS 142 52.61 2.6991 112.0162 70.01
6 28 HOVER, GREGORY C Minor AUS 127 50.88 2.4961 103.5914 64.74
7 110 MANSELL, Martyn Senior C Minor AUS 97 46.32 2.0941 86.9079 54.32

Production Optics Light - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 DAWSON, David A Minor AUS 30 7.23 4.1494 40.0000 100.00
2 110 MANSELL, Martyn Senior C Minor AUS 34 9.53 3.5677 34.3924 85.98
3 3 DAWSON, PAUL S. Senior B Minor AUS 36 10.21 3.5260 33.9905 84.98
4 33 OWEN, DAVID Senior U Minor AUS 24 7.59 3.1621 30.4825 76.21
5 38 MANDER-JONES, NICK A Minor AUS 28 12.42 2.2544 21.7323 54.33
6 49 SHEATHER, ERIC Senior C Minor AUS 21 9.89 2.1234 20.4695 51.17
7 28 HOVER, GREGORY C Minor AUS 8 7.55 1.0596 10.2145 25.54

Production Optics Light - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 2 DAWSON, David A Minor AUS 120 24.87 4.8251 130.0000 100.00
2 33 OWEN, DAVID Senior U Minor AUS 130 27.11 4.7953 129.1971 99.38
3 28 HOVER, GREGORY C Minor AUS 122 27.36 4.4591 120.1391 92.41
4 3 DAWSON, PAUL S. Senior B Minor AUS 124 31.84 3.8945 104.9274 80.71
5 38 MANDER-JONES, NICK A Minor AUS 116 29.79 3.8939 104.9112 80.70
6 49 SHEATHER, ERIC Senior C Minor AUS 126 37.28 3.3798 91.0601 70.05
7 110 MANSELL, Martyn Senior C Minor AUS 87 36.05 2.4133 65.0202 50.02

Production Optics Light - Stage 12

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 OWEN, DAVID Senior U Minor AUS 54 24.27 2.2250 85.0000 100.00
2 38 MANDER-JONES, NICK A Minor AUS 44 32.90 1.3374 51.0917 60.11
3 3 DAWSON, PAUL S. Senior B Minor AUS 33 28.45 1.1599 44.3108 52.13
4 28 HOVER, GREGORY C Minor AUS 24 23.72 1.0118 38.6530 45.47
5 110 MANSELL, Martyn Senior C Minor AUS 5 27.85 0.1795 6.8573 8.07
6 49 SHEATHER, ERIC Senior C Minor AUS 5 37.03 0.1350 5.1573 6.07
7 2 DAWSON, David A Minor AUS 0 34.10 0.0000 0.0000 0.00

Production Optics Light - Stage 13

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 33 OWEN, DAVID Senior U Minor AUS 53 8.62 6.1485 55.0000 100.00
2 28 HOVER, GREGORY C Minor AUS 53 10.70 4.9533 44.3086 80.56
3 38 MANDER-JONES, NICK A Minor AUS 47 10.18 4.6169 41.2994 75.09
4 110 MANSELL, Martyn Senior C Minor AUS 45 9.86 4.5639 40.8253 74.23
5 3 DAWSON, PAUL S. Senior B Minor AUS 51 12.48 4.0865 36.5549 66.46
6 2 DAWSON, David A Minor AUS 34 10.88 3.1250 27.9540 50.83
7 49 SHEATHER, ERIC Senior C Minor AUS 34 13.54 2.5111 22.4625 40.84

Production Optics Light - Stage 14

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 38 MANDER-JONES, NICK A Minor AUS 54 10.66 5.0657 60.0000 100.00
2 110 MANSELL, Martyn Senior C Minor AUS 50 13.34 3.7481 44.3939 73.99
3 3 DAWSON, PAUL S. Senior B Minor AUS 54 15.01 3.5976 42.6113 71.02
4 2 DAWSON, David A Minor AUS 50 14.10 3.5461 42.0013 70.00
5 28 HOVER, GREGORY C Minor AUS 48 13.81 3.4757 41.1675 68.61
6 33 OWEN, DAVID Senior U Minor AUS 39 11.38 3.4271 40.5918 67.65
7 49 SHEATHER, ERIC Senior C Minor AUS 48 14.03 3.4212 40.5219 67.54