2021 NSW State Handgun Championship [ESS] - Results
Classic - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Vainer, Jordan | Junior | A | Minor | AUS | 846.5245 | 100.00 |
| 2 | 62 | Tan, Daniel | A | Minor | AUS | 813.7585 | 96.13 | |
| 3 | 30 | Wilson, Josh | A | Minor | AUS | 793.1431 | 93.69 | |
| 4 | 48 | BENNETT, Alan | S. Senior | A | Minor | AUS | 686.3479 | 81.08 |
Classic - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Sheather, Jacqueline | Lady | B | Minor | AUS | 767.0651 | 100.00 |
| 2 | 117 | Espino, Robert | B | Minor | AUS | 645.8112 | 84.19 | |
| 3 | 173 | Schlen, Gideon | B | Minor | AUS | 612.7496 | 79.88 | |
| 4 | 158 | Capadouca, Chris | Senior | B | Minor | AUS | 559.9036 | 72.99 |
Classic - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Villanueva, Roedan | S. Senior | C | Minor | AUS | 641.3897 | 100.00 |
| 2 | 109 | Cheong, Chi Ngai | C | Minor | AUS | 564.6406 | 88.03 | |
| 3 | 50 | Bowring, Heidemarie susi | Lady | C | Minor | AUS | 557.5291 | 86.93 |
| 4 | 75 | Cameron, stuart | Senior | C | Minor | AUS | 458.5516 | 71.49 |
| 5 | 120 | Chambers, Bruce | S. Senior | C | Minor | AUS | 409.8252 | 63.90 |
Classic - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Krepp, David | D | Minor | AUS | 514.9141 | 100.00 | |
| 2 | 97 | FLETCHER, Jacinda | Lady | D | Minor | AUS | 368.6322 | 71.59 |
| 3 | 9 | Tassie, Beau | S. Junior | D | Minor | AUS | 297.6849 | 57.81 |
| 4 | 47 | Bennett, Janet | S. Senior | D | Minor | AUS | 293.7868 | 57.06 |
Classic - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Oliver, Mark | Senior | G | Minor | AUS | 953.2442 | 100.00 |
Classic - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Morris, Cameron | Senior | M | Minor | AUS | 913.8791 | 100.00 |
| 2 | 76 | Medlin, Matthew | M | Minor | AUS | 904.8618 | 99.01 | |
| 3 | 20 | Legaspi, Mervill | M | Minor | AUS | 881.2443 | 96.43 | |
| 4 | 95 | MORRIS, Matthew | M | Minor | AUS | 838.1542 | 91.71 |