IPSC NT March 10% [ESS] - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Graham, Gareth | M | Major | AUS | 40 | 7.38 | 5.4201 | 45.0000 | 100.00 | |
| 2 | 13 | Tinning, Darryl | Senior | M | Major | AUS | 40 | 8.34 | 4.7962 | 39.8201 | 88.49 |
| 3 | 21 | Astell, Jodie | Lady | B | Major | AUS | 43 | 10.38 | 4.1426 | 34.3936 | 76.43 |
| 4 | 27 | Wrigglesworth, David | C | Major | AUS | 37 | 10.69 | 3.4612 | 28.7364 | 63.86 | |
| 5 | 48 | Knappstein, Brian | U | Major | AUS | 40 | 13.00 | 3.0769 | 25.5457 | 56.77 | |
| 6 | 4 | Stephens, Jill | Lady | D | Major | AUS | 41 | 15.42 | 2.6589 | 22.0753 | 49.06 |
| 7 | 34 | Riley, Mick | Senior | U | Major | AUS | 44 | 16.89 | 2.6051 | 21.6287 | 48.06 |
| 8 | 7 | Mearns, Donna | Lady | U | Major | AUS | 40 | 18.35 | 2.1798 | 18.0976 | 40.22 |
| 9 | 28 | Darley, Fiona | Lady | D | Major | AUS | 33 | 24.91 | 1.3248 | 10.9991 | 24.44 |
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Astell, Jodie | Lady | B | Major | AUS | 137 | 20.14 | 6.8024 | 140.0000 | 100.00 |
| 2 | 13 | Tinning, Darryl | Senior | M | Major | AUS | 131 | 19.38 | 6.7595 | 139.1171 | 99.37 |
| 3 | 1 | Graham, Gareth | M | Major | AUS | 116 | 18.02 | 6.4373 | 132.4859 | 94.63 | |
| 4 | 34 | Riley, Mick | Senior | U | Major | AUS | 122 | 26.79 | 4.5539 | 93.7237 | 66.95 |
| 5 | 4 | Stephens, Jill | Lady | D | Major | AUS | 136 | 32.74 | 4.1539 | 85.4913 | 61.07 |
| 6 | 27 | Wrigglesworth, David | C | Major | AUS | 136 | 35.29 | 3.8538 | 79.3149 | 56.65 | |
| 7 | 28 | Darley, Fiona | Lady | D | Major | AUS | 132 | 43.19 | 3.0563 | 62.9016 | 44.93 |
| 8 | 7 | Mearns, Donna | Lady | U | Major | AUS | 101 | 35.53 | 2.8427 | 58.5055 | 41.79 |
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Graham, Gareth | M | Major | AUS | 150 | 20.34 | 7.3746 | 155.0000 | 100.00 | |
| 2 | 13 | Tinning, Darryl | Senior | M | Major | AUS | 144 | 22.48 | 6.4057 | 134.6356 | 86.86 |
| 3 | 27 | Wrigglesworth, David | C | Major | AUS | 146 | 25.55 | 5.7143 | 120.1037 | 77.49 | |
| 4 | 21 | Astell, Jodie | Lady | B | Major | AUS | 121 | 24.25 | 4.9897 | 104.8740 | 67.66 |
| 5 | 34 | Riley, Mick | Senior | U | Major | AUS | 114 | 33.85 | 3.3678 | 70.7847 | 45.67 |
| 6 | 4 | Stephens, Jill | Lady | D | Major | AUS | 113 | 39.99 | 2.8257 | 59.3908 | 38.32 |
| 7 | 28 | Darley, Fiona | Lady | D | Major | AUS | 146 | 51.80 | 2.8185 | 59.2395 | 38.22 |
| 8 | 7 | Mearns, Donna | Lady | U | Major | AUS | 135 | 50.46 | 2.6754 | 56.2318 | 36.28 |
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Graham, Gareth | M | Major | AUS | 97 | 12.82 | 7.5663 | 105.0000 | 100.00 | |
| 2 | 13 | Tinning, Darryl | Senior | M | Major | AUS | 89 | 13.12 | 6.7835 | 94.1368 | 89.65 |
| 3 | 27 | Wrigglesworth, David | C | Major | AUS | 85 | 16.83 | 5.0505 | 70.0874 | 66.75 | |
| 4 | 21 | Astell, Jodie | Lady | B | Major | AUS | 66 | 18.56 | 3.5560 | 49.3478 | 47.00 |
| 5 | 28 | Darley, Fiona | Lady | D | Major | AUS | 104 | 34.55 | 3.0101 | 41.7721 | 39.78 |
| 6 | 7 | Mearns, Donna | Lady | U | Major | AUS | 76 | 28.36 | 2.6798 | 37.1885 | 35.42 |
| 7 | 34 | Riley, Mick | Senior | U | Major | AUS | 55 | 20.67 | 2.6609 | 36.9262 | 35.17 |
| 8 | 4 | Stephens, Jill | Lady | D | Major | AUS | 56 | 34.69 | 1.6143 | 22.4022 | 21.34 |
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Graham, Gareth | M | Major | AUS | 88 | 8.66 | 10.1617 | 90.0000 | 100.00 | |
| 2 | 27 | Wrigglesworth, David | C | Major | AUS | 84 | 9.89 | 8.4934 | 75.2242 | 83.58 | |
| 3 | 13 | Tinning, Darryl | Senior | M | Major | AUS | 84 | 10.71 | 7.8431 | 69.4647 | 77.18 |
| 4 | 21 | Astell, Jodie | Lady | B | Major | AUS | 79 | 10.66 | 7.4109 | 65.6368 | 72.93 |
| 5 | 34 | Riley, Mick | Senior | U | Major | AUS | 79 | 14.54 | 5.4333 | 48.1216 | 53.47 |
| 6 | 7 | Mearns, Donna | Lady | U | Major | AUS | 85 | 23.37 | 3.6371 | 32.2130 | 35.79 |
| 7 | 4 | Stephens, Jill | Lady | D | Major | AUS | 89 | 29.68 | 2.9987 | 26.5588 | 29.51 |
| 8 | 28 | Darley, Fiona | Lady | D | Major | AUS | 84 | 28.78 | 2.9187 | 25.8503 | 28.72 |
| 9 | 48 | Knappstein, Brian | U | Major | AUS | 72 | 25.32 | 2.8436 | 25.1852 | 27.98 |
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Tinning, Darryl | Senior | M | Major | AUS | 88 | 7.20 | 12.2222 | 90.0000 | 100.00 |
| 2 | 1 | Graham, Gareth | M | Major | AUS | 65 | 7.04 | 9.2330 | 67.9886 | 75.54 | |
| 3 | 21 | Astell, Jodie | Lady | B | Major | AUS | 81 | 9.79 | 8.2737 | 60.9246 | 67.69 |
| 4 | 27 | Wrigglesworth, David | C | Major | AUS | 85 | 14.99 | 5.6704 | 41.7548 | 46.39 | |
| 5 | 4 | Stephens, Jill | Lady | D | Major | AUS | 86 | 16.48 | 5.2184 | 38.4265 | 42.70 |
| 6 | 7 | Mearns, Donna | Lady | U | Major | AUS | 84 | 18.54 | 4.5307 | 33.3625 | 37.07 |
| 7 | 48 | Knappstein, Brian | U | Major | AUS | 88 | 19.46 | 4.5221 | 33.2992 | 37.00 | |
| 8 | 34 | Riley, Mick | Senior | U | Major | AUS | 53 | 12.65 | 4.1897 | 30.8515 | 34.28 |
| 9 | 28 | Darley, Fiona | Lady | D | Major | AUS | 81 | 23.34 | 3.4704 | 25.5548 | 28.39 |