AUR STICS MAY 2021 [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Hawes, Koby | A | Major | AUS | 635.7049 | 100.00 | |
| 2 | 6 | Williams, Justin | A | Major | AUS | 634.4422 | 99.80 | |
| 3 | 5 | Anderson, Natalie | Lady | A | Major | AUS | 625.5815 | 98.41 |
| 4 | 39 | Edwards, Ashleigh | Lady | A | Major | AUS | 601.0935 | 94.56 |
| 5 | 43 | Cardinas, Cyril | Senior | A | Major | AUS | 593.1204 | 93.30 |
| 6 | 10 | Gicasvilli, Kim | Senior | A | Major | AUS | 591.9056 | 93.11 |
| 7 | 81 | Dwyer, Tom | A | Major | AUS | 572.5314 | 90.06 | |
| 8 | 51 | Dwyer, Bernie | S. Senior | A | Major | AUS | 563.7320 | 88.68 |
| 9 | 54 | Crozier, Darren | A | Major | AUS | 553.7763 | 87.11 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Reisinger, Bennett | B | Major | AUS | 576.1595 | 100.00 | |
| 2 | 32 | Pignotti, Simon | B | Major | AUS | 573.8201 | 99.59 | |
| 3 | 31 | Bennett, Peter | S. Senior | B | Major | AUS | 534.6141 | 92.79 |
| 4 | 23 | Kuerschner, Ian | S. Senior | B | Major | AUS | 518.5060 | 89.99 |
| 5 | 20 | Young, Richard | S. Senior | B | Major | AUS | 458.1394 | 79.52 |
| 6 | 25 | Baird, David | S. Senior | B | Major | AUS | 440.3569 | 76.43 |
| 7 | 34 | Reichel, Michael | S. Senior | B | Major | AUS | 419.0917 | 72.74 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Ey, Steven | C | Major | AUS | 516.4192 | 100.00 | |
| 2 | 3 | Oster, Ben | C | Major | AUS | 468.6999 | 90.76 | |
| 3 | 67 | Thiele, Jarrad | C | Major | AUS | 461.6240 | 89.39 | |
| 4 | 40 | Ortega, Dave | C | Major | AUS | 437.9235 | 84.80 | |
| 5 | 80 | Paynter, Greg | S. Senior | C | Major | AUS | 435.9071 | 84.41 |
| 6 | 9 | Cornish, Peter | Senior | C | Major | AUS | 408.2103 | 79.05 |
| 7 | 56 | Mitchell, Trevor | Senior | C | Major | AUS | 398.8896 | 77.24 |
| 8 | 21 | Howes, Eddie | S. Senior | C | Major | AUS | 380.8393 | 73.75 |
| 9 | 71 | Blackmore, Peter | S. Senior | C | Major | AUS | 62.6866 | 12.14 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Miller, Scott | G | Major | AUS | 748.4190 | 100.00 | |
| 2 | 44 | Arthur, Rhys | G | Major | AUS | 678.9014 | 90.71 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Lekatis, George | Senior | M | Major | AUS | 716.1185 | 100.00 |
| 2 | 11 | Diago, Crixian | Junior | M | Major | AUS | 640.7838 | 89.48 |
| 3 | 42 | Edwards, Phillip | Senior | M | Major | AUS | 608.6348 | 84.99 |
| 4 | 7 | Arthur, Justin | M | Major | AUS | 592.7981 | 82.78 |