IPSC NT Terry Moore Memorial 2 Gun - Handgun [ESS] - Results
Classic - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Walklin, Mark | S. Senior | G | Minor | AUS | 26 | 12.92 | 2.0124 | 45.0000 | 100.00 |
| 2 | 11 | Graham, Gareth | M | Minor | AUS | 45 | 23.12 | 1.9464 | 43.5242 | 96.72 | |
| 3 | 26 | Chaffer, Rob | Senior | M | Minor | AUS | 41 | 21.60 | 1.8981 | 42.4441 | 94.32 |
| 4 | 10 | Hilser-Ritter, Julian | M | Minor | AUS | 43 | 22.73 | 1.8918 | 42.3032 | 94.01 | |
| 5 | 5 | Gibson, Ben | M | Minor | AUS | 41 | 31.69 | 1.2938 | 28.9311 | 64.29 | |
| 6 | 28 | Skliros, Steve | Senior | U | Minor | AUS | 37 | 62.20 | 0.5949 | 13.3028 | 29.56 |
Classic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Graham, Gareth | M | Minor | AUS | 55 | 15.11 | 3.6400 | 65.0000 | 100.00 | |
| 2 | 22 | Walklin, Mark | S. Senior | G | Minor | AUS | 61 | 19.80 | 3.0808 | 55.0143 | 84.64 |
| 3 | 26 | Chaffer, Rob | Senior | M | Minor | AUS | 55 | 20.34 | 2.7040 | 48.2857 | 74.29 |
| 4 | 5 | Gibson, Ben | M | Minor | AUS | 45 | 20.83 | 2.1603 | 38.5768 | 59.35 | |
| 5 | 10 | Hilser-Ritter, Julian | M | Minor | AUS | 31 | 18.20 | 1.7033 | 30.4161 | 46.79 | |
| 6 | 28 | Skliros, Steve | Senior | U | Minor | AUS | 23 | 40.20 | 0.5721 | 10.2161 | 15.72 |
Classic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Graham, Gareth | M | Minor | AUS | 78 | 9.66 | 8.0745 | 90.0000 | 100.00 | |
| 2 | 22 | Walklin, Mark | S. Senior | G | Minor | AUS | 80 | 11.02 | 7.2595 | 80.9158 | 89.91 |
| 3 | 5 | Gibson, Ben | M | Minor | AUS | 84 | 13.07 | 6.4269 | 71.6355 | 79.60 | |
| 4 | 26 | Chaffer, Rob | Senior | M | Minor | AUS | 72 | 12.81 | 5.6206 | 62.6483 | 69.61 |
| 5 | 10 | Hilser-Ritter, Julian | M | Minor | AUS | 53 | 10.81 | 4.9029 | 54.6487 | 60.72 | |
| 6 | 28 | Skliros, Steve | Senior | U | Minor | AUS | 90 | 46.69 | 1.9276 | 21.4854 | 23.87 |
Classic - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Walklin, Mark | S. Senior | G | Minor | AUS | 52 | 8.96 | 5.8036 | 60.0000 | 100.00 |
| 2 | 11 | Graham, Gareth | M | Minor | AUS | 48 | 8.33 | 5.7623 | 59.5730 | 99.29 | |
| 3 | 10 | Hilser-Ritter, Julian | M | Minor | AUS | 50 | 8.84 | 5.6561 | 58.4751 | 97.46 | |
| 4 | 5 | Gibson, Ben | M | Minor | AUS | 48 | 13.11 | 3.6613 | 37.8520 | 63.09 | |
| 5 | 26 | Chaffer, Rob | Senior | M | Minor | AUS | 43 | 15.87 | 2.7095 | 28.0119 | 46.69 |
| 6 | 28 | Skliros, Steve | Senior | U | Minor | AUS | 56 | 33.51 | 1.6711 | 17.2765 | 28.79 |
Classic - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Hilser-Ritter, Julian | M | Minor | AUS | 60 | 10.29 | 5.8309 | 70.0000 | 100.00 | |
| 2 | 22 | Walklin, Mark | S. Senior | G | Minor | AUS | 62 | 10.68 | 5.8052 | 69.6915 | 99.56 |
| 3 | 26 | Chaffer, Rob | Senior | M | Minor | AUS | 56 | 11.02 | 5.0817 | 61.0058 | 87.15 |
| 4 | 11 | Graham, Gareth | M | Minor | AUS | 54 | 11.07 | 4.8780 | 58.5604 | 83.66 | |
| 5 | 5 | Gibson, Ben | M | Minor | AUS | 52 | 11.42 | 4.5534 | 54.6636 | 78.09 | |
| 6 | 28 | Skliros, Steve | Senior | U | Minor | AUS | 66 | 49.89 | 1.3229 | 15.8814 | 22.69 |
Classic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Graham, Gareth | M | Minor | AUS | 92 | 11.38 | 8.0844 | 100.0000 | 100.00 | |
| 2 | 5 | Gibson, Ben | M | Minor | AUS | 90 | 14.34 | 6.2762 | 77.6335 | 77.63 | |
| 3 | 26 | Chaffer, Rob | Senior | M | Minor | AUS | 92 | 15.30 | 6.0131 | 74.3791 | 74.38 |
| 4 | 10 | Hilser-Ritter, Julian | M | Minor | AUS | 92 | 15.43 | 5.9624 | 73.7519 | 73.75 | |
| 5 | 22 | Walklin, Mark | S. Senior | G | Minor | AUS | 66 | 12.23 | 5.3966 | 66.7533 | 66.75 |
| 6 | 28 | Skliros, Steve | Senior | U | Minor | AUS | 94 | 33.43 | 2.8118 | 34.7806 | 34.78 |
Classic - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Hilser-Ritter, Julian | M | Minor | AUS | 148 | 29.07 | 5.0912 | 160.0000 | 100.00 | |
| 2 | 11 | Graham, Gareth | M | Minor | AUS | 117 | 24.44 | 4.7872 | 150.4463 | 94.03 | |
| 3 | 22 | Walklin, Mark | S. Senior | G | Minor | AUS | 127 | 28.91 | 4.3929 | 138.0547 | 86.28 |
| 4 | 26 | Chaffer, Rob | Senior | M | Minor | AUS | 125 | 30.31 | 4.1241 | 129.6072 | 81.00 |
| 5 | 5 | Gibson, Ben | M | Minor | AUS | 131 | 35.17 | 3.7248 | 117.0585 | 73.16 | |
| 6 | 28 | Skliros, Steve | Senior | U | Minor | AUS | 141 | 130.00 | 1.0846 | 34.0855 | 21.30 |