KPC IPSC Jul 31, 2021 - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Gibb, Warren | Senior | B | Minor | AUS | 91 | 19.46 | 4.6763 | 130.0000 | 100.00 |
| 2 | 23 | Killen, Andrew | C | Minor | AUS | 114 | 24.63 | 4.6285 | 128.6712 | 98.98 | |
| 3 | 19 | Veal, Chris | U | Minor | AUS | 101 | 26.81 | 3.7673 | 104.7300 | 80.56 | |
| 4 | 22 | Mullan, Andrew | Senior | B | Minor | AUS | 88 | 23.55 | 3.7367 | 103.8793 | 79.91 |
| 5 | 18 | King, Monique | Lady | C | Minor | AUS | 108 | 35.57 | 3.0363 | 84.4084 | 64.93 |
| 6 | 28 | Saitz, Iveta | Lady | C | Minor | AUS | 82 | 33.18 | 2.4714 | 68.7043 | 52.85 |
| 7 | 7 | Leach, Adrian | Junior | U | Minor | AUS | 80 | 32.41 | 2.4684 | 68.6209 | 52.79 |
| 8 | 24 | Hemingway, Jessica | Lady | D | Minor | AUS | 86 | 37.57 | 2.2891 | 63.6364 | 48.95 |
| 9 | 20 | Mortimer, Andy | C | Minor | AUS | 42 | 27.58 | 1.5228 | 42.3335 | 32.56 |
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Killen, Andrew | C | Minor | AUS | 39 | 6.39 | 6.1033 | 45.0000 | 100.00 | |
| 2 | 28 | Saitz, Iveta | Lady | C | Minor | AUS | 37 | 7.54 | 4.9072 | 36.1811 | 80.40 |
| 3 | 22 | Mullan, Andrew | Senior | B | Minor | AUS | 35 | 7.86 | 4.4529 | 32.8315 | 72.96 |
| 4 | 18 | King, Monique | Lady | C | Minor | AUS | 35 | 9.18 | 3.8126 | 28.1105 | 62.47 |
| 5 | 24 | Hemingway, Jessica | Lady | D | Minor | AUS | 37 | 10.60 | 3.4906 | 25.7364 | 57.19 |
| 6 | 19 | Veal, Chris | U | Minor | AUS | 9 | 4.76 | 1.8908 | 13.9410 | 30.98 | |
| 7 | 9 | Gibb, Warren | Senior | B | Minor | AUS | 5 | 4.94 | 1.0121 | 7.4623 | 16.58 |
| 8 | 7 | Leach, Adrian | Junior | U | Minor | AUS | 5 | 7.83 | 0.6386 | 4.7084 | 10.46 |
| 9 | 20 | Mortimer, Andy | C | Minor | AUS | 5 | 15.04 | 0.3324 | 2.4508 | 5.45 |
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Gibb, Warren | Senior | B | Minor | AUS | 35 | 6.50 | 5.3846 | 45.0000 | 100.00 |
| 2 | 23 | Killen, Andrew | C | Minor | AUS | 35 | 7.52 | 4.6543 | 38.8968 | 86.44 | |
| 3 | 19 | Veal, Chris | U | Minor | AUS | 24 | 7.18 | 3.3426 | 27.9347 | 62.08 | |
| 4 | 18 | King, Monique | Lady | C | Minor | AUS | 39 | 12.95 | 3.0116 | 25.1684 | 55.93 |
| 5 | 28 | Saitz, Iveta | Lady | C | Minor | AUS | 13 | 6.38 | 2.0376 | 17.0286 | 37.84 |
| 6 | 24 | Hemingway, Jessica | Lady | D | Minor | AUS | 20 | 12.10 | 1.6529 | 13.8136 | 30.70 |
| 7 | 7 | Leach, Adrian | Junior | U | Minor | AUS | 11 | 7.08 | 1.5537 | 12.9845 | 28.85 |
| 8 | 22 | Mullan, Andrew | Senior | B | Minor | AUS | 7 | 5.32 | 1.3158 | 10.9964 | 24.44 |
| 9 | 20 | Mortimer, Andy | C | Minor | AUS | 3 | 6.69 | 0.4484 | 3.7474 | 8.33 |
Standard - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Gibb, Warren | Senior | B | Minor | AUS | 30 | 6.08 | 4.9342 | 40.0000 | 100.00 |
| 2 | 22 | Mullan, Andrew | Senior | B | Minor | AUS | 36 | 7.42 | 4.8518 | 39.3320 | 98.33 |
| 3 | 28 | Saitz, Iveta | Lady | C | Minor | AUS | 34 | 7.16 | 4.7486 | 38.4954 | 96.24 |
| 4 | 23 | Killen, Andrew | C | Minor | AUS | 32 | 8.52 | 3.7559 | 30.4479 | 76.12 | |
| 5 | 32 | Skoutellis, Peter | Senior | D | Minor | AUS | 15 | 8.44 | 1.7773 | 14.4080 | 36.02 |
| 6 | 18 | King, Monique | Lady | C | Minor | AUS | 11 | 11.30 | 0.9735 | 7.8919 | 19.73 |
| 7 | 19 | Veal, Chris | U | Minor | AUS | 2 | 5.24 | 0.3817 | 3.0943 | 7.74 | |
| 8 | 24 | Hemingway, Jessica | Lady | D | Minor | AUS | 4 | 13.08 | 0.3058 | 2.4790 | 6.20 |
| 9 | 7 | Leach, Adrian | Junior | U | Minor | AUS | 2 | 8.31 | 0.2407 | 1.9513 | 4.88 |
| 10 | 20 | Mortimer, Andy | C | Minor | AUS | 0 | 7.41 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Gibb, Warren | Senior | B | Minor | AUS | 93 | 13.98 | 6.6524 | 95.0000 | 100.00 |
| 2 | 23 | Killen, Andrew | C | Minor | AUS | 93 | 14.73 | 6.3136 | 90.1617 | 94.91 | |
| 3 | 19 | Veal, Chris | U | Minor | AUS | 91 | 17.37 | 5.2389 | 74.8144 | 78.75 | |
| 4 | 33 | Byrne, Nick | U | Minor | AUS | 83 | 19.31 | 4.2983 | 61.3821 | 64.61 | |
| 5 | 28 | Saitz, Iveta | Lady | C | Minor | AUS | 85 | 19.90 | 4.2714 | 60.9980 | 64.21 |
| 6 | 7 | Leach, Adrian | Junior | U | Minor | AUS | 79 | 20.78 | 3.8017 | 54.2904 | 57.15 |
| 7 | 22 | Mullan, Andrew | Senior | B | Minor | AUS | 85 | 23.04 | 3.6892 | 52.6838 | 55.46 |
| 8 | 18 | King, Monique | Lady | C | Minor | AUS | 95 | 27.27 | 3.4837 | 49.7492 | 52.37 |
| 9 | 24 | Hemingway, Jessica | Lady | D | Minor | AUS | 91 | 30.16 | 3.0172 | 43.0873 | 45.36 |
| 10 | 32 | Skoutellis, Peter | Senior | D | Minor | AUS | 64 | 23.87 | 2.6812 | 38.2890 | 40.30 |
| 11 | 20 | Mortimer, Andy | C | Minor | AUS | 48 | 20.76 | 2.3121 | 33.0181 | 34.76 |
Standard - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Gibb, Warren | Senior | B | Minor | AUS | 74 | 10.28 | 7.1984 | 80.0000 | 100.00 |
| 2 | 19 | Veal, Chris | U | Minor | AUS | 76 | 11.45 | 6.6376 | 73.7675 | 92.21 | |
| 3 | 22 | Mullan, Andrew | Senior | B | Minor | AUS | 74 | 11.76 | 6.2925 | 69.9322 | 87.42 |
| 4 | 20 | Mortimer, Andy | C | Minor | AUS | 68 | 14.33 | 4.7453 | 52.7373 | 65.92 | |
| 5 | 23 | Killen, Andrew | C | Minor | AUS | 76 | 17.15 | 4.4315 | 49.2498 | 61.56 | |
| 6 | 7 | Leach, Adrian | Junior | U | Minor | AUS | 76 | 18.38 | 4.1349 | 45.9535 | 57.44 |
| 7 | 32 | Skoutellis, Peter | Senior | D | Minor | AUS | 74 | 17.95 | 4.1226 | 45.8168 | 57.27 |
| 8 | 18 | King, Monique | Lady | C | Minor | AUS | 68 | 16.98 | 4.0047 | 44.5066 | 55.63 |
| 9 | 28 | Saitz, Iveta | Lady | C | Minor | AUS | 76 | 21.11 | 3.6002 | 40.0111 | 50.01 |
| 10 | 33 | Byrne, Nick | U | Minor | AUS | 78 | 22.74 | 3.4301 | 38.1207 | 47.65 | |
| 11 | 24 | Hemingway, Jessica | Lady | D | Minor | AUS | 74 | 22.12 | 3.3454 | 37.1794 | 46.47 |