KPC IPSC Jul 31, 2021 - Results
Classic - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Graham, Gareth | M | Minor | AUS | 93 | 14.65 | 6.3481 | 130.0000 | 100.00 | |
| 2 | 10 | Chaffer, Rob | M | Minor | AUS | 110 | 19.77 | 5.5640 | 113.9428 | 87.65 | |
| 3 | 27 | Gibson, Ben | M | Minor | AUS | 106 | 22.22 | 4.7705 | 97.6930 | 75.15 | |
| 4 | 2 | Bright, Bill | Senior | U | Minor | AUS | 93 | 25.17 | 3.6949 | 75.6663 | 58.20 |
| 5 | 16 | Newton, Simon | Senior | B | Minor | AUS | 116 | 33.69 | 3.4432 | 70.5118 | 54.24 |
| 6 | 13 | Newton, Seb | C | Minor | AUS | 114 | 40.19 | 2.8365 | 58.0875 | 44.68 |
Classic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Graham, Gareth | M | Minor | AUS | 35 | 4.32 | 8.1019 | 45.0000 | 100.00 | |
| 2 | 10 | Chaffer, Rob | M | Minor | AUS | 35 | 5.14 | 6.8093 | 37.8206 | 84.05 | |
| 3 | 16 | Newton, Simon | Senior | B | Minor | AUS | 39 | 8.32 | 4.6875 | 26.0356 | 57.86 |
| 4 | 27 | Gibson, Ben | M | Minor | AUS | 26 | 5.97 | 4.3551 | 24.1893 | 53.75 | |
| 5 | 2 | Bright, Bill | Senior | U | Minor | AUS | 18 | 5.88 | 3.0612 | 17.0027 | 37.78 |
| 6 | 13 | Newton, Seb | C | Minor | AUS | 29 | 13.53 | 2.1434 | 11.9050 | 26.46 |
Classic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Graham, Gareth | M | Minor | AUS | 45 | 4.32 | 10.4167 | 45.0000 | 100.00 | |
| 2 | 27 | Gibson, Ben | M | Minor | AUS | 41 | 5.67 | 7.2310 | 31.2378 | 69.42 | |
| 3 | 16 | Newton, Simon | Senior | B | Minor | AUS | 45 | 11.02 | 4.0835 | 17.6407 | 39.20 |
| 4 | 10 | Chaffer, Rob | M | Minor | AUS | 26 | 6.90 | 3.7681 | 16.2781 | 36.17 | |
| 5 | 13 | Newton, Seb | C | Minor | AUS | 31 | 11.29 | 2.7458 | 11.8618 | 26.36 | |
| 6 | 2 | Bright, Bill | Senior | U | Minor | AUS | 3 | 7.68 | 0.3906 | 1.6874 | 3.75 |
Classic - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Graham, Gareth | M | Minor | AUS | 32 | 5.19 | 6.1657 | 40.0000 | 100.00 | |
| 2 | 10 | Chaffer, Rob | M | Minor | AUS | 21 | 8.34 | 2.5180 | 16.3355 | 40.84 | |
| 3 | 16 | Newton, Simon | Senior | B | Minor | AUS | 21 | 12.24 | 1.7157 | 11.1306 | 27.83 |
| 4 | 13 | Newton, Seb | C | Minor | AUS | 4 | 12.23 | 0.3271 | 2.1221 | 5.31 | |
| 5 | 27 | Gibson, Ben | M | Minor | AUS | 2 | 8.10 | 0.2469 | 1.6018 | 4.00 | |
| 6 | 2 | Bright, Bill | Senior | U | Minor | AUS | 0 | 6.31 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Chaffer, Rob | M | Minor | AUS | 87 | 16.42 | 5.2984 | 95.0000 | 100.00 | |
| 2 | 27 | Gibson, Ben | M | Minor | AUS | 85 | 18.29 | 4.6473 | 83.3258 | 87.71 | |
| 3 | 2 | Bright, Bill | Senior | U | Minor | AUS | 85 | 18.88 | 4.5021 | 80.7224 | 84.97 |
| 4 | 26 | Graham, Gareth | M | Minor | AUS | 55 | 14.87 | 3.6987 | 66.3175 | 69.81 | |
| 5 | 16 | Newton, Simon | Senior | B | Minor | AUS | 87 | 26.67 | 3.2621 | 58.4893 | 61.57 |
| 6 | 13 | Newton, Seb | C | Minor | AUS | 77 | 35.71 | 2.1563 | 38.6623 | 40.70 |
Classic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Graham, Gareth | M | Minor | AUS | 70 | 9.37 | 7.4707 | 80.0000 | 100.00 | |
| 2 | 27 | Gibson, Ben | M | Minor | AUS | 72 | 10.66 | 6.7542 | 72.3274 | 90.41 | |
| 3 | 13 | Newton, Seb | C | Minor | AUS | 74 | 12.43 | 5.9533 | 63.7509 | 79.69 | |
| 4 | 10 | Chaffer, Rob | M | Minor | AUS | 68 | 11.46 | 5.9337 | 63.5410 | 79.43 | |
| 5 | 2 | Bright, Bill | Senior | U | Minor | AUS | 66 | 13.79 | 4.7861 | 51.2520 | 64.06 |
| 6 | 16 | Newton, Simon | Senior | B | Minor | AUS | 74 | 15.64 | 4.7315 | 50.6673 | 63.33 |