2021 IPSC Queensland State Titles [ESS] [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Dupuy, Richard | A | Minor | AUS | 892.5500 | 100.00 | |
| 2 | 122 | Harris, Ron | A | Minor | AUS | 843.8423 | 94.54 | |
| 3 | 154 | Botic, Antonio | A | Minor | AUS | 773.8140 | 86.70 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Berlin, Brad | B | Minor | AUS | 927.8530 | 100.00 | |
| 2 | 145 | Grandcourt, Grace | S. Junior | B | Minor | AUS | 841.6865 | 90.71 |
| 3 | 114 | Cheung, Kwai-Ho | B | Minor | AUS | 820.4173 | 88.42 | |
| 4 | 64 | Whitehead, Dan | B | Minor | AUS | 799.2879 | 86.14 | |
| 5 | 113 | Barber, Joe | B | Minor | AUS | 778.5878 | 83.91 | |
| 6 | 76 | Watts, Rhyan | B | Minor | AUS | 713.9648 | 76.95 | |
| 7 | 85 | Fleeting, Ashley | B | Minor | AUS | 696.1259 | 75.03 | |
| 8 | 92 | Wu, Kevin | B | Minor | AUS | 630.2774 | 67.93 | |
| 9 | 133 | Smith, Andrew | B | Minor | AUS | 556.0309 | 59.93 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Lawn, Andrew | C | Minor | AUS | 679.6251 | 100.00 | |
| 2 | 67 | Farraher, James | Senior | C | Minor | AUS | 574.4455 | 84.52 |
| 3 | 164 | Grandcourt, Raymond | Senior | C | Minor | AUS | 561.8907 | 82.68 |
| 4 | 143 | Lyons, Murray | Senior | C | Minor | AUS | 547.2052 | 80.52 |
| 5 | 159 | Crawford, Lindie | Lady | C | Minor | AUS | 524.5074 | 77.18 |
| 6 | 28 | Sanders, Dianne | Lady | C | Minor | AUS | 523.8761 | 77.08 |
| 7 | 22 | Moody, Alexandra | Lady | C | Minor | AUS | 494.9446 | 72.83 |
| 8 | 117 | Chambers, Michael | C | Minor | AUS | 494.6496 | 72.78 | |
| 9 | 112 | Barber, Jerome | Junior | C | Minor | AUS | 476.0760 | 70.05 |
| 10 | 83 | Middleton, Aaron | C | Minor | AUS | 465.2228 | 68.45 | |
| 11 | 86 | Skalski, Casey | Lady | C | Minor | AUS | 460.4318 | 67.75 |
| 12 | 100 | Wright, Richard | C | Minor | AUS | 398.6625 | 58.66 | |
| 13 | 127 | Fomm, Cat | Lady | C | Minor | AUS | 350.5422 | 51.58 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Lordan, Finbarr | Senior | D | Minor | AUS | 486.5801 | 100.00 |
| 2 | 109 | Hannan, Gregory | D | Minor | AUS | 472.0656 | 97.02 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Phegan, Paul | G | Minor | AUS | 1,103.2325 | 100.00 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 151 | Ferrero, Shaun | M | Minor | AUS | 1,081.9257 | 100.00 | |
| 2 | 103 | Turner, Aaron | M | Minor | AUS | 920.2710 | 85.06 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Lyons, Andrew | Senior | U | Minor | AUS | 573.8548 | 100.00 |
| 2 | 115 | Salussolia, Marcelo | U | Minor | AUS | 524.6871 | 91.43 |