IPSC NT Nov 10% 07, 2021 - Results

Classic - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 10 Walklin, Mark S. Senior U Minor AUS 70 11.04 6.3406 80.0000 100.00
2 18 Graham, Gareth Senior U Minor AUS 57 9.75 5.8462 73.7621 92.20
3 7 Hart, Damien U Minor AUS 66 24.14 2.7341 34.4964 43.12
4 6 Hart, Penny Lady U Minor AUS 72 67.25 1.0706 13.5079 16.88

Classic - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 10 Walklin, Mark S. Senior U Minor AUS 41 9.04 4.5354 45.0000 100.00
2 18 Graham, Gareth Senior U Minor AUS 41 10.80 3.7963 37.6667 83.70
3 7 Hart, Damien U Minor AUS 43 29.28 1.4686 14.5714 32.38
4 6 Hart, Penny Lady U Minor AUS 39 41.01 0.9510 9.4358 20.97

Classic - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 18 Graham, Gareth Senior U Minor AUS 80 12.45 6.4257 100.0000 100.00
2 10 Walklin, Mark S. Senior U Minor AUS 78 14.48 5.3867 83.8306 83.83
3 6 Hart, Penny Lady U Minor AUS 78 34.43 2.2655 35.2569 35.26
4 7 Hart, Damien U Minor AUS 92 43.32 2.1237 33.0501 33.05

Classic - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 18 Graham, Gareth Senior U Minor AUS 87 14.49 6.0041 110.0000 100.00
2 10 Walklin, Mark S. Senior U Minor AUS 104 20.39 5.1005 93.4453 84.95
3 7 Hart, Damien U Minor AUS 94 40.28 2.3337 42.7553 38.87
4 6 Hart, Penny Lady U Minor AUS 94 45.32 2.0741 37.9992 34.54

Classic - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 18 Graham, Gareth Senior U Minor AUS 44 13.54 3.2496 60.0000 100.00
2 10 Walklin, Mark S. Senior U Minor AUS 41 15.28 2.6832 49.5421 82.57
3 6 Hart, Penny Lady U Minor AUS 48 36.49 1.3154 24.2873 40.48
4 7 Hart, Damien U Minor AUS 44 33.46 1.3150 24.2799 40.47

Classic - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 10 Walklin, Mark S. Senior U Minor AUS 110 23.21 4.7393 130.0000 100.00
2 18 Graham, Gareth Senior U Minor AUS 108 24.71 4.3707 119.8892 92.22
3 7 Hart, Damien U Minor AUS 102 62.72 1.6263 44.6098 34.32
4 6 Hart, Penny Lady U Minor AUS 58 97.42 0.5954 16.3319 12.56