IPSC STICS Impact 20th November 2021 [ESS] - Results

Classic - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 23 Keley, Brian U Minor AUS 156 46.61 3.3469 160.0000 100.00
2 6 Hatswell, Robert Senior A Minor AUS 154 47.71 3.2278 154.3064 96.44
3 38 Rowe, Greg S. Senior B Minor AUS 146 58.95 2.4767 118.3997 74.00
4 42 Urdevics, Erik B Minor AUS 158 76.46 2.0664 98.7851 61.74
5 30 Chambers, Bruce S. Senior C Minor AUS 146 83.68 1.7447 83.4061 52.13
6 8 Johnston, Nikki Lady D Minor AUS 95 76.70 1.2386 59.2118 37.01

Classic - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 38 Rowe, Greg S. Senior B Minor AUS 46 23.72 1.9393 50.0000 100.00
2 42 Urdevics, Erik B Minor AUS 48 25.20 1.9048 49.1105 98.22
3 6 Hatswell, Robert Senior A Minor AUS 48 25.28 1.8987 48.9532 97.91
4 23 Keley, Brian U Minor AUS 35 22.76 1.5378 39.6483 79.30
5 8 Johnston, Nikki Lady D Minor AUS 35 29.81 1.1741 30.2712 60.54
6 30 Chambers, Bruce S. Senior C Minor AUS 46 40.05 1.1486 29.6138 59.23

Classic - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 Urdevics, Erik B Minor AUS 58 25.99 2.2316 60.0000 100.00
2 6 Hatswell, Robert Senior A Minor AUS 54 27.40 1.9708 52.9880 88.31
3 38 Rowe, Greg S. Senior B Minor AUS 50 26.76 1.8685 50.2375 83.73
4 23 Keley, Brian U Minor AUS 43 27.96 1.5379 41.3488 68.91
5 30 Chambers, Bruce S. Senior C Minor AUS 37 40.84 0.9060 24.3592 40.60
6 8 Johnston, Nikki Lady D Minor AUS 41 54.77 0.7486 20.1273 33.55

Classic - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 6 Hatswell, Robert Senior A Minor AUS 46 16.06 2.8643 50.0000 100.00
2 23 Keley, Brian U Minor AUS 40 22.14 1.8067 31.5382 63.08
3 30 Chambers, Bruce S. Senior C Minor AUS 44 24.65 1.7850 31.1594 62.32
4 42 Urdevics, Erik B Minor AUS 46 32.29 1.4246 24.8682 49.74
5 38 Rowe, Greg S. Senior B Minor AUS 29 22.66 1.2798 22.3405 44.68
6 8 Johnston, Nikki Lady D Minor AUS 44 34.99 1.2575 21.9513 43.90

Classic - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 23 Keley, Brian U Minor AUS 54 13.40 4.0299 60.0000 100.00
2 6 Hatswell, Robert Senior A Minor AUS 52 12.95 4.0154 59.7841 99.64
3 42 Urdevics, Erik B Minor AUS 60 16.43 3.6519 54.3721 90.62
4 38 Rowe, Greg S. Senior B Minor AUS 54 17.85 3.0252 45.0413 75.07
5 30 Chambers, Bruce S. Senior C Minor AUS 60 20.91 2.8694 42.7217 71.20
6 8 Johnston, Nikki Lady D Minor AUS 54 23.73 2.2756 33.8807 56.47

Classic - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 23 Keley, Brian U Minor AUS 101 26.81 3.7673 115.0000 100.00
2 6 Hatswell, Robert Senior A Minor AUS 101 28.11 3.5930 109.6793 95.37
3 42 Urdevics, Erik B Minor AUS 109 42.95 2.5378 77.4685 67.36
4 38 Rowe, Greg S. Senior B Minor AUS 95 39.13 2.4278 74.1106 64.44
5 30 Chambers, Bruce S. Senior C Minor AUS 101 43.83 2.3044 70.3437 61.17
6 8 Johnston, Nikki Lady D Minor AUS 84 47.63 1.7636 53.8354 46.81

Classic - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 6 Hatswell, Robert Senior A Minor AUS 58 23.26 2.4936 60.0000 100.00
2 23 Keley, Brian U Minor AUS 52 23.24 2.2375 53.8378 89.73
3 42 Urdevics, Erik B Minor AUS 52 24.33 2.1373 51.4269 85.71
4 38 Rowe, Greg S. Senior B Minor AUS 56 31.81 1.7605 42.3604 70.60
5 30 Chambers, Bruce S. Senior C Minor AUS 56 35.43 1.5806 38.0318 63.39
6 8 Johnston, Nikki Lady D Minor AUS 46 30.53 1.5067 36.2536 60.42

Classic - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 6 Hatswell, Robert Senior A Minor AUS 112 40.67 2.7539 120.0000 100.00
2 42 Urdevics, Erik B Minor AUS 116 52.60 2.2053 96.0950 80.08
3 23 Keley, Brian U Minor AUS 93 44.82 2.0750 90.4172 75.35
4 38 Rowe, Greg S. Senior B Minor AUS 114 61.24 1.8615 81.1141 67.60
5 30 Chambers, Bruce S. Senior C Minor AUS 81 70.61 1.1471 49.9844 41.65
6 8 Johnston, Nikki Lady D Minor AUS 46 83.23 0.5527 24.0837 20.07