2022 IPSC NT March 10% [ESS] - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Veal, Christopher | A | Major | AUS | 410.2699 | 100.00 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Gibb, Warren | Senior | B | Minor | AUS | 472.9800 | 100.00 |
| 2 | 14 | McEwan, Xylon | B | Major | AUS | 372.2818 | 78.71 | |
| 3 | 39 | Mullan, Andrew | Senior | B | Minor | AUS | 347.3169 | 73.43 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Killeen, Andrew | C | Minor | AUS | 493.9754 | 100.00 | |
| 2 | 55 | Saitz, Iveta | Lady | C | Minor | AUS | 379.8871 | 76.90 |
| 3 | 13 | King, Monique | Lady | C | Minor | AUS | 285.8646 | 57.87 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Bertschi, Mischa | D | Minor | AUS | 360.7319 | 100.00 | |
| 2 | 53 | Bodey, Justin | D | Minor | AUS | 348.6124 | 96.64 | |
| 3 | 15 | Abbott, Aaron | D | Minor | AUS | 289.3100 | 80.20 | |
| 4 | 42 | Skoutellis, Peter | S. Senior | D | Minor | AUS | 286.2447 | 79.35 |
| 5 | 45 | Smith, Andrew | S. Senior | D | Minor | AUS | 254.7517 | 70.62 |
| 6 | 46 | Bohrnsen, Robert | Senior | D | Minor | AUS | 215.3293 | 59.69 |
| 7 | 35 | Laughton Gibbs, Gail | S. Senior | D | Minor | AUS | 205.7211 | 57.03 |
| 8 | 54 | Oberhauser, Briannah | Lady | D | Minor | AUS | 190.8331 | 52.90 |
| 9 | 22 | Abbott, Joshua | Junior | D | Minor | AUS | 141.2985 | 39.17 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Streeter, Kenny | S. Senior | U | Minor | AUS | 328.2387 | 100.00 |