2022 IPSC NT March 10% [ESS] - Results

Revolver - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 23 Stephens, Greg Senior B Minor AUS 60 13.29 4.5147 60.0000 100.00
2 12 Davies, Dale Senior A Minor AUS 60 13.51 4.4412 59.0232 98.37
3 7 Mcgee, Aiden Junior D Minor AUS 54 13.52 3.9941 53.0813 88.47
4 5 Hart, Penny Lady D Minor AUS 54 16.34 3.3048 43.9205 73.20

Revolver - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 12 Davies, Dale Senior A Minor AUS 54 15.00 3.6000 60.0000 100.00
2 23 Stephens, Greg Senior B Minor AUS 50 15.69 3.1867 53.1117 88.52
3 7 Mcgee, Aiden Junior D Minor AUS 44 15.84 2.7778 46.2967 77.16
4 5 Hart, Penny Lady D Minor AUS 36 24.30 1.4815 24.6917 41.15

Revolver - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 7 Mcgee, Aiden Junior D Minor AUS 93 24.56 3.7866 95.0000 100.00
2 23 Stephens, Greg Senior B Minor AUS 81 21.93 3.6936 92.6668 97.54
3 12 Davies, Dale Senior A Minor AUS 91 26.13 3.4826 87.3731 91.97
4 5 Hart, Penny Lady D Minor AUS 91 27.90 3.2616 81.8286 86.14

Revolver - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 12 Davies, Dale Senior A Minor AUS 106 26.31 4.0289 110.0000 100.00
2 23 Stephens, Greg Senior B Minor AUS 102 29.48 3.4600 94.4675 85.88
3 5 Hart, Penny Lady D Minor AUS 98 29.54 3.3175 90.5768 82.34
4 7 Mcgee, Aiden Junior D Minor AUS 89 30.49 2.9190 79.6967 72.45

Revolver - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 23 Stephens, Greg Senior B Minor AUS 140 31.14 4.4958 150.0000 100.00
2 12 Davies, Dale Senior A Minor AUS 148 33.44 4.4258 147.6645 98.44
3 7 Mcgee, Aiden Junior D Minor AUS 136 35.61 3.8192 127.4256 84.95
4 5 Hart, Penny Lady D Minor AUS 136 45.12 3.0142 100.5672 67.04

Revolver - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 12 Davies, Dale Senior A Minor AUS 52 16.78 3.0989 60.0000 100.00
2 23 Stephens, Greg Senior B Minor AUS 50 18.08 2.7655 53.5448 89.24
3 7 Mcgee, Aiden Junior D Minor AUS 9 19.32 0.4658 9.0187 15.03
4 5 Hart, Penny Lady D Minor AUS 8 33.36 0.2398 4.6429 7.74