IPSC SA STICS SVPSL 09 April 2022 [ESS] - Results
Production - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Brown, Ryan | B | Minor | AUS | 154 | 19.65 | 7.8372 | 160.0000 | 100.00 | |
| 2 | 67 | Van Meurs, Marc | C | Minor | AUS | 142 | 25.57 | 5.5534 | 113.3752 | 70.86 | |
| 3 | 30 | Flannigan, Peter | Senior | B | Minor | AUS | 134 | 24.64 | 5.4383 | 111.0254 | 69.39 | 
| 4 | 27 | Dovi, John | Senior | A | Minor | AUS | 154 | 29.00 | 5.3103 | 108.4122 | 67.76 | 
| 5 | 21 | Ford, Craig | D | Minor | AUS | 146 | 28.34 | 5.1517 | 105.1743 | 65.73 | |
| 6 | 51 | Turner, Andrew | C | Minor | AUS | 144 | 34.42 | 4.1836 | 85.4101 | 53.38 | 
Production - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Flannigan, Peter | Senior | B | Minor | AUS | 122 | 37.31 | 3.2699 | 130.0000 | 100.00 | 
| 2 | 27 | Dovi, John | Senior | A | Minor | AUS | 114 | 36.14 | 3.1544 | 125.4081 | 96.47 | 
| 3 | 65 | Brown, Ryan | B | Minor | AUS | 118 | 38.47 | 3.0673 | 121.9453 | 93.80 | |
| 4 | 51 | Turner, Andrew | C | Minor | AUS | 108 | 46.59 | 2.3181 | 92.1597 | 70.89 | |
| 5 | 67 | Van Meurs, Marc | C | Minor | AUS | 99 | 44.86 | 2.2069 | 87.7388 | 67.49 | |
| 6 | 21 | Ford, Craig | D | Minor | AUS | 71 | 55.70 | 1.2747 | 50.6777 | 38.98 | 
Production - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Brown, Ryan | B | Minor | AUS | 112 | 23.00 | 4.8696 | 120.0000 | 100.00 | |
| 2 | 30 | Flannigan, Peter | Senior | B | Minor | AUS | 112 | 28.00 | 4.0000 | 98.5707 | 82.14 | 
| 3 | 67 | Van Meurs, Marc | C | Minor | AUS | 116 | 31.49 | 3.6837 | 90.7762 | 75.65 | |
| 4 | 27 | Dovi, John | Senior | A | Minor | AUS | 91 | 25.33 | 3.5926 | 88.5313 | 73.78 | 
| 5 | 21 | Ford, Craig | D | Minor | AUS | 108 | 31.69 | 3.4080 | 83.9823 | 69.99 | |
| 6 | 51 | Turner, Andrew | C | Minor | AUS | 110 | 32.55 | 3.3794 | 83.2775 | 69.40 | 
Production - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Brown, Ryan | B | Minor | AUS | 61 | 15.36 | 3.9714 | 65.0000 | 100.00 | |
| 2 | 27 | Dovi, John | Senior | A | Minor | AUS | 59 | 18.82 | 3.1350 | 51.3106 | 78.94 | 
| 3 | 67 | Van Meurs, Marc | C | Minor | AUS | 47 | 17.22 | 2.7294 | 44.6722 | 68.73 | |
| 4 | 30 | Flannigan, Peter | Senior | B | Minor | AUS | 40 | 16.81 | 2.3795 | 38.9453 | 59.92 | 
| 5 | 21 | Ford, Craig | D | Minor | AUS | 30 | 20.79 | 1.4430 | 23.6176 | 36.33 | |
| 6 | 51 | Turner, Andrew | C | Minor | AUS | 27 | 20.16 | 1.3393 | 21.9204 | 33.72 | 
Production - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Brown, Ryan | B | Minor | AUS | 77 | 13.09 | 5.8824 | 85.0000 | 100.00 | |
| 2 | 30 | Flannigan, Peter | Senior | B | Minor | AUS | 75 | 17.16 | 4.3706 | 63.1547 | 74.30 | 
| 3 | 21 | Ford, Craig | D | Minor | AUS | 81 | 20.72 | 3.9093 | 56.4889 | 66.46 | |
| 4 | 27 | Dovi, John | Senior | A | Minor | AUS | 73 | 18.75 | 3.8933 | 56.2577 | 66.19 | 
| 5 | 51 | Turner, Andrew | C | Minor | AUS | 77 | 28.17 | 2.7334 | 39.4973 | 46.47 | |
| 6 | 67 | Van Meurs, Marc | C | Minor | AUS | 69 | 32.23 | 2.1409 | 30.9358 | 36.40 | 
Production - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Brown, Ryan | B | Minor | AUS | 50 | 13.69 | 3.6523 | 60.0000 | 100.00 | |
| 2 | 67 | Van Meurs, Marc | C | Minor | AUS | 54 | 17.66 | 3.0578 | 50.2336 | 83.72 | |
| 3 | 27 | Dovi, John | Senior | A | Minor | AUS | 54 | 18.79 | 2.8739 | 47.2124 | 78.69 | 
| 4 | 21 | Ford, Craig | D | Minor | AUS | 50 | 22.03 | 2.2696 | 37.2850 | 62.14 | |
| 5 | 51 | Turner, Andrew | C | Minor | AUS | 39 | 19.92 | 1.9578 | 32.1627 | 53.60 | |
| 6 | 30 | Flannigan, Peter | Senior | B | Minor | AUS | 16 | 16.28 | 0.9828 | 16.1454 | 26.91 | 
Production - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Brown, Ryan | B | Minor | AUS | 38 | 21.34 | 1.7807 | 55.0000 | 100.00 | |
| 2 | 67 | Van Meurs, Marc | C | Minor | AUS | 41 | 34.55 | 1.1867 | 36.6533 | 66.64 | |
| 3 | 30 | Flannigan, Peter | Senior | B | Minor | AUS | 17 | 34.24 | 0.4965 | 15.3353 | 27.88 | 
| 4 | 51 | Turner, Andrew | C | Minor | AUS | 2 | 41.99 | 0.0476 | 1.4702 | 2.67 | |
| 5 | 27 | Dovi, John | Senior | A | Minor | AUS | 0 | 25.79 | 0.0000 | 0.0000 | 0.00 | 
| 6 | 21 | Ford, Craig | D | Minor | AUS | 0 | 38.84 | 0.0000 | 0.0000 | 0.00 | 
Production - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Brown, Ryan | B | Minor | AUS | 84 | 20.89 | 4.0211 | 100.0000 | 100.00 | |
| 2 | 30 | Flannigan, Peter | Senior | B | Minor | AUS | 52 | 25.67 | 2.0257 | 50.3768 | 50.38 | 
| 3 | 27 | Dovi, John | Senior | A | Minor | AUS | 59 | 30.35 | 1.9440 | 48.3450 | 48.34 | 
| 4 | 67 | Van Meurs, Marc | C | Minor | AUS | 61 | 36.40 | 1.6758 | 41.6752 | 41.68 | |
| 5 | 21 | Ford, Craig | D | Minor | AUS | 32 | 34.27 | 0.9338 | 23.2225 | 23.22 | |
| 6 | 51 | Turner, Andrew | C | Minor | AUS | 1 | 25.48 | 0.0392 | 0.9749 | 0.97 |