2022 NSW APA/IPSC Practical Pistol State Titles [ESS] - Results

Revolver - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 Barnes, Scott Senior G Minor AUS 47 17.20 2.7326 55.0000 100.00
2 162 Campbell, Lachlan U Minor AUS 49 19.24 2.5468 51.2603 93.20
3 72 Stolk, Wayne Senior C Minor AUS 45 18.75 2.4000 48.3056 87.83
4 46 Sackley, Andrew Senior U Minor AUS 19 17.96 1.0579 21.2927 38.71

Revolver - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 Barnes, Scott Senior G Minor AUS 56 15.25 3.6721 60.0000 100.00
2 162 Campbell, Lachlan U Minor AUS 50 19.21 2.6028 42.5283 70.88
3 46 Sackley, Andrew Senior U Minor AUS 26 16.21 1.6039 26.2068 43.68
4 72 Stolk, Wayne Senior C Minor AUS 7 19.67 0.3559 5.8152 9.69

Revolver - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 Barnes, Scott Senior G Minor AUS 46 10.49 4.3851 50.0000 100.00
2 162 Campbell, Lachlan U Minor AUS 44 11.72 3.7543 42.8075 85.61
3 46 Sackley, Andrew Senior U Minor AUS 42 14.03 2.9936 34.1338 68.27
4 72 Stolk, Wayne Senior C Minor AUS 36 15.60 2.3077 26.3130 52.63

Revolver - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 162 Campbell, Lachlan U Minor AUS 88 20.76 4.2389 90.0000 100.00
2 50 Barnes, Scott Senior G Minor AUS 82 20.80 3.9423 83.7026 93.00
3 46 Sackley, Andrew Senior U Minor AUS 78 22.78 3.4241 72.7002 80.78
4 72 Stolk, Wayne Senior C Minor AUS 84 27.73 3.0292 64.3157 71.46

Revolver - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 Barnes, Scott Senior G Minor AUS 65 17.80 3.6517 75.0000 100.00
2 72 Stolk, Wayne Senior C Minor AUS 67 19.26 3.4787 71.4469 95.26
3 46 Sackley, Andrew Senior U Minor AUS 63 21.68 2.9059 59.6825 79.58
4 162 Campbell, Lachlan U Minor AUS 71 25.31 2.8052 57.6143 76.82

Revolver - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 Barnes, Scott Senior G Minor AUS 138 47.18 2.9250 160.0000 100.00
2 162 Campbell, Lachlan U Minor AUS 83 59.20 1.4020 76.6906 47.93
3 46 Sackley, Andrew Senior U Minor AUS 65 48.09 1.3516 73.9337 46.21
4 72 Stolk, Wayne Senior C Minor AUS 60 48.88 1.2275 67.1453 41.97

Revolver - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 Barnes, Scott Senior G Minor AUS 54 30.57 1.7664 60.0000 100.00
2 162 Campbell, Lachlan U Minor AUS 0 39.04 0.0000 0.0000 0.00
3 46 Sackley, Andrew Senior U Minor AUS 0 30.02 0.0000 0.0000 0.00
4 72 Stolk, Wayne Senior C Minor AUS 0 23.87 0.0000 0.0000 0.00

Revolver - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 Barnes, Scott Senior G Minor AUS 74 41.29 1.7922 120.0000 100.00
2 46 Sackley, Andrew Senior U Minor AUS 33 42.27 0.7807 52.2732 43.56
3 162 Campbell, Lachlan U Minor AUS 0 54.13 0.0000 0.0000 0.00
4 72 Stolk, Wayne Senior C Minor AUS 0 41.27 0.0000 0.0000 0.00

Revolver - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 72 Stolk, Wayne Senior C Minor AUS 110 63.80 1.7241 120.0000 100.00
2 50 Barnes, Scott Senior G Minor AUS 106 65.09 1.6285 113.3461 94.46
3 162 Campbell, Lachlan U Minor AUS 95 59.48 1.5972 111.1676 92.64
4 46 Sackley, Andrew Senior U Minor AUS 95 59.84 1.5876 110.4994 92.08

Revolver - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 Barnes, Scott Senior G Minor AUS 106 35.66 2.9725 110.0000 100.00
2 72 Stolk, Wayne Senior C Minor AUS 100 37.68 2.6539 98.2099 89.28
3 162 Campbell, Lachlan U Minor AUS 96 38.32 2.5052 92.7071 84.28
4 46 Sackley, Andrew Senior U Minor AUS 98 39.63 2.4729 91.5119 83.19

Revolver - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 Barnes, Scott Senior G Minor AUS 28 10.94 2.5594 45.0000 100.00
2 72 Stolk, Wayne Senior C Minor AUS 29 13.58 2.1355 37.5469 83.44
3 162 Campbell, Lachlan U Minor AUS 25 18.56 1.3470 23.6833 52.63
4 46 Sackley, Andrew Senior U Minor AUS 0 12.15 0.0000 0.0000 0.00

Revolver - Stage 12

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 Barnes, Scott Senior G Minor AUS 129 39.46 3.2691 160.0000 100.00
2 162 Campbell, Lachlan U Minor AUS 134 54.29 2.4682 120.8014 75.50
3 46 Sackley, Andrew Senior U Minor AUS 75 50.44 1.4869 72.7735 45.48
4 72 Stolk, Wayne Senior C Minor AUS 10 53.40 0.1873 9.1670 5.73

Revolver - Stage 13

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 162 Campbell, Lachlan U Minor AUS 28 27.71 1.0105 50.0000 100.00
2 50 Barnes, Scott Senior G Minor AUS 14 27.42 0.5106 25.2647 50.53
3 72 Stolk, Wayne Senior C Minor AUS 10 25.04 0.3994 19.7625 39.52
4 46 Sackley, Andrew Senior U Minor AUS 0 26.70 0.0000 0.0000 0.00

Revolver - Stage 14

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 Barnes, Scott Senior G Minor AUS 58 33.61 1.7257 105.0000 100.00
2 162 Campbell, Lachlan U Minor AUS 23 46.99 0.4895 29.7836 28.37
3 46 Sackley, Andrew Senior U Minor AUS 0 38.08 0.0000 0.0000 0.00
4 72 Stolk, Wayne Senior C Minor AUS 0 37.69 0.0000 0.0000 0.00

Revolver - Stage 15

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 Barnes, Scott Senior G Minor AUS 32 13.79 2.3205 40.0000 100.00
2 162 Campbell, Lachlan U Minor AUS 34 15.08 2.2546 38.8640 97.16
3 72 Stolk, Wayne Senior C Minor AUS 7 14.40 0.4861 8.3792 20.95
4 46 Sackley, Andrew Senior U Minor AUS 6 14.50 0.4138 7.1329 17.83

Revolver - Stage 16

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 162 Campbell, Lachlan U Minor AUS 27 24.98 1.0809 50.0000 100.00
2 50 Barnes, Scott Senior G Minor AUS 0 16.15 0.0000 0.0000 0.00
3 46 Sackley, Andrew Senior U Minor AUS 0 25.65 0.0000 0.0000 0.00
4 72 Stolk, Wayne Senior C Minor AUS 0 19.41 0.0000 0.0000 0.00