2022 IPSCNT Handgun Titles [ESS] - Results

Revolver - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 62 Stephens, Greg Senior B Minor AUS 32 6.90 4.6377 50.0000 100.00
2 5 Imhof, Darcy D Minor AUS 36 11.27 3.1943 34.4384 68.88
3 15 Davies, Dale Senior A Minor AUS 36 12.83 2.8059 30.2510 60.50
4 42 McGee, Aiden Junior D Minor AUS 32 14.83 2.1578 23.2637 46.53
5 46 Hart, Penny Lady D Minor AUS 36 17.39 2.0702 22.3193 44.64

Revolver - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 62 Stephens, Greg Senior B Minor AUS 44 11.49 3.8294 50.0000 100.00
2 42 McGee, Aiden Junior D Minor AUS 50 18.27 2.7367 35.7328 71.47
3 15 Davies, Dale Senior A Minor AUS 44 16.70 2.6347 34.4010 68.80
4 5 Imhof, Darcy D Minor AUS 27 34.53 0.7819 10.2092 20.42
5 46 Hart, Penny Lady D Minor AUS 40 53.85 0.7428 9.6986 19.40

Revolver - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 15 Davies, Dale Senior A Minor AUS 90 37.74 2.3847 130.0000 100.00
2 42 McGee, Aiden Junior D Minor AUS 100 42.80 2.3364 127.3670 97.97
3 46 Hart, Penny Lady D Minor AUS 90 49.74 1.8094 98.6380 75.88
4 5 Imhof, Darcy D Minor AUS 77 43.24 1.7808 97.0789 74.68
5 62 Stephens, Greg Senior B Minor AUS 33 31.15 1.0594 57.7523 44.42

Revolver - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 15 Davies, Dale Senior A Minor AUS 106 37.60 2.8191 120.0000 100.00
2 62 Stephens, Greg Senior B Minor AUS 98 35.84 2.7344 116.3946 97.00
3 42 McGee, Aiden Junior D Minor AUS 85 33.71 2.5215 107.3321 89.44
4 46 Hart, Penny Lady D Minor AUS 83 51.19 1.6214 69.0178 57.51
5 5 Imhof, Darcy D Minor AUS 58 47.14 1.2304 52.3742 43.65

Revolver - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 15 Davies, Dale Senior A Minor AUS 99 32.47 3.0490 105.0000 100.00
2 42 McGee, Aiden Junior D Minor AUS 91 34.83 2.6127 89.9749 85.69
3 62 Stephens, Greg Senior B Minor AUS 73 31.18 2.3412 80.6251 76.79
4 46 Hart, Penny Lady D Minor AUS 79 44.28 1.7841 61.4400 58.51
5 5 Imhof, Darcy D Minor AUS 48 39.66 1.2103 41.6797 39.69

Revolver - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 15 Davies, Dale Senior A Minor AUS 98 31.44 3.1170 100.0000 100.00
2 62 Stephens, Greg Senior B Minor AUS 66 26.81 2.4618 78.9798 78.98
3 5 Imhof, Darcy D Minor AUS 84 34.81 2.4131 77.4174 77.42
4 42 McGee, Aiden Junior D Minor AUS 78 34.93 2.2330 71.6394 71.64
5 46 Hart, Penny Lady D Minor AUS 53 42.20 1.2559 40.2919 40.29

Revolver - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 McGee, Aiden Junior D Minor AUS 53 17.10 3.0994 55.0000 100.00
2 15 Davies, Dale Senior A Minor AUS 53 18.63 2.8449 50.4838 91.79
3 62 Stephens, Greg Senior B Minor AUS 47 18.57 2.5310 44.9135 81.66
4 46 Hart, Penny Lady D Minor AUS 47 22.19 2.1181 37.5865 68.34
5 5 Imhof, Darcy D Minor AUS 19 16.34 1.1628 20.6343 37.52

Revolver - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 15 Davies, Dale Senior A Minor AUS 137 42.55 3.2197 145.0000 100.00
2 62 Stephens, Greg Senior B Minor AUS 119 46.69 2.5487 114.7813 79.16
3 42 McGee, Aiden Junior D Minor AUS 131 62.39 2.0997 94.5605 65.21
4 5 Imhof, Darcy D Minor AUS 72 63.50 1.1339 51.0655 35.22
5 46 Hart, Penny Lady D Minor AUS 100 109.83 0.9105 41.0046 28.28

Revolver - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 62 Stephens, Greg Senior B Minor AUS 74 20.31 3.6435 90.0000 100.00
2 15 Davies, Dale Senior A Minor AUS 82 23.71 3.4585 85.4302 94.92
3 42 McGee, Aiden Junior D Minor AUS 76 26.09 2.9130 71.9555 79.95
4 5 Imhof, Darcy D Minor AUS 70 30.20 2.3179 57.2557 63.62
5 46 Hart, Penny Lady D Minor AUS 70 30.42 2.3011 56.8407 63.16

Revolver - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 42 McGee, Aiden Junior D Minor AUS 41 40.75 1.0061 45.0000 100.00
2 15 Davies, Dale Senior A Minor AUS 22 26.67 0.8249 36.8954 81.99
3 46 Hart, Penny Lady D Minor AUS 0 56.79 0.0000 0.0000 0.00
4 5 Imhof, Darcy D Minor AUS 0 36.57 0.0000 0.0000 0.00
5 62 Stephens, Greg Senior B Minor AUS 0 32.64 0.0000 0.0000 0.00

Revolver - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 5 Imhof, Darcy D Minor AUS 40 11.11 3.6004 50.0000 100.00
2 15 Davies, Dale Senior A Minor AUS 48 13.69 3.5062 48.6918 97.38
3 62 Stephens, Greg Senior B Minor AUS 36 13.27 2.7129 37.6750 75.35
4 42 McGee, Aiden Junior D Minor AUS 46 17.48 2.6316 36.5459 73.09
5 46 Hart, Penny Lady D Minor AUS 38 20.42 1.8609 25.8430 51.69

Revolver - Stage 12

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 15 Davies, Dale Senior A Minor AUS 46 21.84 2.1062 50.0000 100.00
2 62 Stephens, Greg Senior B Minor AUS 30 14.79 2.0284 48.1531 96.31
3 5 Imhof, Darcy D Minor AUS 36 19.49 1.8471 43.8491 87.70
4 42 McGee, Aiden Junior D Minor AUS 44 28.02 1.5703 37.2780 74.56
5 46 Hart, Penny Lady D Minor AUS 38 28.16 1.3494 32.0340 64.07