2022 IPSC Australia National Handgun Championships - Optic Sights [ESS] - Results

Production Optics

Place # Shooter Category Class Factor Region Total Score Score %
1 176 Ferrero, Shaun A Minor AUS 837.0059 100.00
2 370 Locmelis, Matthew C Minor AUS 805.1787 96.20
3 128 jPhegan, James Junior M Minor AUS 800.3636 95.62
4 76 Vorst, Tyrone G Minor AUS 796.1847 95.12
5 233 Germanchis, Timothy U Minor AUS 784.5402 93.73
6 216 Croton, Dennis G Minor AUS 780.0376 93.19
7 300 Ciapryna, Myron U Minor AUS 774.7411 92.56
8 229 Hoy, Steven Senior M Minor AUS 735.9898 87.93
9 147 KISSUN, Mark M Minor AUS 726.3530 86.78
10 7 Hutchinson, Martin A Minor AUS 695.4970 83.09
11 27 Roy, Ewan M Minor AUS 691.0116 82.56
12 96 Tripp, Kade B Minor AUS 681.6304 81.44
13 35 McLean, Rod S. Senior M Minor AUS 670.7800 80.14
14 23 Legaspi, Mervill A Minor AUS 664.0255 79.33
15 80 Villamar, Lenin B Minor AUS 658.1011 78.63
16 178 Bruse, Pat A Minor AUS 651.5167 77.84
17 155 Wood, Bill Senior G Minor AUS 647.4070 77.35
18 240 Parkin, Christopher A Minor AUS 641.7132 76.67
19 322 Calvert, Ethan M Minor AUS 636.7590 76.08
20 106 Berlin, Bradley U Minor AUS 629.6923 75.23
21 273 Kay, Ian Senior M Minor AUS 616.6885 73.68
22 124 Hannant, Shaun M Minor AUS 615.4232 73.53
23 167 Medlin, Matthew A Minor AUS 608.6466 72.72
24 347 Clothier, Steve Senior M Minor AUS 608.2948 72.68
25 90 Lowe, Simon A Minor AUS 597.8217 71.42
26 175 Bayliss, Luke A Minor AUS 588.1883 70.27
27 62 Locmelis, John S. Senior C Minor AUS 578.8077 69.15
28 276 Corrie, Lloyde Senior U Minor AUS 568.8068 67.96
29 3 Blow, David S. Senior A Minor AUS 568.0707 67.87
30 129 nPhegan, Naomi S. Junior U Minor AUS 567.0852 67.75
31 169 Kaufman, Simon B Minor AUS 566.5637 67.69
32 349 Sun, Henry U Minor AUS 562.3154 67.18
33 139 Whipp, Paul S. Senior B Minor AUS 558.2812 66.70
34 242 Cummings, Jeffrey U Minor AUS 555.0721 66.32
35 249 Sanson, Eric Jr C Minor AUS 550.3498 65.75
36 346 Cook, Gavin Senior U Minor AUS 547.3158 65.39
37 328 Keenan, Chris Senior A Minor AUS 545.8684 65.22
38 225 Desaix, Michael S. Senior A Minor AUS 531.6015 63.51
39 181 Giarola, Matthew M Minor AUS 524.1146 62.62
40 133 Rowatt, Ped Lady M Minor AUS 524.0369 62.61
41 184 Trovato, Michael B Minor AUS 523.3678 62.53
42 154 Ha, Reynold A Minor AUS 520.5962 62.20
43 357 shepherd, simon B Minor AUS 520.0891 62.14
44 308 Toro, Felipe U Minor AUS 514.7212 61.50
45 50 Cooke, Alistair M Minor AUS 512.1232 61.19
46 271 Houston, Scott Senior M Minor AUS 511.4100 61.10
47 117 Clements, David B Minor AUS 508.4674 60.75
48 143 Giarola, James U Minor AUS 507.1903 60.60
49 17 Saunby, Terry S. Senior B Minor AUS 505.2402 60.36
50 219 Smith, Terry M Minor AUS 503.2502 60.13
51 192 Heazlewood, Owen C Minor AUS 502.6085 60.05
52 277 Houston, Porsha Junior B Minor AUS 489.9311 58.53
53 208 Evangelista, Rikki Senior B Minor AUS 489.0140 58.42
54 163 Bellman, John S. Senior A Minor AUS 479.5560 57.29
55 91 Dick, Jim S. Senior U Minor AUS 474.2584 56.66
56 100 Morris, Cameron Senior B Minor AUS 470.4123 56.20
57 20 Balshaw, Scott Senior C Minor AUS 463.2481 55.35
58 92 Willoughby, Steven S. Senior A Minor AUS 462.9984 55.32
59 75 Vorst, Simon C Minor AUS 462.0666 55.20
60 252 Willsdon, Jacob Junior C Minor AUS 445.9171 53.28
61 364 Ohanian, Chris B Minor AUS 427.1367 51.03
62 230 McGee, Luke C Minor AUS 426.1034 50.91
63 2 Cheng, Vanessa Lady B Minor AUS 422.6661 50.50
64 311 Gold, Rylan S. Junior C Minor AUS 421.5938 50.37
65 256 Dorkota, Joseph S. Senior B Minor AUS 420.3234 50.22
66 369 matruglio, christian B Minor AUS 417.4147 49.87
67 138 Brough, Craig Senior B Minor AUS 412.3959 49.27
68 4 Hunt, PJ Senior B Minor AUS 389.6577 46.55
69 195 Petereit, Lonny S. Senior A Minor AUS 382.8577 45.74
70 292 Grandcourt, Stewart Senior C Minor AUS 382.4733 45.70
71 158 Dunbar, Cameron U Minor AUS 377.4917 45.10
72 111 Tarring, Drew Senior U Minor AUS 372.7360 44.53
73 279 Singer, Ann Lady U Minor AUS 368.9496 44.08
74 177 Ferrero, Raymond S. Senior D Minor AUS 361.9667 43.25
75 29 Jacob, Adam S. Senior C Minor AUS 359.2973 42.93
76 141 Giarola, Peter S. Senior C Minor AUS 347.3241 41.50
77 317 Bish, Graham Senior U Minor AUS 334.1157 39.92
78 315 Donald, Scott Senior D Minor AUS 333.4146 39.83
79 85 Allen, Luke U Minor AUS 317.4339 37.92
80 188 Walsh, Robert S. Senior C Minor AUS 310.1052 37.05
81 331 Tassie, Beau S. Junior U Minor AUS 304.1101 36.33
82 115 Reck, Carl D Minor AUS 291.9152 34.88
83 38 Bowring, Susie Lady U Minor AUS 284.1480 33.95
84 220 Ford, Ron S. Senior C Minor AUS 275.6022 32.93
85 40 Sackley, Andrew Senior U Minor AUS 269.3472 32.18
86 140 Drysdale, Ross S. Senior C Minor AUS 256.6326 30.66
87 359 Piggford, Kim U Minor AUS 242.8992 29.02
88 209 Gartside, Trevor S. Senior C Minor AUS 230.9904 27.60