2022 IPSC Australia National Handgun Championships - Optic Sights [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 176 | Ferrero, Shaun | A | Minor | AUS | 837.0059 | 100.00 | |
| 2 | 7 | Hutchinson, Martin | A | Minor | AUS | 695.4970 | 83.09 | |
| 3 | 23 | Legaspi, Mervill | A | Minor | AUS | 664.0255 | 79.33 | |
| 4 | 178 | Bruse, Pat | A | Minor | AUS | 651.5167 | 77.84 | |
| 5 | 240 | Parkin, Christopher | A | Minor | AUS | 641.7132 | 76.67 | |
| 6 | 167 | Medlin, Matthew | A | Minor | AUS | 608.6466 | 72.72 | |
| 7 | 90 | Lowe, Simon | A | Minor | AUS | 597.8217 | 71.42 | |
| 8 | 175 | Bayliss, Luke | A | Minor | AUS | 588.1883 | 70.27 | |
| 9 | 3 | Blow, David | S. Senior | A | Minor | AUS | 568.0707 | 67.87 |
| 10 | 328 | Keenan, Chris | Senior | A | Minor | AUS | 545.8684 | 65.22 |
| 11 | 225 | Desaix, Michael | S. Senior | A | Minor | AUS | 531.6015 | 63.51 |
| 12 | 154 | Ha, Reynold | A | Minor | AUS | 520.5962 | 62.20 | |
| 13 | 163 | Bellman, John | S. Senior | A | Minor | AUS | 479.5560 | 57.29 |
| 14 | 92 | Willoughby, Steven | S. Senior | A | Minor | AUS | 462.9984 | 55.32 |
| 15 | 195 | Petereit, Lonny | S. Senior | A | Minor | AUS | 382.8577 | 45.74 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Tripp, Kade | B | Minor | AUS | 681.6304 | 100.00 | |
| 2 | 80 | Villamar, Lenin | B | Minor | AUS | 658.1011 | 96.55 | |
| 3 | 169 | Kaufman, Simon | B | Minor | AUS | 566.5637 | 83.12 | |
| 4 | 139 | Whipp, Paul | S. Senior | B | Minor | AUS | 558.2812 | 81.90 |
| 5 | 184 | Trovato, Michael | B | Minor | AUS | 523.3678 | 76.78 | |
| 6 | 357 | shepherd, simon | B | Minor | AUS | 520.0891 | 76.30 | |
| 7 | 117 | Clements, David | B | Minor | AUS | 508.4674 | 74.60 | |
| 8 | 17 | Saunby, Terry | S. Senior | B | Minor | AUS | 505.2402 | 74.12 |
| 9 | 277 | Houston, Porsha | Junior | B | Minor | AUS | 489.9311 | 71.88 |
| 10 | 208 | Evangelista, Rikki | Senior | B | Minor | AUS | 489.0140 | 71.74 |
| 11 | 100 | Morris, Cameron | Senior | B | Minor | AUS | 470.4123 | 69.01 |
| 12 | 364 | Ohanian, Chris | B | Minor | AUS | 427.1367 | 62.66 | |
| 13 | 2 | Cheng, Vanessa | Lady | B | Minor | AUS | 422.6661 | 62.01 |
| 14 | 256 | Dorkota, Joseph | S. Senior | B | Minor | AUS | 420.3234 | 61.66 |
| 15 | 369 | matruglio, christian | B | Minor | AUS | 417.4147 | 61.24 | |
| 16 | 138 | Brough, Craig | Senior | B | Minor | AUS | 412.3959 | 60.50 |
| 17 | 4 | Hunt, PJ | Senior | B | Minor | AUS | 389.6577 | 57.17 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 370 | Locmelis, Matthew | C | Minor | AUS | 805.1787 | 100.00 | |
| 2 | 62 | Locmelis, John | S. Senior | C | Minor | AUS | 578.8077 | 71.89 |
| 3 | 249 | Sanson, Eric Jr | C | Minor | AUS | 550.3498 | 68.35 | |
| 4 | 192 | Heazlewood, Owen | C | Minor | AUS | 502.6085 | 62.42 | |
| 5 | 20 | Balshaw, Scott | Senior | C | Minor | AUS | 463.2481 | 57.53 |
| 6 | 75 | Vorst, Simon | C | Minor | AUS | 462.0666 | 57.39 | |
| 7 | 252 | Willsdon, Jacob | Junior | C | Minor | AUS | 445.9171 | 55.38 |
| 8 | 230 | McGee, Luke | C | Minor | AUS | 426.1034 | 52.92 | |
| 9 | 311 | Gold, Rylan | S. Junior | C | Minor | AUS | 421.5938 | 52.36 |
| 10 | 292 | Grandcourt, Stewart | Senior | C | Minor | AUS | 382.4733 | 47.50 |
| 11 | 29 | Jacob, Adam | S. Senior | C | Minor | AUS | 359.2973 | 44.62 |
| 12 | 141 | Giarola, Peter | S. Senior | C | Minor | AUS | 347.3241 | 43.14 |
| 13 | 188 | Walsh, Robert | S. Senior | C | Minor | AUS | 310.1052 | 38.51 |
| 14 | 220 | Ford, Ron | S. Senior | C | Minor | AUS | 275.6022 | 34.23 |
| 15 | 140 | Drysdale, Ross | S. Senior | C | Minor | AUS | 256.6326 | 31.87 |
| 16 | 209 | Gartside, Trevor | S. Senior | C | Minor | AUS | 230.9904 | 28.69 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 177 | Ferrero, Raymond | S. Senior | D | Minor | AUS | 361.9667 | 100.00 |
| 2 | 315 | Donald, Scott | Senior | D | Minor | AUS | 333.4146 | 92.11 |
| 3 | 115 | Reck, Carl | D | Minor | AUS | 291.9152 | 80.65 |
Production Optics - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Vorst, Tyrone | G | Minor | AUS | 796.1847 | 100.00 | |
| 2 | 216 | Croton, Dennis | G | Minor | AUS | 780.0376 | 97.97 | |
| 3 | 155 | Wood, Bill | Senior | G | Minor | AUS | 647.4070 | 81.31 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 128 | jPhegan, James | Junior | M | Minor | AUS | 800.3636 | 100.00 |
| 2 | 229 | Hoy, Steven | Senior | M | Minor | AUS | 735.9898 | 91.96 |
| 3 | 147 | KISSUN, Mark | M | Minor | AUS | 726.3530 | 90.75 | |
| 4 | 27 | Roy, Ewan | M | Minor | AUS | 691.0116 | 86.34 | |
| 5 | 35 | McLean, Rod | S. Senior | M | Minor | AUS | 670.7800 | 83.81 |
| 6 | 322 | Calvert, Ethan | M | Minor | AUS | 636.7590 | 79.56 | |
| 7 | 273 | Kay, Ian | Senior | M | Minor | AUS | 616.6885 | 77.05 |
| 8 | 124 | Hannant, Shaun | M | Minor | AUS | 615.4232 | 76.89 | |
| 9 | 347 | Clothier, Steve | Senior | M | Minor | AUS | 608.2948 | 76.00 |
| 10 | 181 | Giarola, Matthew | M | Minor | AUS | 524.1146 | 65.48 | |
| 11 | 133 | Rowatt, Ped | Lady | M | Minor | AUS | 524.0369 | 65.47 |
| 12 | 50 | Cooke, Alistair | M | Minor | AUS | 512.1232 | 63.99 | |
| 13 | 271 | Houston, Scott | Senior | M | Minor | AUS | 511.4100 | 63.90 |
| 14 | 219 | Smith, Terry | M | Minor | AUS | 503.2502 | 62.88 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 233 | Germanchis, Timothy | U | Minor | AUS | 784.5402 | 100.00 | |
| 2 | 300 | Ciapryna, Myron | U | Minor | AUS | 774.7411 | 98.75 | |
| 3 | 106 | Berlin, Bradley | U | Minor | AUS | 629.6923 | 80.26 | |
| 4 | 276 | Corrie, Lloyde | Senior | U | Minor | AUS | 568.8068 | 72.50 |
| 5 | 129 | nPhegan, Naomi | S. Junior | U | Minor | AUS | 567.0852 | 72.28 |
| 6 | 349 | Sun, Henry | U | Minor | AUS | 562.3154 | 71.67 | |
| 7 | 242 | Cummings, Jeffrey | U | Minor | AUS | 555.0721 | 70.75 | |
| 8 | 346 | Cook, Gavin | Senior | U | Minor | AUS | 547.3158 | 69.76 |
| 9 | 308 | Toro, Felipe | U | Minor | AUS | 514.7212 | 65.61 | |
| 10 | 143 | Giarola, James | U | Minor | AUS | 507.1903 | 64.65 | |
| 11 | 91 | Dick, Jim | S. Senior | U | Minor | AUS | 474.2584 | 60.45 |
| 12 | 158 | Dunbar, Cameron | U | Minor | AUS | 377.4917 | 48.12 | |
| 13 | 111 | Tarring, Drew | Senior | U | Minor | AUS | 372.7360 | 47.51 |
| 14 | 279 | Singer, Ann | Lady | U | Minor | AUS | 368.9496 | 47.03 |
| 15 | 317 | Bish, Graham | Senior | U | Minor | AUS | 334.1157 | 42.59 |
| 16 | 85 | Allen, Luke | U | Minor | AUS | 317.4339 | 40.46 | |
| 17 | 331 | Tassie, Beau | S. Junior | U | Minor | AUS | 304.1101 | 38.76 |
| 18 | 38 | Bowring, Susie | Lady | U | Minor | AUS | 284.1480 | 36.22 |
| 19 | 40 | Sackley, Andrew | Senior | U | Minor | AUS | 269.3472 | 34.33 |
| 20 | 359 | Piggford, Kim | U | Minor | AUS | 242.8992 | 30.96 |