NSW APA/IPSC Practical Pistol State Titles [ESS] - Results
Classic - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 131 | TAN, DANIEL | A | Minor | AUS | 823.7342 | 100.00 | |
| 2 | 18 | CILIA, NOEL | Senior | A | Minor | AUS | 779.2697 | 94.60 |
| 3 | 31 | BENNETT, ALAN | Senior | A | Minor | AUS | 759.0320 | 92.15 |
| 4 | 149 | DURHAM, JUSTIN | A | Minor | AUS | 629.9590 | 76.48 |
Classic - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | REYES, GERRY | B | Minor | AUS | 862.8127 | 100.00 | |
| 2 | 140 | MOYSEY, CHRISTOPHER | S. Senior | B | Minor | AUS | 707.3438 | 81.98 |
| 3 | 109 | SHUEY, VIN | S. Senior | B | Minor | AUS | 660.1091 | 76.51 |
| 4 | 51 | SHEATHER, JACQUELINE | Lady | B | Minor | AUS | 596.4740 | 69.13 |
| 5 | 39 | DESAIX, MICHAEL | Senior | B | Minor | AUS | 486.1970 | 56.35 |
Classic - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | MEDLIN, MATTHEW | C | Minor | AUS | 978.4728 | 100.00 | |
| 2 | 25 | MCCARTHY, DECLAN | S. Senior | C | Minor | AUS | 659.1823 | 67.37 |
| 3 | 90 | SARLIJA, IVAN | S. Senior | C | Minor | AUS | 567.9833 | 58.05 |
| 4 | 30 | JORDAN, PAUL | S. Senior | C | Minor | AUS | 511.7524 | 52.30 |
| 5 | 15 | CREECH, GARY | S. Senior | C | Minor | AUS | 481.8833 | 49.25 |
| 6 | 134 | LEWIS, ANTON | S. Senior | C | Minor | AUS | 436.3488 | 44.59 |
| 7 | 74 | KREPP, AARON | Junior | C | Minor | AUS | 418.0162 | 42.72 |
Classic - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | BENNETT, JANET | S. Senior | D | Minor | AUS | 374.0571 | 100.00 |
| 2 | 73 | KREPP, JONATHON | Junior | D | Minor | AUS | 90.1756 | 24.11 |
Classic - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | BLOW, DAVID | Senior | M | Minor | AUS | 909.0867 | 100.00 |
| 2 | 82 | MORRIS, CAMERON | Senior | M | Minor | AUS | 844.8496 | 92.93 |
| 3 | 148 | FUNG, JASON | M | Minor | AUS | 772.0670 | 84.93 | |
| 4 | 6 | LEGASPI, MERVILL | M | Minor | AUS | 764.5663 | 84.10 | |
| 5 | 101 | HATZIPANTELIS, JIM | Senior | M | Minor | AUS | 733.9742 | 80.74 |
| 6 | 142 | WHITFIELD, SIMON | S. Senior | M | Minor | AUS | 706.9876 | 77.77 |
Classic - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | TUCKER, JARROD | U | Minor | AUS | 463.1176 | 100.00 | |
| 2 | 57 | VAINER, CAYDEN | Junior | U | Minor | AUS | 185.0462 | 39.96 |