2019 IPSCNT HANDGUN TITLES [ESS] - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 34 HOLZ, BRUCE Senior B Minor AUS 41 10.60 3.8679 45.0000 100.00
2 25 CESARELLO, TONY S. Senior B Major AUS 41 10.86 3.7753 43.9227 97.61
3 1 DAILEY, DAVID Senior M Major AUS 44 12.16 3.6184 42.0973 93.55
4 52 SCRIVENER, ANDREW Senior B Minor AUS 35 10.16 3.4449 40.0787 89.06
5 64 VALE, NATHAN D Major AUS 39 13.31 2.9301 34.0894 75.75
6 47 KING, MONIQUE Lady C Minor AUS 33 12.44 2.6527 30.8621 68.58
7 13 BATTEN, LINDSAY Senior C Minor AUS 41 16.31 2.5138 29.2461 64.99
8 23 GOSPER, DAVID Senior C Minor AUS 37 16.97 2.1803 25.3661 56.37
9 2 DAILEY, VICKI Lady C Minor AUS 29 15.72 1.8448 21.4628 47.70
10 72 MULLAN, ANDREW Senior B Minor AUS 37 23.45 1.5778 18.3565 40.79
11 51 MCEWAN, XYLON D Minor AUS 22 14.22 1.5471 17.9993 40.00
12 53 OBERHAUSER, BRIANNAH Junior D Minor AUS 29 28.27 1.0258 11.9344 26.52
13 74 CHAMBERS, FLORENCE Junior D Minor AUS 24 23.71 1.0122 11.7762 26.17
14 33 LAUGHTON-GIBBS, GAIL Lady D Minor AUS 12 15.10 0.7947 9.2457 20.55

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 DAILEY, DAVID Senior M Major AUS 60 11.05 5.4299 65.0000 100.00
2 52 SCRIVENER, ANDREW Senior B Minor AUS 53 11.73 4.5183 54.0875 83.21
3 13 BATTEN, LINDSAY Senior C Minor AUS 53 13.68 3.8743 46.3783 71.35
4 23 GOSPER, DAVID Senior C Minor AUS 47 13.69 3.4332 41.0980 63.23
5 25 CESARELLO, TONY S. Senior B Major AUS 54 15.91 3.3941 40.6299 62.51
6 47 KING, MONIQUE Lady C Minor AUS 59 19.84 2.9738 35.5986 54.77
7 72 MULLAN, ANDREW Senior B Minor AUS 49 16.99 2.8840 34.5237 53.11
8 34 HOLZ, BRUCE Senior B Minor AUS 40 18.09 2.2112 26.4697 40.72
9 51 MCEWAN, XYLON D Minor AUS 47 23.09 2.0355 24.3665 37.49
10 2 DAILEY, VICKI Lady C Minor AUS 53 27.07 1.9579 23.4375 36.06
11 64 VALE, NATHAN D Major AUS 31 16.96 1.8278 21.8801 33.66
12 74 CHAMBERS, FLORENCE Junior D Minor AUS 40 23.44 1.7065 20.4281 31.43
13 53 OBERHAUSER, BRIANNAH Junior D Minor AUS 32 51.09 0.6263 7.4973 11.53
14 33 LAUGHTON-GIBBS, GAIL Lady D Minor AUS 6 16.77 0.3578 4.2831 6.59

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 DAILEY, DAVID Senior M Major AUS 139 27.31 5.0897 160.0000 100.00
2 23 GOSPER, DAVID Senior C Minor AUS 146 35.35 4.1301 129.8340 81.15
3 64 VALE, NATHAN D Major AUS 151 43.44 3.4761 109.2748 68.30
4 52 SCRIVENER, ANDREW Senior B Minor AUS 113 32.63 3.4631 108.8661 68.04
5 72 MULLAN, ANDREW Senior B Minor AUS 144 42.13 3.4180 107.4484 67.16
6 13 BATTEN, LINDSAY Senior C Minor AUS 131 41.62 3.1475 98.9449 61.84
7 47 KING, MONIQUE Lady C Minor AUS 140 45.68 3.0648 96.3452 60.22
8 25 CESARELLO, TONY S. Senior B Major AUS 133 45.59 2.9173 91.7084 57.32
9 2 DAILEY, VICKI Lady C Minor AUS 144 52.94 2.7201 85.5092 53.44
10 51 MCEWAN, XYLON D Minor AUS 127 50.21 2.5294 79.5143 49.70
11 34 HOLZ, BRUCE Senior B Minor AUS 127 52.15 2.4353 76.5562 47.85
12 33 LAUGHTON-GIBBS, GAIL Lady D Minor AUS 148 62.84 2.3552 74.0382 46.27
13 53 OBERHAUSER, BRIANNAH Junior D Minor AUS 124 74.99 1.6536 51.9826 32.49
14 74 CHAMBERS, FLORENCE Junior D Minor AUS 117 132.22 0.8849 27.8177 17.39

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 DAILEY, DAVID Senior M Major AUS 98 26.35 3.7192 110.0000 100.00
2 25 CESARELLO, TONY S. Senior B Major AUS 104 37.12 2.8017 82.8638 75.33
3 52 SCRIVENER, ANDREW Senior B Minor AUS 88 31.43 2.7999 82.8106 75.28
4 72 MULLAN, ANDREW Senior B Minor AUS 90 33.59 2.6794 79.2466 72.04
5 13 BATTEN, LINDSAY Senior C Minor AUS 92 34.44 2.6713 79.0070 71.82
6 51 MCEWAN, XYLON D Minor AUS 96 37.57 2.5552 75.5732 68.70
7 23 GOSPER, DAVID Senior C Minor AUS 82 33.85 2.4225 71.6485 65.13
8 47 KING, MONIQUE Lady C Minor AUS 92 40.04 2.2977 67.9574 61.78
9 34 HOLZ, BRUCE Senior B Minor AUS 84 38.99 2.1544 63.7191 57.93
10 64 VALE, NATHAN D Major AUS 73 35.16 2.0762 61.4062 55.82
11 74 CHAMBERS, FLORENCE Junior D Minor AUS 76 48.84 1.5561 46.0236 41.84
12 2 DAILEY, VICKI Lady C Minor AUS 88 64.14 1.3720 40.5786 36.89
13 33 LAUGHTON-GIBBS, GAIL Lady D Minor AUS 88 67.17 1.3101 38.7478 35.23
14 53 OBERHAUSER, BRIANNAH Junior D Minor AUS 76 63.90 1.1894 35.1780 31.98

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 72 MULLAN, ANDREW Senior B Minor AUS 110 23.58 4.6650 120.0000 100.00
2 1 DAILEY, DAVID Senior M Major AUS 100 22.65 4.4150 113.5691 94.64
3 52 SCRIVENER, ANDREW Senior B Minor AUS 103 23.95 4.3006 110.6264 92.19
4 51 MCEWAN, XYLON D Minor AUS 102 24.13 4.2271 108.7357 90.61
5 23 GOSPER, DAVID Senior C Minor AUS 106 25.80 4.1085 105.6849 88.07
6 25 CESARELLO, TONY S. Senior B Major AUS 117 28.88 4.0512 104.2109 86.84
7 47 KING, MONIQUE Lady C Minor AUS 110 27.96 3.9342 101.2013 84.33
8 34 HOLZ, BRUCE Senior B Minor AUS 93 32.86 2.8302 72.8026 60.67
9 2 DAILEY, VICKI Lady C Minor AUS 90 40.90 2.2005 56.6045 47.17
10 13 BATTEN, LINDSAY Senior C Minor AUS 60 31.39 1.9114 49.1678 40.97
11 33 LAUGHTON-GIBBS, GAIL Lady D Minor AUS 77 58.38 1.3189 33.9267 28.27
12 64 VALE, NATHAN D Major AUS 53 43.64 1.2145 31.2412 26.03
13 74 CHAMBERS, FLORENCE Junior D Minor AUS 0 14.35 0.0000 0.0000 0.00
14 53 OBERHAUSER, BRIANNAH Junior D Minor AUS 0 24.55 0.0000 0.0000 0.00

Standard - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 DAILEY, DAVID Senior M Major AUS 42 6.12 6.8627 45.0000 100.00
2 72 MULLAN, ANDREW Senior B Minor AUS 43 6.74 6.3798 41.8335 92.96
3 64 VALE, NATHAN D Major AUS 41 7.08 5.7910 37.9727 84.38
4 23 GOSPER, DAVID Senior C Minor AUS 43 7.51 5.7257 37.5445 83.43
5 25 CESARELLO, TONY S. Senior B Major AUS 45 8.03 5.6040 36.7465 81.66
6 52 SCRIVENER, ANDREW Senior B Minor AUS 35 7.16 4.8883 32.0535 71.23
7 2 DAILEY, VICKI Lady C Minor AUS 41 8.57 4.7841 31.3702 69.71
8 13 BATTEN, LINDSAY Senior C Minor AUS 45 9.64 4.6680 30.6089 68.02
9 47 KING, MONIQUE Lady C Minor AUS 43 9.25 4.6486 30.4817 67.74
10 34 HOLZ, BRUCE Senior B Minor AUS 39 8.55 4.5614 29.9099 66.47
11 33 LAUGHTON-GIBBS, GAIL Lady D Minor AUS 43 12.02 3.5774 23.4577 52.13
12 74 CHAMBERS, FLORENCE Junior D Minor AUS 43 13.92 3.0891 20.2558 45.01
13 51 MCEWAN, XYLON D Minor AUS 20 7.22 2.7701 18.1641 40.36
14 53 OBERHAUSER, BRIANNAH Junior D Minor AUS 35 20.02 1.7483 11.4639 25.48

Standard - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 DAILEY, DAVID Senior M Major AUS 39 9.94 3.9235 40.0000 100.00
2 64 VALE, NATHAN D Major AUS 37 12.66 2.9226 29.7958 74.49
3 25 CESARELLO, TONY S. Senior B Major AUS 39 13.43 2.9039 29.6052 74.01
4 52 SCRIVENER, ANDREW Senior B Minor AUS 38 13.10 2.9008 29.5736 73.93
5 51 MCEWAN, XYLON D Minor AUS 34 12.06 2.8192 28.7417 71.85
6 13 BATTEN, LINDSAY Senior C Minor AUS 34 12.31 2.7620 28.1585 70.40
7 34 HOLZ, BRUCE Senior B Minor AUS 36 14.83 2.4275 24.7483 61.87
8 72 MULLAN, ANDREW Senior B Minor AUS 34 14.74 2.3066 23.5157 58.79
9 23 GOSPER, DAVID Senior C Minor AUS 24 14.12 1.6997 17.3284 43.32
10 47 KING, MONIQUE Lady C Minor AUS 26 23.93 1.0865 11.0768 27.69
11 33 LAUGHTON-GIBBS, GAIL Lady D Minor AUS 24 22.51 1.0662 10.8699 27.17
12 53 OBERHAUSER, BRIANNAH Junior D Minor AUS 21 20.13 1.0432 10.6354 26.59
13 2 DAILEY, VICKI Lady C Minor AUS 0 37.20 0.0000 0.0000 0.00
14 74 CHAMBERS, FLORENCE Junior D Minor AUS 0 0.00 0.0000 0.0000 0.00

Standard - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 DAILEY, DAVID Senior M Major AUS 54 11.39 4.7410 55.0000 100.00
2 23 GOSPER, DAVID Senior C Minor AUS 51 12.44 4.0997 47.5603 86.47
3 25 CESARELLO, TONY S. Senior B Major AUS 55 14.23 3.8651 44.8387 81.52
4 51 MCEWAN, XYLON D Minor AUS 53 14.08 3.7642 43.6682 79.40
5 64 VALE, NATHAN D Major AUS 50 15.33 3.2616 37.8376 68.80
6 52 SCRIVENER, ANDREW Senior B Minor AUS 51 15.70 3.2484 37.6845 68.52
7 72 MULLAN, ANDREW Senior B Minor AUS 49 15.25 3.2131 37.2749 67.77
8 2 DAILEY, VICKI Lady C Minor AUS 55 17.95 3.0641 35.5464 64.63
9 13 BATTEN, LINDSAY Senior C Minor AUS 49 16.05 3.0530 35.4176 64.40
10 47 KING, MONIQUE Lady C Minor AUS 43 15.40 2.7922 32.3921 58.89
11 34 HOLZ, BRUCE Senior B Minor AUS 51 18.60 2.7419 31.8086 57.83
12 33 LAUGHTON-GIBBS, GAIL Lady D Minor AUS 53 27.34 1.9386 22.4896 40.89
13 53 OBERHAUSER, BRIANNAH Junior D Minor AUS 45 33.96 1.3251 15.3724 27.95
14 74 CHAMBERS, FLORENCE Junior D Minor AUS 0 0.00 0.0000 0.0000 0.00

Standard - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 DAILEY, DAVID Senior M Major AUS 150 35.75 4.1958 160.0000 100.00
2 23 GOSPER, DAVID Senior C Minor AUS 150 40.98 3.6603 139.5796 87.24
3 51 MCEWAN, XYLON D Minor AUS 138 43.12 3.2004 122.0420 76.28
4 72 MULLAN, ANDREW Senior B Minor AUS 158 52.77 2.9941 114.1751 71.36
5 25 CESARELLO, TONY S. Senior B Major AUS 143 48.53 2.9466 112.3638 70.23
6 47 KING, MONIQUE Lady C Minor AUS 144 51.14 2.8158 107.3759 67.11
7 13 BATTEN, LINDSAY Senior C Minor AUS 131 52.32 2.5038 95.4783 59.67
8 34 HOLZ, BRUCE Senior B Minor AUS 152 62.02 2.4508 93.4573 58.41
9 52 SCRIVENER, ANDREW Senior B Minor AUS 108 44.34 2.4357 92.8815 58.05
10 2 DAILEY, VICKI Lady C Minor AUS 144 61.56 2.3392 89.2016 55.75
11 64 VALE, NATHAN D Major AUS 102 46.37 2.1997 83.8820 52.43
12 53 OBERHAUSER, BRIANNAH Junior D Minor AUS 134 85.58 1.5658 59.7092 37.32
13 33 LAUGHTON-GIBBS, GAIL Lady D Minor AUS 135 91.38 1.4773 56.3344 35.21
14 74 CHAMBERS, FLORENCE Junior D Minor AUS 0 0.00 0.0000 0.0000 0.00

Standard - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 DAILEY, DAVID Senior M Major AUS 52 10.45 4.9761 55.0000 100.00
2 52 SCRIVENER, ANDREW Senior B Minor AUS 51 10.37 4.9180 54.3578 98.83
3 23 GOSPER, DAVID Senior C Minor AUS 51 11.38 4.4815 49.5333 90.06
4 13 BATTEN, LINDSAY Senior C Minor AUS 49 12.49 3.9231 43.3614 78.84
5 51 MCEWAN, XYLON D Minor AUS 51 13.07 3.9021 43.1293 78.42
6 72 MULLAN, ANDREW Senior B Minor AUS 49 13.29 3.6870 40.7518 74.09
7 47 KING, MONIQUE Lady C Minor AUS 47 14.03 3.3500 37.0270 67.32
8 2 DAILEY, VICKI Lady C Minor AUS 51 16.51 3.0890 34.1422 62.08
9 34 HOLZ, BRUCE Senior B Minor AUS 45 15.52 2.8995 32.0477 58.27
10 25 CESARELLO, TONY S. Senior B Major AUS 32 12.60 2.5397 28.0709 51.04
11 33 LAUGHTON-GIBBS, GAIL Lady D Minor AUS 49 23.38 2.0958 23.1645 42.12
12 64 VALE, NATHAN D Major AUS 26 16.14 1.6109 17.8050 32.37
13 53 OBERHAUSER, BRIANNAH Junior D Minor AUS 24 27.39 0.8762 9.6845 17.61
14 74 CHAMBERS, FLORENCE Junior D Minor AUS 0 0.00 0.0000 0.0000 0.00

Standard - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 DAILEY, DAVID Senior M Major AUS 101 25.06 4.0303 115.0000 100.00
2 47 KING, MONIQUE Lady C Minor AUS 99 38.96 2.5411 72.5074 63.05
3 72 MULLAN, ANDREW Senior B Minor AUS 95 37.49 2.5340 72.3048 62.87
4 23 GOSPER, DAVID Senior C Minor AUS 69 30.56 2.2579 64.4266 56.02
5 52 SCRIVENER, ANDREW Senior B Minor AUS 78 34.76 2.2440 64.0300 55.68
6 25 CESARELLO, TONY S. Senior B Major AUS 84 37.58 2.2352 63.7789 55.46
7 13 BATTEN, LINDSAY Senior C Minor AUS 75 34.36 2.1828 62.2837 54.16
8 64 VALE, NATHAN D Major AUS 86 41.12 2.0914 59.6757 51.89
9 51 MCEWAN, XYLON D Minor AUS 77 38.27 2.0120 57.4101 49.92
10 2 DAILEY, VICKI Lady C Minor AUS 73 38.66 1.8883 53.8805 46.85
11 34 HOLZ, BRUCE Senior B Minor AUS 85 50.75 1.6749 47.7914 41.56
12 33 LAUGHTON-GIBBS, GAIL Lady D Minor AUS 61 55.18 1.1055 31.5442 27.43
13 53 OBERHAUSER, BRIANNAH Junior D Minor AUS 27 58.41 0.4622 13.1883 11.47
14 74 CHAMBERS, FLORENCE Junior D Minor AUS 0 0.00 0.0000 0.0000 0.00

Standard - Stage 12

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 DAILEY, DAVID Senior M Major AUS 56 10.27 5.4528 60.0000 100.00
2 23 GOSPER, DAVID Senior C Minor AUS 50 10.66 4.6904 51.6109 86.02
3 64 VALE, NATHAN D Major AUS 52 13.70 3.7956 41.7650 69.61
4 25 CESARELLO, TONY S. Senior B Major AUS 44 12.40 3.5484 39.0449 65.07
5 34 HOLZ, BRUCE Senior B Minor AUS 58 16.51 3.5130 38.6554 64.43
6 2 DAILEY, VICKI Lady C Minor AUS 49 14.48 3.3840 37.2359 62.06
7 72 MULLAN, ANDREW Senior B Minor AUS 50 16.53 3.0248 33.2835 55.47
8 51 MCEWAN, XYLON D Minor AUS 44 15.44 2.8497 31.3567 52.26
9 47 KING, MONIQUE Lady C Minor AUS 39 14.32 2.7235 29.9681 49.95
10 52 SCRIVENER, ANDREW Senior B Minor AUS 37 15.42 2.3995 26.4029 44.00
11 33 LAUGHTON-GIBBS, GAIL Lady D Minor AUS 40 19.55 2.0460 22.5132 37.52
12 13 BATTEN, LINDSAY Senior C Minor AUS 29 19.28 1.5041 16.5504 27.58
13 53 OBERHAUSER, BRIANNAH Junior D Minor AUS 37 27.13 1.3638 15.0066 25.01
14 74 CHAMBERS, FLORENCE Junior D Minor AUS 0 0.00 0.0000 0.0000 0.00