2019 IPSCNT HANDGUN TITLES [ESS] - Results

Classic - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 36 WALKLIN, MARK S. Senior G Minor AUS 37 10.70 3.4579 45.0000 100.00
2 5 BRIGHT, BILL B Minor AUS 31 9.61 3.2258 41.9795 93.29
3 18 EVANGELISTA, ANTONIO M Minor AUS 35 11.30 3.0973 40.3073 89.57
4 69 BLAND, CASEY B Minor AUS 45 15.02 2.9960 38.9890 86.64
5 15 GIBSON, BEN A Minor AUS 25 9.06 2.7594 35.9099 79.80
6 35 MCROSTIE, MICHAEL Senior D Minor AUS 26 11.17 2.3277 30.2919 67.32
7 46 TIMM, TAMMY Lady D Minor AUS 35 15.19 2.3041 29.9848 66.63
8 49 HUDSON, HARRIET Lady C Minor AUS 33 17.68 1.8665 24.2900 53.98
9 50 MATTHEWS, DANIEL D Minor AUS 41 23.42 1.7506 22.7817 50.63
10 70 OLSEN, ARNYA Lady D Minor AUS 22 23.98 0.9174 11.9387 26.53
11 29 DUKE, SANDRA Lady D Minor AUS 1 19.31 0.0518 0.6741 1.50
12 37 CALDWELL, LORAINE Lady C Minor AUS 0 16.63 0.0000 0.0000 0.00

Classic - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 18 EVANGELISTA, ANTONIO M Minor AUS 51 11.72 4.3515 65.0000 100.00
2 36 WALKLIN, MARK S. Senior G Minor AUS 53 12.80 4.1406 61.8497 95.15
3 5 BRIGHT, BILL B Minor AUS 51 12.95 3.9382 58.8264 90.50
4 15 GIBSON, BEN A Minor AUS 47 13.28 3.5392 52.8664 81.33
5 69 BLAND, CASEY B Minor AUS 55 17.13 3.2107 47.9594 73.78
6 49 HUDSON, HARRIET Lady C Minor AUS 53 17.81 2.9759 44.4521 68.39
7 70 OLSEN, ARNYA Lady D Minor AUS 57 26.32 2.1657 32.3499 49.77
8 37 CALDWELL, LORAINE Lady C Minor AUS 51 28.66 1.7795 26.5811 40.89
9 46 TIMM, TAMMY Lady D Minor AUS 34 22.98 1.4795 22.0999 34.00
10 50 MATTHEWS, DANIEL D Minor AUS 28 27.21 1.0290 15.3706 23.65
11 29 DUKE, SANDRA Lady D Minor AUS 0 40.18 0.0000 0.0000 0.00
12 35 MCROSTIE, MICHAEL Senior D Minor AUS 0 13.41 0.0000 0.0000 0.00

Classic - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 36 WALKLIN, MARK S. Senior G Minor AUS 150 29.71 5.0488 160.0000 100.00
2 15 GIBSON, BEN A Minor AUS 132 32.16 4.1045 130.0745 81.30
3 69 BLAND, CASEY B Minor AUS 148 36.84 4.0174 127.3142 79.57
4 18 EVANGELISTA, ANTONIO M Minor AUS 132 36.42 3.6244 114.8598 71.79
5 5 BRIGHT, BILL B Minor AUS 121 39.73 3.0456 96.5172 60.32
6 49 HUDSON, HARRIET Lady C Minor AUS 142 46.84 3.0316 96.0735 60.05
7 46 TIMM, TAMMY Lady D Minor AUS 122 45.11 2.7045 85.7075 53.57
8 50 MATTHEWS, DANIEL D Minor AUS 130 49.42 2.6305 83.3624 52.10
9 70 OLSEN, ARNYA Lady D Minor AUS 128 63.34 2.0208 64.0406 40.03
10 35 MCROSTIE, MICHAEL Senior D Minor AUS 94 46.88 2.0051 63.5430 39.71
11 37 CALDWELL, LORAINE Lady C Minor AUS 99 67.81 1.4600 46.2684 28.92
12 29 DUKE, SANDRA Lady D Minor AUS 124 106.89 1.1601 36.7644 22.98

Classic - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 36 WALKLIN, MARK S. Senior G Minor AUS 90 25.42 3.5405 110.0000 100.00
2 18 EVANGELISTA, ANTONIO M Minor AUS 98 30.85 3.1767 98.6971 89.72
3 49 HUDSON, HARRIET Lady C Minor AUS 92 29.55 3.1134 96.7304 87.94
4 5 BRIGHT, BILL B Minor AUS 75 29.15 2.5729 79.9376 72.67
5 69 BLAND, CASEY B Minor AUS 90 36.40 2.4725 76.8182 69.83
6 35 MCROSTIE, MICHAEL Senior D Minor AUS 90 37.79 2.3816 73.9941 67.27
7 15 GIBSON, BEN A Minor AUS 61 30.65 1.9902 61.8336 56.21
8 46 TIMM, TAMMY Lady D Minor AUS 79 42.47 1.8601 57.7916 52.54
9 70 OLSEN, ARNYA Lady D Minor AUS 98 54.10 1.8115 56.2816 51.17
10 37 CALDWELL, LORAINE Lady C Minor AUS 79 44.36 1.7809 55.3309 50.30
11 29 DUKE, SANDRA Lady D Minor AUS 82 64.03 1.2806 39.7870 36.17
12 50 MATTHEWS, DANIEL D Minor AUS 64 88.66 0.7219 22.4288 20.39

Classic - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 18 EVANGELISTA, ANTONIO M Minor AUS 114 20.52 5.5556 120.0000 100.00
2 36 WALKLIN, MARK S. Senior G Minor AUS 116 25.27 4.5904 99.1518 82.63
3 5 BRIGHT, BILL B Minor AUS 108 24.20 4.4628 96.3957 80.33
4 69 BLAND, CASEY B Minor AUS 114 29.71 3.8371 82.8807 69.07
5 49 HUDSON, HARRIET Lady C Minor AUS 91 25.55 3.5616 76.9299 64.11
6 15 GIBSON, BEN A Minor AUS 75 24.54 3.0562 66.0134 55.01
7 70 OLSEN, ARNYA Lady D Minor AUS 106 48.16 2.2010 47.5412 39.62
8 37 CALDWELL, LORAINE Lady C Minor AUS 86 40.10 2.1446 46.3230 38.60
9 50 MATTHEWS, DANIEL D Minor AUS 91 46.82 1.9436 41.9814 34.98
10 35 MCROSTIE, MICHAEL Senior D Minor AUS 62 34.91 1.7760 38.3613 31.97
11 29 DUKE, SANDRA Lady D Minor AUS 73 74.38 0.9814 21.1981 17.67
12 46 TIMM, TAMMY Lady D Minor AUS 0 31.53 0.0000 0.0000 0.00

Classic - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 18 EVANGELISTA, ANTONIO M Minor AUS 45 6.18 7.2816 45.0000 100.00
2 15 GIBSON, BEN A Minor AUS 37 6.36 5.8176 35.9525 79.89
3 5 BRIGHT, BILL B Minor AUS 41 7.31 5.6088 34.6622 77.03
4 36 WALKLIN, MARK S. Senior G Minor AUS 41 7.34 5.5858 34.5200 76.71
5 69 BLAND, CASEY B Minor AUS 39 7.13 5.4698 33.8031 75.12
6 46 TIMM, TAMMY Lady D Minor AUS 45 8.81 5.1078 31.5660 70.15
7 70 OLSEN, ARNYA Lady D Minor AUS 43 9.36 4.5940 28.3907 63.09
8 50 MATTHEWS, DANIEL D Minor AUS 28 7.88 3.5533 21.9593 48.80
9 49 HUDSON, HARRIET Lady C Minor AUS 43 12.66 3.3965 20.9902 46.64
10 37 CALDWELL, LORAINE Lady C Minor AUS 43 12.75 3.3725 20.8419 46.32
11 35 MCROSTIE, MICHAEL Senior D Minor AUS 28 8.65 3.2370 20.0045 44.45
12 29 DUKE, SANDRA Lady D Minor AUS 39 17.27 2.2583 13.9562 31.01

Classic - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 36 WALKLIN, MARK S. Senior G Minor AUS 40 9.25 4.3243 40.0000 100.00
2 49 HUDSON, HARRIET Lady C Minor AUS 40 11.40 3.5088 32.4566 81.14
3 18 EVANGELISTA, ANTONIO M Minor AUS 40 12.47 3.2077 29.6714 74.18
4 35 MCROSTIE, MICHAEL Senior D Minor AUS 40 12.86 3.1104 28.7714 71.93
5 5 BRIGHT, BILL B Minor AUS 36 12.31 2.9245 27.0518 67.63
6 15 GIBSON, BEN A Minor AUS 34 12.47 2.7265 25.2203 63.05
7 70 OLSEN, ARNYA Lady D Minor AUS 34 17.23 1.9733 18.2531 45.63
8 69 BLAND, CASEY B Minor AUS 30 15.35 1.9544 18.0783 45.20
9 50 MATTHEWS, DANIEL D Minor AUS 38 21.35 1.7799 16.4642 41.16
10 46 TIMM, TAMMY Lady D Minor AUS 36 25.33 1.4212 13.1462 32.87
11 37 CALDWELL, LORAINE Lady C Minor AUS 1 30.63 0.0326 0.3016 0.75
12 29 DUKE, SANDRA Lady D Minor AUS 0 40.66 0.0000 0.0000 0.00

Classic - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 18 EVANGELISTA, ANTONIO M Minor AUS 51 8.89 5.7368 55.0000 100.00
2 36 WALKLIN, MARK S. Senior G Minor AUS 45 10.25 4.3902 42.0898 76.53
3 49 HUDSON, HARRIET Lady C Minor AUS 49 11.34 4.3210 41.4264 75.32
4 15 GIBSON, BEN A Minor AUS 51 12.50 4.0800 39.1159 71.12
5 5 BRIGHT, BILL B Minor AUS 51 13.79 3.6983 35.4564 64.47
6 69 BLAND, CASEY B Minor AUS 41 13.54 3.0281 29.0311 52.78
7 35 MCROSTIE, MICHAEL Senior D Minor AUS 51 18.16 2.8084 26.9248 48.95
8 70 OLSEN, ARNYA Lady D Minor AUS 55 23.74 2.3168 22.2117 40.38
9 50 MATTHEWS, DANIEL D Minor AUS 53 24.10 2.1992 21.0842 38.33
10 29 DUKE, SANDRA Lady D Minor AUS 53 27.03 1.9608 18.7986 34.18
11 46 TIMM, TAMMY Lady D Minor AUS 47 25.55 1.8395 17.6357 32.06
12 37 CALDWELL, LORAINE Lady C Minor AUS 34 24.02 1.4155 13.5707 24.67

Classic - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 18 EVANGELISTA, ANTONIO M Minor AUS 146 33.42 4.3686 160.0000 100.00
2 36 WALKLIN, MARK S. Senior G Minor AUS 136 33.90 4.0118 146.9322 91.83
3 15 GIBSON, BEN A Minor AUS 113 36.04 3.1354 114.8340 71.77
4 69 BLAND, CASEY B Minor AUS 150 50.45 2.9732 108.8935 68.06
5 49 HUDSON, HARRIET Lady C Minor AUS 134 46.23 2.8986 106.1612 66.35
6 5 BRIGHT, BILL B Minor AUS 122 42.58 2.8652 104.9380 65.59
7 70 OLSEN, ARNYA Lady D Minor AUS 152 65.87 2.3076 84.5159 52.82
8 46 TIMM, TAMMY Lady D Minor AUS 130 64.43 2.0177 73.8983 46.19
9 50 MATTHEWS, DANIEL D Minor AUS 134 72.51 1.8480 67.6830 42.30
10 37 CALDWELL, LORAINE Lady C Minor AUS 131 82.39 1.5900 58.2338 36.40
11 29 DUKE, SANDRA Lady D Minor AUS 114 112.91 1.0097 36.9803 23.11
12 35 MCROSTIE, MICHAEL Senior D Minor AUS 46 53.24 0.8640 31.6440 19.78

Classic - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 18 EVANGELISTA, ANTONIO M Minor AUS 51 9.21 5.5375 55.0000 100.00
2 36 WALKLIN, MARK S. Senior G Minor AUS 51 9.79 5.2094 51.7412 94.07
3 15 GIBSON, BEN A Minor AUS 47 10.58 4.4423 44.1222 80.22
4 69 BLAND, CASEY B Minor AUS 51 11.94 4.2714 42.4247 77.14
5 49 HUDSON, HARRIET Lady C Minor AUS 45 12.97 3.4695 34.4600 62.65
6 5 BRIGHT, BILL B Minor AUS 47 15.23 3.0860 30.6510 55.73
7 70 OLSEN, ARNYA Lady D Minor AUS 45 17.39 2.5877 25.7018 46.73
8 46 TIMM, TAMMY Lady D Minor AUS 43 20.14 2.1351 21.2064 38.56
9 35 MCROSTIE, MICHAEL Senior D Minor AUS 28 17.61 1.5900 15.7923 28.71
10 50 MATTHEWS, DANIEL D Minor AUS 31 20.17 1.5369 15.2649 27.75
11 29 DUKE, SANDRA Lady D Minor AUS 26 25.78 1.0085 10.0167 18.21
12 37 CALDWELL, LORAINE Lady C Minor AUS 5 23.25 0.2151 2.1364 3.88

Classic - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 36 WALKLIN, MARK S. Senior G Minor AUS 87 21.83 3.9853 115.0000 100.00
2 18 EVANGELISTA, ANTONIO M Minor AUS 90 24.20 3.7190 107.3156 93.32
3 69 BLAND, CASEY B Minor AUS 107 30.79 3.4752 100.2805 87.20
4 15 GIBSON, BEN A Minor AUS 74 28.60 2.5874 74.6621 64.92
5 49 HUDSON, HARRIET Lady C Minor AUS 73 30.45 2.3974 69.1795 60.16
6 5 BRIGHT, BILL B Minor AUS 69 29.03 2.3769 68.5879 59.64
7 35 MCROSTIE, MICHAEL Senior D Minor AUS 57 36.11 1.5785 45.5493 39.61
8 70 OLSEN, ARNYA Lady D Minor AUS 38 56.09 0.6775 19.5500 17.00
9 37 CALDWELL, LORAINE Lady C Minor AUS 27 44.09 0.6124 17.6714 15.37
10 46 TIMM, TAMMY Lady D Minor AUS 18 53.45 0.3368 9.7187 8.45
11 50 MATTHEWS, DANIEL D Minor AUS 15 45.91 0.3267 9.4273 8.20
12 29 DUKE, SANDRA Lady D Minor AUS 0 72.02 0.0000 0.0000 0.00

Classic - Stage 12

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 36 WALKLIN, MARK S. Senior G Minor AUS 58 10.98 5.2823 60.0000 100.00
2 18 EVANGELISTA, ANTONIO M Minor AUS 48 10.06 4.7714 54.1968 90.33
3 69 BLAND, CASEY B Minor AUS 52 13.39 3.8835 44.1115 73.52
4 49 HUDSON, HARRIET Lady C Minor AUS 46 12.25 3.7551 42.6530 71.09
5 15 GIBSON, BEN A Minor AUS 41 12.77 3.2106 36.4682 60.78
6 5 BRIGHT, BILL B Minor AUS 45 15.21 2.9586 33.6058 56.01
7 70 OLSEN, ARNYA Lady D Minor AUS 48 18.84 2.5478 28.9397 48.23
8 50 MATTHEWS, DANIEL D Minor AUS 28 14.88 1.8817 21.3736 35.62
9 46 TIMM, TAMMY Lady D Minor AUS 34 20.36 1.6699 18.9679 31.61
10 35 MCROSTIE, MICHAEL Senior D Minor AUS 26 19.27 1.3492 15.3251 25.54
11 37 CALDWELL, LORAINE Lady C Minor AUS 24 20.71 1.1589 13.1636 21.94
12 29 DUKE, SANDRA Lady D Minor AUS 21 32.56 0.6450 7.3264 12.21