Armscor 2019 IPSC Australia National Championships - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 294 GUSHCHINA, MARIA Lady U Minor RUS 1,451.8515 100.00
2 200 PHEGAN, JAMES S. Junior M Minor AUS 1,312.9889 90.44
3 126 HAGIANTONIOU, PAUL G Minor AUS 1,312.7208 90.42
4 199 PHEGAN, PAUL G Minor AUS 1,310.6141 90.27
5 9 ROY, EWAN M Minor AUS 1,202.6549 82.84
6 287 MOSS, ANDREW Senior G Minor AUS 1,200.1074 82.66
7 223 KELLY, JOSHUA M Minor AUS 1,169.1849 80.53
8 269 KACZOR, MACIEJ STANISTA G Minor AUS 1,153.1355 79.43
9 73 KISSUN, MARK M Minor AUS 1,141.5597 78.63
10 109 CHAPTINI, WADIA M Minor AUS 1,123.7816 77.40
11 258 REMINGTON, CHRIS B Minor AUS 1,120.2965 77.16
12 247 MIDDLEMISS, LUKE A Minor AUS 1,097.2442 75.58
13 179 TORREVILLAS, TRISTAN M Minor AUS 1,092.6792 75.26
14 310 ANGELOPOULOS, ANDREW M Minor AUS 1,089.1431 75.02
15 124 FUNG, JASON M Minor AUS 1,085.8373 74.79
16 41 FERRERO, SHAUN M Minor AUS 1,064.1486 73.30
17 85 CIAPRYNA, MYRON B Minor AUS 1,058.9183 72.94
18 171 TURNER, AARON A Minor AUS 1,052.9746 72.53
19 370 TAYLOR, MATTHEW M Minor AUS 1,051.0021 72.39
20 360 DIAGO, CRIXIAN S. Junior M Minor AUS 1,042.9471 71.84
21 364 BOUCHER, DAVID M Minor AUS 1,038.6652 71.54
22 289 HARRIS, DAVID A Minor AUS 1,016.5529 70.02
23 303 COOKE, ALISTAIR M Minor AUS 983.9992 67.78
24 5 STAADER, JAMES Senior M Minor AUS 954.2512 65.73
25 116 FAINT, MYRADIN Lady M Minor AUS 953.8263 65.70
26 196 WILSON, LEIGH M Minor AUS 922.3141 63.53
27 163 BRUSE, PAT M Minor AUS 918.1558 63.24
28 260 HOY, STEVE Senior A Minor AUS 916.4397 63.12
29 271 MUIR, GRAHAM A Minor AUS 916.2849 63.11
30 180 REYES, GERRY B Minor AUS 911.4947 62.78
31 304 CLOTHIER, STEPHEN A Minor AUS 891.6089 61.41
32 13 MEDLIN, MATTHEW M Minor AUS 888.8320 61.22
33 183 PORTMAN, CHRIS B Minor AUS 885.6693 61.00
34 121 WEBB, JOHN B Minor AUS 882.6354 60.79
35 268 VAFIAS, DEMITRI B Minor AUS 875.5874 60.31
36 27 HANNANT, SHAUN B Minor AUS 859.0510 59.17
37 15 KOETHER, ALEXANDRA Lady U Minor CAN 851.8651 58.67
38 125 LEUNG, URAN Lady B Minor AUS 817.6992 56.32
39 100 DUNN, KRYSTAL Lady U Minor USA 800.8951 55.16
40 12 STOEGER, BEN U Minor USA 800.1799 55.11
41 115 CONNOLLY, ADAM U Minor AUS 779.7566 53.71
42 84 LOCMELIS, MATTHEW C Minor AUS 779.4636 53.69
43 164 DORKOTA, JOSEPH S. Senior B Minor AUS 754.9424 52.00
44 278 HILL, ASHLEY B Minor AUS 742.6051 51.15
45 161 ROBERTSON, IAN D Minor AUS 729.4957 50.25
46 285 CHEAH, ANDRE B Minor AUS 725.3768 49.96
47 197 WILSON, HANA Lady B Minor AUS 709.9085 48.90
48 7 GHAZARIAN, ARMIN C Minor AUS 705.3949 48.59
49 347 MCLEAN, ROD Senior C Minor AUS 703.5253 48.46
50 256 HEWETT, ANTHONY C Minor AUS 699.5449 48.18
51 98 LOTT, JODY Senior B Minor AUS 697.6615 48.05
52 47 SKEWS, TONY S. Senior U Minor NZL 685.0961 47.19
53 140 DAWES, MICHAEL B Minor AUS 672.3660 46.31
54 299 KEENAN, CHRISTOPHER Senior A Minor AUS 664.8011 45.79
55 281 SNELGAR, DAVID Senior C Minor AUS 660.8473 45.52
56 241 ALLEN, CRAIG C Minor AUS 654.2562 45.06
57 333 MALONE, SIMON C Minor AUS 649.9211 44.76
58 162 GIAROLA, JAMES PETER C Minor AUS 622.7027 42.89
59 83 LOCMELIS, JOHN S. Senior C Minor AUS 621.8963 42.83
60 45 QUINN, ADAM U Minor AUS 619.1508 42.65
61 142 HEAZLEWOOD, OWEN C Minor AUS 606.5538 41.78
62 55 BAYLISS, BEN U Minor AUS 565.8936 38.98
63 250 BURDETT, BOHDAN C Minor AUS 562.8009 38.76
64 101 PIGGOTT, LIAM C Minor AUS 558.3085 38.45
65 57 MENZ, ROY Senior C Minor AUS 554.5636 38.20
66 346 WOZNIAK, MICHAEL U Minor AUS 534.2534 36.80
67 203 VAN DE VENTER, ANDRIES U Minor AUS 531.3897 36.60
68 102 SIEGENTHALER, BRYAN C Minor AUS 510.4787 35.16
69 92 BALSHAW, SCOTT C Minor AUS 485.3885 33.43
70 201 PHEGAN, CAROLINE Lady C Minor AUS 464.4510 31.99
71 72 CHEONG, CHI NGAI D Minor AUS 462.3697 31.85
72 328 REGENT, KEVIN S. Senior B Minor AUS 445.5160 30.69
73 106 KINGSFORD, HELEN Lady C Minor AUS 434.3357 29.92
74 75 DELLA VEDOVA, SIMON U Minor AUS 412.0238 28.38
75 94 BUI, PIERRE U Minor NCL 411.2638 28.33
76 348 DE BONDT, ROBERT U Minor AUS 394.7557 27.19
77 261 MALKIC, SHAWN D Minor AUS 393.1406 27.08
78 209 FOMM, CATHARINE Lady D Minor AUS 347.9910 23.97
79 265 LAU, CHARMAINE Lady D Minor AUS 261.7229 18.03
80 181 ZIEPER, WARREN Senior U Minor CAN 93.3295 6.43