Armscor 2019 IPSC Australia National Championships - Results

Production - A

Place # Shooter Category Class Factor Region Total Score Score %
1 247 MIDDLEMISS, LUKE A Minor AUS 1,097.2442 100.00
2 171 TURNER, AARON A Minor AUS 1,052.9746 95.97
3 289 HARRIS, DAVID A Minor AUS 1,016.5529 92.65
4 260 HOY, STEVE Senior A Minor AUS 916.4397 83.52
5 271 MUIR, GRAHAM A Minor AUS 916.2849 83.51
6 304 CLOTHIER, STEPHEN A Minor AUS 891.6089 81.26
7 299 KEENAN, CHRISTOPHER Senior A Minor AUS 664.8011 60.59

Production - B

Place # Shooter Category Class Factor Region Total Score Score %
1 258 REMINGTON, CHRIS B Minor AUS 1,120.2965 100.00
2 85 CIAPRYNA, MYRON B Minor AUS 1,058.9183 94.52
3 180 REYES, GERRY B Minor AUS 911.4947 81.36
4 183 PORTMAN, CHRIS B Minor AUS 885.6693 79.06
5 121 WEBB, JOHN B Minor AUS 882.6354 78.79
6 268 VAFIAS, DEMITRI B Minor AUS 875.5874 78.16
7 27 HANNANT, SHAUN B Minor AUS 859.0510 76.68
8 125 LEUNG, URAN Lady B Minor AUS 817.6992 72.99
9 164 DORKOTA, JOSEPH S. Senior B Minor AUS 754.9424 67.39
10 278 HILL, ASHLEY B Minor AUS 742.6051 66.29
11 285 CHEAH, ANDRE B Minor AUS 725.3768 64.75
12 197 WILSON, HANA Lady B Minor AUS 709.9085 63.37
13 98 LOTT, JODY Senior B Minor AUS 697.6615 62.27
14 140 DAWES, MICHAEL B Minor AUS 672.3660 60.02
15 328 REGENT, KEVIN S. Senior B Minor AUS 445.5160 39.77

Production - C

Place # Shooter Category Class Factor Region Total Score Score %
1 84 LOCMELIS, MATTHEW C Minor AUS 779.4636 100.00
2 7 GHAZARIAN, ARMIN C Minor AUS 705.3949 90.50
3 347 MCLEAN, ROD Senior C Minor AUS 703.5253 90.26
4 256 HEWETT, ANTHONY C Minor AUS 699.5449 89.75
5 281 SNELGAR, DAVID Senior C Minor AUS 660.8473 84.78
6 241 ALLEN, CRAIG C Minor AUS 654.2562 83.94
7 333 MALONE, SIMON C Minor AUS 649.9211 83.38
8 162 GIAROLA, JAMES PETER C Minor AUS 622.7027 79.89
9 83 LOCMELIS, JOHN S. Senior C Minor AUS 621.8963 79.79
10 142 HEAZLEWOOD, OWEN C Minor AUS 606.5538 77.82
11 250 BURDETT, BOHDAN C Minor AUS 562.8009 72.20
12 101 PIGGOTT, LIAM C Minor AUS 558.3085 71.63
13 57 MENZ, ROY Senior C Minor AUS 554.5636 71.15
14 102 SIEGENTHALER, BRYAN C Minor AUS 510.4787 65.49
15 92 BALSHAW, SCOTT C Minor AUS 485.3885 62.27
16 201 PHEGAN, CAROLINE Lady C Minor AUS 464.4510 59.59
17 106 KINGSFORD, HELEN Lady C Minor AUS 434.3357 55.72

Production - D

Place # Shooter Category Class Factor Region Total Score Score %
1 161 ROBERTSON, IAN D Minor AUS 729.4957 100.00
2 72 CHEONG, CHI NGAI D Minor AUS 462.3697 63.38
3 261 MALKIC, SHAWN D Minor AUS 393.1406 53.89
4 209 FOMM, CATHARINE Lady D Minor AUS 347.9910 47.70
5 265 LAU, CHARMAINE Lady D Minor AUS 261.7229 35.88

Production - G

Place # Shooter Category Class Factor Region Total Score Score %
1 126 HAGIANTONIOU, PAUL G Minor AUS 1,312.7208 100.00
2 199 PHEGAN, PAUL G Minor AUS 1,310.6141 99.84
3 287 MOSS, ANDREW Senior G Minor AUS 1,200.1074 91.42
4 269 KACZOR, MACIEJ STANISTA G Minor AUS 1,153.1355 87.84

Production - M

Place # Shooter Category Class Factor Region Total Score Score %
1 200 PHEGAN, JAMES S. Junior M Minor AUS 1,312.9889 100.00
2 9 ROY, EWAN M Minor AUS 1,202.6549 91.60
3 223 KELLY, JOSHUA M Minor AUS 1,169.1849 89.05
4 73 KISSUN, MARK M Minor AUS 1,141.5597 86.94
5 109 CHAPTINI, WADIA M Minor AUS 1,123.7816 85.59
6 179 TORREVILLAS, TRISTAN M Minor AUS 1,092.6792 83.22
7 310 ANGELOPOULOS, ANDREW M Minor AUS 1,089.1431 82.95
8 124 FUNG, JASON M Minor AUS 1,085.8373 82.70
9 41 FERRERO, SHAUN M Minor AUS 1,064.1486 81.05
10 370 TAYLOR, MATTHEW M Minor AUS 1,051.0021 80.05
11 360 DIAGO, CRIXIAN S. Junior M Minor AUS 1,042.9471 79.43
12 364 BOUCHER, DAVID M Minor AUS 1,038.6652 79.11
13 303 COOKE, ALISTAIR M Minor AUS 983.9992 74.94
14 5 STAADER, JAMES Senior M Minor AUS 954.2512 72.68
15 116 FAINT, MYRADIN Lady M Minor AUS 953.8263 72.65
16 196 WILSON, LEIGH M Minor AUS 922.3141 70.25
17 163 BRUSE, PAT M Minor AUS 918.1558 69.93
18 13 MEDLIN, MATTHEW M Minor AUS 888.8320 67.70

Production - U

Place # Shooter Category Class Factor Region Total Score Score %
1 294 GUSHCHINA, MARIA Lady U Minor RUS 1,451.8515 100.00
2 15 KOETHER, ALEXANDRA Lady U Minor CAN 851.8651 58.67
3 100 DUNN, KRYSTAL Lady U Minor USA 800.8951 55.16
4 12 STOEGER, BEN U Minor USA 800.1799 55.11
5 115 CONNOLLY, ADAM U Minor AUS 779.7566 53.71
6 47 SKEWS, TONY S. Senior U Minor NZL 685.0961 47.19
7 45 QUINN, ADAM U Minor AUS 619.1508 42.65
8 55 BAYLISS, BEN U Minor AUS 565.8936 38.98
9 346 WOZNIAK, MICHAEL U Minor AUS 534.2534 36.80
10 203 VAN DE VENTER, ANDRIES U Minor AUS 531.3897 36.60
11 75 DELLA VEDOVA, SIMON U Minor AUS 412.0238 28.38
12 94 BUI, PIERRE U Minor NCL 411.2638 28.33
13 348 DE BONDT, ROBERT U Minor AUS 394.7557 27.19
14 181 ZIEPER, WARREN Senior U Minor CAN 93.3295 6.43