Armscor 2019 IPSC Australia National Championships - Results

Production - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 12 STOEGER, BEN U Minor USA 107 13.90 7.6978 115.0000 100.00
2 199 PHEGAN, PAUL G Minor AUS 109 15.52 7.0232 104.9219 91.24
3 126 HAGIANTONIOU, PAUL G Minor AUS 105 15.62 6.7222 100.4252 87.33
4 360 DIAGO, CRIXIAN S. Junior M Minor AUS 105 17.34 6.0554 90.4636 78.66
5 287 MOSS, ANDREW Senior G Minor AUS 90 15.41 5.8404 87.2517 75.87
6 73 KISSUN, MARK M Minor AUS 103 18.14 5.6781 84.8270 73.76
7 41 FERRERO, SHAUN M Minor AUS 103 18.59 5.5406 82.7729 71.98
8 5 STAADER, JAMES Senior M Minor AUS 107 19.48 5.4928 82.0588 71.36
9 364 BOUCHER, DAVID M Minor AUS 107 20.01 5.3473 79.8851 69.47
10 200 PHEGAN, JAMES S. Junior M Minor AUS 103 19.51 5.2793 78.8692 68.58
11 310 ANGELOPOULOS, ANDREW M Minor AUS 87 16.52 5.2663 78.6750 68.41
12 171 TURNER, AARON A Minor AUS 101 19.33 5.2250 78.0580 67.88
13 85 CIAPRYNA, MYRON B Minor AUS 90 17.36 5.1843 77.4500 67.35
14 179 TORREVILLAS, TRISTAN M Minor AUS 96 18.82 5.1010 76.2055 66.27
15 247 MIDDLEMISS, LUKE A Minor AUS 88 17.33 5.0779 75.8604 65.97
16 223 KELLY, JOSHUA M Minor AUS 85 17.28 4.9190 73.4866 63.90
17 258 REMINGTON, CHRIS B Minor AUS 85 17.36 4.8963 73.1475 63.61
18 109 CHAPTINI, WADIA M Minor AUS 103 21.42 4.8086 71.8373 62.47
19 13 MEDLIN, MATTHEW M Minor AUS 95 19.79 4.8004 71.7148 62.36
20 9 ROY, EWAN M Minor AUS 86 17.95 4.7911 71.5758 62.24
21 370 TAYLOR, MATTHEW M Minor AUS 88 18.86 4.6660 69.7069 60.61
22 196 WILSON, LEIGH M Minor AUS 85 18.36 4.6296 69.1631 60.14
23 183 PORTMAN, CHRIS B Minor AUS 99 21.40 4.6262 69.1123 60.10
24 294 GUSHCHINA, MARIA Lady U Minor RUS 101 21.94 4.6035 68.7732 59.80
25 269 KACZOR, MACIEJ STANISTA G Minor AUS 67 14.69 4.5609 68.1368 59.25
26 121 WEBB, JOHN B Minor AUS 103 22.66 4.5455 67.9067 59.05
27 162 GIAROLA, JAMES PETER C Minor AUS 91 20.15 4.5161 67.4675 58.67
28 260 HOY, STEVE Senior A Minor AUS 97 21.70 4.4700 66.7788 58.07
29 304 CLOTHIER, STEPHEN A Minor AUS 99 22.23 4.4534 66.5308 57.85
30 125 LEUNG, URAN Lady B Minor AUS 95 21.39 4.4413 66.3501 57.70
31 124 FUNG, JASON M Minor AUS 74 16.94 4.3684 65.2610 56.75
32 289 HARRIS, DAVID A Minor AUS 99 23.05 4.2950 64.1644 55.80
33 285 CHEAH, ANDRE B Minor AUS 91 21.30 4.2723 63.8253 55.50
34 303 COOKE, ALISTAIR M Minor AUS 81 19.02 4.2587 63.6221 55.32
35 180 REYES, GERRY B Minor AUS 88 20.91 4.2085 62.8722 54.67
36 268 VAFIAS, DEMITRI B Minor AUS 90 21.65 4.1570 62.1028 54.00
37 197 WILSON, HANA Lady B Minor AUS 107 27.80 3.8489 57.5000 50.00
38 271 MUIR, GRAHAM A Minor AUS 86 22.76 3.7786 56.4498 49.09
39 115 CONNOLLY, ADAM U Minor AUS 81 21.69 3.7344 55.7894 48.51
40 278 HILL, ASHLEY B Minor AUS 99 26.56 3.7274 55.6849 48.42
41 15 KOETHER, ALEXANDRA Lady U Minor CAN 73 20.23 3.6085 53.9086 46.88
42 163 BRUSE, PAT M Minor AUS 90 25.33 3.5531 53.0809 46.16
43 83 LOCMELIS, JOHN S. Senior C Minor AUS 107 30.48 3.5105 52.4445 45.60
44 27 HANNANT, SHAUN B Minor AUS 103 29.83 3.4529 51.5840 44.86
45 256 HEWETT, ANTHONY C Minor AUS 101 30.01 3.3655 50.2783 43.72
46 116 FAINT, MYRADIN Lady M Minor AUS 67 20.58 3.2556 48.6365 42.29
47 161 ROBERTSON, IAN D Minor AUS 86 26.44 3.2526 48.5917 42.25
48 98 LOTT, JODY Senior B Minor AUS 113 34.88 3.2397 48.3990 42.09
49 84 LOCMELIS, MATTHEW C Minor AUS 84 27.70 3.0325 45.3035 39.39
50 203 VAN DE VENTER, ANDRIES U Minor AUS 90 29.83 3.0171 45.0735 39.19
51 333 MALONE, SIMON C Minor AUS 63 21.08 2.9886 44.6477 38.82
52 164 DORKOTA, JOSEPH S. Senior B Minor AUS 82 27.76 2.9539 44.1293 38.37
53 55 BAYLISS, BEN U Minor AUS 84 28.56 2.9412 43.9396 38.21
54 92 BALSHAW, SCOTT C Minor AUS 91 31.01 2.9345 43.8395 38.12
55 346 WOZNIAK, MICHAEL U Minor AUS 76 26.11 2.9108 43.4854 37.81
56 299 KEENAN, CHRISTOPHER Senior A Minor AUS 76 27.00 2.8148 42.0512 36.57
57 7 GHAZARIAN, ARMIN C Minor AUS 61 21.75 2.8046 41.8989 36.43
58 101 PIGGOTT, LIAM C Minor AUS 92 33.51 2.7454 41.0144 35.66
59 347 MCLEAN, ROD Senior C Minor AUS 74 27.63 2.6782 40.0105 34.79
60 241 ALLEN, CRAIG C Minor AUS 76 29.45 2.5806 38.5524 33.52
61 102 SIEGENTHALER, BRYAN C Minor AUS 72 29.94 2.4048 35.9261 31.24
62 140 DAWES, MICHAEL B Minor AUS 57 24.13 2.3622 35.2897 30.69
63 100 DUNN, KRYSTAL Lady U Minor USA 50 21.33 2.3441 35.0193 30.45
64 142 HEAZLEWOOD, OWEN C Minor AUS 78 34.29 2.2747 33.9825 29.55
65 281 SNELGAR, DAVID Senior C Minor AUS 61 27.59 2.2109 33.0294 28.72
66 250 BURDETT, BOHDAN C Minor AUS 80 37.63 2.1260 31.7610 27.62
67 45 QUINN, ADAM U Minor AUS 52 28.68 1.8131 27.0865 23.55
68 328 REGENT, KEVIN S. Senior B Minor AUS 49 28.56 1.7157 25.6314 22.29
69 106 KINGSFORD, HELEN Lady C Minor AUS 68 40.27 1.6886 25.2266 21.94
70 209 FOMM, CATHARINE Lady D Minor AUS 66 39.46 1.6726 24.9875 21.73
71 75 DELLA VEDOVA, SIMON U Minor AUS 45 27.09 1.6611 24.8157 21.58
72 201 PHEGAN, CAROLINE Lady C Minor AUS 75 48.27 1.5538 23.2127 20.18
73 47 SKEWS, TONY S. Senior U Minor NZL 32 20.93 1.5289 22.8407 19.86
74 72 CHEONG, CHI NGAI D Minor AUS 74 50.09 1.4773 22.0699 19.19
75 261 MALKIC, SHAWN D Minor AUS 61 41.86 1.4572 21.7696 18.93
76 94 BUI, PIERRE U Minor NCL 26 28.06 0.9266 13.8428 12.04
77 57 MENZ, ROY Senior C Minor AUS 26 31.57 0.8236 12.3040 10.70
78 265 LAU, CHARMAINE Lady D Minor AUS 3 22.88 0.1311 1.9585 1.70
79 348 DE BONDT, ROBERT U Minor AUS 0 30.19 0.0000 0.0000 0.00
80 181 ZIEPER, WARREN Senior U Minor CAN 0 0.00 0.0000 0.0000 0.00

Production - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 294 GUSHCHINA, MARIA Lady U Minor RUS 81 12.68 6.3880 95.0000 100.00
2 12 STOEGER, BEN U Minor USA 83 13.24 6.2689 93.2288 98.14
3 200 PHEGAN, JAMES S. Junior M Minor AUS 89 14.21 6.2632 93.1440 98.05
4 269 KACZOR, MACIEJ STANISTA G Minor AUS 79 14.88 5.3091 78.9550 83.11
5 179 TORREVILLAS, TRISTAN M Minor AUS 89 17.17 5.1835 77.0871 81.14
6 199 PHEGAN, PAUL G Minor AUS 76 14.78 5.1421 76.4714 80.50
7 126 HAGIANTONIOU, PAUL G Minor AUS 87 17.32 5.0231 74.7017 78.63
8 258 REMINGTON, CHRIS B Minor AUS 91 18.30 4.9727 73.9522 77.84
9 73 KISSUN, MARK M Minor AUS 87 17.75 4.9014 72.8918 76.73
10 124 FUNG, JASON M Minor AUS 87 18.82 4.6227 68.7471 72.37
11 289 HARRIS, DAVID A Minor AUS 87 20.14 4.3198 64.2425 67.62
12 370 TAYLOR, MATTHEW M Minor AUS 72 17.02 4.2303 62.9115 66.22
13 9 ROY, EWAN M Minor AUS 87 20.67 4.2090 62.5947 65.89
14 223 KELLY, JOSHUA M Minor AUS 77 18.70 4.1176 61.2354 64.46
15 287 MOSS, ANDREW Senior G Minor AUS 74 18.02 4.1065 61.0704 64.28
16 171 TURNER, AARON A Minor AUS 71 18.13 3.9162 58.2403 61.31
17 109 CHAPTINI, WADIA M Minor AUS 83 21.67 3.8302 56.9613 59.96
18 13 MEDLIN, MATTHEW M Minor AUS 68 18.57 3.6618 54.4570 57.32
19 121 WEBB, JOHN B Minor AUS 87 23.89 3.6417 54.1580 57.01
20 5 STAADER, JAMES Senior M Minor AUS 77 21.27 3.6201 53.8368 56.67
21 268 VAFIAS, DEMITRI B Minor AUS 79 21.99 3.5925 53.4263 56.24
22 180 REYES, GERRY B Minor AUS 66 19.03 3.4682 51.5778 54.29
23 116 FAINT, MYRADIN Lady M Minor AUS 81 23.36 3.4675 51.5674 54.28
24 163 BRUSE, PAT M Minor AUS 71 20.94 3.3906 50.4238 53.08
25 164 DORKOTA, JOSEPH S. Senior B Minor AUS 70 21.90 3.1963 47.5342 50.04
26 41 FERRERO, SHAUN M Minor AUS 71 22.40 3.1696 47.1371 49.62
27 285 CHEAH, ANDRE B Minor AUS 70 22.56 3.1028 46.1437 48.57
28 125 LEUNG, URAN Lady B Minor AUS 81 26.24 3.0869 45.9072 48.32
29 183 PORTMAN, CHRIS B Minor AUS 69 22.70 3.0396 45.2038 47.58
30 260 HOY, STEVE Senior A Minor AUS 81 26.91 3.0100 44.7636 47.12
31 161 ROBERTSON, IAN D Minor AUS 79 26.41 2.9913 44.4855 46.83
32 247 MIDDLEMISS, LUKE A Minor AUS 73 24.59 2.9687 44.1494 46.47
33 304 CLOTHIER, STEPHEN A Minor AUS 64 22.23 2.8790 42.8154 45.07
34 27 HANNANT, SHAUN B Minor AUS 73 25.53 2.8594 42.5240 44.76
35 271 MUIR, GRAHAM A Minor AUS 71 25.22 2.8152 41.8666 44.07
36 142 HEAZLEWOOD, OWEN C Minor AUS 73 26.85 2.7188 40.4330 42.56
37 299 KEENAN, CHRISTOPHER Senior A Minor AUS 75 27.81 2.6969 40.1073 42.22
38 85 CIAPRYNA, MYRON B Minor AUS 67 25.00 2.6800 39.8560 41.95
39 310 ANGELOPOULOS, ANDREW M Minor AUS 49 18.44 2.6573 39.5184 41.60
40 364 BOUCHER, DAVID M Minor AUS 70 26.71 2.6207 38.9741 41.03
41 303 COOKE, ALISTAIR M Minor AUS 66 25.81 2.5571 38.0283 40.03
42 101 PIGGOTT, LIAM C Minor AUS 85 33.51 2.5366 37.7234 39.71
43 281 SNELGAR, DAVID Senior C Minor AUS 74 29.18 2.5360 37.7145 39.70
44 140 DAWES, MICHAEL B Minor AUS 71 28.91 2.4559 36.5232 38.45
45 241 ALLEN, CRAIG C Minor AUS 83 35.16 2.3606 35.1060 36.95
46 15 KOETHER, ALEXANDRA Lady U Minor CAN 53 22.77 2.3276 34.6152 36.44
47 278 HILL, ASHLEY B Minor AUS 79 34.04 2.3208 34.5141 36.33
48 83 LOCMELIS, JOHN S. Senior C Minor AUS 66 28.70 2.2997 34.2003 36.00
49 115 CONNOLLY, ADAM U Minor AUS 60 26.25 2.2857 33.9921 35.78
50 84 LOCMELIS, MATTHEW C Minor AUS 40 18.57 2.1540 32.0335 33.72
51 256 HEWETT, ANTHONY C Minor AUS 69 34.30 2.0117 29.9173 31.49
52 197 WILSON, HANA Lady B Minor AUS 66 34.57 1.9092 28.3929 29.89
53 98 LOTT, JODY Senior B Minor AUS 55 29.91 1.8388 27.3460 28.79
54 57 MENZ, ROY Senior C Minor AUS 58 34.90 1.6619 24.7152 26.02
55 72 CHEONG, CHI NGAI D Minor AUS 62 40.59 1.5275 22.7164 23.91
56 196 WILSON, LEIGH M Minor AUS 36 23.63 1.5235 22.6569 23.85
57 106 KINGSFORD, HELEN Lady C Minor AUS 60 42.63 1.4075 20.9318 22.03
58 102 SIEGENTHALER, BRYAN C Minor AUS 46 33.41 1.3768 20.4753 21.55
59 45 QUINN, ADAM U Minor AUS 54 41.24 1.3094 19.4729 20.50
60 7 GHAZARIAN, ARMIN C Minor AUS 28 21.64 1.2939 19.2424 20.26
61 348 DE BONDT, ROBERT U Minor AUS 52 41.00 1.2683 18.8617 19.85
62 209 FOMM, CATHARINE Lady D Minor AUS 71 57.70 1.2305 18.2995 19.26
63 203 VAN DE VENTER, ANDRIES U Minor AUS 30 26.15 1.1472 17.0607 17.96
64 250 BURDETT, BOHDAN C Minor AUS 39 34.54 1.1291 16.7916 17.68
65 181 ZIEPER, WARREN Senior U Minor CAN 55 48.71 1.1291 16.7916 17.68
66 100 DUNN, KRYSTAL Lady U Minor USA 20 18.10 1.1050 16.4332 17.30
67 201 PHEGAN, CAROLINE Lady C Minor AUS 67 61.80 1.0841 16.1223 16.97
68 55 BAYLISS, BEN U Minor AUS 32 29.99 1.0670 15.8680 16.70
69 94 BUI, PIERRE U Minor NCL 36 38.39 0.9377 13.9451 14.68
70 92 BALSHAW, SCOTT C Minor AUS 26 27.82 0.9346 13.8990 14.63
71 47 SKEWS, TONY S. Senior U Minor NZL 20 21.89 0.9137 13.5882 14.30
72 360 DIAGO, CRIXIAN S. Junior M Minor AUS 87 104.18 0.8351 12.4193 13.07
73 346 WOZNIAK, MICHAEL U Minor AUS 15 26.55 0.5650 8.4025 8.84
74 162 GIAROLA, JAMES PETER C Minor AUS 11 26.97 0.4079 6.0661 6.39
75 333 MALONE, SIMON C Minor AUS 7 18.52 0.3780 5.6215 5.92
76 328 REGENT, KEVIN S. Senior B Minor AUS 16 46.93 0.3409 5.0697 5.34
77 347 MCLEAN, ROD Senior C Minor AUS 15 44.57 0.3365 5.0043 5.27
78 261 MALKIC, SHAWN D Minor AUS 2 42.45 0.0471 0.7005 0.74
79 75 DELLA VEDOVA, SIMON U Minor AUS 0 29.13 0.0000 0.0000 0.00
80 265 LAU, CHARMAINE Lady D Minor AUS 0 24.43 0.0000 0.0000 0.00

Production - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 294 GUSHCHINA, MARIA Lady U Minor RUS 111 11.72 9.4710 115.0000 100.00
2 247 MIDDLEMISS, LUKE A Minor AUS 113 12.83 8.8075 106.9436 92.99
3 200 PHEGAN, JAMES S. Junior M Minor AUS 115 13.48 8.5312 103.5886 90.08
4 124 FUNG, JASON M Minor AUS 107 13.45 7.9554 96.5971 84.00
5 199 PHEGAN, PAUL G Minor AUS 107 13.71 7.8045 94.7648 82.40
6 109 CHAPTINI, WADIA M Minor AUS 107 13.84 7.7312 93.8748 81.63
7 126 HAGIANTONIOU, PAUL G Minor AUS 109 14.20 7.6761 93.2057 81.05
8 9 ROY, EWAN M Minor AUS 105 13.81 7.6032 92.3206 80.28
9 289 HARRIS, DAVID A Minor AUS 105 13.94 7.5323 91.4597 79.53
10 223 KELLY, JOSHUA M Minor AUS 105 13.99 7.5054 91.1330 79.25
11 310 ANGELOPOULOS, ANDREW M Minor AUS 103 14.40 7.1528 86.8517 75.52
12 5 STAADER, JAMES Senior M Minor AUS 111 15.73 7.0566 85.6836 74.51
13 73 KISSUN, MARK M Minor AUS 101 14.33 7.0482 85.5816 74.42
14 85 CIAPRYNA, MYRON B Minor AUS 109 15.58 6.9961 84.9489 73.87
15 258 REMINGTON, CHRIS B Minor AUS 109 15.77 6.9119 83.9266 72.98
16 370 TAYLOR, MATTHEW M Minor AUS 94 13.92 6.7529 81.9959 71.30
17 196 WILSON, LEIGH M Minor AUS 99 14.75 6.7119 81.4981 70.87
18 125 LEUNG, URAN Lady B Minor AUS 109 16.32 6.6789 81.0974 70.52
19 271 MUIR, GRAHAM A Minor AUS 107 16.07 6.6584 80.8485 70.30
20 364 BOUCHER, DAVID M Minor AUS 99 14.95 6.6221 80.4077 69.92
21 287 MOSS, ANDREW Senior G Minor AUS 103 15.59 6.6068 80.2219 69.76
22 15 KOETHER, ALEXANDRA Lady U Minor CAN 103 15.86 6.4943 78.8559 68.57
23 180 REYES, GERRY B Minor AUS 103 15.88 6.4861 78.7564 68.48
24 116 FAINT, MYRADIN Lady M Minor AUS 101 15.62 6.4661 78.5135 68.27
25 115 CONNOLLY, ADAM U Minor AUS 107 16.90 6.3314 76.8779 66.85
26 7 GHAZARIAN, ARMIN C Minor AUS 103 16.48 6.2500 75.8896 65.99
27 27 HANNANT, SHAUN B Minor AUS 107 17.19 6.2245 75.5799 65.72
28 360 DIAGO, CRIXIAN S. Junior M Minor AUS 93 15.10 6.1589 74.7834 65.03
29 268 VAFIAS, DEMITRI B Minor AUS 109 17.84 6.1099 74.1884 64.51
30 304 CLOTHIER, STEPHEN A Minor AUS 105 17.35 6.0519 73.4842 63.90
31 303 COOKE, ALISTAIR M Minor AUS 103 17.08 6.0304 73.2231 63.67
32 121 WEBB, JOHN B Minor AUS 105 17.73 5.9222 71.9093 62.53
33 47 SKEWS, TONY S. Senior U Minor NZL 89 15.04 5.9176 71.8534 62.48
34 41 FERRERO, SHAUN M Minor AUS 81 13.72 5.9038 71.6859 62.34
35 100 DUNN, KRYSTAL Lady U Minor USA 99 17.39 5.6929 69.1251 60.11
36 269 KACZOR, MACIEJ STANISTA G Minor AUS 105 18.46 5.6880 69.0656 60.06
37 179 TORREVILLAS, TRISTAN M Minor AUS 80 14.15 5.6537 68.6491 59.69
38 299 KEENAN, CHRISTOPHER Senior A Minor AUS 93 16.53 5.6261 68.3140 59.40
39 183 PORTMAN, CHRIS B Minor AUS 109 19.49 5.5926 67.9072 59.05
40 161 ROBERTSON, IAN D Minor AUS 111 19.86 5.5891 67.8647 59.01
41 285 CHEAH, ANDRE B Minor AUS 99 17.83 5.5524 67.4191 58.63
42 260 HOY, STEVE Senior A Minor AUS 85 15.43 5.5087 66.8884 58.16
43 333 MALONE, SIMON C Minor AUS 88 15.98 5.5069 66.8666 58.14
44 163 BRUSE, PAT M Minor AUS 84 15.69 5.3537 65.0064 56.53
45 347 MCLEAN, ROD Senior C Minor AUS 105 19.64 5.3462 64.9153 56.45
46 84 LOCMELIS, MATTHEW C Minor AUS 97 18.41 5.2689 63.9767 55.63
47 164 DORKOTA, JOSEPH S. Senior B Minor AUS 99 18.95 5.2243 63.4352 55.16
48 13 MEDLIN, MATTHEW M Minor AUS 80 15.71 5.0923 61.8324 53.77
49 162 GIAROLA, JAMES PETER C Minor AUS 97 19.34 5.0155 60.8999 52.96
50 197 WILSON, HANA Lady B Minor AUS 113 22.70 4.9780 60.4445 52.56
51 241 ALLEN, CRAIG C Minor AUS 103 20.84 4.9424 60.0122 52.18
52 98 LOTT, JODY Senior B Minor AUS 96 20.17 4.7595 57.7914 50.25
53 281 SNELGAR, DAVID Senior C Minor AUS 97 20.85 4.6523 56.4898 49.12
54 346 WOZNIAK, MICHAEL U Minor AUS 97 20.99 4.6212 56.1121 48.79
55 142 HEAZLEWOOD, OWEN C Minor AUS 111 24.59 4.5140 54.8105 47.66
56 171 TURNER, AARON A Minor AUS 82 18.19 4.5080 54.7376 47.60
57 83 LOCMELIS, JOHN S. Senior C Minor AUS 97 22.12 4.3852 53.2465 46.30
58 45 QUINN, ADAM U Minor AUS 111 25.72 4.3157 52.4027 45.57
59 102 SIEGENTHALER, BRYAN C Minor AUS 105 24.68 4.2545 51.6595 44.92
60 278 HILL, ASHLEY B Minor AUS 99 23.50 4.2128 51.1532 44.48
61 55 BAYLISS, BEN U Minor AUS 107 25.42 4.2093 51.1107 44.44
62 203 VAN DE VENTER, ANDRIES U Minor AUS 107 25.90 4.1313 50.1636 43.62
63 256 HEWETT, ANTHONY C Minor AUS 111 27.78 3.9957 48.5171 42.19
64 201 PHEGAN, CAROLINE Lady C Minor AUS 105 27.27 3.8504 46.7528 40.65
65 106 KINGSFORD, HELEN Lady C Minor AUS 105 27.68 3.7934 46.0607 40.05
66 328 REGENT, KEVIN S. Senior B Minor AUS 103 27.29 3.7743 45.8288 39.85
67 250 BURDETT, BOHDAN C Minor AUS 80 21.64 3.6969 44.8890 39.03
68 72 CHEONG, CHI NGAI D Minor AUS 87 24.33 3.5758 43.4185 37.76
69 140 DAWES, MICHAEL B Minor AUS 71 20.69 3.4316 41.6676 36.23
70 261 MALKIC, SHAWN D Minor AUS 103 32.31 3.1879 38.7085 33.66
71 57 MENZ, ROY Senior C Minor AUS 97 31.65 3.0648 37.2138 32.36
72 101 PIGGOTT, LIAM C Minor AUS 75 28.25 2.6549 32.2367 28.03
73 92 BALSHAW, SCOTT C Minor AUS 76 31.18 2.4375 29.5969 25.74
74 348 DE BONDT, ROBERT U Minor AUS 59 26.35 2.2391 27.1879 23.64
75 265 LAU, CHARMAINE Lady D Minor AUS 45 22.93 1.9625 23.8293 20.72
76 209 FOMM, CATHARINE Lady D Minor AUS 66 39.28 1.6802 20.4015 17.74
77 94 BUI, PIERRE U Minor NCL 32 23.58 1.3571 16.4784 14.33
78 75 DELLA VEDOVA, SIMON U Minor AUS 31 25.32 1.2243 14.8659 12.93
79 12 STOEGER, BEN U Minor USA 0 0.00 0.0000 0.0000 0.00
80 181 ZIEPER, WARREN Senior U Minor CAN 0 0.00 0.0000 0.0000 0.00

Production - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 12 STOEGER, BEN U Minor USA 151 19.57 7.7159 155.0000 100.00
2 199 PHEGAN, PAUL G Minor AUS 151 22.04 6.8512 137.6296 88.79
3 294 GUSHCHINA, MARIA Lady U Minor RUS 127 19.70 6.4467 129.5038 83.55
4 223 KELLY, JOSHUA M Minor AUS 147 24.59 5.9780 120.0884 77.48
5 126 HAGIANTONIOU, PAUL G Minor AUS 128 21.64 5.9150 118.8228 76.66
6 287 MOSS, ANDREW Senior G Minor AUS 143 24.40 5.8607 117.7320 75.96
7 196 WILSON, LEIGH M Minor AUS 131 22.60 5.7965 116.4423 75.12
8 310 ANGELOPOULOS, ANDREW M Minor AUS 133 23.48 5.6644 113.7887 73.41
9 85 CIAPRYNA, MYRON B Minor AUS 149 26.97 5.5247 110.9823 71.60
10 171 TURNER, AARON A Minor AUS 149 27.00 5.5185 110.8578 71.52
11 247 MIDDLEMISS, LUKE A Minor AUS 139 25.21 5.5137 110.7613 71.46
12 109 CHAPTINI, WADIA M Minor AUS 139 25.30 5.4941 110.3676 71.20
13 9 ROY, EWAN M Minor AUS 141 25.79 5.4672 109.8272 70.86
14 73 KISSUN, MARK M Minor AUS 143 26.63 5.3699 107.8726 69.60
15 124 FUNG, JASON M Minor AUS 135 25.37 5.3212 106.8943 68.96
16 364 BOUCHER, DAVID M Minor AUS 139 26.25 5.2952 106.3720 68.63
17 179 TORREVILLAS, TRISTAN M Minor AUS 141 26.74 5.2730 105.9261 68.34
18 41 FERRERO, SHAUN M Minor AUS 133 25.39 5.2383 105.2290 67.89
19 116 FAINT, MYRADIN Lady M Minor AUS 131 26.15 5.0096 100.6348 64.93
20 200 PHEGAN, JAMES S. Junior M Minor AUS 123 24.61 4.9980 100.4018 64.78
21 163 BRUSE, PAT M Minor AUS 129 25.90 4.9807 100.0542 64.55
22 304 CLOTHIER, STEPHEN A Minor AUS 137 27.83 4.9227 98.8891 63.80
23 303 COOKE, ALISTAIR M Minor AUS 145 29.63 4.8937 98.3065 63.42
24 370 TAYLOR, MATTHEW M Minor AUS 125 25.69 4.8657 97.7441 63.06
25 260 HOY, STEVE Senior A Minor AUS 145 29.87 4.8544 97.5171 62.91
26 180 REYES, GERRY B Minor AUS 143 29.64 4.8246 96.9184 62.53
27 13 MEDLIN, MATTHEW M Minor AUS 123 25.50 4.8235 96.8963 62.51
28 115 CONNOLLY, ADAM U Minor AUS 141 29.34 4.8057 96.5388 62.28
29 258 REMINGTON, CHRIS B Minor AUS 128 26.74 4.7868 96.1591 62.04
30 268 VAFIAS, DEMITRI B Minor AUS 129 28.24 4.5680 91.7638 59.20
31 269 KACZOR, MACIEJ STANISTA G Minor AUS 129 28.98 4.4513 89.4194 57.69
32 183 PORTMAN, CHRIS B Minor AUS 134 30.25 4.4298 88.9875 57.41
33 271 MUIR, GRAHAM A Minor AUS 139 31.53 4.4085 88.5597 57.14
34 285 CHEAH, ANDRE B Minor AUS 145 33.32 4.3517 87.4186 56.40
35 7 GHAZARIAN, ARMIN C Minor AUS 133 31.52 4.2195 84.7630 54.69
36 333 MALONE, SIMON C Minor AUS 135 32.24 4.1873 84.1161 54.27
37 5 STAADER, JAMES Senior M Minor AUS 120 29.25 4.1026 82.4146 53.17
38 45 QUINN, ADAM U Minor AUS 147 36.32 4.0474 81.3057 52.46
39 289 HARRIS, DAVID A Minor AUS 114 28.45 4.0070 80.4942 51.93
40 15 KOETHER, ALEXANDRA Lady U Minor CAN 114 29.40 3.8776 77.8947 50.25
41 360 DIAGO, CRIXIAN S. Junior M Minor AUS 95 24.68 3.8493 77.3262 49.89
42 98 LOTT, JODY Senior B Minor AUS 124 32.89 3.7701 75.7352 48.86
43 100 DUNN, KRYSTAL Lady U Minor USA 120 31.85 3.7677 75.6870 48.83
44 347 MCLEAN, ROD Senior C Minor AUS 139 37.56 3.7007 74.3411 47.96
45 164 DORKOTA, JOSEPH S. Senior B Minor AUS 126 34.18 3.6864 74.0538 47.78
46 47 SKEWS, TONY S. Senior U Minor NZL 89 24.26 3.6686 73.6963 47.55
47 162 GIAROLA, JAMES PETER C Minor AUS 120 33.53 3.5789 71.8943 46.38
48 140 DAWES, MICHAEL B Minor AUS 131 36.70 3.5695 71.7055 46.26
49 281 SNELGAR, DAVID Senior C Minor AUS 117 32.78 3.5692 71.6995 46.26
50 57 MENZ, ROY Senior C Minor AUS 139 39.04 3.5605 71.5247 46.14
51 278 HILL, ASHLEY B Minor AUS 111 31.23 3.5543 71.4002 46.06
52 121 WEBB, JOHN B Minor AUS 111 31.47 3.5272 70.8558 45.71
53 142 HEAZLEWOOD, OWEN C Minor AUS 147 41.72 3.5235 70.7814 45.67
54 27 HANNANT, SHAUN B Minor AUS 117 33.49 3.4936 70.1808 45.28
55 125 LEUNG, URAN Lady B Minor AUS 109 31.34 3.4780 69.8674 45.08
56 55 BAYLISS, BEN U Minor AUS 139 40.07 3.4689 69.6846 44.96
57 161 ROBERTSON, IAN D Minor AUS 130 37.82 3.4373 69.0498 44.55
58 241 ALLEN, CRAIG C Minor AUS 128 37.60 3.4043 68.3869 44.12
59 299 KEENAN, CHRISTOPHER Senior A Minor AUS 120 35.56 3.3746 67.7903 43.74
60 197 WILSON, HANA Lady B Minor AUS 141 44.70 3.1544 63.3668 40.88
61 94 BUI, PIERRE U Minor NCL 113 36.55 3.0917 62.1073 40.07
62 84 LOCMELIS, MATTHEW C Minor AUS 99 32.90 3.0091 60.4480 39.00
63 102 SIEGENTHALER, BRYAN C Minor AUS 124 41.24 3.0068 60.4018 38.97
64 346 WOZNIAK, MICHAEL U Minor AUS 102 35.01 2.9135 58.5275 37.76
65 101 PIGGOTT, LIAM C Minor AUS 132 45.57 2.8966 58.1880 37.54
66 75 DELLA VEDOVA, SIMON U Minor AUS 112 39.71 2.8204 56.6573 36.55
67 250 BURDETT, BOHDAN C Minor AUS 131 46.50 2.8172 56.5930 36.51
68 201 PHEGAN, CAROLINE Lady C Minor AUS 141 50.33 2.8015 56.2776 36.31
69 203 VAN DE VENTER, ANDRIES U Minor AUS 128 45.92 2.7875 55.9964 36.13
