Blacktown Open 2019 [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | ELLIOTT, CRAIG | Senior | A | Major | AUS | 822.9158 | 100.00 |
| 2 | 51 | BIGNELL, MURRAY | Senior | A | Major | AUS | 788.3970 | 95.81 |
| 3 | 94 | VARDANEGA, PAUL | S. Senior | A | Major | AUS | 777.6619 | 94.50 |
| 4 | 14 | CZAJKPWSKI, Chris | Senior | A | Major | AUS | 496.0388 | 60.28 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | SAYADIAN, SARKIS | B | Major | AUS | 774.6280 | 100.00 | |
| 2 | 28 | BARENYI, HANS | S. Senior | B | Major | AUS | 773.6251 | 99.87 |
| 3 | 39 | LIU, TONGXIN | B | Major | AUS | 733.4689 | 94.69 | |
| 4 | 6 | TIDBOALD, GLEN | S. Senior | B | Major | AUS | 685.1160 | 88.44 |
| 5 | 40 | HACOBIAN, VAROUGE | S. Senior | B | Major | AUS | 682.8366 | 88.15 |
| 6 | 17 | SMITH, NIGEL | Senior | B | Major | AUS | 668.8968 | 86.35 |
| 7 | 2 | DOCWRA, RAY | S. Senior | B | Major | AUS | 607.1942 | 78.39 |
| 8 | 86 | LOPRESTI, SAMUEL | S. Senior | B | Major | AUS | 573.7869 | 74.07 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 | GHAZARIAN, ARMIN | C | Major | AUS | 680.7394 | 100.00 | |
| 2 | 4 | JOHNSTONE, PAUL | Senior | C | Major | AUS | 555.3821 | 81.59 |
| 3 | 55 | WELSH, MARK | S. Senior | C | Major | AUS | 540.3097 | 79.37 |
| 4 | 69 | MORCOS, PAUL | C | Major | AUS | 523.0799 | 76.84 | |
| 5 | 25 | ROSALES, DANILO | S. Senior | C | Major | AUS | 480.5934 | 70.60 |
| 6 | 70 | WHITE, KEVIN | S. Senior | C | Major | AUS | 476.4042 | 69.98 |
| 7 | 15 | REDONA, DENNIS | Senior | C | Major | AUS | 469.5785 | 68.98 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | SMITH, Laura | Lady | D | Major | AUS | 437.4273 | 100.00 |
| 2 | 18 | SMITH, Louise | Lady | D | Major | AUS | 424.7092 | 97.09 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | FITZGERALD, DAMIEN | M | Major | AUS | 1,004.9441 | 100.00 | |
| 2 | 43 | BLIGHT, BRIAN | M | Major | AUS | 923.7454 | 91.92 | |
| 3 | 46 | VLAKIC, ROBERT | Senior | M | Major | AUS | 912.6671 | 90.82 |
| 4 | 72 | PETTS, DOUG | Senior | M | Major | AUS | 905.9694 | 90.15 |
| 5 | 91 | CROTON, DENNIS | M | Major | AUS | 888.3697 | 88.40 | |
| 6 | 44 | MCKAY, CRAIG | Senior | M | Major | AUS | 844.1649 | 84.00 |
| 7 | 81 | WORKMAN, MATHEW | Senior | M | Major | AUS | 824.4335 | 82.04 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | CREECH, GARY | S. Senior | U | Major | AUS | 436.4612 | 100.00 |
| 2 | 1 | ELKASSIR, ADNAN | U | Minor | AUS | 340.0637 | 77.91 |