Blacktown Open 2019 [ESS] - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | CROTON, DENNIS | M | Major | AUS | 109 | 11.88 | 9.1751 | 115.0000 | 100.00 | |
| 2 | 43 | BLIGHT, BRIAN | M | Major | AUS | 108 | 11.86 | 9.1062 | 114.1364 | 99.25 | |
| 3 | 46 | VLAKIC, ROBERT | Senior | M | Major | AUS | 107 | 12.28 | 8.7134 | 109.2131 | 94.97 |
| 4 | 72 | PETTS, DOUG | Senior | M | Major | AUS | 110 | 12.75 | 8.6275 | 108.1364 | 94.03 |
| 5 | 51 | BIGNELL, MURRAY | Senior | A | Major | AUS | 101 | 12.42 | 8.1320 | 101.9259 | 88.63 |
| 6 | 99 | FITZGERALD, DAMIEN | M | Major | AUS | 94 | 11.81 | 7.9594 | 99.7625 | 86.75 | |
| 7 | 28 | BARENYI, HANS | S. Senior | B | Major | AUS | 111 | 16.59 | 6.6908 | 83.8620 | 72.92 |
| 8 | 94 | VARDANEGA, PAUL | S. Senior | A | Major | AUS | 92 | 14.65 | 6.2799 | 78.7118 | 68.45 |
| 9 | 40 | HACOBIAN, VAROUGE | S. Senior | B | Major | AUS | 107 | 17.28 | 6.1921 | 77.6113 | 67.49 |
| 10 | 44 | MCKAY, CRAIG | Senior | M | Major | AUS | 76 | 12.44 | 6.1093 | 76.5735 | 66.59 |
| 11 | 81 | WORKMAN, MATHEW | Senior | M | Major | AUS | 87 | 15.33 | 5.6751 | 71.1313 | 61.85 |
| 12 | 39 | LIU, TONGXIN | B | Major | AUS | 93 | 16.48 | 5.6432 | 70.7314 | 61.51 | |
| 13 | 77 | SAYADIAN, SARKIS | B | Major | AUS | 70 | 12.51 | 5.5955 | 70.1336 | 60.99 | |
| 14 | 6 | TIDBOALD, GLEN | S. Senior | B | Major | AUS | 92 | 16.76 | 5.4893 | 68.8025 | 59.83 |
| 15 | 82 | ELLIOTT, CRAIG | Senior | A | Major | AUS | 75 | 13.87 | 5.4074 | 67.7759 | 58.94 |
| 16 | 17 | SMITH, NIGEL | Senior | B | Major | AUS | 107 | 21.85 | 4.8970 | 61.3786 | 53.37 |
| 17 | 25 | ROSALES, DANILO | S. Senior | C | Major | AUS | 101 | 21.32 | 4.7373 | 59.3770 | 51.63 |
| 18 | 64 | GHAZARIAN, ARMIN | C | Major | AUS | 91 | 19.75 | 4.6076 | 57.7513 | 50.22 | |
| 19 | 14 | CZAJKPWSKI, Chris | Senior | A | Major | AUS | 104 | 23.66 | 4.3956 | 55.0941 | 47.91 |
| 20 | 2 | DOCWRA, RAY | S. Senior | B | Major | AUS | 94 | 21.82 | 4.3080 | 53.9961 | 46.95 |
| 21 | 19 | SMITH, Laura | Lady | D | Major | AUS | 93 | 21.83 | 4.2602 | 53.3970 | 46.43 |
| 22 | 70 | WHITE, KEVIN | S. Senior | C | Major | AUS | 110 | 25.95 | 4.2389 | 53.1300 | 46.20 |
| 23 | 86 | LOPRESTI, SAMUEL | S. Senior | B | Major | AUS | 108 | 26.00 | 4.1538 | 52.0634 | 45.27 |
| 24 | 69 | MORCOS, PAUL | C | Major | AUS | 86 | 22.49 | 3.8239 | 47.9285 | 41.68 | |
| 25 | 18 | SMITH, Louise | Lady | D | Major | AUS | 104 | 27.60 | 3.7681 | 47.2291 | 41.07 |
| 26 | 55 | WELSH, MARK | S. Senior | C | Major | AUS | 113 | 31.18 | 3.6241 | 45.4242 | 39.50 |
| 27 | 26 | CREECH, GARY | S. Senior | U | Major | AUS | 79 | 23.56 | 3.3531 | 42.0275 | 36.55 |
| 28 | 4 | JOHNSTONE, PAUL | Senior | C | Major | AUS | 77 | 23.13 | 3.3290 | 41.7254 | 36.28 |
| 29 | 15 | REDONA, DENNIS | Senior | C | Major | AUS | 97 | 32.60 | 2.9755 | 37.2947 | 32.43 |
| 30 | 1 | ELKASSIR, ADNAN | U | Minor | AUS | 79 | 31.70 | 2.4921 | 31.2358 | 27.16 |
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | FITZGERALD, DAMIEN | M | Major | AUS | 85 | 10.64 | 7.9887 | 90.0000 | 100.00 | |
| 2 | 72 | PETTS, DOUG | Senior | M | Major | AUS | 89 | 12.12 | 7.3432 | 82.7279 | 91.92 |
| 3 | 46 | VLAKIC, ROBERT | Senior | M | Major | AUS | 86 | 12.18 | 7.0608 | 79.5464 | 88.38 |
| 4 | 77 | SAYADIAN, SARKIS | B | Major | AUS | 87 | 12.48 | 6.9712 | 78.5369 | 87.26 | |
| 5 | 81 | WORKMAN, MATHEW | Senior | M | Major | AUS | 88 | 13.65 | 6.4469 | 72.6302 | 80.70 |
| 6 | 91 | CROTON, DENNIS | M | Major | AUS | 87 | 13.52 | 6.4349 | 72.4950 | 80.55 | |
| 7 | 44 | MCKAY, CRAIG | Senior | M | Major | AUS | 83 | 12.90 | 6.4341 | 72.4860 | 80.54 |
| 8 | 82 | ELLIOTT, CRAIG | Senior | A | Major | AUS | 86 | 14.08 | 6.1080 | 68.8122 | 76.46 |
| 9 | 6 | TIDBOALD, GLEN | S. Senior | B | Major | AUS | 86 | 15.70 | 5.4777 | 61.7113 | 68.57 |
| 10 | 51 | BIGNELL, MURRAY | Senior | A | Major | AUS | 78 | 15.36 | 5.0781 | 57.2094 | 63.57 |
| 11 | 40 | HACOBIAN, VAROUGE | S. Senior | B | Major | AUS | 86 | 16.98 | 5.0648 | 57.0596 | 63.40 |
| 12 | 94 | VARDANEGA, PAUL | S. Senior | A | Major | AUS | 71 | 14.15 | 5.0177 | 56.5290 | 62.81 |
| 13 | 43 | BLIGHT, BRIAN | M | Major | AUS | 63 | 12.62 | 4.9921 | 56.2406 | 62.49 | |
| 14 | 28 | BARENYI, HANS | S. Senior | B | Major | AUS | 82 | 16.63 | 4.9308 | 55.5500 | 61.72 |
| 15 | 2 | DOCWRA, RAY | S. Senior | B | Major | AUS | 85 | 17.68 | 4.8077 | 54.1631 | 60.18 |
| 16 | 39 | LIU, TONGXIN | B | Major | AUS | 68 | 14.41 | 4.7189 | 53.1627 | 59.07 | |
| 17 | 55 | WELSH, MARK | S. Senior | C | Major | AUS | 89 | 19.27 | 4.6186 | 52.0327 | 57.81 |
| 18 | 64 | GHAZARIAN, ARMIN | C | Major | AUS | 73 | 16.10 | 4.5342 | 51.0819 | 56.76 | |
| 19 | 4 | JOHNSTONE, PAUL | Senior | C | Major | AUS | 88 | 20.11 | 4.3759 | 49.2985 | 54.78 |
| 20 | 17 | SMITH, NIGEL | Senior | B | Major | AUS | 81 | 19.36 | 4.1839 | 47.1355 | 52.37 |
| 21 | 15 | REDONA, DENNIS | Senior | C | Major | AUS | 86 | 21.54 | 3.9926 | 44.9803 | 49.98 |
| 22 | 86 | LOPRESTI, SAMUEL | S. Senior | B | Major | AUS | 84 | 21.62 | 3.8853 | 43.7715 | 48.63 |
| 23 | 69 | MORCOS, PAUL | C | Major | AUS | 85 | 23.40 | 3.6325 | 40.9234 | 45.47 | |
| 24 | 19 | SMITH, Laura | Lady | D | Major | AUS | 66 | 18.27 | 3.6125 | 40.6981 | 45.22 |
| 25 | 1 | ELKASSIR, ADNAN | U | Minor | AUS | 74 | 20.78 | 3.5611 | 40.1190 | 44.58 | |
| 26 | 70 | WHITE, KEVIN | S. Senior | C | Major | AUS | 71 | 19.97 | 3.5553 | 40.0537 | 44.50 |
| 27 | 26 | CREECH, GARY | S. Senior | U | Major | AUS | 88 | 25.73 | 3.4201 | 38.5305 | 42.81 |
| 28 | 18 | SMITH, Louise | Lady | D | Major | AUS | 82 | 26.00 | 3.1538 | 35.5304 | 39.48 |
| 29 | 25 | ROSALES, DANILO | S. Senior | C | Major | AUS | 79 | 26.11 | 3.0257 | 34.0873 | 37.87 |
| 30 | 14 | CZAJKPWSKI, Chris | Senior | A | Major | AUS | 42 | 20.31 | 2.0679 | 23.2968 | 25.89 |
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | FITZGERALD, DAMIEN | M | Major | AUS | 108 | 13.11 | 8.2380 | 115.0000 | 100.00 | |
| 2 | 43 | BLIGHT, BRIAN | M | Major | AUS | 111 | 13.94 | 7.9627 | 111.1569 | 96.66 | |
| 3 | 91 | CROTON, DENNIS | M | Major | AUS | 110 | 14.15 | 7.7739 | 108.5213 | 94.37 | |
| 4 | 72 | PETTS, DOUG | Senior | M | Major | AUS | 114 | 15.39 | 7.4074 | 103.4051 | 89.92 |
| 5 | 46 | VLAKIC, ROBERT | Senior | M | Major | AUS | 112 | 15.25 | 7.3443 | 102.5242 | 89.15 |
| 6 | 39 | LIU, TONGXIN | B | Major | AUS | 111 | 15.90 | 6.9811 | 97.4541 | 84.74 | |
| 7 | 82 | ELLIOTT, CRAIG | Senior | A | Major | AUS | 112 | 16.06 | 6.9738 | 97.3521 | 84.65 |
| 8 | 51 | BIGNELL, MURRAY | Senior | A | Major | AUS | 110 | 16.41 | 6.7032 | 93.5747 | 81.37 |
| 9 | 81 | WORKMAN, MATHEW | Senior | M | Major | AUS | 93 | 14.08 | 6.6051 | 92.2052 | 80.18 |
| 10 | 94 | VARDANEGA, PAUL | S. Senior | A | Major | AUS | 107 | 16.34 | 6.5483 | 91.4123 | 79.49 |
| 11 | 77 | SAYADIAN, SARKIS | B | Major | AUS | 103 | 15.75 | 6.5397 | 91.2922 | 79.38 | |
| 12 | 44 | MCKAY, CRAIG | Senior | M | Major | AUS | 80 | 12.42 | 6.4412 | 89.9172 | 78.19 |
| 13 | 28 | BARENYI, HANS | S. Senior | B | Major | AUS | 109 | 17.48 | 6.2357 | 87.0485 | 75.69 |
| 14 | 17 | SMITH, NIGEL | Senior | B | Major | AUS | 109 | 18.00 | 6.0556 | 84.5344 | 73.51 |
| 15 | 6 | TIDBOALD, GLEN | S. Senior | B | Major | AUS | 114 | 19.10 | 5.9686 | 83.3199 | 72.45 |
| 16 | 64 | GHAZARIAN, ARMIN | C | Major | AUS | 113 | 19.38 | 5.8308 | 81.3962 | 70.78 | |
| 17 | 2 | DOCWRA, RAY | S. Senior | B | Major | AUS | 115 | 20.39 | 5.6400 | 78.7327 | 68.46 |
| 18 | 40 | HACOBIAN, VAROUGE | S. Senior | B | Major | AUS | 113 | 20.17 | 5.6024 | 78.2078 | 68.01 |
| 19 | 4 | JOHNSTONE, PAUL | Senior | C | Major | AUS | 109 | 21.93 | 4.9704 | 69.3853 | 60.34 |
| 20 | 19 | SMITH, Laura | Lady | D | Major | AUS | 107 | 24.43 | 4.3799 | 61.1421 | 53.17 |
| 21 | 86 | LOPRESTI, SAMUEL | S. Senior | B | Major | AUS | 108 | 24.74 | 4.3654 | 60.9397 | 52.99 |
| 22 | 15 | REDONA, DENNIS | Senior | C | Major | AUS | 105 | 24.14 | 4.3496 | 60.7191 | 52.80 |
| 23 | 69 | MORCOS, PAUL | C | Major | AUS | 110 | 26.81 | 4.1029 | 57.2752 | 49.80 | |
| 24 | 18 | SMITH, Louise | Lady | D | Major | AUS | 107 | 27.45 | 3.8980 | 54.4149 | 47.32 |
| 25 | 70 | WHITE, KEVIN | S. Senior | C | Major | AUS | 107 | 29.42 | 3.6370 | 50.7714 | 44.15 |
| 26 | 14 | CZAJKPWSKI, Chris | Senior | A | Major | AUS | 109 | 31.00 | 3.5161 | 49.0837 | 42.68 |
| 27 | 26 | CREECH, GARY | S. Senior | U | Major | AUS | 113 | 32.85 | 3.4399 | 48.0200 | 41.76 |
| 28 | 55 | WELSH, MARK | S. Senior | C | Major | AUS | 114 | 34.51 | 3.3034 | 46.1145 | 40.10 |
| 29 | 1 | ELKASSIR, ADNAN | U | Minor | AUS | 91 | 30.56 | 2.9777 | 41.5678 | 36.15 | |
| 30 | 25 | ROSALES, DANILO | S. Senior | C | Major | AUS | 77 | 27.06 | 2.8455 | 39.7223 | 34.54 |
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | VLAKIC, ROBERT | Senior | M | Major | AUS | 140 | 21.56 | 6.4935 | 150.0000 | 100.00 |
| 2 | 99 | FITZGERALD, DAMIEN | M | Major | AUS | 137 | 21.80 | 6.2844 | 145.1698 | 96.78 | |
| 3 | 72 | PETTS, DOUG | Senior | M | Major | AUS | 141 | 22.87 | 6.1653 | 142.4186 | 94.95 |
| 4 | 43 | BLIGHT, BRIAN | M | Major | AUS | 138 | 23.48 | 5.8773 | 135.7658 | 90.51 | |
| 5 | 81 | WORKMAN, MATHEW | Senior | M | Major | AUS | 144 | 24.74 | 5.8205 | 134.4537 | 89.64 |
| 6 | 28 | BARENYI, HANS | S. Senior | B | Major | AUS | 146 | 25.33 | 5.7639 | 133.1462 | 88.76 |
| 7 | 82 | ELLIOTT, CRAIG | Senior | A | Major | AUS | 144 | 25.25 | 5.7030 | 131.7394 | 87.83 |
| 8 | 39 | LIU, TONGXIN | B | Major | AUS | 137 | 25.21 | 5.4344 | 125.5348 | 83.69 | |
| 9 | 64 | GHAZARIAN, ARMIN | C | Major | AUS | 147 | 28.27 | 5.1999 | 120.1178 | 80.08 | |
| 10 | 44 | MCKAY, CRAIG | Senior | M | Major | AUS | 105 | 20.76 | 5.0578 | 116.8353 | 77.89 |
| 11 | 91 | CROTON, DENNIS | M | Major | AUS | 121 | 24.36 | 4.9672 | 114.7424 | 76.49 | |
| 12 | 94 | VARDANEGA, PAUL | S. Senior | A | Major | AUS | 126 | 25.84 | 4.8762 | 112.6403 | 75.09 |
| 13 | 40 | HACOBIAN, VAROUGE | S. Senior | B | Major | AUS | 143 | 29.42 | 4.8606 | 112.2800 | 74.85 |
| 14 | 51 | BIGNELL, MURRAY | Senior | A | Major | AUS | 121 | 25.48 | 4.7488 | 109.6974 | 73.13 |
| 15 | 86 | LOPRESTI, SAMUEL | S. Senior | B | Major | AUS | 139 | 29.68 | 4.6833 | 108.1843 | 72.12 |
| 16 | 17 | SMITH, NIGEL | Senior | B | Major | AUS | 124 | 27.87 | 4.4492 | 102.7766 | 68.52 |
| 17 | 2 | DOCWRA, RAY | S. Senior | B | Major | AUS | 148 | 34.70 | 4.2651 | 98.5239 | 65.68 |
| 18 | 55 | WELSH, MARK | S. Senior | C | Major | AUS | 149 | 35.18 | 4.2354 | 97.8378 | 65.23 |
| 19 | 77 | SAYADIAN, SARKIS | B | Major | AUS | 135 | 32.26 | 4.1847 | 96.6667 | 64.44 | |
| 20 | 15 | REDONA, DENNIS | Senior | C | Major | AUS | 133 | 34.87 | 3.8142 | 88.1081 | 58.74 |
| 21 | 69 | MORCOS, PAUL | C | Major | AUS | 124 | 33.31 | 3.7226 | 85.9921 | 57.33 | |
| 22 | 4 | JOHNSTONE, PAUL | Senior | C | Major | AUS | 120 | 33.57 | 3.5746 | 82.5733 | 55.05 |
| 23 | 6 | TIDBOALD, GLEN | S. Senior | B | Major | AUS | 96 | 27.90 | 3.4409 | 79.4849 | 52.99 |
| 24 | 14 | CZAJKPWSKI, Chris | Senior | A | Major | AUS | 141 | 41.05 | 3.4348 | 79.3440 | 52.90 |
| 25 | 26 | CREECH, GARY | S. Senior | U | Major | AUS | 137 | 42.49 | 3.2243 | 74.4814 | 49.65 |
| 26 | 1 | ELKASSIR, ADNAN | U | Minor | AUS | 121 | 37.73 | 3.2070 | 74.0818 | 49.39 | |
| 27 | 18 | SMITH, Louise | Lady | D | Major | AUS | 113 | 36.13 | 3.1276 | 72.2476 | 48.17 |
| 28 | 70 | WHITE, KEVIN | S. Senior | C | Major | AUS | 133 | 43.23 | 3.0766 | 71.0695 | 47.38 |
| 29 | 25 | ROSALES, DANILO | S. Senior | C | Major | AUS | 132 | 56.24 | 2.3471 | 54.2181 | 36.15 |
| 30 | 19 | SMITH, Laura | Lady | D | Major | AUS | 51 | 40.55 | 1.2577 | 29.0529 | 19.37 |
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | FITZGERALD, DAMIEN | M | Major | AUS | 155 | 22.21 | 6.9788 | 160.0000 | 100.00 | |
| 2 | 43 | BLIGHT, BRIAN | M | Major | AUS | 156 | 23.57 | 6.6186 | 151.7418 | 94.84 | |
| 3 | 44 | MCKAY, CRAIG | Senior | M | Major | AUS | 153 | 23.25 | 6.5806 | 150.8706 | 94.29 |
| 4 | 94 | VARDANEGA, PAUL | S. Senior | A | Major | AUS | 152 | 23.46 | 6.4791 | 148.5436 | 92.84 |
| 5 | 81 | WORKMAN, MATHEW | Senior | M | Major | AUS | 156 | 24.44 | 6.3830 | 146.3403 | 91.46 |
| 6 | 51 | BIGNELL, MURRAY | Senior | A | Major | AUS | 151 | 24.37 | 6.1961 | 142.0554 | 88.78 |
| 7 | 72 | PETTS, DOUG | Senior | M | Major | AUS | 147 | 25.56 | 5.7512 | 131.8553 | 82.41 |
| 8 | 82 | ELLIOTT, CRAIG | Senior | A | Major | AUS | 151 | 26.40 | 5.7197 | 131.1331 | 81.96 |
| 9 | 77 | SAYADIAN, SARKIS | B | Major | AUS | 134 | 24.07 | 5.5671 | 127.6346 | 79.77 | |
| 10 | 28 | BARENYI, HANS | S. Senior | B | Major | AUS | 155 | 28.69 | 5.4026 | 123.8631 | 77.41 |
| 11 | 64 | GHAZARIAN, ARMIN | C | Major | AUS | 146 | 27.07 | 5.3934 | 123.6522 | 77.28 | |
| 12 | 17 | SMITH, NIGEL | Senior | B | Major | AUS | 148 | 27.89 | 5.3066 | 121.6622 | 76.04 |
| 13 | 91 | CROTON, DENNIS | M | Major | AUS | 156 | 29.46 | 5.2953 | 121.4031 | 75.88 | |
| 14 | 25 | ROSALES, DANILO | S. Senior | C | Major | AUS | 156 | 29.57 | 5.2756 | 120.9515 | 75.59 |
| 15 | 46 | VLAKIC, ROBERT | Senior | M | Major | AUS | 149 | 28.47 | 5.2336 | 119.9885 | 74.99 |
| 16 | 40 | HACOBIAN, VAROUGE | S. Senior | B | Major | AUS | 158 | 31.10 | 5.0804 | 116.4762 | 72.80 |
| 17 | 39 | LIU, TONGXIN | B | Major | AUS | 145 | 28.62 | 5.0664 | 116.1552 | 72.60 | |
| 18 | 69 | MORCOS, PAUL | C | Major | AUS | 153 | 32.27 | 4.7412 | 108.6995 | 67.94 | |
| 19 | 6 | TIDBOALD, GLEN | S. Senior | B | Major | AUS | 142 | 31.48 | 4.5108 | 103.4172 | 64.64 |
| 20 | 14 | CZAJKPWSKI, Chris | Senior | A | Major | AUS | 153 | 36.08 | 4.2406 | 97.2224 | 60.76 |
| 21 | 4 | JOHNSTONE, PAUL | Senior | C | Major | AUS | 154 | 37.32 | 4.1265 | 94.6065 | 59.13 |
| 22 | 15 | REDONA, DENNIS | Senior | C | Major | AUS | 158 | 38.47 | 4.1071 | 94.1617 | 58.85 |
| 23 | 70 | WHITE, KEVIN | S. Senior | C | Major | AUS | 149 | 37.25 | 4.0000 | 91.7063 | 57.32 |
| 24 | 2 | DOCWRA, RAY | S. Senior | B | Major | AUS | 140 | 35.75 | 3.9161 | 89.7828 | 56.11 |
| 25 | 86 | LOPRESTI, SAMUEL | S. Senior | B | Major | AUS | 156 | 40.20 | 3.8806 | 88.9689 | 55.61 |
| 26 | 55 | WELSH, MARK | S. Senior | C | Major | AUS | 159 | 43.51 | 3.6543 | 83.7806 | 52.36 |
| 27 | 26 | CREECH, GARY | S. Senior | U | Major | AUS | 151 | 43.19 | 3.4962 | 80.1559 | 50.10 |
| 28 | 19 | SMITH, Laura | Lady | D | Major | AUS | 155 | 45.56 | 3.4021 | 77.9985 | 48.75 |
| 29 | 18 | SMITH, Louise | Lady | D | Major | AUS | 139 | 40.97 | 3.3927 | 77.7830 | 48.61 |
| 30 | 1 | ELKASSIR, ADNAN | U | Minor | AUS | 158 | 60.79 | 2.5991 | 59.5885 | 37.24 |
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | FITZGERALD, DAMIEN | M | Major | AUS | 115 | 13.37 | 8.6013 | 120.0000 | 100.00 | |
| 2 | 94 | VARDANEGA, PAUL | S. Senior | A | Major | AUS | 117 | 14.19 | 8.2452 | 115.0319 | 95.86 |
| 3 | 46 | VLAKIC, ROBERT | Senior | M | Major | AUS | 114 | 14.64 | 7.7869 | 108.6380 | 90.53 |
| 4 | 81 | WORKMAN, MATHEW | Senior | M | Major | AUS | 115 | 15.00 | 7.6667 | 106.9610 | 89.13 |
| 5 | 72 | PETTS, DOUG | Senior | M | Major | AUS | 110 | 14.54 | 7.5653 | 105.5464 | 87.96 |
| 6 | 43 | BLIGHT, BRIAN | M | Major | AUS | 116 | 15.74 | 7.3698 | 102.8189 | 85.68 | |
| 7 | 44 | MCKAY, CRAIG | Senior | M | Major | AUS | 97 | 13.23 | 7.3318 | 102.2887 | 85.24 |
| 8 | 39 | LIU, TONGXIN | B | Major | AUS | 113 | 16.18 | 6.9839 | 97.4350 | 81.20 | |
| 9 | 77 | SAYADIAN, SARKIS | B | Major | AUS | 108 | 16.58 | 6.5139 | 90.8779 | 75.73 | |
| 10 | 40 | HACOBIAN, VAROUGE | S. Senior | B | Major | AUS | 113 | 17.41 | 6.4905 | 90.5514 | 75.46 |
| 11 | 28 | BARENYI, HANS | S. Senior | B | Major | AUS | 117 | 18.31 | 6.3900 | 89.1493 | 74.29 |
| 12 | 91 | CROTON, DENNIS | M | Major | AUS | 103 | 16.40 | 6.2805 | 87.6216 | 73.02 | |
| 13 | 6 | TIDBOALD, GLEN | S. Senior | B | Major | AUS | 115 | 18.40 | 6.2500 | 87.1961 | 72.66 |
| 14 | 51 | BIGNELL, MURRAY | Senior | A | Major | AUS | 102 | 16.62 | 6.1372 | 85.6224 | 71.35 |
| 15 | 64 | GHAZARIAN, ARMIN | C | Major | AUS | 112 | 19.72 | 5.6795 | 79.2369 | 66.03 | |
| 16 | 82 | ELLIOTT, CRAIG | Senior | A | Major | AUS | 98 | 18.11 | 5.4114 | 75.4965 | 62.91 |
| 17 | 17 | SMITH, NIGEL | Senior | B | Major | AUS | 100 | 18.53 | 5.3967 | 75.2914 | 62.74 |
| 18 | 2 | DOCWRA, RAY | S. Senior | B | Major | AUS | 117 | 22.84 | 5.1226 | 71.4673 | 59.56 |
| 19 | 86 | LOPRESTI, SAMUEL | S. Senior | B | Major | AUS | 114 | 22.31 | 5.1098 | 71.2888 | 59.41 |
| 20 | 15 | REDONA, DENNIS | Senior | C | Major | AUS | 108 | 23.32 | 4.6312 | 64.6116 | 53.84 |
| 21 | 4 | JOHNSTONE, PAUL | Senior | C | Major | AUS | 119 | 26.34 | 4.5178 | 63.0295 | 52.52 |
| 22 | 69 | MORCOS, PAUL | C | Major | AUS | 110 | 25.22 | 4.3616 | 60.8503 | 50.71 | |
| 23 | 14 | CZAJKPWSKI, Chris | Senior | A | Major | AUS | 109 | 25.18 | 4.3288 | 60.3927 | 50.33 |
| 24 | 55 | WELSH, MARK | S. Senior | C | Major | AUS | 119 | 29.48 | 4.0366 | 56.3161 | 46.93 |
| 25 | 18 | SMITH, Louise | Lady | D | Major | AUS | 102 | 25.34 | 4.0253 | 56.1585 | 46.80 |
| 26 | 26 | CREECH, GARY | S. Senior | U | Major | AUS | 115 | 29.47 | 3.9023 | 54.4425 | 45.37 |
| 27 | 70 | WHITE, KEVIN | S. Senior | C | Major | AUS | 105 | 26.97 | 3.8932 | 54.3155 | 45.26 |
| 28 | 19 | SMITH, Laura | Lady | D | Major | AUS | 118 | 32.93 | 3.5834 | 49.9934 | 41.66 |
| 29 | 25 | ROSALES, DANILO | S. Senior | C | Major | AUS | 81 | 23.35 | 3.4690 | 48.3973 | 40.33 |
| 30 | 1 | ELKASSIR, ADNAN | U | Minor | AUS | 116 | 39.91 | 2.9065 | 40.5497 | 33.79 |
Open - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | FITZGERALD, DAMIEN | M | Major | AUS | 58 | 8.61 | 6.7364 | 60.0000 | 100.00 | |
| 2 | 44 | MCKAY, CRAIG | Senior | M | Major | AUS | 55 | 9.17 | 5.9978 | 53.4214 | 89.04 |
| 3 | 82 | ELLIOTT, CRAIG | Senior | A | Major | AUS | 59 | 10.31 | 5.7226 | 50.9703 | 84.95 |
| 4 | 77 | SAYADIAN, SARKIS | B | Major | AUS | 54 | 9.65 | 5.5959 | 49.8418 | 83.07 | |
| 5 | 43 | BLIGHT, BRIAN | M | Major | AUS | 54 | 9.72 | 5.5556 | 49.4828 | 82.47 | |
| 6 | 39 | LIU, TONGXIN | B | Major | AUS | 53 | 9.95 | 5.3266 | 47.4431 | 79.07 | |
| 7 | 91 | CROTON, DENNIS | M | Major | AUS | 45 | 8.47 | 5.3129 | 47.3211 | 78.87 | |
| 8 | 51 | BIGNELL, MURRAY | Senior | A | Major | AUS | 41 | 8.31 | 4.9338 | 43.9445 | 73.24 |
| 9 | 46 | VLAKIC, ROBERT | Senior | M | Major | AUS | 55 | 11.58 | 4.7496 | 42.3039 | 70.51 |
| 10 | 6 | TIDBOALD, GLEN | S. Senior | B | Major | AUS | 58 | 12.99 | 4.4650 | 39.7690 | 66.28 |
| 11 | 28 | BARENYI, HANS | S. Senior | B | Major | AUS | 54 | 12.26 | 4.4046 | 39.2310 | 65.39 |
| 12 | 64 | GHAZARIAN, ARMIN | C | Major | AUS | 57 | 13.01 | 4.3812 | 39.0226 | 65.04 | |
| 13 | 94 | VARDANEGA, PAUL | S. Senior | A | Major | AUS | 41 | 9.75 | 4.2051 | 37.4541 | 62.42 |
| 14 | 4 | JOHNSTONE, PAUL | Senior | C | Major | AUS | 57 | 15.26 | 3.7353 | 33.2697 | 55.45 |
| 15 | 15 | REDONA, DENNIS | Senior | C | Major | AUS | 49 | 13.15 | 3.7262 | 33.1886 | 55.31 |
| 16 | 86 | LOPRESTI, SAMUEL | S. Senior | B | Major | AUS | 57 | 15.52 | 3.6727 | 32.7121 | 54.52 |
| 17 | 55 | WELSH, MARK | S. Senior | C | Major | AUS | 56 | 16.04 | 3.4913 | 31.0964 | 51.83 |
| 18 | 69 | MORCOS, PAUL | C | Major | AUS | 53 | 15.66 | 3.3844 | 30.1443 | 50.24 | |
| 19 | 19 | SMITH, Laura | Lady | D | Major | AUS | 57 | 16.95 | 3.3628 | 29.9519 | 49.92 |
| 20 | 17 | SMITH, NIGEL | Senior | B | Major | AUS | 41 | 12.63 | 3.2462 | 28.9134 | 48.19 |
| 21 | 2 | DOCWRA, RAY | S. Senior | B | Major | AUS | 55 | 17.76 | 3.0968 | 27.5827 | 45.97 |
| 22 | 26 | CREECH, GARY | S. Senior | U | Major | AUS | 57 | 18.65 | 3.0563 | 27.2220 | 45.37 |
| 23 | 70 | WHITE, KEVIN | S. Senior | C | Major | AUS | 52 | 17.22 | 3.0197 | 26.8960 | 44.83 |
| 24 | 72 | PETTS, DOUG | Senior | M | Major | AUS | 28 | 10.08 | 2.7778 | 24.7414 | 41.24 |
| 25 | 81 | WORKMAN, MATHEW | Senior | M | Major | AUS | 32 | 11.81 | 2.7096 | 24.1340 | 40.22 |
