2021 IPSC Australia National Handgun Championship [ESS] - Results
Open - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | DIAGO, CRIXIAN | Junior | M | Major | AUS | 1,368.2607 | 100.00 |
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 176 | BLOWERS, KARLA | Lady | M | Major | AUS | 1,276.4592 | 100.00 |
| 2 | 48 | GIAROLA, EMILY | Lady | A | Major | AUS | 1,136.2318 | 89.01 |
| 3 | 292 | ANDERSON, NATALIE | Lady | A | Major | AUS | 1,110.9895 | 87.04 |
| 4 | 165 | EDWARDS, ASHLEIGH | Lady | A | Major | AUS | 1,101.3416 | 86.28 |
| 5 | 262 | ASTELL, JODIE | Lady | B | Major | AUS | 1,039.6876 | 81.45 |
| 6 | 208 | BROADSTOCK, BROOKE | Lady | C | Major | AUS | 817.3431 | 64.03 |
| 7 | 196 | STEPHENS, JILL | Lady | C | Major | AUS | 621.1697 | 48.66 |
| 8 | 289 | WILSON, REKA | Lady | D | Minor | AUS | 602.1928 | 47.18 |
| 9 | 255 | THOMPSON, BONNY | Lady | C | Major | AUS | 535.6869 | 41.97 |
| 10 | 327 | RITCHINGS, JULIE | Lady | D | Major | AUS | 507.1629 | 39.73 |
| 11 | 314 | MUCHOW, JOANNE | Lady | D | Major | AUS | 419.1769 | 32.84 |
Open - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 317 | KOCH, TOBEY | S. Junior | D | Minor | AUS | 545.3421 | 100.00 |
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 166 | EDWARDS, PHILLIP | S. Senior | M | Major | AUS | 1,263.7032 | 100.00 |
| 2 | 123 | NOWAKOWSKI, GREG | S. Senior | A | Major | AUS | 1,100.5581 | 87.09 |
| 3 | 338 | DWYER, BERNIE | S. Senior | A | Major | AUS | 1,082.9248 | 85.69 |
| 4 | 254 | MOON, GREG | S. Senior | A | Major | AUS | 1,079.9628 | 85.46 |
| 5 | 15 | ANDERSON, COLIN | S. Senior | B | Major | AUS | 1,075.9127 | 85.14 |
| 6 | 119 | VARDANEGA, PAUL | S. Senior | A | Major | AUS | 1,043.1730 | 82.55 |
| 7 | 110 | BLOWERS, ALAIN | S. Senior | B | Major | AUS | 997.1914 | 78.91 |
| 8 | 67 | DENHAM, WARREN | S. Senior | A | Major | AUS | 980.4770 | 77.59 |
| 9 | 104 | LOPRESTI, SAMUEL | S. Senior | B | Major | AUS | 946.5468 | 74.90 |
| 10 | 93 | BACK, STEVE | S. Senior | A | Major | AUS | 934.4641 | 73.95 |
| 11 | 188 | DOWNEY, PHIL | S. Senior | C | Major | AUS | 866.4183 | 68.56 |
| 12 | 258 | DOCWRA, RAY | S. Senior | B | Major | AUS | 818.1358 | 64.74 |
| 13 | 236 | BUTCHER, BRYCE | S. Senior | C | Major | AUS | 788.8251 | 62.42 |
| 14 | 174 | PENNEY, STEVEN | S. Senior | B | Major | AUS | 783.7975 | 62.02 |
| 15 | 33 | CLARK, GRAEME | S. Senior | C | Major | AUS | 770.0672 | 60.94 |
| 16 | 310 | COHEN, JIM | S. Senior | A | Major | AUS | 760.7149 | 60.20 |
| 17 | 167 | CREECH, GARY | S. Senior | C | Major | AUS | 748.0253 | 59.19 |
| 18 | 37 | GOLDSTONE, PETER | S. Senior | B | Major | AUS | 740.2280 | 58.58 |
| 19 | 252 | RILEY, MICK | S. Senior | C | Major | AUS | 729.7418 | 57.75 |
| 20 | 278 | ROSALES, DANILO | S. Senior | C | Major | AUS | 698.3971 | 55.27 |
| 21 | 197 | BUTCHER, IAN | S. Senior | C | Minor | AUS | 676.9895 | 53.57 |
| 22 | 9 | BLACKMORE, PETER | S. Senior | C | Major | AUS | 611.1962 | 48.37 |
| 23 | 344 | MAPES, GARY | S. Senior | D | Major | AUS | 455.9966 | 36.08 |
| 24 | 364 | HARRINGTON, DAVID | S. Senior | D | Major | AUS | 242.8558 | 19.22 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 157 | BLIGHT, BRIAN | Senior | M | Major | AUS | 1,244.1850 | 100.00 |
| 2 | 24 | WHITEHEAD, KEVIN | Senior | M | Major | AUS | 1,234.9039 | 99.25 |
| 3 | 115 | TINNING, DARRYL | Senior | M | Major | AUS | 1,217.7252 | 97.87 |
| 4 | 324 | DERRY, PAUL | Senior | A | Major | AUS | 1,209.9013 | 97.24 |
| 5 | 96 | PETTS, DOUG | Senior | M | Major | AUS | 1,195.2631 | 96.07 |
| 6 | 17 | CARDINAS, CYRIL | Senior | A | Major | AUS | 1,170.9209 | 94.11 |
| 7 | 11 | GICASVILI, KIM | Senior | A | Major | AUS | 1,166.0385 | 93.72 |
| 8 | 149 | ELLIOTT, CRAIG | Senior | A | Major | AUS | 1,138.7434 | 91.53 |
| 9 | 331 | WORKMAN, MATHEW | Senior | M | Major | AUS | 1,123.7329 | 90.32 |
| 10 | 177 | BIGNELL, MURRAY | Senior | A | Major | AUS | 1,084.1692 | 87.14 |
| 11 | 204 | ROSE, DARREN | Senior | B | Major | AUS | 1,027.1770 | 82.56 |
| 12 | 18 | JACK, ANDREW | Senior | C | Major | AUS | 921.0047 | 74.02 |
| 13 | 223 | STEGGINK, BEN | Senior | B | Major | AUS | 920.8072 | 74.01 |
| 14 | 217 | DENNISTON, STEPHEN | Senior | B | Major | AUS | 918.5632 | 73.83 |
| 15 | 233 | GRANT, SHANE | Senior | B | Major | AUS | 904.8967 | 72.73 |
| 16 | 64 | WEST, RUDY | Senior | A | Major | AUS | 886.7242 | 71.27 |
| 17 | 148 | MITCHELL, TREVOR | Senior | C | Major | AUS | 880.5669 | 70.77 |
| 18 | 288 | MARTIN, JOHN | Senior | C | Major | AUS | 870.1200 | 69.93 |
| 19 | 329 | TOWER, PAUL | Senior | C | Major | AUS | 868.5184 | 69.81 |
| 20 | 54 | JOHNSTONE, PAUL | Senior | C | Major | AUS | 809.1275 | 65.03 |
| 21 | 212 | MOORE, JON | Senior | B | Minor | AUS | 785.8500 | 63.16 |
| 22 | 220 | SYMES, ROBERT | Senior | D | Major | AUS | 746.2986 | 59.98 |