2021 IPSC Australia National Handgun Championship [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | HAWES, KOBY | A | Major | AUS | 1,338.9196 | 100.00 | |
| 2 | 339 | DWYER, TOM | A | Major | AUS | 1,218.6075 | 91.01 | |
| 3 | 74 | GENOVESE, ANDREW | A | Major | AUS | 1,211.9223 | 90.51 | |
| 4 | 324 | DERRY, PAUL | Senior | A | Major | AUS | 1,209.9013 | 90.36 |
| 5 | 17 | CARDINAS, CYRIL | Senior | A | Major | AUS | 1,170.9209 | 87.45 |
| 6 | 3 | WILLIAMS, JUSTIN | A | Major | AUS | 1,166.2354 | 87.10 | |
| 7 | 11 | GICASVILI, KIM | Senior | A | Major | AUS | 1,166.0385 | 87.09 |
| 8 | 306 | LUMMA, DALE | A | Major | AUS | 1,153.6745 | 86.16 | |
| 9 | 143 | WATERS, MARK | A | Major | AUS | 1,149.4565 | 85.85 | |
| 10 | 149 | ELLIOTT, CRAIG | Senior | A | Major | AUS | 1,138.7434 | 85.05 |
| 11 | 48 | GIAROLA, EMILY | Lady | A | Major | AUS | 1,136.2318 | 84.86 |
| 12 | 244 | WRIGGLESWORTH, DAVID | A | Major | AUS | 1,123.1916 | 83.89 | |
| 13 | 292 | ANDERSON, NATALIE | Lady | A | Major | AUS | 1,110.9895 | 82.98 |
| 14 | 165 | EDWARDS, ASHLEIGH | Lady | A | Major | AUS | 1,101.3416 | 82.26 |
| 15 | 123 | NOWAKOWSKI, GREG | S. Senior | A | Major | AUS | 1,100.5581 | 82.20 |
| 16 | 336 | VOIGT, ZANE | A | Major | AUS | 1,094.7830 | 81.77 | |
| 17 | 177 | BIGNELL, MURRAY | Senior | A | Major | AUS | 1,084.1692 | 80.97 |
| 18 | 338 | DWYER, BERNIE | S. Senior | A | Major | AUS | 1,082.9248 | 80.88 |
| 19 | 254 | MOON, GREG | S. Senior | A | Major | AUS | 1,079.9628 | 80.66 |
| 20 | 216 | MCEVOY, JEREMY | A | Major | AUS | 1,063.2166 | 79.41 | |
| 21 | 119 | VARDANEGA, PAUL | S. Senior | A | Major | AUS | 1,043.1730 | 77.91 |
| 22 | 70 | CRAWFORD, TYSON | A | Major | AUS | 1,041.3005 | 77.77 | |
| 23 | 67 | DENHAM, WARREN | S. Senior | A | Major | AUS | 980.4770 | 73.23 |
| 24 | 93 | BACK, STEVE | S. Senior | A | Major | AUS | 934.4641 | 69.79 |
| 25 | 64 | WEST, RUDY | Senior | A | Major | AUS | 886.7242 | 66.23 |
| 26 | 310 | COHEN, JIM | S. Senior | A | Major | AUS | 760.7149 | 56.82 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | ANDERSON, COLIN | S. Senior | B | Major | AUS | 1,075.9127 | 100.00 |
| 2 | 97 | FORDEN, CLINTON | B | Major | AUS | 1,055.6742 | 98.12 | |
| 3 | 150 | PETERSON, RYAN | B | Major | AUS | 1,052.8461 | 97.86 | |
| 4 | 262 | ASTELL, JODIE | Lady | B | Major | AUS | 1,039.6876 | 96.63 |
| 5 | 204 | ROSE, DARREN | Senior | B | Major | AUS | 1,027.1770 | 95.47 |
| 6 | 110 | BLOWERS, ALAIN | S. Senior | B | Major | AUS | 997.1914 | 92.68 |
| 7 | 219 | WEEKS, LACHLAN | B | Major | AUS | 967.3935 | 89.91 | |
| 8 | 181 | BRYCE, ANTONY | B | Major | AUS | 961.6790 | 89.38 | |
| 9 | 104 | LOPRESTI, SAMUEL | S. Senior | B | Major | AUS | 946.5468 | 87.98 |
| 10 | 69 | ROWLAND, DANIEL | B | Major | AUS | 930.2525 | 86.46 | |
| 11 | 223 | STEGGINK, BEN | Senior | B | Major | AUS | 920.8072 | 85.58 |
| 12 | 217 | DENNISTON, STEPHEN | Senior | B | Major | AUS | 918.5632 | 85.38 |
| 13 | 303 | TREMAIN, PETER | B | Major | AUS | 914.7942 | 85.02 | |
| 14 | 233 | GRANT, SHANE | Senior | B | Major | AUS | 904.8967 | 84.11 |
| 15 | 218 | EVANS, SCOTT | B | Major | AUS | 867.0433 | 80.59 | |
| 16 | 1 | PETERS, STUART | B | Major | AUS | 839.9022 | 78.06 | |
| 17 | 258 | DOCWRA, RAY | S. Senior | B | Major | AUS | 818.1358 | 76.04 |
| 18 | 212 | MOORE, JON | Senior | B | Minor | AUS | 785.8500 | 73.04 |
| 19 | 174 | PENNEY, STEVEN | S. Senior | B | Major | AUS | 783.7975 | 72.85 |
| 20 | 37 | GOLDSTONE, PETER | S. Senior | B | Major | AUS | 740.2280 | 68.80 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 316 | KOCH, SEAN | C | Major | AUS | 995.1550 | 100.00 | |
| 2 | 293 | DAVIS, LUKE | C | Major | AUS | 958.7426 | 96.34 | |
| 3 | 282 | GOLD, TIM | C | Major | AUS | 927.6199 | 93.21 | |
| 4 | 18 | JACK, ANDREW | Senior | C | Major | AUS | 921.0047 | 92.55 |
| 5 | 148 | MITCHELL, TREVOR | Senior | C | Major | AUS | 880.5669 | 88.49 |
| 6 | 288 | MARTIN, JOHN | Senior | C | Major | AUS | 870.1200 | 87.44 |
| 7 | 329 | TOWER, PAUL | Senior | C | Major | AUS | 868.5184 | 87.27 |
| 8 | 188 | DOWNEY, PHIL | S. Senior | C | Major | AUS | 866.4183 | 87.06 |
| 9 | 122 | REA, JAIME | C | Major | AUS | 849.9924 | 85.41 | |
| 10 | 209 | BROADSTOCK, DAVID | C | Major | AUS | 847.4101 | 85.15 | |
| 11 | 208 | BROADSTOCK, BROOKE | Lady | C | Major | AUS | 817.3431 | 82.13 |
| 12 | 54 | JOHNSTONE, PAUL | Senior | C | Major | AUS | 809.1275 | 81.31 |
| 13 | 236 | BUTCHER, BRYCE | S. Senior | C | Major | AUS | 788.8251 | 79.27 |
| 14 | 33 | CLARK, GRAEME | S. Senior | C | Major | AUS | 770.0672 | 77.38 |
| 15 | 153 | MORCOS, PAUL | C | Major | AUS | 758.0749 | 76.18 | |
| 16 | 167 | CREECH, GARY | S. Senior | C | Major | AUS | 748.0253 | 75.17 |
| 17 | 252 | RILEY, MICK | S. Senior | C | Major | AUS | 729.7418 | 73.33 |
| 18 | 278 | ROSALES, DANILO | S. Senior | C | Major | AUS | 698.3971 | 70.18 |
| 19 | 197 | BUTCHER, IAN | S. Senior | C | Minor | AUS | 676.9895 | 68.03 |
| 20 | 196 | STEPHENS, JILL | Lady | C | Major | AUS | 621.1697 | 62.42 |
| 21 | 9 | BLACKMORE, PETER | S. Senior | C | Major | AUS | 611.1962 | 61.42 |
| 22 | 255 | THOMPSON, BONNY | Lady | C | Major | AUS | 535.6869 | 53.83 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 221 | MCCARTNEY, RODNEY | D | Major | AUS | 767.8521 | 100.00 | |
| 2 | 220 | SYMES, ROBERT | Senior | D | Major | AUS | 746.2986 | 97.19 |
| 3 | 230 | OWCZAREK, KARL | D | Major | AUS | 621.6164 | 80.96 | |
| 4 | 289 | WILSON, REKA | Lady | D | Minor | AUS | 602.1928 | 78.43 |
| 5 | 315 | MUCHOW, PAUL | D | Major | AUS | 572.5671 | 74.57 | |
| 6 | 317 | KOCH, TOBEY | S. Junior | D | Minor | AUS | 545.3421 | 71.02 |
| 7 | 327 | RITCHINGS, JULIE | Lady | D | Major | AUS | 507.1629 | 66.05 |
| 8 | 344 | MAPES, GARY | S. Senior | D | Major | AUS | 455.9966 | 59.39 |
| 9 | 314 | MUCHOW, JOANNE | Lady | D | Major | AUS | 419.1769 | 54.59 |
| 10 | 101 | ELKASSIR, ADNAN | D | Minor | AUS | 260.4641 | 33.92 | |
| 11 | 364 | HARRINGTON, DAVID | S. Senior | D | Major | AUS | 242.8558 | 31.63 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | ARTHUR, RHYS | G | Major | AUS | 1,496.2786 | 100.00 | |
| 2 | 130 | MCCONACHIE, DAVID | G | Major | AUS | 1,491.7779 | 99.70 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | GRAHAM, GARETH | M | Major | AUS | 1,464.3493 | 100.00 | |
| 2 | 126 | KENNEDY, ASH | M | Major | AUS | 1,383.4274 | 94.47 | |
| 3 | 23 | DIAGO, CRIXIAN | Junior | M | Major | AUS | 1,368.2607 | 93.44 |
| 4 | 176 | BLOWERS, KARLA | Lady | M | Major | AUS | 1,276.4592 | 87.17 |
| 5 | 166 | EDWARDS, PHILLIP | S. Senior | M | Major | AUS | 1,263.7032 | 86.30 |
| 6 | 50 | CROTON, DENNIS | M | Major | AUS | 1,258.9968 | 85.98 | |
| 7 | 62 | ARTHUR, JUSTIN | M | Major | AUS | 1,253.5888 | 85.61 | |
| 8 | 157 | BLIGHT, BRIAN | Senior | M | Major | AUS | 1,244.1850 | 84.97 |
| 9 | 279 | DUNNE, JACK | M | Major | AUS | 1,239.6450 | 84.66 | |
| 10 | 47 | FITZGERALD, DAMIEN | M | Major | AUS | 1,237.7612 | 84.53 | |
| 11 | 24 | WHITEHEAD, KEVIN | Senior | M | Major | AUS | 1,234.9039 | 84.33 |
| 12 | 115 | TINNING, DARRYL | Senior | M | Major | AUS | 1,217.7252 | 83.16 |
| 13 | 96 | PETTS, DOUG | Senior | M | Major | AUS | 1,195.2631 | 81.62 |
| 14 | 331 | WORKMAN, MATHEW | Senior | M | Major | AUS | 1,123.7329 | 76.74 |