2021 IPSC Australia National Handgun Championship [ESS] - Results
Standard - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | WHITEHEAD, PAUL | Junior | M | Major | AUS | 1,506.4059 | 100.00 |
| 2 | 213 | DE GROOT, ASHTON | Junior | M | Major | AUS | 1,492.2182 | 99.06 |
| 3 | 241 | HARRISON, JEREMIAH | Junior | B | Minor | AUS | 1,237.5050 | 82.15 |
| 4 | 159 | BAILEY, MADDISON | Junior | D | Minor | AUS | 519.5760 | 34.49 |
| 5 | 73 | CALDER, ALEXIS | Junior | D | Minor | AUS | 457.2440 | 30.35 |
Standard - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | THOMPSON, ALEXANDRA | Lady | B | Major | AUS | 988.9272 | 100.00 |
| 2 | 35 | GUGLIELMINO, CHRISTINA | Lady | B | Minor | AUS | 981.8558 | 99.28 |
| 3 | 297 | SAITZ, IVETA | Lady | U | Minor | AUS | 770.7706 | 77.94 |
| 4 | 276 | CLAMPETT, ANNE | Lady | D | Minor | AUS | 416.5321 | 42.12 |
Standard - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | EVANS, ALEX | S. Junior | C | Minor | AUS | 1,128.1324 | 100.00 |
Standard - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 155 | CHAPTINI, GASSAN | S. Senior | B | Major | AUS | 1,095.2827 | 100.00 |
| 2 | 83 | ROSCOE, MICHAEL | S. Senior | A | Major | AUS | 946.2813 | 86.40 |
| 3 | 246 | BETHUNE, GREG | S. Senior | C | Minor | AUS | 874.2980 | 79.82 |
| 4 | 349 | WALSH, ROBERT | S. Senior | C | Major | AUS | 728.8277 | 66.54 |
| 5 | 346 | EVANS, ALLAN | S. Senior | C | Minor | AUS | 674.5175 | 61.58 |
| 6 | 277 | POPE, WAYNE | S. Senior | D | Minor | AUS | 644.3736 | 58.83 |
Standard - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | KING, SHANE | Senior | M | Major | AUS | 1,290.3129 | 100.00 |
| 2 | 272 | WHITE, CRAIG | Senior | B | Minor | AUS | 1,124.0299 | 87.11 |
| 3 | 185 | GIBB, WARREN | Senior | B | Minor | AUS | 1,023.1029 | 79.29 |
| 4 | 136 | GOSPER, DAVID | Senior | C | Minor | AUS | 961.9627 | 74.55 |
| 5 | 285 | WELLS, GRAHAM | Senior | C | Minor | AUS | 856.3512 | 66.37 |
| 6 | 333 | CARTER, DARREN | Senior | B | Minor | AUS | 775.1292 | 60.07 |
| 7 | 51 | EVANS, PAUL | Senior | C | Minor | AUS | 732.3394 | 56.76 |
| 8 | 265 | LYONS, MURRAY | Senior | C | Minor | AUS | 638.8339 | 49.51 |
| 9 | 269 | CARNE, PETER | Senior | C | Minor | AUS | 604.1892 | 46.83 |