2021 IPSC Australia National Handgun Championship [ESS] - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | WHITEHEAD, PAUL | Junior | M | Major | AUS | 111 | 15.06 | 7.3705 | 120.0000 | 100.00 |
| 2 | 213 | DE GROOT, ASHTON | Junior | M | Major | AUS | 112 | 15.92 | 7.0352 | 114.5409 | 95.45 |
| 3 | 116 | MANSON, SCOTT | A | Major | AUS | 112 | 16.66 | 6.7227 | 109.4531 | 91.21 | |
| 4 | 39 | COOPER, JON | A | Major | AUS | 108 | 16.32 | 6.6176 | 107.7419 | 89.78 | |
| 5 | 238 | MOLLER, BYRON | B | Major | AUS | 112 | 16.95 | 6.6077 | 107.5808 | 89.65 | |
| 6 | 241 | HARRISON, JEREMIAH | Junior | B | Minor | AUS | 108 | 16.87 | 6.4019 | 104.2301 | 86.86 |
| 7 | 137 | BOYCE, DAMIAN | M | Major | AUS | 108 | 17.06 | 6.3306 | 103.0693 | 85.89 | |
| 8 | 240 | HARRISON, MICHAEL | C | Major | AUS | 115 | 18.59 | 6.1861 | 100.7166 | 83.93 | |
| 9 | 131 | WOODWARD, TROY | A | Major | AUS | 117 | 19.54 | 5.9877 | 97.4865 | 81.24 | |
| 10 | 66 | KING, SHANE | Senior | M | Major | AUS | 115 | 19.29 | 5.9616 | 97.0615 | 80.88 |
| 11 | 271 | TUCKEY, SCOTT | M | Major | AUS | 109 | 18.80 | 5.7979 | 94.3963 | 78.66 | |
| 12 | 192 | WILCZAK, PIOTR | A | Major | AUS | 114 | 19.74 | 5.7751 | 94.0251 | 78.35 | |
| 13 | 8 | CENTOFANTI, LUIGI | A | Major | AUS | 111 | 19.70 | 5.6345 | 91.7360 | 76.45 | |
| 14 | 272 | WHITE, CRAIG | Senior | B | Minor | AUS | 102 | 18.26 | 5.5860 | 90.9463 | 75.79 |
| 15 | 270 | DUONG, ALAN | A | Minor | AUS | 118 | 21.25 | 5.5529 | 90.4074 | 75.34 | |
| 16 | 2 | TREPTOW, ROBIN | B | Major | AUS | 113 | 20.71 | 5.4563 | 88.8347 | 74.03 | |
| 17 | 185 | GIBB, WARREN | Senior | B | Minor | AUS | 112 | 20.77 | 5.3924 | 87.7943 | 73.16 |
| 18 | 52 | EVANS, ALEX | S. Junior | C | Minor | AUS | 96 | 18.19 | 5.2776 | 85.9252 | 71.60 |
| 19 | 155 | CHAPTINI, GASSAN | S. Senior | B | Major | AUS | 111 | 21.08 | 5.2657 | 85.7315 | 71.44 |
| 20 | 286 | CURRAN, PATRICK | B | Minor | AUS | 106 | 20.14 | 5.2632 | 85.6908 | 71.41 | |
| 21 | 256 | TAVERNER, ALASTAIR | B | Minor | AUS | 93 | 18.23 | 5.1015 | 83.0581 | 69.22 | |
| 22 | 35 | GUGLIELMINO, CHRISTINA | Lady | B | Minor | AUS | 114 | 22.47 | 5.0734 | 82.6006 | 68.83 |
| 23 | 83 | ROSCOE, MICHAEL | S. Senior | A | Major | AUS | 116 | 24.51 | 4.7328 | 77.0553 | 64.21 |
| 24 | 154 | MIFSUD, PAUL | C | Major | AUS | 114 | 24.21 | 4.7088 | 76.6645 | 63.89 | |
| 25 | 264 | EDWARDS, CAMERON | B | Minor | AUS | 110 | 23.45 | 4.6908 | 76.3715 | 63.64 | |
| 26 | 61 | KING, ANDREW | A | Major | AUS | 114 | 24.46 | 4.6607 | 75.8814 | 63.23 | |
| 27 | 118 | MCEWAN, XYLON | C | Minor | AUS | 104 | 23.12 | 4.4983 | 73.2374 | 61.03 | |
| 28 | 246 | BETHUNE, GREG | S. Senior | C | Minor | AUS | 108 | 24.43 | 4.4208 | 71.9756 | 59.98 |
| 29 | 136 | GOSPER, DAVID | Senior | C | Minor | AUS | 100 | 23.43 | 4.2680 | 69.4878 | 57.91 |
| 30 | 51 | EVANS, PAUL | Senior | C | Minor | AUS | 94 | 22.12 | 4.2495 | 69.1866 | 57.66 |
| 31 | 349 | WALSH, ROBERT | S. Senior | C | Major | AUS | 115 | 27.08 | 4.2467 | 69.1410 | 57.62 |
| 32 | 297 | SAITZ, IVETA | Lady | U | Minor | AUS | 106 | 25.41 | 4.1716 | 67.9183 | 56.60 |
| 33 | 38 | SUN, HENRY (LIANG) | B | Major | AUS | 109 | 26.84 | 4.0611 | 66.1193 | 55.10 | |
| 34 | 180 | BROWN, JAMES | C | Minor | AUS | 104 | 25.73 | 4.0420 | 65.8083 | 54.84 | |
| 35 | 159 | BAILEY, MADDISON | Junior | D | Minor | AUS | 96 | 23.80 | 4.0336 | 65.6715 | 54.73 |
| 36 | 285 | WELLS, GRAHAM | Senior | C | Minor | AUS | 108 | 28.16 | 3.8352 | 62.4414 | 52.03 |
| 37 | 88 | CONNELLY, COLIN | C | Major | AUS | 118 | 31.01 | 3.8052 | 61.9529 | 51.63 | |
| 38 | 214 | BROWN, ROBERT | C | Minor | AUS | 116 | 31.11 | 3.7287 | 60.7074 | 50.59 | |
| 39 | 58 | THOMPSON, ALEXANDRA | Lady | B | Major | AUS | 97 | 26.41 | 3.6729 | 59.7989 | 49.83 |
| 40 | 277 | POPE, WAYNE | S. Senior | D | Minor | AUS | 116 | 34.60 | 3.3526 | 54.5841 | 45.49 |
| 41 | 145 | IRWIN, NATHAN | A | Major | AUS | 115 | 34.97 | 3.2885 | 53.5405 | 44.62 | |
| 42 | 269 | CARNE, PETER | Senior | C | Minor | AUS | 104 | 32.13 | 3.2369 | 52.7004 | 43.92 |
| 43 | 333 | CARTER, DARREN | Senior | B | Minor | AUS | 106 | 33.29 | 3.1841 | 51.8407 | 43.20 |
| 44 | 191 | KASPRZAK, RAFAL | C | Major | AUS | 92 | 29.76 | 3.0914 | 50.3315 | 41.94 | |
| 45 | 346 | EVANS, ALLAN | S. Senior | C | Minor | AUS | 108 | 35.52 | 3.0405 | 49.5027 | 41.25 |
| 46 | 211 | BERTUCH, NATHANIEL | C | Minor | AUS | 92 | 30.36 | 3.0303 | 49.3367 | 41.11 | |
| 47 | 73 | CALDER, ALEXIS | Junior | D | Minor | AUS | 79 | 27.07 | 2.9184 | 47.5148 | 39.60 |
| 48 | 265 | LYONS, MURRAY | Senior | C | Minor | AUS | 72 | 25.10 | 2.8685 | 46.7024 | 38.92 |
| 49 | 276 | CLAMPETT, ANNE | Lady | D | Minor | AUS | 94 | 44.21 | 2.1262 | 34.6169 | 28.85 |
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 238 | MOLLER, BYRON | B | Major | AUS | 57 | 13.96 | 4.0831 | 60.0000 | 100.00 | |
| 2 | 213 | DE GROOT, ASHTON | Junior | M | Major | AUS | 57 | 16.21 | 3.5163 | 51.6710 | 86.12 |
| 3 | 272 | WHITE, CRAIG | Senior | B | Minor | AUS | 58 | 16.82 | 3.4483 | 50.6718 | 84.45 |
| 4 | 155 | CHAPTINI, GASSAN | S. Senior | B | Major | AUS | 58 | 17.05 | 3.4018 | 49.9885 | 83.31 |
| 5 | 8 | CENTOFANTI, LUIGI | A | Major | AUS | 55 | 16.94 | 3.2468 | 47.7108 | 79.52 | |
| 6 | 271 | TUCKEY, SCOTT | M | Major | AUS | 57 | 17.65 | 3.2295 | 47.4566 | 79.09 | |
| 7 | 52 | EVANS, ALEX | S. Junior | C | Minor | AUS | 58 | 18.26 | 3.1763 | 46.6748 | 77.79 |
| 8 | 270 | DUONG, ALAN | A | Minor | AUS | 52 | 17.31 | 3.0040 | 44.1429 | 73.57 | |
| 9 | 185 | GIBB, WARREN | Senior | B | Minor | AUS | 52 | 17.72 | 2.9345 | 43.1216 | 71.87 |
| 10 | 58 | THOMPSON, ALEXANDRA | Lady | B | Major | AUS | 56 | 19.11 | 2.9304 | 43.0614 | 71.77 |
| 11 | 264 | EDWARDS, CAMERON | B | Minor | AUS | 58 | 19.80 | 2.9293 | 43.0452 | 71.74 | |
| 12 | 241 | HARRISON, JEREMIAH | Junior | B | Minor | AUS | 52 | 18.53 | 2.8063 | 41.2378 | 68.73 |
| 13 | 136 | GOSPER, DAVID | Senior | C | Minor | AUS | 56 | 20.19 | 2.7737 | 40.7587 | 67.93 |
| 14 | 83 | ROSCOE, MICHAEL | S. Senior | A | Major | AUS | 58 | 20.96 | 2.7672 | 40.6632 | 67.77 |
| 15 | 286 | CURRAN, PATRICK | B | Minor | AUS | 54 | 19.89 | 2.7149 | 39.8947 | 66.49 | |
| 16 | 25 | WHITEHEAD, PAUL | Junior | M | Major | AUS | 48 | 17.96 | 2.6726 | 39.2731 | 65.46 |
| 17 | 256 | TAVERNER, ALASTAIR | B | Minor | AUS | 44 | 16.91 | 2.6020 | 38.2357 | 63.73 | |
| 18 | 214 | BROWN, ROBERT | C | Minor | AUS | 54 | 20.77 | 2.5999 | 38.2048 | 63.67 | |
| 19 | 66 | KING, SHANE | Senior | M | Major | AUS | 51 | 19.86 | 2.5680 | 37.7360 | 62.89 |
| 20 | 333 | CARTER, DARREN | Senior | B | Minor | AUS | 58 | 23.12 | 2.5087 | 36.8646 | 61.44 |
| 21 | 61 | KING, ANDREW | A | Major | AUS | 51 | 20.56 | 2.4805 | 36.4502 | 60.75 | |
| 22 | 246 | BETHUNE, GREG | S. Senior | C | Minor | AUS | 48 | 19.48 | 2.4641 | 36.2093 | 60.35 |
| 23 | 285 | WELLS, GRAHAM | Senior | C | Minor | AUS | 50 | 21.06 | 2.3742 | 34.8882 | 58.15 |
| 24 | 192 | WILCZAK, PIOTR | A | Major | AUS | 56 | 23.79 | 2.3539 | 34.5899 | 57.65 | |
| 25 | 131 | WOODWARD, TROY | A | Major | AUS | 53 | 22.54 | 2.3514 | 34.5532 | 57.59 | |
| 26 | 191 | KASPRZAK, RAFAL | C | Major | AUS | 51 | 21.94 | 2.3245 | 34.1579 | 56.93 | |
| 27 | 116 | MANSON, SCOTT | A | Major | AUS | 41 | 17.72 | 2.3138 | 34.0006 | 56.67 | |
| 28 | 88 | CONNELLY, COLIN | C | Major | AUS | 59 | 25.54 | 2.3101 | 33.9463 | 56.58 | |
| 29 | 73 | CALDER, ALEXIS | Junior | D | Minor | AUS | 56 | 24.39 | 2.2960 | 33.7391 | 56.23 |
| 30 | 118 | MCEWAN, XYLON | C | Minor | AUS | 44 | 19.49 | 2.2576 | 33.1748 | 55.29 | |
| 31 | 265 | LYONS, MURRAY | Senior | C | Minor | AUS | 56 | 25.25 | 2.2178 | 32.5899 | 54.32 |
| 32 | 211 | BERTUCH, NATHANIEL | C | Minor | AUS | 44 | 19.97 | 2.2033 | 32.3769 | 53.96 | |
| 33 | 35 | GUGLIELMINO, CHRISTINA | Lady | B | Minor | AUS | 54 | 25.30 | 2.1344 | 31.3644 | 52.27 |
| 34 | 51 | EVANS, PAUL | Senior | C | Minor | AUS | 48 | 24.17 | 1.9859 | 29.1822 | 48.64 |
| 35 | 269 | CARNE, PETER | Senior | C | Minor | AUS | 52 | 26.55 | 1.9586 | 28.7811 | 47.97 |
| 36 | 38 | SUN, HENRY (LIANG) | B | Major | AUS | 45 | 25.19 | 1.7864 | 26.2506 | 43.75 | |
| 37 | 154 | MIFSUD, PAUL | C | Major | AUS | 57 | 32.18 | 1.7713 | 26.0288 | 43.38 | |
| 38 | 349 | WALSH, ROBERT | S. Senior | C | Major | AUS | 48 | 28.07 | 1.7100 | 25.1280 | 41.88 |
| 39 | 137 | BOYCE, DAMIAN | M | Major | AUS | 26 | 18.05 | 1.4404 | 21.1663 | 35.28 | |
| 40 | 346 | EVANS, ALLAN | S. Senior | C | Minor | AUS | 35 | 24.53 | 1.4268 | 20.9664 | 34.94 |
| 41 | 180 | BROWN, JAMES | C | Minor | AUS | 37 | 26.78 | 1.3816 | 20.3022 | 33.84 | |
| 42 | 297 | SAITZ, IVETA | Lady | U | Minor | AUS | 31 | 23.26 | 1.3328 | 19.5851 | 32.64 |
| 43 | 240 | HARRISON, MICHAEL | C | Major | AUS | 25 | 19.72 | 1.2677 | 18.6285 | 31.05 | |
| 44 | 2 | TREPTOW, ROBIN | B | Major | AUS | 22 | 17.41 | 1.2636 | 18.5682 | 30.95 | |
| 45 | 39 | COOPER, JON | A | Major | AUS | 22 | 19.02 | 1.1567 | 16.9974 | 28.33 | |
| 46 | 277 | POPE, WAYNE | S. Senior | D | Minor | AUS | 56 | 51.46 | 1.0882 | 15.9908 | 26.65 |
| 47 | 159 | BAILEY, MADDISON | Junior | D | Minor | AUS | 28 | 27.59 | 1.0149 | 14.9137 | 24.86 |
| 48 | 276 | CLAMPETT, ANNE | Lady | D | Minor | AUS | 44 | 59.12 | 0.7442 | 10.9358 | 18.23 |
| 49 | 145 | IRWIN, NATHAN | A | Major | AUS | 9 | 34.50 | 0.2609 | 3.8339 | 6.39 |
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192 | WILCZAK, PIOTR | A | Major | AUS | 42 | 7.05 | 5.9574 | 45.0000 | 100.00 | |
| 2 | 116 | MANSON, SCOTT | A | Major | AUS | 39 | 7.18 | 5.4318 | 41.0298 | 91.18 | |
| 3 | 25 | WHITEHEAD, PAUL | Junior | M | Major | AUS | 44 | 8.23 | 5.3463 | 40.3840 | 89.74 |
| 4 | 256 | TAVERNER, ALASTAIR | B | Minor | AUS | 41 | 8.38 | 4.8926 | 36.9569 | 82.13 | |
| 5 | 131 | WOODWARD, TROY | A | Major | AUS | 40 | 8.99 | 4.4494 | 33.6091 | 74.69 | |
| 6 | 213 | DE GROOT, ASHTON | Junior | M | Major | AUS | 38 | 8.63 | 4.4032 | 33.2601 | 73.91 |
| 7 | 238 | MOLLER, BYRON | B | Major | AUS | 39 | 9.01 | 4.3285 | 32.6959 | 72.66 | |
| 8 | 2 | TREPTOW, ROBIN | B | Major | AUS | 39 | 9.07 | 4.2999 | 32.4799 | 72.18 | |
| 9 | 271 | TUCKEY, SCOTT | M | Major | AUS | 41 | 9.58 | 4.2797 | 32.3273 | 71.84 | |
| 10 | 8 | CENTOFANTI, LUIGI | A | Major | AUS | 42 | 9.96 | 4.2169 | 31.8529 | 70.78 | |
| 11 | 270 | DUONG, ALAN | A | Minor | AUS | 37 | 9.05 | 4.0884 | 30.8823 | 68.63 | |
| 12 | 52 | EVANS, ALEX | S. Junior | C | Minor | AUS | 39 | 9.82 | 3.9715 | 29.9992 | 66.66 |
| 13 | 35 | GUGLIELMINO, CHRISTINA | Lady | B | Minor | AUS | 43 | 11.15 | 3.8565 | 29.1306 | 64.73 |
| 14 | 66 | KING, SHANE | Senior | M | Major | AUS | 35 | 9.46 | 3.6998 | 27.9469 | 62.10 |
| 15 | 39 | COOPER, JON | A | Major | AUS | 33 | 9.10 | 3.6264 | 27.3925 | 60.87 | |
| 16 | 61 | KING, ANDREW | A | Major | AUS | 34 | 10.31 | 3.2978 | 24.9104 | 55.36 | |
| 17 | 58 | THOMPSON, ALEXANDRA | Lady | B | Major | AUS | 34 | 10.32 | 3.2946 | 24.8862 | 55.30 |
| 18 | 349 | WALSH, ROBERT | S. Senior | C | Major | AUS | 38 | 12.79 | 2.9711 | 22.4426 | 49.87 |
| 19 | 154 | MIFSUD, PAUL | C | Major | AUS | 37 | 12.66 | 2.9226 | 22.0762 | 49.06 | |
| 20 | 38 | SUN, HENRY (LIANG) | B | Major | AUS | 36 | 12.96 | 2.7778 | 20.9825 | 46.63 | |
| 21 | 136 | GOSPER, DAVID | Senior | C | Minor | AUS | 33 | 12.07 | 2.7341 | 20.6524 | 45.89 |
| 22 | 137 | BOYCE, DAMIAN | M | Major | AUS | 38 | 14.53 | 2.6153 | 19.7550 | 43.90 | |
| 23 | 272 | WHITE, CRAIG | Senior | B | Minor | AUS | 35 | 13.76 | 2.5436 | 19.2134 | 42.70 |
| 24 | 155 | CHAPTINI, GASSAN | S. Senior | B | Major | AUS | 23 | 9.26 | 2.4838 | 18.7617 | 41.69 |
| 25 | 241 | HARRISON, JEREMIAH | Junior | B | Minor | AUS | 35 | 14.34 | 2.4407 | 18.4361 | 40.97 |
| 26 | 145 | IRWIN, NATHAN | A | Major | AUS | 38 | 15.83 | 2.4005 | 18.1325 | 40.29 | |
| 27 | 180 | BROWN, JAMES | C | Minor | AUS | 26 | 11.04 | 2.3551 | 17.7896 | 39.53 | |
| 28 | 333 | CARTER, DARREN | Senior | B | Minor | AUS | 23 | 10.13 | 2.2705 | 17.1505 | 38.11 |
| 29 | 286 | CURRAN, PATRICK | B | Minor | AUS | 35 | 17.06 | 2.0516 | 15.4970 | 34.44 | |
| 30 | 297 | SAITZ, IVETA | Lady | U | Minor | AUS | 24 | 11.86 | 2.0236 | 15.2855 | 33.97 |
| 31 | 264 | EDWARDS, CAMERON | B | Minor | AUS | 31 | 15.50 | 2.0000 | 15.1073 | 33.57 | |
| 32 | 88 | CONNELLY, COLIN | C | Major | AUS | 40 | 22.43 | 1.7833 | 13.4704 | 29.93 | |
| 33 | 285 | WELLS, GRAHAM | Senior | C | Minor | AUS | 31 | 18.27 | 1.6968 | 12.8170 | 28.48 |
| 34 | 214 | BROWN, ROBERT | C | Minor | AUS | 26 | 16.87 | 1.5412 | 11.6417 | 25.87 | |
| 35 | 265 | LYONS, MURRAY | Senior | C | Minor | AUS | 20 | 13.10 | 1.5267 | 11.5321 | 25.63 |
| 36 | 277 | POPE, WAYNE | S. Senior | D | Minor | AUS | 24 | 16.99 | 1.4126 | 10.6703 | 23.71 |
| 37 | 346 | EVANS, ALLAN | S. Senior | C | Minor | AUS | 24 | 17.70 | 1.3559 | 10.2420 | 22.76 |
| 38 | 246 | BETHUNE, GREG | S. Senior | C | Minor | AUS | 16 | 11.83 | 1.3525 | 10.2163 | 22.70 |
| 39 | 73 | CALDER, ALEXIS | Junior | D | Minor | AUS | 20 | 15.06 | 1.3280 | 10.0312 | 22.29 |
| 40 | 191 | KASPRZAK, RAFAL | C | Major | AUS | 24 | 18.96 | 1.2658 | 9.5614 | 21.25 | |
| 41 | 185 | GIBB, WARREN | Senior | B | Minor | AUS | 11 | 8.99 | 1.2236 | 9.2426 | 20.54 |
| 42 | 118 | MCEWAN, XYLON | C | Minor | AUS | 16 | 13.43 | 1.1914 | 8.9994 | 20.00 | |
| 43 | 159 | BAILEY, MADDISON | Junior | D | Minor | AUS | 11 | 9.29 | 1.1841 | 8.9443 | 19.88 |
| 44 | 240 | HARRISON, MICHAEL | C | Major | AUS | 9 | 10.41 | 0.8646 | 6.5309 | 14.51 | |
| 45 | 276 | CLAMPETT, ANNE | Lady | D | Minor | AUS | 16 | 28.46 | 0.5622 | 4.2467 | 9.44 |
| 46 | 51 | EVANS, PAUL | Senior | C | Minor | AUS | 5 | 10.68 | 0.4682 | 3.5366 | 7.86 |
| 47 | 83 | ROSCOE, MICHAEL | S. Senior | A | Major | AUS | 5 | 12.79 | 0.3909 | 2.9527 | 6.56 |
| 48 | 211 | BERTUCH, NATHANIEL | C | Minor | AUS | 0 | 11.49 | 0.0000 | 0.0000 | 0.00 | |
| 49 | 269 | CARNE, PETER | Senior | C | Minor | AUS | 0 | 14.77 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | MANSON, SCOTT | A | Major | AUS | 43 | 6.83 | 6.2958 | 45.0000 | 100.00 | |
| 2 | 25 | WHITEHEAD, PAUL | Junior | M | Major | AUS | 40 | 6.75 | 5.9259 | 42.3561 | 94.12 |
| 3 | 213 | DE GROOT, ASHTON | Junior | M | Major | AUS | 41 | 7.15 | 5.7343 | 40.9866 | 91.08 |
| 4 | 238 | MOLLER, BYRON | B | Major | AUS | 41 | 7.36 | 5.5707 | 39.8173 | 88.48 | |
| 5 | 66 | KING, SHANE | Senior | M | Major | AUS | 43 | 7.72 | 5.5699 | 39.8115 | 88.47 |
| 6 | 241 | HARRISON, JEREMIAH | Junior | B | Minor | AUS | 39 | 7.15 | 5.4545 | 38.9867 | 86.64 |
| 7 | 8 | CENTOFANTI, LUIGI | A | Major | AUS | 40 | 7.36 | 5.4348 | 38.8459 | 86.32 | |
| 8 | 39 | COOPER, JON | A | Major | AUS | 42 | 7.90 | 5.3165 | 38.0003 | 84.45 | |
| 9 | 271 | TUCKEY, SCOTT | M | Major | AUS | 45 | 8.56 | 5.2570 | 37.5751 | 83.50 | |
| 10 | 270 | DUONG, ALAN | A | Minor | AUS | 45 | 8.78 | 5.1253 | 36.6337 | 81.41 | |
| 11 | 137 | BOYCE, DAMIAN | M | Major | AUS | 43 | 8.51 | 5.0529 | 36.1162 | 80.26 | |
| 12 | 155 | CHAPTINI, GASSAN | S. Senior | B | Major | AUS | 43 | 8.63 | 4.9826 | 35.6137 | 79.14 |
| 13 | 240 | HARRISON, MICHAEL | C | Major | AUS | 38 | 7.65 | 4.9673 | 35.5044 | 78.90 | |
| 14 | 52 | EVANS, ALEX | S. Junior | C | Minor | AUS | 41 | 8.85 | 4.6328 | 33.1135 | 73.59 |
| 15 | 272 | WHITE, CRAIG | Senior | B | Minor | AUS | 39 | 9.26 | 4.2117 | 30.1036 | 66.90 |
| 16 | 131 | WOODWARD, TROY | A | Major | AUS | 37 | 8.84 | 4.1855 | 29.9164 | 66.48 | |
| 17 | 185 | GIBB, WARREN | Senior | B | Minor | AUS | 39 | 9.49 | 4.1096 | 29.3739 | 65.28 |
| 18 | 2 | TREPTOW, ROBIN | B | Major | AUS | 41 | 10.06 | 4.0755 | 29.1301 | 64.73 | |
| 19 | 38 | SUN, HENRY (LIANG) | B | Major | AUS | 43 | 10.64 | 4.0414 | 28.8864 | 64.19 | |
| 20 | 256 | TAVERNER, ALASTAIR | B | Minor | AUS | 31 | 7.94 | 3.9043 | 27.9065 | 62.01 | |
| 21 | 214 | BROWN, ROBERT | C | Minor | AUS | 43 | 11.42 | 3.7653 | 26.9129 | 59.81 | |
| 22 | 246 | BETHUNE, GREG | S. Senior | C | Minor | AUS | 43 | 11.46 | 3.7522 | 26.8193 | 59.60 |
| 23 | 180 | BROWN, JAMES | C | Minor | AUS | 35 | 9.65 | 3.6269 | 25.9237 | 57.61 | |
| 24 | 118 | MCEWAN, XYLON | C | Minor | AUS | 33 | 9.15 | 3.6066 | 25.7786 | 57.29 | |
| 25 | 211 | BERTUCH, NATHANIEL | C | Minor | AUS | 39 | 10.98 | 3.5519 | 25.3876 | 56.42 | |
| 26 | 136 | GOSPER, DAVID | Senior | C | Minor | AUS | 37 | 10.58 | 3.4972 | 24.9967 | 55.55 |
| 27 | 297 | SAITZ, IVETA | Lady | U | Minor | AUS | 39 | 11.38 | 3.4271 | 24.4956 | 54.43 |
| 28 | 286 | CURRAN, PATRICK | B | Minor | AUS | 29 | 9.11 | 3.1833 | 22.7530 | 50.56 | |
| 29 | 154 | MIFSUD, PAUL | C | Major | AUS | 42 | 13.36 | 3.1437 | 22.4700 | 49.93 | |
| 30 | 285 | WELLS, GRAHAM | Senior | C | Minor | AUS | 37 | 11.77 | 3.1436 | 22.4693 | 49.93 |
| 31 | 83 | ROSCOE, MICHAEL | S. Senior | A | Major | AUS | 42 | 14.28 | 2.9412 | 21.0226 | 46.72 |
| 32 | 51 | EVANS, PAUL | Senior | C | Minor | AUS | 37 | 12.91 | 2.8660 | 20.4851 | 45.52 |
| 33 | 159 | BAILEY, MADDISON | Junior | D | Minor | AUS | 35 | 12.41 | 2.8203 | 20.1584 | 44.80 |
| 34 | 333 | CARTER, DARREN | Senior | B | Minor | AUS | 37 | 13.68 | 2.7047 | 19.3322 | 42.96 |
| 35 | 58 | THOMPSON, ALEXANDRA | Lady | B | Major | AUS | 32 | 11.86 | 2.6981 | 19.2850 | 42.86 |
| 36 | 145 | IRWIN, NATHAN | A | Major | AUS | 38 | 14.96 | 2.5401 | 18.1557 | 40.35 | |
| 37 | 88 | CONNELLY, COLIN | C | Major | AUS | 34 | 13.57 | 2.5055 | 17.9084 | 39.80 | |
| 38 | 346 | EVANS, ALLAN | S. Senior | C | Minor | AUS | 37 | 15.82 | 2.3388 | 16.7169 | 37.15 |
| 39 | 264 | EDWARDS, CAMERON | B | Minor | AUS | 22 | 11.14 | 1.9749 | 14.1158 | 31.37 | |
| 40 | 35 | GUGLIELMINO, CHRISTINA | Lady | B | Minor | AUS | 22 | 11.45 | 1.9214 | 13.7334 | 30.52 |
| 41 | 265 | LYONS, MURRAY | Senior | C | Minor | AUS | 33 | 18.55 | 1.7790 | 12.7156 | 28.26 |
| 42 | 191 | KASPRZAK, RAFAL | C | Major | AUS | 21 | 12.88 | 1.6304 | 11.6535 | 25.90 | |
| 43 | 73 | CALDER, ALEXIS | Junior | D | Minor | AUS | 25 | 15.41 | 1.6223 | 11.5956 | 25.77 |
| 44 | 192 | WILCZAK, PIOTR | A | Major | AUS | 12 | 7.45 | 1.6107 | 11.5127 | 25.58 | |
| 45 | 276 | CLAMPETT, ANNE | Lady | D | Minor | AUS | 14 | 18.54 | 0.7551 | 5.3972 | 11.99 |
| 46 | 269 | CARNE, PETER | Senior | C | Minor | AUS | 0 | 14.00 | 0.0000 | 0.0000 | 0.00 |
| 47 | 61 | KING, ANDREW | A | Major | AUS | 0 | 10.88 | 0.0000 | 0.0000 | 0.00 | |
| 48 | 277 | POPE, WAYNE | S. Senior | D | Minor | AUS | 0 | 17.14 | 0.0000 | 0.0000 | 0.00 |
| 49 | 349 | WALSH, ROBERT | S. Senior | C | Major | AUS | 0 | 12.09 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | WHITEHEAD, PAUL | Junior | M | Major | AUS | 55 | 11.90 | 4.6218 | 60.0000 | 100.00 |
| 2 | 192 | WILCZAK, PIOTR | A | Major | AUS | 54 | 11.84 | 4.5608 | 59.2081 | 98.68 | |
| 3 | 131 | WOODWARD, TROY | A | Major | AUS | 59 | 13.63 | 4.3287 | 56.1950 | 93.66 | |
| 4 | 271 | TUCKEY, SCOTT | M | Major | AUS | 58 | 13.60 | 4.2647 | 55.3641 | 92.27 | |
| 5 | 238 | MOLLER, BYRON | B | Major | AUS | 51 | 12.07 | 4.2254 | 54.8540 | 91.42 | |
| 6 | 66 | KING, SHANE | Senior | M | Major | AUS | 55 | 13.05 | 4.2146 | 54.7137 | 91.19 |
| 7 | 241 | HARRISON, JEREMIAH | Junior | B | Minor | AUS | 50 | 11.93 | 4.1911 | 54.4087 | 90.68 |
| 8 | 39 | COOPER, JON | A | Major | AUS | 57 | 13.63 | 4.1820 | 54.2905 | 90.48 | |
| 9 | 116 | MANSON, SCOTT | A | Major | AUS | 44 | 10.76 | 4.0892 | 53.0858 | 88.48 | |
| 10 | 213 | DE GROOT, ASHTON | Junior | M | Major | AUS | 39 | 10.18 | 3.8310 | 49.7339 | 82.89 |
| 11 | 118 | MCEWAN, XYLON | C | Minor | AUS | 54 | 14.11 | 3.8271 | 49.6832 | 82.81 | |
| 12 | 270 | DUONG, ALAN | A | Minor | AUS | 56 | 14.66 | 3.8199 | 49.5898 | 82.65 | |
| 13 | 61 | KING, ANDREW | A | Major | AUS | 60 | 15.86 | 3.7831 | 49.1120 | 81.85 | |
| 14 | 137 | BOYCE, DAMIAN | M | Major | AUS | 50 | 13.24 | 3.7764 | 49.0251 | 81.71 | |
| 15 | 8 | CENTOFANTI, LUIGI | A | Major | AUS | 55 | 15.03 | 3.6593 | 47.5049 | 79.17 | |
