2021 IPSC Australia National Handgun Championship [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 321 | VORST, TYRONE | A | Minor | AUS | 1,458.2769 | 100.00 | |
| 2 | 182 | HANNANT, SHAUN | A | Minor | AUS | 1,373.5868 | 94.19 | |
| 3 | 207 | CLOTHIER, STEVE | A | Minor | AUS | 1,321.5865 | 90.63 | |
| 4 | 114 | HOY, STEVE | Senior | A | Minor | AUS | 1,317.7016 | 90.36 |
| 5 | 287 | LOWE, SIMON | A | Minor | AUS | 1,189.6183 | 81.58 | |
| 6 | 322 | TOOMEY, DOMINIC | Senior | A | Minor | AUS | 1,173.1125 | 80.45 |
| 7 | 318 | MOODIE, ALISTER | A | Minor | AUS | 1,157.6176 | 79.38 | |
| 8 | 345 | KEENAN, CHRIS | Senior | A | Minor | AUS | 1,148.7374 | 78.77 |
| 9 | 199 | WILLOUGHBY, STEVEN | S. Senior | A | Minor | AUS | 1,145.7494 | 78.57 |
| 10 | 249 | CHRISTENSON, HEATH | A | Minor | AUS | 1,132.6602 | 77.67 | |
| 11 | 234 | BIRD, JASON | Senior | A | Minor | AUS | 1,115.3292 | 76.48 |
| 12 | 186 | TWEMLOW, ROSS | Senior | A | Minor | AUS | 1,080.4943 | 74.09 |
| 13 | 92 | HA, REYNOLD | A | Minor | AUS | 1,074.9899 | 73.72 | |
| 14 | 281 | BRYANT, MICHAEL | A | Minor | AUS | 1,042.7764 | 71.51 | |
| 15 | 76 | DESAIX, MICHAEL | S. Senior | A | Minor | AUS | 960.0808 | 65.84 |
| 16 | 161 | ALIT, GLENN | A | Minor | AUS | 871.0636 | 59.73 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 133 | GIAROLA, MATTHEW | B | Minor | AUS | 1,258.8646 | 100.00 | |
| 2 | 326 | LOGAN, NICHOLAS | B | Minor | AUS | 1,176.6960 | 93.47 | |
| 3 | 193 | BLOW, DAVID | Senior | B | Minor | AUS | 1,142.7144 | 90.77 |
| 4 | 323 | PETEREIT, LONNY | S. Senior | B | Minor | AUS | 1,026.3535 | 81.53 |
| 5 | 299 | SPEDDING, DAVID | Senior | B | Minor | AUS | 1,016.6929 | 80.76 |
| 6 | 6 | KAUFMAN, SIMON | B | Minor | AUS | 956.4779 | 75.98 | |
| 7 | 94 | DORKOTA, JOSEPH | S. Senior | B | Minor | AUS | 924.1988 | 73.42 |
| 8 | 45 | THURTELL, DEAN | B | Minor | AUS | 849.0435 | 67.45 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 250 | TROVATO, MICHAEL | C | Minor | AUS | 986.0499 | 100.00 | |
| 2 | 173 | CARTER, SAMMIE | Lady | C | Minor | AUS | 962.6054 | 97.62 |
| 3 | 175 | SAUNBY, TERRY | S. Senior | C | Minor | AUS | 919.4604 | 93.25 |
| 4 | 283 | GOLD, RYLAN | S. Junior | C | Minor | AUS | 836.0586 | 84.79 |
| 5 | 300 | SPEDDING, MICHELLE | Lady | C | Minor | AUS | 661.6639 | 67.10 |
| 6 | 135 | PROWSE, LOUDON | C | Minor | AUS | 657.3897 | 66.67 | |
| 7 | 284 | PAGE, BRAD | C | Minor | AUS | 617.5912 | 62.63 | |
| 8 | 325 | MENZ, ROY | S. Senior | C | Minor | AUS | 575.1724 | 58.33 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 302 | FERRERO, RAY | S. Senior | D | Minor | AUS | 587.8570 | 100.00 |
| 2 | 128 | BROWN, ISOBEL | Junior | D | Minor | AUS | 442.6118 | 75.29 |
| 3 | 268 | WYBORN, JOHN | S. Senior | D | Minor | AUS | 362.7675 | 61.71 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | TORREVILLAS, TRISTAN | M | Minor | AUS | 1,521.3530 | 100.00 | |
| 2 | 102 | MCLEAN, ROD | Senior | M | Minor | AUS | 1,331.2009 | 87.50 |
| 3 | 332 | CALVERT, ETHAN | M | Minor | AUS | 1,268.6481 | 83.39 | |
| 4 | 248 | CALVERT, DARREN | Senior | M | Minor | AUS | 1,224.3922 | 80.48 |
| 5 | 138 | ROWATT, PED | Lady | M | Minor | AUS | 1,051.4960 | 69.12 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 117 | VILLAMAR, LENIN | U | Minor | AUS | 965.3658 | 100.00 | |
| 2 | 275 | MATRUGLIO, CHRISTIAN | U | Minor | AUS | 740.8070 | 76.74 | |
| 3 | 34 | HATZIPANAGIOTIS, PETER | S. Senior | U | Minor | AUS | 221.1929 | 22.91 |