2021 IPSC Australia National Handgun Championship [ESS] - Results
Production Optics - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 321 | VORST, TYRONE | A | Minor | AUS | 108 | 15.88 | 6.8010 | 120.0000 | 100.00 | |
| 2 | 102 | MCLEAN, ROD | Senior | M | Minor | AUS | 114 | 16.87 | 6.7576 | 119.2342 | 99.36 |
| 3 | 182 | HANNANT, SHAUN | A | Minor | AUS | 108 | 16.20 | 6.6667 | 117.6303 | 98.03 | |
| 4 | 207 | CLOTHIER, STEVE | A | Minor | AUS | 104 | 15.70 | 6.6242 | 116.8805 | 97.40 | |
| 5 | 249 | CHRISTENSON, HEATH | A | Minor | AUS | 108 | 16.84 | 6.4133 | 113.1592 | 94.30 | |
| 6 | 26 | TORREVILLAS, TRISTAN | M | Minor | AUS | 110 | 17.23 | 6.3842 | 112.6458 | 93.87 | |
| 7 | 287 | LOWE, SIMON | A | Minor | AUS | 106 | 16.71 | 6.3435 | 111.9277 | 93.27 | |
| 8 | 114 | HOY, STEVE | Senior | A | Minor | AUS | 116 | 18.66 | 6.2165 | 109.6868 | 91.41 |
| 9 | 318 | MOODIE, ALISTER | A | Minor | AUS | 106 | 17.10 | 6.1988 | 109.3745 | 91.15 | |
| 10 | 332 | CALVERT, ETHAN | M | Minor | AUS | 95 | 15.78 | 6.0203 | 106.2250 | 88.52 | |
| 11 | 248 | CALVERT, DARREN | Senior | M | Minor | AUS | 118 | 19.79 | 5.9626 | 105.2069 | 87.67 |
| 12 | 138 | ROWATT, PED | Lady | M | Minor | AUS | 110 | 18.83 | 5.8417 | 103.0737 | 85.89 |
| 13 | 92 | HA, REYNOLD | A | Minor | AUS | 114 | 19.67 | 5.7956 | 102.2603 | 85.22 | |
| 14 | 345 | KEENAN, CHRIS | Senior | A | Minor | AUS | 95 | 16.51 | 5.7541 | 101.5280 | 84.61 |
| 15 | 234 | BIRD, JASON | Senior | A | Minor | AUS | 108 | 18.87 | 5.7234 | 100.9863 | 84.16 |
| 16 | 186 | TWEMLOW, ROSS | Senior | A | Minor | AUS | 114 | 19.94 | 5.7172 | 100.8769 | 84.06 |
| 17 | 199 | WILLOUGHBY, STEVEN | S. Senior | A | Minor | AUS | 106 | 18.64 | 5.6867 | 100.3388 | 83.62 |
| 18 | 323 | PETEREIT, LONNY | S. Senior | B | Minor | AUS | 118 | 21.82 | 5.4079 | 95.4195 | 79.52 |
| 19 | 322 | TOOMEY, DOMINIC | Senior | A | Minor | AUS | 108 | 20.90 | 5.1675 | 91.1778 | 75.98 |
| 20 | 133 | GIAROLA, MATTHEW | B | Minor | AUS | 104 | 20.33 | 5.1156 | 90.2620 | 75.22 | |
| 21 | 193 | BLOW, DAVID | Senior | B | Minor | AUS | 114 | 22.77 | 5.0066 | 88.3388 | 73.62 |
| 22 | 299 | SPEDDING, DAVID | Senior | B | Minor | AUS | 106 | 21.22 | 4.9953 | 88.1394 | 73.45 |
| 23 | 76 | DESAIX, MICHAEL | S. Senior | A | Minor | AUS | 97 | 19.85 | 4.8866 | 86.2214 | 71.85 |
| 24 | 6 | KAUFMAN, SIMON | B | Minor | AUS | 118 | 24.17 | 4.8821 | 86.1420 | 71.79 | |
| 25 | 94 | DORKOTA, JOSEPH | S. Senior | B | Minor | AUS | 110 | 22.90 | 4.8035 | 84.7552 | 70.63 |
| 26 | 281 | BRYANT, MICHAEL | A | Minor | AUS | 116 | 24.45 | 4.7444 | 83.7124 | 69.76 | |
| 27 | 117 | VILLAMAR, LENIN | U | Minor | AUS | 97 | 20.67 | 4.6928 | 82.8019 | 69.00 | |
| 28 | 326 | LOGAN, NICHOLAS | B | Minor | AUS | 89 | 19.31 | 4.6090 | 81.3233 | 67.77 | |
| 29 | 175 | SAUNBY, TERRY | S. Senior | C | Minor | AUS | 116 | 25.21 | 4.6013 | 81.1875 | 67.66 |
| 30 | 45 | THURTELL, DEAN | B | Minor | AUS | 98 | 21.91 | 4.4728 | 78.9202 | 65.77 | |
| 31 | 173 | CARTER, SAMMIE | Lady | C | Minor | AUS | 106 | 24.22 | 4.3765 | 77.2210 | 64.35 |
| 32 | 250 | TROVATO, MICHAEL | C | Minor | AUS | 95 | 21.71 | 4.3759 | 77.2104 | 64.34 | |
| 33 | 284 | PAGE, BRAD | C | Minor | AUS | 108 | 24.95 | 4.3287 | 76.3776 | 63.65 | |
| 34 | 283 | GOLD, RYLAN | S. Junior | C | Minor | AUS | 106 | 26.95 | 3.9332 | 69.3992 | 57.83 |
| 35 | 275 | MATRUGLIO, CHRISTIAN | U | Minor | AUS | 89 | 24.67 | 3.6076 | 63.6542 | 53.05 | |
| 36 | 302 | FERRERO, RAY | S. Senior | D | Minor | AUS | 114 | 34.24 | 3.3294 | 58.7455 | 48.95 |
| 37 | 135 | PROWSE, LOUDON | C | Minor | AUS | 112 | 34.39 | 3.2568 | 57.4645 | 47.89 | |
| 38 | 300 | SPEDDING, MICHELLE | Lady | C | Minor | AUS | 112 | 35.25 | 3.1773 | 56.0618 | 46.72 |
| 39 | 325 | MENZ, ROY | S. Senior | C | Minor | AUS | 101 | 33.59 | 3.0068 | 53.0534 | 44.21 |
| 40 | 161 | ALIT, GLENN | A | Minor | AUS | 74 | 24.87 | 2.9755 | 52.5011 | 43.75 | |
| 41 | 128 | BROWN, ISOBEL | Junior | D | Minor | AUS | 104 | 46.36 | 2.2433 | 39.5818 | 32.98 |
| 42 | 268 | WYBORN, JOHN | S. Senior | D | Minor | AUS | 81 | 50.30 | 1.6103 | 28.4129 | 23.68 |
| 43 | 34 | HATZIPANAGIOTIS, PETER | S. Senior | U | Minor | AUS | 27 | 79.46 | 0.3398 | 5.9956 | 5.00 |
Production Optics - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | TORREVILLAS, TRISTAN | M | Minor | AUS | 60 | 12.06 | 4.9751 | 60.0000 | 100.00 | |
| 2 | 207 | CLOTHIER, STEVE | A | Minor | AUS | 52 | 13.34 | 3.8981 | 47.0113 | 78.35 | |
| 3 | 114 | HOY, STEVE | Senior | A | Minor | AUS | 56 | 15.39 | 3.6387 | 43.8829 | 73.14 |
| 4 | 321 | VORST, TYRONE | A | Minor | AUS | 48 | 13.47 | 3.5635 | 42.9760 | 71.63 | |
| 5 | 76 | DESAIX, MICHAEL | S. Senior | A | Minor | AUS | 56 | 16.23 | 3.4504 | 41.6120 | 69.35 |
| 6 | 318 | MOODIE, ALISTER | A | Minor | AUS | 52 | 15.54 | 3.3462 | 40.3554 | 67.26 | |
| 7 | 92 | HA, REYNOLD | A | Minor | AUS | 60 | 18.15 | 3.3058 | 39.8681 | 66.45 | |
| 8 | 322 | TOOMEY, DOMINIC | Senior | A | Minor | AUS | 50 | 15.28 | 3.2723 | 39.4641 | 65.77 |
| 9 | 182 | HANNANT, SHAUN | A | Minor | AUS | 56 | 17.19 | 3.2577 | 39.2881 | 65.48 | |
| 10 | 299 | SPEDDING, DAVID | Senior | B | Minor | AUS | 52 | 16.02 | 3.2459 | 39.1457 | 65.24 |
| 11 | 193 | BLOW, DAVID | Senior | B | Minor | AUS | 58 | 17.89 | 3.2420 | 39.0987 | 65.16 |
| 12 | 326 | LOGAN, NICHOLAS | B | Minor | AUS | 58 | 18.37 | 3.1573 | 38.0772 | 63.46 | |
| 13 | 133 | GIAROLA, MATTHEW | B | Minor | AUS | 54 | 17.12 | 3.1542 | 38.0398 | 63.40 | |
| 14 | 6 | KAUFMAN, SIMON | B | Minor | AUS | 58 | 18.49 | 3.1368 | 37.8300 | 63.05 | |
| 15 | 102 | MCLEAN, ROD | Senior | M | Minor | AUS | 52 | 16.60 | 3.1325 | 37.7781 | 62.96 |
| 16 | 175 | SAUNBY, TERRY | S. Senior | C | Minor | AUS | 58 | 18.57 | 3.1233 | 37.6672 | 62.78 |
| 17 | 248 | CALVERT, DARREN | Senior | M | Minor | AUS | 50 | 16.29 | 3.0694 | 37.0171 | 61.70 |
| 18 | 287 | LOWE, SIMON | A | Minor | AUS | 54 | 17.72 | 3.0474 | 36.7518 | 61.25 | |
| 19 | 250 | TROVATO, MICHAEL | C | Minor | AUS | 52 | 17.19 | 3.0250 | 36.4817 | 60.80 | |
| 20 | 332 | CALVERT, ETHAN | M | Minor | AUS | 48 | 15.97 | 3.0056 | 36.2477 | 60.41 | |
| 21 | 186 | TWEMLOW, ROSS | Senior | A | Minor | AUS | 44 | 14.78 | 2.9770 | 35.9028 | 59.84 |
| 22 | 138 | ROWATT, PED | Lady | M | Minor | AUS | 58 | 20.39 | 2.8445 | 34.3048 | 57.17 |
| 23 | 199 | WILLOUGHBY, STEVEN | S. Senior | A | Minor | AUS | 48 | 17.40 | 2.7586 | 33.2689 | 55.45 |
| 24 | 173 | CARTER, SAMMIE | Lady | C | Minor | AUS | 54 | 20.19 | 2.6746 | 32.2558 | 53.76 |
| 25 | 345 | KEENAN, CHRIS | Senior | A | Minor | AUS | 44 | 16.79 | 2.6206 | 31.6046 | 52.67 |
| 26 | 117 | VILLAMAR, LENIN | U | Minor | AUS | 52 | 20.10 | 2.5871 | 31.2006 | 52.00 | |
| 27 | 283 | GOLD, RYLAN | S. Junior | C | Minor | AUS | 54 | 21.12 | 2.5568 | 30.8352 | 51.39 |
| 28 | 161 | ALIT, GLENN | A | Minor | AUS | 46 | 18.21 | 2.5261 | 30.4649 | 50.77 | |
| 29 | 94 | DORKOTA, JOSEPH | S. Senior | B | Minor | AUS | 52 | 21.98 | 2.3658 | 28.5317 | 47.55 |
| 30 | 234 | BIRD, JASON | Senior | A | Minor | AUS | 50 | 21.67 | 2.3073 | 27.8262 | 46.38 |
| 31 | 300 | SPEDDING, MICHELLE | Lady | C | Minor | AUS | 54 | 24.09 | 2.2416 | 27.0338 | 45.06 |
| 32 | 323 | PETEREIT, LONNY | S. Senior | B | Minor | AUS | 56 | 25.93 | 2.1597 | 26.0461 | 43.41 |
| 33 | 275 | MATRUGLIO, CHRISTIAN | U | Minor | AUS | 46 | 23.14 | 1.9879 | 23.9742 | 39.96 | |
| 34 | 45 | THURTELL, DEAN | B | Minor | AUS | 54 | 27.62 | 1.9551 | 23.5786 | 39.30 | |
| 35 | 249 | CHRISTENSON, HEATH | A | Minor | AUS | 28 | 14.81 | 1.8906 | 22.8007 | 38.00 | |
| 36 | 302 | FERRERO, RAY | S. Senior | D | Minor | AUS | 54 | 31.61 | 1.7083 | 20.6022 | 34.34 |
| 37 | 281 | BRYANT, MICHAEL | A | Minor | AUS | 35 | 21.93 | 1.5960 | 19.2479 | 32.08 | |
| 38 | 135 | PROWSE, LOUDON | C | Minor | AUS | 46 | 30.15 | 1.5257 | 18.4000 | 30.67 | |
| 39 | 34 | HATZIPANAGIOTIS, PETER | S. Senior | U | Minor | AUS | 54 | 52.96 | 1.0196 | 12.2964 | 20.49 |
| 40 | 284 | PAGE, BRAD | C | Minor | AUS | 27 | 29.61 | 0.9119 | 10.9976 | 18.33 | |
| 41 | 128 | BROWN, ISOBEL | Junior | D | Minor | AUS | 44 | 54.36 | 0.8094 | 9.7614 | 16.27 |
| 42 | 325 | MENZ, ROY | S. Senior | C | Minor | AUS | 32 | 43.68 | 0.7326 | 8.8352 | 14.73 |
| 43 | 268 | WYBORN, JOHN | S. Senior | D | Minor | AUS | 42 | 63.11 | 0.6655 | 8.0260 | 13.38 |
Production Optics - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 248 | CALVERT, DARREN | Senior | M | Minor | AUS | 41 | 8.05 | 5.0932 | 45.0000 | 100.00 |
| 2 | 26 | TORREVILLAS, TRISTAN | M | Minor | AUS | 37 | 8.79 | 4.2093 | 37.1905 | 82.65 | |
| 3 | 332 | CALVERT, ETHAN | M | Minor | AUS | 37 | 8.87 | 4.1714 | 36.8556 | 81.90 | |
| 4 | 321 | VORST, TYRONE | A | Minor | AUS | 37 | 8.93 | 4.1433 | 36.6073 | 81.35 | |
| 5 | 102 | MCLEAN, ROD | Senior | M | Minor | AUS | 39 | 9.42 | 4.1401 | 36.5791 | 81.29 |
| 6 | 250 | TROVATO, MICHAEL | C | Minor | AUS | 41 | 10.77 | 3.8069 | 33.6351 | 74.74 | |
| 7 | 45 | THURTELL, DEAN | B | Minor | AUS | 37 | 10.27 | 3.6027 | 31.8310 | 70.74 | |
| 8 | 92 | HA, REYNOLD | A | Minor | AUS | 41 | 11.72 | 3.4983 | 30.9086 | 68.69 | |
| 9 | 193 | BLOW, DAVID | Senior | B | Minor | AUS | 37 | 10.86 | 3.4070 | 30.1019 | 66.89 |
| 10 | 175 | SAUNBY, TERRY | S. Senior | C | Minor | AUS | 35 | 11.50 | 3.0435 | 26.8903 | 59.76 |
| 11 | 281 | BRYANT, MICHAEL | A | Minor | AUS | 29 | 9.69 | 2.9928 | 26.4423 | 58.76 | |
| 12 | 207 | CLOTHIER, STEVE | A | Minor | AUS | 22 | 7.47 | 2.9451 | 26.0209 | 57.82 | |
| 13 | 186 | TWEMLOW, ROSS | Senior | A | Minor | AUS | 33 | 11.58 | 2.8497 | 25.1780 | 55.95 |
| 14 | 182 | HANNANT, SHAUN | A | Minor | AUS | 37 | 13.51 | 2.7387 | 24.1973 | 53.77 | |
| 15 | 114 | HOY, STEVE | Senior | A | Minor | AUS | 31 | 11.79 | 2.6293 | 23.2307 | 51.62 |
| 16 | 326 | LOGAN, NICHOLAS | B | Minor | AUS | 26 | 9.91 | 2.6236 | 23.1803 | 51.51 | |
| 17 | 94 | DORKOTA, JOSEPH | S. Senior | B | Minor | AUS | 27 | 10.39 | 2.5987 | 22.9603 | 51.02 |
| 18 | 161 | ALIT, GLENN | A | Minor | AUS | 35 | 14.26 | 2.4544 | 21.6854 | 48.19 | |
| 19 | 322 | TOOMEY, DOMINIC | Senior | A | Minor | AUS | 29 | 11.90 | 2.4370 | 21.5317 | 47.85 |
| 20 | 249 | CHRISTENSON, HEATH | A | Minor | AUS | 20 | 8.59 | 2.3283 | 20.5713 | 45.71 | |
| 21 | 318 | MOODIE, ALISTER | A | Minor | AUS | 20 | 9.03 | 2.2148 | 19.5684 | 43.49 | |
| 22 | 234 | BIRD, JASON | Senior | A | Minor | AUS | 35 | 16.15 | 2.1672 | 19.1479 | 42.55 |
| 23 | 117 | VILLAMAR, LENIN | U | Minor | AUS | 33 | 17.47 | 1.8890 | 16.6899 | 37.09 | |
| 24 | 135 | PROWSE, LOUDON | C | Minor | AUS | 39 | 22.33 | 1.7465 | 15.4309 | 34.29 | |
| 25 | 323 | PETEREIT, LONNY | S. Senior | B | Minor | AUS | 16 | 9.26 | 1.7279 | 15.2665 | 33.93 |
| 26 | 299 | SPEDDING, DAVID | Senior | B | Minor | AUS | 23 | 13.32 | 1.7267 | 15.2559 | 33.90 |
| 27 | 133 | GIAROLA, MATTHEW | B | Minor | AUS | 20 | 11.76 | 1.7007 | 15.0262 | 33.39 | |
| 28 | 300 | SPEDDING, MICHELLE | Lady | C | Minor | AUS | 29 | 20.86 | 1.3902 | 12.2828 | 27.30 |
| 29 | 173 | CARTER, SAMMIE | Lady | C | Minor | AUS | 14 | 10.82 | 1.2939 | 11.4320 | 25.40 |
| 30 | 6 | KAUFMAN, SIMON | B | Minor | AUS | 20 | 17.10 | 1.1696 | 10.3338 | 22.96 | |
| 31 | 345 | KEENAN, CHRIS | Senior | A | Minor | AUS | 11 | 9.82 | 1.1202 | 9.8973 | 21.99 |
| 32 | 283 | GOLD, RYLAN | S. Junior | C | Minor | AUS | 14 | 12.96 | 1.0802 | 9.5439 | 21.21 |
| 33 | 199 | WILLOUGHBY, STEVEN | S. Senior | A | Minor | AUS | 9 | 9.45 | 0.9524 | 8.4147 | 18.70 |
| 34 | 138 | ROWATT, PED | Lady | M | Minor | AUS | 15 | 16.72 | 0.8971 | 7.9262 | 17.61 |
| 35 | 287 | LOWE, SIMON | A | Minor | AUS | 7 | 8.44 | 0.8294 | 7.3280 | 16.28 | |
| 36 | 302 | FERRERO, RAY | S. Senior | D | Minor | AUS | 13 | 18.92 | 0.6871 | 6.0707 | 13.49 |
| 37 | 76 | DESAIX, MICHAEL | S. Senior | A | Minor | AUS | 5 | 9.96 | 0.5020 | 4.4353 | 9.86 |
| 38 | 128 | BROWN, ISOBEL | Junior | D | Minor | AUS | 0 | 21.57 | 0.0000 | 0.0000 | 0.00 |
| 39 | 34 | HATZIPANAGIOTIS, PETER | S. Senior | U | Minor | AUS | 0 | 20.51 | 0.0000 | 0.0000 | 0.00 |
| 40 | 275 | MATRUGLIO, CHRISTIAN | U | Minor | AUS | 0 | 11.23 | 0.0000 | 0.0000 | 0.00 | |
| 41 | 325 | MENZ, ROY | S. Senior | C | Minor | AUS | 0 | 16.15 | 0.0000 | 0.0000 | 0.00 |
| 42 | 284 | PAGE, BRAD | C | Minor | AUS | 0 | 19.63 | 0.0000 | 0.0000 | 0.00 | |
| 43 | 268 | WYBORN, JOHN | S. Senior | D | Minor | AUS | 0 | 23.81 | 0.0000 | 0.0000 | 0.00 |
Production Optics - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | TORREVILLAS, TRISTAN | M | Minor | AUS | 39 | 7.00 | 5.5714 | 45.0000 | 100.00 | |
| 2 | 234 | BIRD, JASON | Senior | A | Minor | AUS | 45 | 8.14 | 5.5283 | 44.6519 | 99.23 |
| 3 | 299 | SPEDDING, DAVID | Senior | B | Minor | AUS | 39 | 7.17 | 5.4393 | 43.9330 | 97.63 |
| 4 | 76 | DESAIX, MICHAEL | S. Senior | A | Minor | AUS | 41 | 7.57 | 5.4161 | 43.7456 | 97.21 |
| 5 | 207 | CLOTHIER, STEVE | A | Minor | AUS | 41 | 7.67 | 5.3455 | 43.1754 | 95.95 | |
| 6 | 248 | CALVERT, DARREN | Senior | M | Minor | AUS | 41 | 8.15 | 5.0307 | 40.6328 | 90.30 |
| 7 | 281 | BRYANT, MICHAEL | A | Minor | AUS | 43 | 8.63 | 4.9826 | 40.2443 | 89.43 | |
| 8 | 283 | GOLD, RYLAN | S. Junior | C | Minor | AUS | 39 | 7.93 | 4.9180 | 39.7225 | 88.27 |
| 9 | 326 | LOGAN, NICHOLAS | B | Minor | AUS | 41 | 8.42 | 4.8694 | 39.3300 | 87.40 | |
| 10 | 250 | TROVATO, MICHAEL | C | Minor | AUS | 43 | 8.90 | 4.8315 | 39.0239 | 86.72 | |
| 11 | 193 | BLOW, DAVID | Senior | B | Minor | AUS | 43 | 9.12 | 4.7149 | 38.0821 | 84.63 |
| 12 | 92 | HA, REYNOLD | A | Minor | AUS | 45 | 9.57 | 4.7022 | 37.9795 | 84.40 | |
| 13 | 321 | VORST, TYRONE | A | Minor | AUS | 37 | 8.00 | 4.6250 | 37.3560 | 83.01 | |
| 14 | 186 | TWEMLOW, ROSS | Senior | A | Minor | AUS | 43 | 9.87 | 4.3566 | 35.1881 | 78.20 |
| 15 | 287 | LOWE, SIMON | A | Minor | AUS | 31 | 7.21 | 4.2996 | 34.7277 | 77.17 | |
| 16 | 114 | HOY, STEVE | Senior | A | Minor | AUS | 41 | 9.57 | 4.2842 | 34.6033 | 76.90 |
| 17 | 345 | KEENAN, CHRIS | Senior | A | Minor | AUS | 45 | 10.78 | 4.1744 | 33.7165 | 74.93 |
| 18 | 138 | ROWATT, PED | Lady | M | Minor | AUS | 37 | 8.89 | 4.1620 | 33.6163 | 74.70 |
| 19 | 249 | CHRISTENSON, HEATH | A | Minor | AUS | 39 | 9.38 | 4.1578 | 33.5824 | 74.63 | |
| 20 | 175 | SAUNBY, TERRY | S. Senior | C | Minor | AUS | 39 | 9.40 | 4.1489 | 33.5105 | 74.47 |
| 21 | 199 | WILLOUGHBY, STEVEN | S. Senior | A | Minor | AUS | 37 | 8.97 | 4.1249 | 33.3167 | 74.04 |
| 22 | 6 | KAUFMAN, SIMON | B | Minor | AUS | 41 | 10.22 | 4.0117 | 32.4024 | 72.01 | |
| 23 | 94 | DORKOTA, JOSEPH | S. Senior | B | Minor | AUS | 37 | 9.26 | 3.9957 | 32.2731 | 71.72 |
| 24 | 323 | PETEREIT, LONNY | S. Senior | B | Minor | AUS | 39 | 10.16 | 3.8386 | 31.0042 | 68.90 |
| 25 | 102 | MCLEAN, ROD | Senior | M | Minor | AUS | 35 | 9.31 | 3.7594 | 30.3645 | 67.48 |
| 26 | 275 | MATRUGLIO, CHRISTIAN | U | Minor | AUS | 37 | 9.89 | 3.7412 | 30.2175 | 67.15 | |
| 27 | 332 | CALVERT, ETHAN | M | Minor | AUS | 26 | 7.32 | 3.5519 | 28.6886 | 63.75 | |
| 28 | 300 | SPEDDING, MICHELLE | Lady | C | Minor | AUS | 35 | 10.06 | 3.4791 | 28.1006 | 62.45 |
| 29 | 45 | THURTELL, DEAN | B | Minor | AUS | 37 | 10.70 | 3.4579 | 27.9293 | 62.07 | |
| 30 | 182 | HANNANT, SHAUN | A | Minor | AUS | 37 | 11.07 | 3.3424 | 26.9964 | 59.99 | |
| 31 | 173 | CARTER, SAMMIE | Lady | C | Minor | AUS | 43 | 13.17 | 3.2650 | 26.3713 | 58.60 |
| 32 | 133 | GIAROLA, MATTHEW | B | Minor | AUS | 24 | 7.88 | 3.0457 | 24.6000 | 54.67 | |
| 33 | 117 | VILLAMAR, LENIN | U | Minor | AUS | 25 | 8.36 | 2.9904 | 24.1534 | 53.67 | |
| 34 | 161 | ALIT, GLENN | A | Minor | AUS | 27 | 9.07 | 2.9768 | 24.0435 | 53.43 | |
| 35 | 318 | MOODIE, ALISTER | A | Minor | AUS | 20 | 7.48 | 2.6738 | 21.5962 | 47.99 | |
| 36 | 135 | PROWSE, LOUDON | C | Minor | AUS | 35 | 14.16 | 2.4718 | 19.9646 | 44.37 | |
| 37 | 325 | MENZ, ROY | S. Senior | C | Minor | AUS | 37 | 15.40 | 2.4026 | 19.4057 | 43.12 |
| 38 | 302 | FERRERO, RAY | S. Senior | D | Minor | AUS | 31 | 17.48 | 1.7735 | 14.3245 | 31.83 |
| 39 | 322 | TOOMEY, DOMINIC | Senior | A | Minor | AUS | 16 | 9.23 | 1.7335 | 14.0014 | 31.11 |
| 40 | 268 | WYBORN, JOHN | S. Senior | D | Minor | AUS | 29 | 24.44 | 1.1866 | 9.5841 | 21.30 |
| 41 | 34 | HATZIPANAGIOTIS, PETER | S. Senior | U | Minor | AUS | 14 | 17.05 | 0.8211 | 6.6320 | 14.74 |
| 42 | 284 | PAGE, BRAD | C | Minor | AUS | 3 | 10.90 | 0.2752 | 2.2228 | 4.94 | |
| 43 | 128 | BROWN, ISOBEL | Junior | D | Minor | AUS | 0 | 11.80 | 0.0000 | 0.0000 | 0.00 |
Production Optics - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 321 | VORST, TYRONE | A | Minor | AUS | 56 | 10.34 | 5.4159 | 60.0000 | 100.00 | |
| 2 | 207 | CLOTHIER, STEVE | A | Minor | AUS | 54 | 11.37 | 4.7493 | 52.6151 | 87.69 | |
| 3 | 114 | HOY, STEVE | Senior | A | Minor | AUS | 54 | 11.72 | 4.6075 | 51.0441 | 85.07 |
| 4 | 322 | TOOMEY, DOMINIC | Senior | A | Minor | AUS | 56 | 12.40 | 4.5161 | 50.0316 | 83.39 |
| 5 | 76 | DESAIX, MICHAEL | S. Senior | A | Minor | AUS | 60 | 13.37 | 4.4877 | 49.7169 | 82.86 |
| 6 | 133 | GIAROLA, MATTHEW | B | Minor | AUS | 54 | 12.31 | 4.3867 | 48.5980 | 81.00 | |
| 7 | 234 | BIRD, JASON | Senior | A | Minor | AUS | 54 | 12.51 | 4.3165 | 47.8203 | 79.70 |
| 8 | 281 | BRYANT, MICHAEL | A | Minor | AUS | 52 | 12.16 | 4.2763 | 47.3750 | 78.96 | |
| 9 | 318 | MOODIE, ALISTER | A | Minor | AUS | 52 | 12.17 | 4.2728 | 47.3362 | 78.89 | |
| 10 | 26 | TORREVILLAS, TRISTAN | M | Minor | AUS | 48 | 11.25 | 4.2667 | 47.2686 | 78.78 | |
| 11 | 287 | LOWE, SIMON | A | Minor | AUS | 52 | 12.33 | 4.2174 | 46.7224 | 77.87 | |
| 12 | 182 | HANNANT, SHAUN | A | Minor | AUS | 46 | 11.23 | 4.0962 | 45.3797 | 75.63 | |
| 13 | 199 | WILLOUGHBY, STEVEN | S. Senior | A | Minor | AUS | 54 | 13.23 | 4.0816 | 45.2180 | 75.36 |
| 14 | 193 | BLOW, DAVID | Senior | B | Minor | AUS | 60 | 14.82 | 4.0486 | 44.8524 | 74.75 |
| 15 | 250 | TROVATO, MICHAEL | C | Minor | AUS | 52 | 12.97 | 4.0093 | 44.4170 | 74.03 | |
| 16 | 248 | CALVERT, DARREN | Senior | M | Minor | AUS | 50 | 12.91 | 3.8730 | 42.9070 | 71.51 |
| 17 | 102 | MCLEAN, ROD | Senior | M | Minor | AUS | 46 | 11.92 | 3.8591 | 42.7530 | 71.26 |
| 18 | 345 | KEENAN, CHRIS | Senior | A | Minor | AUS | 52 | 14.08 | 3.6932 | 40.9151 | 68.19 |
| 19 | 326 | LOGAN, NICHOLAS | B | Minor | AUS | 45 | 12.30 | 3.6585 | 40.5307 | 67.55 | |
| 20 | 249 | CHRISTENSON, HEATH | A | Minor | AUS | 52 | 14.22 | 3.6568 | 40.5118 | 67.52 | |
| 21 | 332 | CALVERT, ETHAN | M | Minor | AUS | 48 | 13.27 | 3.6172 | 40.0731 | 66.79 | |
| 22 | 173 | CARTER, SAMMIE | Lady | C | Minor | AUS | 50 | 14.34 | 3.4868 | 38.6285 | 64.38 |
| 23 | 138 | ROWATT, PED | Lady | M | Minor | AUS | 58 | 16.86 | 3.4401 | 38.1111 | 63.52 |
| 24 | 6 | KAUFMAN, SIMON | B | Minor | AUS | 52 | 15.48 | 3.3592 | 37.2149 | 62.02 | |
| 25 | 283 | GOLD, RYLAN | S. Junior | C | Minor | AUS | 52 | 15.55 | 3.3441 | 37.0476 | 61.75 |
| 26 | 161 | ALIT, GLENN | A | Minor | AUS | 58 | 17.60 | 3.2955 | 36.5092 | 60.85 | |
| 27 | 92 | HA, REYNOLD | A | Minor | AUS | 52 | 16.70 | 3.1138 | 34.4962 | 57.49 | |
| 28 | 175 | SAUNBY, TERRY | S. Senior | C | Minor | AUS | 58 | 18.99 | 3.0542 | 33.8359 | 56.39 |
| 29 | 94 | DORKOTA, JOSEPH | S. Senior | B | Minor | AUS | 52 | 18.44 | 2.8200 | 31.2413 | 52.07 |
| 30 | 186 | TWEMLOW, ROSS | Senior | A | Minor | AUS | 46 | 16.37 | 2.8100 | 31.1306 | 51.88 |
| 31 | 284 | PAGE, BRAD | C | Minor | AUS | 46 | 17.35 | 2.6513 | 29.3724 | 48.95 | |
